![]() |
Clarkson at Harvard
at Cambridge, Mass.
1/25/2013 at 7:06 pm
at Cambridge, Mass.
1/25/2013 at 7:06 pm
|
Clarkson
5 |
Harvard
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (5-12-6, 4-5-2) | 0 | 2 | 3 | 5 |
| Harvard (5-12-1, 3-10-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 02:34 | Vesey, Jimmy ( Hart, Brian & Blackwell, Colin ) |
| -- 2nd -- | ||
| Clarkson | 17:41 | PP - Andrew HIMELSON ( Jarrett BURTON ) |
| Clarkson | 17:50 | Joe ZARBO ( ALex BOAK & James HOWDEN ) |
| -- 3rd -- | ||
| Clarkson | 01:44 | Joe ZARBO ( Paul GEIGER & Matt ZARBO ) |
| Clarkson | 13:43 | Adam PAWLICK ( Matt ZARBO & Joe ZARBO ) |
| Clarkson | 17:43 | EN - Joe ZARBO ( ALex BOAK & Matt ZARBO ) |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik POKULOK | 0 | 0 | 0 | 1 | 0 | |
| 3 | Paul GEIGER | 0 | 1 | +1 | 2 | 2 | |
| 4 | Sam LABRECQUE | 0 | 0 | +3 | 0 | 0 | |
| 5 | ALex BOAK * | d | 0 | 2 | +2 | 3 | 0 |
| 9 | Allan McPHERSON * | c | 0 | 0 | -1 | 3 | 0 |
| 11 | Todd CHRISTIAN | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ben SEXTON | 0 | 0 | 0 | 2 | 6 | |
| 15 | TJ MOOR * | rw | 0 | 0 | -1 | 5 | 0 |
| 16 | Adam PAWLICK | 1 | 0 | +3 | 4 | 0 | |
| 17 | Simon BESSETTE | 0 | 0 | 0 | 1 | 0 | |
| 18 | Christian POWERS | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jarrett BURTON * | lw | 0 | 1 | -1 | 2 | 0 |
| 21 | Matt ZARBO | 0 | 3 | +4 | 0 | 4 | |
| 23 | James HOWDEN | 0 | 1 | 0 | 0 | 2 | |
| 26 | Andrew HIMELSON * | d | 1 | 0 | +1 | 3 | 0 |
| 27 | Joe ZARBO | 3 | 1 | +4 | 6 | 0 | |
| 32 | Pat MEGANNETY | 0 | 0 | 0 | 4 | 0 | |
| 33 | Greg LEWIS * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Will FREDERICK | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 9 | 39 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Greg LEWIS (W, 5-10-5) | 1 | 60:00 | 30 | 31 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | -1 | 3 | 2 |
| 7 | Danny Fick | D | 0 | 0 | -2 | 0 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Brayden Jaw | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Brendan Rempel | D | 0 | 0 | -1 | 0 | 0 |
| 13 | Tommy O'Regan | F | 0 | 0 | 0 | 1 | 0 |
| 15 | John Caldwell | D | 0 | 0 | -2 | 0 | 0 |
| 16 | Alex Fallstrom | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Greg Gozzo | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Mike Seward | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Jimmy Vesey * | F | 1 | 0 | -2 | 5 | 0 |
| 20 | Ryan McGregor | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Marshall Everson | F | 0 | 0 | -1 | 6 | 0 |
| 26 | Luke Greiner | F | 0 | 0 | 0 | 2 | 4 |
| 27 | Petr Placek | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | -1 | 3 | 0 |
| 39 | Brian Hart * | F | 0 | 1 | -1 | 3 | 0 |
| 63 | Colin Blackwell * | F | 0 | 1 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 31 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (L, 5-11-1) | 4 | 59:34 | 34 | 38 | 0 | |
| Empty net | 1 | 0:26 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 34 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 03:23 | Paul GEIGER: HOLDING | MINOR | 2 minutes | ||
| Harvard | 07:50 | Biega, Danny: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 17:50 | Ford, Dan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 06:00 | Greiner, Luke: EMBELLISHMENT | MINOR | 2 minutes | ||
| Clarkson | 06:00 | Ben SEXTON: HOLDING | MINOR | 2 minutes | ||
| Clarkson | 06:10 | Matt ZARBO: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 12:26 | James HOWDEN: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 16:27 | Greiner, Luke: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 04:15 | Ben SEXTON: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 07:28 | Matt ZARBO: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 11:02 | Ben SEXTON: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 20 | 8 | 11 | 39 |
| Harvard | 14 | 10 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 2019 Referee: Kevin Graber Linesman: Robert St. Lawrence Linesman: Kyle Gates Goal judge: Landon Bathe Scorer: Dan Scotchmer |
* Starter



