![]() |
Brown
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 90 | 159 | 2.50 | 30.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-14-6 (.528) |
| Conference (Pct.) | 7-9-6 (.455) |
| Streak | Lost 1 |
| Home | 9-4-5 |
| Away | 5-8-1 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 9 | Clarkson | W, 4-3 |
| Mar 15 | at Rensselaer | W, 3-1 |
| Mar 16 | at Rensselaer | L, 6-2 |
| Mar 17 | at Rensselaer | W, 3-2 |
| Mar 22 | vs. Quinnipiac | W, 4-0 |
| Mar 23 | vs. Union | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 2nd | 22 | 1st |
| Goals | 90 | 3rd | 54 | 3rd |
| Assists | 159 | 2nd | 96 | 2nd |
| Goals-per game | 2.50 | 3rd | 2.45 | 3rd |
| Shots | 1106 | 2nd | 693 | 2nd |
| Shots-per game | 30.7 | 5th | 31.5 | 5th |
| Empty net goals for | 3 | 5th | 1 | 6th |
| PIM | 347 | 4th | 189 | 6th |
| Power-play goals | 20 | 2nd | 10 | 3rd |
| Power-play opportunities | 125 | 3rd | 79 | 5th |
| Power-play percentage | 16.0 | 3rd | 12.7 | 4th |
| Power-play goals against | 27 | 5th | 16 | 3rd |
| Times Short-handed | 121 | 3rd | 72 | 1st |
| Penalty kill percentage | 77.7 | 6th | 77.8 | 6th |
| Short-handed goals | 5 | 1st | 1 | 4th |
| Goals against | 81 | 1st | 49 | 1st |
| Goals-against average | 2.22 | 1st | 2.18 | 1st |
| Saves | 1079 | 1st | 688 | 1st |
| Save percentage | .930 | 1st | .934 | 1st |
| Empty net goals against | 4 | 3rd | 2 | 1st |
| Short-handed goals against | 3 | 4th | 3 | 4th |
| Home Attendance | 22715 | 6th | 15303 | 6th |
| Home Attendance average | 1262 | 6th | 1391 | 6th |



