![]() |
Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 32 | 73 | 114 | 2.28 | 26.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-19-3 (.359) |
| Conference (Pct.) | 6-14-2 (.318) |
| Streak | Lost 2 |
| Home | 5-7-2 |
| Away | 4-11-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Clarkson | W, 6-2 |
| Mar 1 | Quinnipiac | W, 2-1 |
| Mar 2 | Princeton | L, 2-1 |
| Mar 8 | at Dartmouth | W, 2-1 |
| Mar 9 | at Dartmouth | L, 4-1 |
| Mar 10 | at Dartmouth | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 5th | 22 | 4th |
| Goals | 73 | 5th | 45 | 6th |
| Assists | 114 | 6th | 69 | 6th |
| Goals-per game | 2.28 | 6th | 2.05 | 6th |
| Shots | 861 | 5th | 563 | 6th |
| Shots-per game | 26.9 | 2nd | 25.6 | 1st |
| Empty net goals for | 4 | 4th | 3 | 2nd |
| PIM | 343 | 5th | 214 | 4th |
| Power-play goals | 15 | 6th | 8 | 6th |
| Power-play opportunities | 118 | 4th | 81 | 4th |
| Power-play percentage | 12.7 | 6th | 9.9 | 6th |
| Power-play goals against | 24 | 3rd | 14 | 1st |
| Times Short-handed | 118 | 1st | 82 | 3rd |
| Penalty kill percentage | 79.7 | 4th | 82.9 | 4th |
| Short-handed goals | 4 | 3rd | 3 | 2nd |
| Goals against | 98 | 6th | 63 | 6th |
| Goals-against average | 3.01 | 6th | 2.81 | 6th |
| Saves | 1031 | 2nd | 686 | 2nd |
| Save percentage | .913 | 5th | .916 | 4th |
| Empty net goals against | 3 | 2nd | 2 | 2nd |
| Short-handed goals against | 2 | 3rd | 0 | 1st |
| Home Attendance | 32283 | 4th | 25330 | 4th |
| Home Attendance average | 2306 | 4th | 2303 | 4th |



