![]() |
Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 107 | 174 | 2.89 | 35.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-12-3 (.635) |
| Conference (Pct.) | 12-9-1 (.568) |
| Streak | Won 4 |
| Home | 10-3-1 |
| Away | 7-6-1 |
| Neutral | 5-3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 22 | vs. Union | L, 5-0 |
| Mar 23 | vs. Quinnipiac | L, 3-0 |
| Mar 29 | vs. Minnesota | W, 3-2 |
| Mar 30 | vs. North Dakota | W, 4-1 |
| Apr 11 | vs. Mass.-Lowell | W, 3-2 |
| Apr 13 | vs. Quinnipiac | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 1st | 22 | 6th |
| Goals | 107 | 1st | 60 | 1st |
| Assists | 174 | 1st | 102 | 1st |
| Goals-per game | 2.89 | 1st | 2.73 | 1st |
| Shots | 1312 | 1st | 772 | 1st |
| Shots-per game | 35.5 | 6th | 35.1 | 6th |
| Empty net goals for | 5 | 2nd | 3 | 3rd |
| PIM | 477 | 2nd | 265 | 3rd |
| Power-play goals | 35 | 1st | 22 | 1st |
| Power-play opportunities | 169 | 1st | 100 | 1st |
| Power-play percentage | 20.7 | 1st | 22.0 | 1st |
| Power-play goals against | 25 | 4th | 16 | 5th |
| Times Short-handed | 161 | 6th | 98 | 6th |
| Penalty kill percentage | 84.5 | 3rd | 83.7 | 2nd |
| Short-handed goals | 1 | 6th | 0 | 6th |
| Goals against | 94 | 5th | 60 | 5th |
| Goals-against average | 2.50 | 4th | 2.70 | 5th |
| Saves | 972 | 3rd | 594 | 4th |
| Save percentage | .912 | 6th | .908 | 6th |
| Empty net goals against | 2 | 1st | 2 | 4th |
| Short-handed goals against | 6 | 6th | 5 | 5th |
| Home Attendance | 46022 | 3rd | 37911 | 3rd |
| Home Attendance average | 3287 | 3rd | 3446 | 3rd |



