![]() |
2012 Men's Lacrosse Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Feb. 24 | Penn | 8 | Duke | 12 | Final |
Live stats Video |
|
| Feb. 25 | Vermont | 4 | Harvard | 11 | Final |
Live stats |
|
| Dartmouth | 9 | Colgate | 6 | Final |
Live stats |
||
| Hofstra | 6 | Princeton | 12 | Final |
Live stats Video |
||
| St. John's (N.Y.) | 6 | Yale | 19 | Final |
Video Photos |
||
| Feb. 26 | Cornell | Hobart | Postponed |
Live stats Video |
|||
| Postponed (snow) from Feb. 25; no make-up date announced | |||||||
| Brown | 12 | Quinnipiac | 7 | Final | |||
| Feb. 28 | Harvard | 14 | Holy Cross | 9 | Final | ||
| Binghamton | 12 | Cornell | 17 | Final | |||
| Manhattan | 7 | Princeton | 13 | Final | |||
| Lehigh | 10 | Penn | 4 | Final | |||
| Mar. 2 | Johns Hopkins | 10 | Princeton | 8 | Final | ||
| ESPNU | |||||||
| Mar. 3 | Albany (N.Y.) | 7 | Yale | 13 | Final |
Live stats Video |
|
| Army | 7 | Cornell | 18 | Final | |||
| Massachusetts | 12 | Brown | 7 | Final |
Live stats |
||
| Sacred Heart | 10 | Dartmouth | 11 | Final |
Live stats |
||
| Hofstra | 7 | Harvard | 6 | Final |
Live stats |
||
| Mar. 6 | Bellarmine | 12 | Dartmouth | 10 | Final | ||
| Canisius | 4 | Cornell | 19 | Final | |||
| Sacred Heart | 13 | Yale | 12 | Final | |||
| North Carolina | 6 | Penn | 10 | Final | |||
| Mar. 7 | Hartford | 20 | Brown | 6 | Final | ||
| Mar. 10 | Princeton | 8 | North Carolina | 9 | Final |
Live stats Video |
|
| Konica Minolta Face-Off Classic @ M&T Bank Stadium (Baltimore, Md.) ESPNU/ESPN3 | |||||||
| Harvard | 10 | Georgetown | 11 | Final |
Live stats Audio |
||
| Brown | 11 | Saint Joseph's | 3 | Final |
Live stats Video |
||
| Virginia | 9 | Cornell | 8 | Final - OT |
Live stats Video |
||
| Konica Minolta Face-Off Classic @ M&T Bank Stadium (Baltimore, Md.) ESPNU/ESPN3 | |||||||
| Villanova | 8 | Penn | 7 | Final |
Live stats Video |
||
| Mar. 11 | Yale | 7 | Lehigh | 11 | Final |
Video |
|
| Mar. 12 | Harvard | 8 | Duke | 11 | Final | ||
| Mar. 13 | Princeton | 14 | Villanova | 8 | Final | ||
| Mar. 17 | Yale | 7 | Cornell | 8 | Final |
Live stats Video |
|
| Penn | 4 | Princeton | 11 | Final |
Live stats |
||
| ESPNU | |||||||
| Brown | 9 | Harvard | 10 | Final - OT |
Live stats Video |
||
| Mar. 18 | Dartmouth | 9 | Duke | 20 | Final |
Live stats Video |
|
| Mar. 20 | Denver | 8 | Cornell | 9 | Final - OT |
Live stats |
|
| @ Hempstead, N.Y. | |||||||
| Mar. 21 | Dartmouth | 10 | North Carolina | 13 | Final |
Live stats |
|
| Mar. 24 | Princeton | 10 | Yale | 9 | Final - 5OT |
Live stats Video |
|
| Cornell | 16 | Penn | 11 | Final |
Video |
||
| Brown | 14 | Vermont | 5 | Final |
Video |
||
| Dartmouth | 10 | Harvard | 15 | Final |
Live stats Video |
||
| Mar. 27 | Brown | 8 | Duke | 9 | Final | ||
| Harvard | 8 | Massachusetts | 16 | Final | |||
| Mar. 31 | Penn | 9 | Yale | 10 | Final | ||
| Cornell | 7 | Dartmouth | 5 | Final | |||
| Michigan | 7 | Harvard | 11 | Final | |||
| Princeton | 13 | Brown | 2 | Final | |||
| Apr. 3 | Yale | 9 | Providence | 6 | Final | ||
| Bryant | 10 | Brown | 9 | Final | |||
| Dartmouth | 5 | Hofstra | 9 | Final | |||
| Apr. 7 | Yale | 13 | Dartmouth | 11 | Final | ||
| Harvard | 10 | Cornell | 14 | Final | |||
| Princeton | 9 | Syracuse | 10 | Final | |||
| Brown | 11 | Penn | 10 | Final | |||
| Apr. 10 | Rutgers | 4 | Princeton | 13 | Final |
Live stats Video |
|
| Quinnipiac | 4 | Harvard | 18 | Final |
Live stats Video |
||
| Penn | 3 | Bucknell | 8 | Final |
Live stats Video |
||
| Syracuse | 6 | Cornell | 12 | Final |
Live stats Video |
||
| Apr. 13 | Yale | 11 | Brown | 10 | Final - 4OT | ||
| Apr. 14 | Harvard | 11 | Penn | 13 | Final | ||
| Dartmouth | 6 | Princeton | 21 | Final | |||
| Apr. 16 | Yale | 9 | Stony Brook | 8 | Final - OT | ||
| Apr. 17 | Penn | 9 | Saint Joseph's | 5 | Final | ||
| Providence | 6 | Brown | 11 | Final | |||
| Apr. 20 | Bryant | 10 | Yale | 11 | Final - 2OT | ||
| Apr. 21 | Princeton | 12 | Harvard | 5 | Final | ||
| Penn | 6 | Dartmouth | 7 | Final | |||
| Brown | 10 | Cornell | 9 | Final | |||
| Apr. 24 | Dartmouth | 10 | Vermont | 5 | Final | ||
| Apr. 27 | Virginia | 10 | Penn | 8 | Final | ||
| Mile High Classic @ Sports Authority Field at Mile High (Denver, Colo.) ESPN3 | |||||||
| Apr. 28 | Harvard | 8 | Yale | 10 | Final | ||
| Dartmouth | 8 | Brown | 10 | Final | |||
| Cornell | 9 | Princeton | 14 | Final | |||
| ESPNU | |||||||
| May. 1 | Holy Cross | 6 | Dartmouth | 12 | Final | ||
| May. 4 | Yale | 14 | Cornell | 10 | Final |
Live stats Video |
|
| Ivy League Tournament [ESPN3] @ Princeton, N.J. | |||||||
| Brown | 6 | Princeton | 9 | Final |
Live stats Video |
||
| Ivy League Tournament [ESPN3] @ Princeton, N.J. | |||||||
| May. 6 | Yale | 15 | Princeton | 7 | Final |
Live stats Video |
|
| Ivy League Tournament Championship [ESPNU] | |||||||
| May. 13 | Princeton | 5 | Virginia | 6 | Final | ||
| NCAA First Round (ESPN) | |||||||
| Yale | 7 | Notre Dame | 13 | Final | |||
| NCAA First Round (ESPNU) | |||||||



