![]() |
Colgate at Dartmouth
@ Hanover, N.H. (Scully-Fahey Field)
2/23/2013 at 1:00 pm
@ Hanover, N.H. (Scully-Fahey Field)
2/23/2013 at 1:00 pm
|
Colgate
13 |
Dartmouth
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Colgate (3-0) | 1 | 4 | 5 | 3 | 13 |
| Dartmouth (0-1) | 1 | 3 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Colgate | Dartmouth | ||
| Colgate | 08:52 | Baker, Matt (Baum, Peter) | 1 | 0 |
| Dartmouth | 05:08 | Heidt, Billy (unassisted) | 1 | 1 |
| -- 2nd -- | Colgate | Dartmouth | ||
| Dartmouth | 13:53 | Lee, Cam (unassisted) | 1 | 2 |
| Dartmouth | 11:06 | Weil, Jake (unassisted) | 1 | 3 |
| Colgate | 10:22 | Baum, Peter (unassisted) | 2 | 3 |
| Dartmouth | 07:08 | UP - Beard, KC (Becker, Jake) | 2 | 4 |
| Colgate | 06:34 | Ryan, Jimmy (Baker, Matt) | 3 | 4 |
| Colgate | 05:13 | Walsh, Ryan (Lawrence, Bobby) | 4 | 4 |
| Colgate | 01:05 | Baum, Peter (Ryan, Jimmy) | 5 | 4 |
| -- 3rd -- | Colgate | Dartmouth | ||
| Colgate | 13:23 | McCann, Brendon (Clarkson, Matt) | 6 | 4 |
| Colgate | 09:52 | Clarkson, Matt (Baum, Peter) | 7 | 4 |
| Colgate | 08:40 | McCann, Brendon (unassisted) | 8 | 4 |
| Dartmouth | 07:38 | Weil, Jake (unassisted) | 8 | 5 |
| Dartmouth | 06:49 | Dysenchuk, Nikki (Beard, KC) | 8 | 6 |
| Colgate | 06:03 | Baker, Matt (Ryan, Jimmy) | 9 | 6 |
| Colgate | 00:03 | Walsh, Ryan (unassisted) | 10 | 6 |
| -- 4th -- | Colgate | Dartmouth | ||
| Colgate | 10:15 | McCann, Brendon (Ryan, Jimmy) | 11 | 6 |
| Dartmouth | 09:43 | Resch, Patrick (unassisted) | 11 | 7 |
| Colgate | 08:57 | Baum, Peter (Clarkson, Matt) | 12 | 7 |
| Dartmouth | 08:08 | Dysenchuk, Nikki (Beard, KC) | 12 | 8 |
| Dartmouth | 04:16 | Dysenchuk, Nikki (Lee, Cam) | 12 | 9 |
| Colgate | 02:14 | Baum, Peter (unassisted) | 13 | 9 |
| Dartmouth | 01:49 | UP - Lee, Cam (Costabile, Chris) | 13 | 10 |
Colgate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Grabher, Robert | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
| 7 | Adams, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Braddish, Conor | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Ryan, Jimmy * | m | 1 | 3 | 6 | 2 | 2 | 0 | 2 |
| 10 | Clarkson, Matt * | m | 1 | 2 | 5 | 2 | 2 | 2 | 0 |
| 12 | Thomas, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Darr, Aaron | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 15 | Baum, Peter * | a | 4 | 2 | 10 | 6 | 4 | 1 | 1 |
| 18 | Katchis, Derek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Yeager, Matt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Brown, Connor | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Baker, Matt * | m | 2 | 1 | 5 | 4 | 1 | 3 | 0 |
| 27 | McCann, Brendon * | a | 3 | 0 | 8 | 5 | 1 | 0 | 0 |
| 28 | Queeney, James * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 31 | Boyle, Kevin | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 33 | Weinstock, Parker | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 36 | Cashman, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Lawrence, Bobby * | d | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| 43 | Walsh, Ryan * | a | 2 | 0 | 6 | 4 | 2 | 3 | 0 |
| 49 | Santry, Gordon * | g | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 13 | 9 | 47 | 25 | 39 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 49 | Santry, Gordon | 10 | 60:00 | 6 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grabher, Robert 14-25 | |||||||||
| PIM: Clarkson, Matt 1-30; Queeney, James 1-60; Lawrence, Bobby 1-30; Walsh, Ryan 1-30 |
Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Patrick Campbell | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pat Flynn * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 9 | Cam Lee | A | 2 | 1 | 4 | 2 | 0 | 3 | 0 |
| 10 | Anthony Fulham | A | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 12 | Eric Clemmenson * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 13 | Mike Olentine * | A | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 15 | Kc Beard * | A | 1 | 2 | 7 | 4 | 0 | 1 | 0 |
| 19 | Austin Cohen * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 20 | Billy Heidt | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Johnny Carson | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Brendan Rotanz | A | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 26 | Nikki Dysenchuk * | A | 3 | 0 | 6 | 3 | 0 | 1 | 0 |
| 28 | Max Randall * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Bernie Susskind * | GK | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| 31 | Jake Weil | A | 2 | 0 | 4 | 2 | 0 | 2 | 0 |
| 34 | Patrick Resch | A | 1 | 0 | 2 | 1 | 1 | 3 | 0 |
| 39 | Phil Hession * | A | 0 | 0 | 1 | 0 | 4 | 1 | 3 |
| 40 | Adam Hull * | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Chris Costabile * | M | 0 | 1 | 3 | 1 | 2 | 3 | 0 |
| 44 | Robert Osgood | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 46 | Jake Becker | M | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 10 | 5 | 35 | 16 | 33 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Bernie Susskind | 13 | 60:00 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Fulham 5-14; Phil Hession 6-11 | |||||||||
| PIM: Patrick Resch 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 1 | 3 | 2 | 0 | 6 |
| Dartmouth | 4 | 2 | 4 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 7 | 12 | 13 | 7 | 39 |
| Dartmouth | 7 | 10 | 8 | 8 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 4 | 6 | 5 | 4 | 19 |
| Dartmouth | 5 | 4 | 7 | 8 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 2-3 | 5-6 | 5-5 | 6-7 | 18-21 |
| Dartmouth | 5-6 | 4-6 | 4-6 | 7-8 | 20-26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 2-3 | 4-7 | 4-7 | 4-8 | 14-25 |
| Dartmouth | 1-3 | 3-7 | 3-7 | 4-8 | 11-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Dartmouth | 0-1 | 1-2 | 0-0 | 1-1 | 2-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 9 | 12 | 16 | 10 | 47 |
| Dartmouth | 9 | 11 | 6 | 9 | 35 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dartmouth | 30 seconds | 04:06 | Resch, Patrick: - OFFSIDE | ||
| Colgate | 30 seconds | 00:23 | Clarkson, Matt: - PUS | ||
| -- 2nd -- | |||||
| Colgate | 30 seconds | 07:27 | Lawrence, Bobby: - PUSHING | ||
| Colgate | 30 seconds | 07:27 | Walsh, Ryan: - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Colgate | 60 seconds | 02:05 | Queeney, James: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 458 Officials and game personnel: Brian Richardson ; Don Phelan ; Eric Farno ; Cindi Mansell |
| Starter * |



