![]() |
Yale at St. John's
@ Queens, N.Y. (DaSilva Memorial)
2/23/2013 at 1:00 pm
@ Queens, N.Y. (DaSilva Memorial)
2/23/2013 at 1:00 pm
|
Yale
9 |
St. John's (N.Y.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Yale (0-1) | 3 | 1 | 2 | 3 | 9 |
| St. John's (N.Y.) (2-0) | 1 | 4 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | St. John's (N.Y.) | ||
| Yale | 10:05 | Mangan, Brandon (Bonacci, Michael) | 1 | 0 |
| St. John's (N.Y.) | 09:20 | CERNUTO, Kevin (unassisted) | 1 | 1 |
| Yale | 07:27 | Oberbeck, Conrad (Flaherty, Colin) | 2 | 1 |
| Yale | 01:29 | UP - Zdrill, Kirby (Thorton, Shane) | 3 | 1 |
| -- 2nd -- | Yale | St. John's (N.Y.) | ||
| St. John's (N.Y.) | 13:15 | SWITZER, Keith (MCARDLE, Kieran) | 3 | 2 |
| St. John's (N.Y.) | 11:59 | CERNUTO, Kevin (unassisted) | 3 | 3 |
| St. John's (N.Y.) | 07:54 | KEEGAN, Colin (CERNUTO, Kevin) | 3 | 4 |
| St. John's (N.Y.) | 05:17 | MCARDLE, Kieran (FITZGERALD, Ryan) | 3 | 5 |
| Yale | 02:20 | Shakespeare, Sean (unassisted) | 4 | 5 |
| -- 3rd -- | Yale | St. John's (N.Y.) | ||
| Yale | 14:11 | UP - Zdrill, Kirby (Mangan, Brandon) | 5 | 5 |
| St. John's (N.Y.) | 09:28 | MULLEN, Connor (CERNUTO, Kevin) | 5 | 6 |
| St. John's (N.Y.) | 08:08 | KEEGAN, Colin (CERNUTO, Kevin) | 5 | 7 |
| Yale | 03:58 | UP - Zdrill, Kirby (Mangan, Brandon) | 6 | 7 |
| St. John's (N.Y.) | 00:34 | MCARDLE, Kieran (unassisted) | 6 | 8 |
| -- 4th -- | Yale | St. John's (N.Y.) | ||
| Yale | 11:49 | Lipin, Michael (McCarthy, Ryan) | 7 | 8 |
| Yale | 06:42 | Mangan, Brandon (unassisted) | 8 | 8 |
| St. John's (N.Y.) | 06:23 | KEEGAN, Colin (MCARDLE, Kieran) | 8 | 9 |
| Yale | 04:18 | Shakespeare, Sean (Thorton, Shane) | 9 | 9 |
| St. John's (N.Y.) | 00:59 | MCARDLE, Kieran (unassisted) | 9 | 10 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean Shakespeare | M | 2 | 0 | 7 | 6 | 1 | 0 | 0 |
| 6 | Shane Thorton | M | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 8 | Michael Lipin | M | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 9 | Conrad Oberbeck * | A | 1 | 0 | 13 | 7 | 1 | 3 | 0 |
| 16 | Mark Glicini | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Alexander Otero | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Colin Flaherty | M | 0 | 1 | 5 | 1 | 1 | 1 | 0 |
| 20 | Michael Bonacci | A | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 21 | Ryan McCarthy | A | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
| 22 | Brandon Mangan * | A | 2 | 2 | 11 | 4 | 0 | 1 | 1 |
| 23 | Jonathan Lee | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Harry Kucharczyk * | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Jimmy Craft * | M | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 37 | Eric Natale * | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Michaael McCormack * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 | Michael Quinn * | D | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 46 | Dylan Levings * | M | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| 47 | Kirby Zdrill * | A | 3 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9 | 7 | 48 | 26 | 32 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Eric Natale (L, 0-1) | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Levings 13-22 | |||||||||
| PIM: Conrad Oberbeck 1-30; Dylan Levings 1-30 |
St. John's (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | FITZGERALD, Ryan | 0 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 4 | ROTHMAN, Jordan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 6 | MCARDLE, Kieran | 3 | 2 | 6 | 3 | 0 | 3 | 0 | |
| 8 | ADDONA, Joe | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 9 | FLAHERTY, Donal | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | AYERS, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | VISCUSI, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | BONANNO, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | SHERRY, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | CARRERA, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | SWITZER, Keith | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 19 | KEEGAN, Colin | 3 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 21 | MULLEN, Connor | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | LOWMAN, Jeff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | LAGODICH, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | HUGHES, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | COTTON, Ricky | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 33 | CERNUTO, Kevin | 2 | 3 | 4 | 3 | 2 | 2 | 1 | |
| 34 | DIFRANGIA, Mark | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 37 | FISHER, Chris | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | DIACHENKO, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 10 | 6 | 23 | 17 | 18 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | LOWMAN, Jeff (W, 2-0) | 9 | 60:00 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: ROTHMAN, Jordan 8-20; CARRERA, Mario 1-2 | |||||||||
| PIM: ROTHMAN, Jordan 1-30; ADDONA, Joe 1-60; VISCUSI, Andrew 1-60; KEEGAN, Colin 1-60; MULLEN, Connor 1-30; DIFRANGIA, Mark 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 2 | 1 | 2 | 2 | 7 |
| St. John's (N.Y.) | 2 | 6 | 4 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 9 | 5 | 12 | 6 | 32 |
| St. John's (N.Y.) | 6 | 2 | 4 | 6 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 5 | 2 | 4 | 2 | 13 |
| St. John's (N.Y.) | 5 | 3 | 4 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 4-6 | 1-1 | 5-5 | 3-3 | 13-15 |
| St. John's (N.Y.) | 4-5 | 2-3 | 5-6 | 3-4 | 14-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 2-5 | 4-6 | 4-5 | 3-6 | 13-22 |
| St. John's (N.Y.) | 3-5 | 2-6 | 1-5 | 3-6 | 9-22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 1-1 | 0-2 | 2-2 | 0-1 | 3-6 |
| St. John's (N.Y.) | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 7 | 10 | 11 | 20 | 48 |
| St. John's (N.Y.) | 4 | 6 | 8 | 5 | 23 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Yale | 30 seconds | 11:33 | Oberbeck, Conrad: - PUSHING | ||
| St. John's (N.Y.) | 60 seconds | 02:14 | KEEGAN, Colin: - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| St. John's (N.Y.) | 30 seconds | 03:20 | MULLEN, Connor: - PUSHING | ||
| St. John's (N.Y.) | 60 seconds | 00:02 | ADDONA, Joe: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| St. John's (N.Y.) | 30 seconds | 07:49 | ROTHMAN, Jordan: - PUSHING | ||
| St. John's (N.Y.) | 60 seconds | 04:34 | VISCUSI, Andrew: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Yale | 30 seconds | 11:19 | Levings, Dylan: - PUSHING | ||
| St. John's (N.Y.) | 30 seconds | 02:02 | DIFRANGIA, Mark: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 506 Officials and game personnel: Tim Murray ; Steve Murry ; Ken Rizzo |
| Starter * |



