![]() |
Hobart at Cornell
@ Syracuse, N.Y. (The Carrier Dome)
2/24/2013 at 7:00 pm
@ Syracuse, N.Y. (The Carrier Dome)
2/24/2013 at 7:00 pm
|
Hobart
11 |
Cornell
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hobart (1-1) | 1 | 2 | 5 | 3 | 11 |
| Cornell (1-0) | 3 | 4 | 5 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hobart | Cornell | ||
| Cornell | 10:29 | Hogan, John (English, Connor) | 0 | 1 |
| Hobart | 09:27 | Cam Stone (Alex Love) | 1 | 1 |
| Cornell | 04:35 | Pannell, Rob (unassisted) | 1 | 2 |
| Cornell | 03:41 | Pannell, Rob (unassisted) | 1 | 3 |
| -- 2nd -- | Hobart | Cornell | ||
| Hobart | 12:53 | Alex Love (Taylor Vanderbeek) | 2 | 3 |
| Cornell | 09:18 | Donovan, Matt (unassisted) | 2 | 4 |
| Hobart | 07:32 | Zach Reed (unassisted) | 3 | 4 |
| Cornell | 04:00 | Mock, Steve (Pannell, Rob) | 3 | 5 |
| Cornell | 03:28 | UP - Buczek, Connor (Pannell, Rob) | 3 | 6 |
| Cornell | 02:08 | Mock, Steve (Buczek, Connor) | 3 | 7 |
| -- 3rd -- | Hobart | Cornell | ||
| Cornell | 14:10 | Buczek, Connor (unassisted) | 3 | 8 |
| Cornell | 13:13 | Pannell, Rob (unassisted) | 3 | 9 |
| Cornell | 12:10 | Mock, Steve (Pannell, Rob) | 3 | 10 |
| Hobart | 10:45 | Jake McHenry (Cam Stone) | 4 | 10 |
| Cornell | 08:32 | Pannell, Rob (unassisted) | 4 | 11 |
| Hobart | 07:36 | Derek Akner (Zach Reed) | 5 | 11 |
| Hobart | 06:49 | Alex Love (Taylor Vanderbeek) | 6 | 11 |
| Hobart | 04:19 | Jake McHenry (Alex Love) | 7 | 11 |
| Hobart | 01:50 | Derek Akner (unassisted) | 8 | 11 |
| Cornell | 01:07 | Buczek, Connor (unassisted) | 8 | 12 |
| -- 4th -- | Hobart | Cornell | ||
| Cornell | 13:31 | Buczek, Connor (unassisted) | 8 | 13 |
| Cornell | 12:58 | Donovan, Matt (unassisted) | 8 | 14 |
| Cornell | 11:03 | UP - Mock, Steve (Pannell, Rob) | 8 | 15 |
| Cornell | 10:08 | Van Bourgondien, Max (unassisted) | 8 | 16 |
| Cornell | 09:28 | Hogan, John (Edmonds, John) | 8 | 17 |
| Hobart | 08:34 | Jake Silberlicht (unassisted) | 9 | 17 |
| Cornell | 07:45 | Edmonds, John (Donovan, Matt) | 9 | 18 |
| Cornell | 04:35 | UP - Mock, Steve (Pannell, Rob) | 9 | 19 |
| Hobart | 01:21 | Alex Love (unassisted) | 10 | 19 |
| Hobart | 00:57 | Cam Stone (David Chakola) | 11 | 19 |
Hobart |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | David Chakola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alex Love * | a | 3 | 2 | 9 | 5 | 2 | 1 | 0 |
| 5 | Sean Regan * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 7 | Jake Silberlicht | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Zach Reed | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 9 | Matt Opsahl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jesse Mancuso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Reid Rosello * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Jake McHenry | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 13 | Ethan O'Connor | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 14 | Gavin Llewellyn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Gryphin Kelly | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 16 | Derek Akner | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Eric Lombardo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Teddy Sisco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Thomas Petrocci | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 24 | Bud Graham * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Mark Greer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Charles Sipe | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 31 | Cam Stone * | a | 2 | 1 | 5 | 3 | 0 | 3 | 0 |
| 33 | Branden Kessler * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Peter Bolte | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 44 | Peter Zonino * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 45 | Taylor Vanderbeek * | m | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 48 | Ryan Korn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Frank Brown * | m | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 7 | 35 | 18 | 31 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Peter Zonino | 19 | 60:00 | 10 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gryphin Kelly 10-25; Charles Sipe 5-8; Peter Bolte 0-1 | |||||||||
| PIM: Jesse Mancuso 1-60; Ethan O'Connor 1-30; Gryphin Kelly 1-60; Thomas Petrocci 1-30; Cam Stone 1-60 |
Cornell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Hogan | A | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| 3 | Rob Pannell * | M | 4 | 5 | 10 | 8 | 2 | 1 | 1 |
| 4 | Chris Cook | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tony Britton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steve Mock * | M | 5 | 0 | 9 | 6 | 1 | 2 | 0 |
| 7 | Matt Taylor | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cody Bremner | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kyle Ewanouski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Keith | LS | 0 | 0 | 0 | 0 | 7 | 1 | 3 |
| 14 | Dan Lintner | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tom Freshour * | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 16 | Doug Tesoriero | A | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 18 | Max Van Bourgondien * | A | 1 | 0 | 2 | 1 | 3 | 2 | 0 |
| 19 | Joe Paoletta | SSDM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Mike Huttner | SSDM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Connor Hunt | LS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Sten Jernudd | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Matt Schattner | SSDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Connor Entenmann | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Edmonds | A | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
| 28 | Mike O'Neil * | A | 0 | 0 | 4 | 2 | 4 | 1 | 1 |
| 30 | Matt Donovan * | M | 2 | 1 | 5 | 2 | 1 | 0 | 0 |
| 31 | Mike Bronzino | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Henry West | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Connor Buczek * | M | 4 | 1 | 6 | 4 | 1 | 1 | 0 |
| 35 | Jordan Stevens * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Shane Henry | LS | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 38 | Tom Trasolini | SSDM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Erik Turner | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Connor English | A | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 43 | Ross Gillum | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jason Noble * | D | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| 47 | Aj Fiore * | GK | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 46 | 29 | 40 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Aj Fiore | 11 | 60:00 | 7 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tom Freshour 1-2; Doug Tesoriero 14-23; Matt Schattner 0-1; Mike O'Neil 4-7; Jason Noble 0-1 | |||||||||
| PIM: Mike O'Neil 1-30; Shane Henry 1-60; Jason Noble 1-30; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hobart | 3 | 0 | 5 | 2 | 10 |
| Cornell | 2 | 4 | 0 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hobart | 7 | 11 | 3 | 10 | 31 |
| Cornell | 10 | 5 | 15 | 10 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hobart | 6 | 6 | 6 | 4 | 22 |
| Cornell | 3 | 4 | 3 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hobart | 6-7 | 4-4 | 6-9 | 2-2 | 18-22 |
| Cornell | 5-6 | 3-4 | 4-4 | 3-3 | 15-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hobart | 3-5 | 4-7 | 2-11 | 6-11 | 15-34 |
| Cornell | 2-5 | 3-7 | 9-11 | 5-11 | 19-34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hobart | 0-1 | 0-2 | 0-1 | 0-0 | 0-4 |
| Cornell | 0-0 | 1-2 | 0-1 | 2-2 | 3-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hobart | 8 | 10 | 7 | 10 | 35 |
| Cornell | 11 | 7 | 13 | 15 | 46 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cornell | 30 seconds | 11:51 | O'Neil, Mike: - HOLDING | ||
| -- 2nd -- | |||||
| Hobart | 60 seconds | 09:07 | Gryphin Kelly: - ILLEGAL BODY CHECK | ||
| Cornell | 30 seconds | 06:27 | Noble, Jason: - HOLDING | ||
| Cornell | 30 seconds | 05:21 | TEAM: - TOO MANY PLAYERS | ||
| Hobart | 30 seconds | 03:47 | Ethan O'Connor: - PUSHING | ||
| -- 3rd -- | |||||
| Cornell | 60 seconds | 06:49 | Henry, Shane: - CROSS-CHECK | ||
| Hobart | 60 seconds | 01:07 | Jesse Mancuso: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Hobart | 60 seconds | 11:24 | Cam Stone: - SLASHING | ||
| Hobart | 30 seconds | 05:01 | Thomas Petrocci: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 1476 Officials and game personnel: Tom Sutton ; Tom Abbott ; Matt Palumb ; Julie Greco |
| Starter * |



