![]() |
Colgate at Cornell
@ Ithaca, N.Y. (Schoellkopf Field)
3/2/2013 at 3:00 PM
@ Ithaca, N.Y. (Schoellkopf Field)
3/2/2013 at 3:00 PM
|
Colgate
3 |
Cornell
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Colgate (3-1) | 0 | 1 | 1 | 1 | 3 |
| Cornell (3-0) | 8 | 3 | 3 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Colgate | Cornell | ||
| Cornell | 13:24 | Buczek, Connor (Pannell, Rob) | 0 | 1 |
| Cornell | 12:40 | Buczek, Connor (unassisted) | 0 | 2 |
| Cornell | 07:45 | Edmonds, John (Pannell, Rob) | 0 | 3 |
| Cornell | 04:33 | Mock, Steve (Pannell, Rob) | 0 | 4 |
| Cornell | 04:04 | O'Neil, Mike (unassisted) | 0 | 5 |
| Cornell | 03:39 | Pannell, Rob (unassisted) | 0 | 6 |
| Cornell | 00:40 | Hogan, John (Pannell, Rob) | 0 | 7 |
| Cornell | 00:12 | Mock, Steve (Buczek, Connor) | 0 | 8 |
| -- 2nd -- | Colgate | Cornell | ||
| Cornell | 14:10 | Van Bourgondien, Max (unassisted) | 0 | 9 |
| Cornell | 10:22 | O'Neil, Mike (Van Bourgondien, Max) | 0 | 10 |
| Cornell | 07:52 | Van Bourgondien, Max (O'Neil, Mike) | 0 | 11 |
| Colgate | 06:50 | Braddish, Conor (unassisted) | 1 | 11 |
| -- 3rd -- | Colgate | Cornell | ||
| Colgate | 14:17 | Clarkson, Matt (Baum, Peter) | 2 | 11 |
| Cornell | 08:28 | Mock, Steve (Schattner, Matt) | 2 | 12 |
| Cornell | 07:03 | English, Connor (Donovan, Matt) | 2 | 13 |
| Cornell | 06:25 | Mock, Steve (Pannell, Rob) | 2 | 14 |
| -- 4th -- | Colgate | Cornell | ||
| Cornell | 09:54 | Van Bourgondien, Max (unassisted) | 2 | 15 |
| Cornell | 09:01 | UP - Lintner, Dan (Buczek, Connor) | 2 | 16 |
| Cornell | 05:38 | UP - Pannell, Rob (unassisted) | 2 | 17 |
| Colgate | 04:27 | Walsh, Ryan (unassisted) | 3 | 17 |
| Cornell | 03:21 | UP - Mock, Steve (Lintner, Dan) | 3 | 18 |
| Cornell | 01:49 | Cook, Chris (unassisted) | 3 | 19 |
Colgate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Atkins, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Grabher, Robert | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 8 | Braddish, Conor | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Ryan, Jimmy * | m | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 10 | Clarkson, Matt * | m | 1 | 0 | 8 | 5 | 1 | 1 | 0 |
| 12 | Thomas, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stouros, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Darr, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Baum, Peter * | a | 0 | 1 | 3 | 0 | 1 | 1 | 1 |
| 17 | Kinnealey, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Katchis, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Yeager, Matt * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Brown, Connor | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Baker, Matt * | m | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| 27 | McCann, Brendon * | a | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| 28 | Queeney, James * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Boyle, Kevin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 33 | Weinstock, Parker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 36 | Cashman, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Lawrence, Bobby * | d | 0 | 0 | 0 | 0 | 7 | 2 | 3 |
| 38 | Murphy, Conor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Walsh, Ryan * | a | 1 | 0 | 8 | 3 | 3 | 4 | 0 |
| 49 | Santry, Gordon * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 31 | 18 | 30 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 49 | Santry, Gordon (L, 3-1) | 8 | 15:00 | 0 | 8 |
| 38 | Murphy, Conor | 11 | 45:00 | 5 | 16 |
| Totals | 19 | 60:00 | 5 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grabher, Robert 8-19; Kinnealey, Alex 1-6 | |||||||||
| PIM: Katchis, Derek 1-30; Yeager, Matt 1-60; Queeney, James 2-90; Lawrence, Bobby 1-60 |
Cornell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brennan Donville | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Hogan | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3 | Rob Pannell * | M | 2 | 5 | 5 | 4 | 3 | 0 | 0 |
| 4 | Chris Cook | A | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Tony Britton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steve Mock * | M | 5 | 0 | 7 | 5 | 3 | 0 | 1 |
| 7 | Matt Taylor | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jake Thompson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cody Bremner | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kyle Ewanouski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Keith | LS | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 14 | Dan Lintner | FO | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 15 | Tom Freshour * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | Doug Tesoriero | A | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 18 | Max Van Bourgondien * | A | 3 | 1 | 7 | 5 | 0 | 0 | 0 |
| 19 | Joe Paoletta | SSDM | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Mike Huttner | SSDM | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Connor Hunt | LS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Sten Jernudd | A | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Matt Schattner | SSDM | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 | Connor Entenmann | M | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 27 | John Edmonds | A | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 28 | Mike O'Neil * | A | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| 30 | Matt Donovan * | M | 0 | 1 | 3 | 1 | 2 | 4 | 0 |
| 31 | Mike Bronzino | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Henry West | A | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Connor Buczek * | M | 2 | 2 | 6 | 2 | 0 | 2 | 0 |
| 35 | Jordan Stevens * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 37 | Shane Henry | LS | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | Tom Trasolini | SSDM | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 41 | Erik Turner | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Connor English | A | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 43 | Ross Gillum | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Sean Doyle | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jason Noble * | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 47 | Aj Fiore * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 12 | 45 | 24 | 38 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Aj Fiore (W, 3-0) | 2 | 54:22 | 15 | 17 |
| 1 | Brennan Donville | 1 | 5:38 | 0 | 1 |
| Totals | 3 | 60:00 | 15 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Doug Tesoriero 11-19; Matt Schattner 3-4; Mike O'Neil 2-2 | |||||||||
| PIM: Tom Freshour 1-60; Connor Buczek 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 0 | 1 | 4 | 0 | 5 |
| Cornell | 3 | 5 | 5 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 7 | 7 | 11 | 5 | 30 |
| Cornell | 11 | 8 | 10 | 9 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 7 | 2 | 5 | 5 | 19 |
| Cornell | 5 | 5 | 3 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 2-5 | 5-6 | 8-8 | 3-4 | 18-23 |
| Cornell | 4-6 | 4-6 | 7-7 | 4-4 | 19-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 4-9 | 1-5 | 3-5 | 1-6 | 9-25 |
| Cornell | 5-9 | 4-5 | 2-5 | 5-6 | 16-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Cornell | 0-0 | 0-0 | 0-1 | 3-4 | 3-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colgate | 6 | 14 | 7 | 4 | 31 |
| Cornell | 14 | 7 | 12 | 12 | 45 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Cornell | 30 seconds | 03:49 | Buczek, Connor: - PUSHING | ||
| -- 3rd -- | |||||
| Colgate | 30 seconds | 10:03 | Katchis, Derek: - INTERFERENCE | ||
| Cornell | 60 seconds | 00:18 | Freshour, Tom: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Colgate | 30 seconds | 12:08 | Queeney, James: - PUSHING | ||
| Colgate | 60 seconds | 09:18 | Yeager, Matt: - SLASHING | ||
| Colgate | 60 seconds | 06:02 | Queeney, James: - SLASHING | ||
| Colgate | 60 seconds | 03:56 | Lawrence, Bobby: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 543 Officials and game personnel: Thomas Sutton ; Spike Decker ; Joseph Jastrzemski ; Julie Greco |
| Starter * |



