![]() |
2009 Men's Soccer Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Sep. 4 | Stony Brook | 1 | Harvard | 4 | Final | ||
| Seton Hall | 3 | Penn | 2 | Final | |||
| Princeton | 1 | Lehigh | 0 | Final | |||
| Dartmouth | 7 | Saint Peter's | 0 | Final | |||
| Columbia | 1 | Duke | 2 | Final | |||
| Sep. 5 | Cornell | 1 | Syracuse | 2 | Final | ||
| Quinnipiac | 1 | Yale | 1 | Final - 2OT | |||
| Sep. 6 | Columbia | 0 | North Carolina St. | 1 | Final | ||
| @ at Duke University | |||||||
| Lehigh | 1 | Brown | 1 | Final - 2OT | |||
| Northeastern | 0 | Dartmouth | 1 | Final | |||
| Sep. 7 | Cornell | 1 | Hartwick | 0 | Final | ||
| Penn | 0 | Villanova | 0 | Final - 2OT | |||
| Harvard | 2 | Boston College | 0 | Final | |||
| Princeton | 3 | Seton Hall | 2 | Final | |||
| Sep. 11 | Cornell | 1 | Canisius | 1 | Final - 2OT | ||
| Princeton | 3 | American | 0 | Final | |||
| Boston U. | 0 | Harvard | 1 | Final | |||
| Yale | 1 | Adelphi | 1 | Final | |||
| @ Providence, R.I. | |||||||
| Connecticut | 0 | Dartmouth | 0 | Final - 2OT | |||
| Penn | 2 | San Diego St. | 2 | Final - 2OT | |||
| SMU | 0 | Brown | 1 | Final | |||
| Sep. 12 | Columbia | 3 | Long Island University | 1 | Final | ||
| Sep. 13 | Yale | 2 | SMU | 3 | Final | ||
| @ Providence, R.I. | |||||||
| Army | 0 | Harvard | 4 | Final | |||
| Penn | 3 | San Diego | 2 | Final | |||
| @ at San Diego State | |||||||
| Rhode Island | 0 | Dartmouth | 2 | Final | |||
| Adelphi | 0 | Brown | 2 | Final | |||
| St. Bonaventure | 1 | Cornell | 2 | Final | |||
| Sep. 15 | Brown | 1 | Bryant | 0 | Final | ||
| Sep. 16 | Yale | 2 | Central Conn. St. | 0 | Final | ||
| Sep. 18 | Cornell | 1 | Monmouth | 4 | Final | ||
| @ Princeton University | |||||||
| Albany (N.Y.) | 0 | Penn | 3 | Final | |||
| Saint Peter's | 2 | Columbia | 0 | Final | |||
| Fairleigh Dickinson | 1 | Princeton | 2 | Final - 2OT | |||
| Dartmouth | 2 | San Diego | 1 | Final | |||
| Sep. 19 | Brown | 5 | Rhode Island | 0 | Final | ||
| St. Francis (N.Y.) | 1 | Yale | 4 | Final | |||
| Harvard | 4 | Fairfield | 1 | Final | |||
| Sep. 20 | Fairleigh Dickinson | 0 | Cornell | 1 | Final | ||
| @ Princeton University | |||||||
| Dartmouth | 2 | Loyola Marymount | 3 | Final | |||
| @ University of San Diego | |||||||
| Boston U. | 1 | Columbia | 0 | Final | |||
| Monmouth | 1 | Princeton | 0 | Final | |||
| Navy | 0 | Penn | 2 | Final | |||
| Sep. 22 | Rhode Island | 2 | Yale | 1 | Final - OT | ||
| Sep. 23 | Binghamton | 2 | Cornell | 0 | Final | ||
| Bryant | 1 | Columbia | 2 | Final - OT | |||
| Penn | 1 | Temple | 2 | Final - 2OT | |||
| Harvard | 1 | New Hampshire | 0 | Final | |||
| Lewis Fields | |||||||
| Sep. 25 | Princeton | 1 | UC Irvine | 2 | Final | ||
| @ at San Diego State University | |||||||
| Brown | 1 | Santa Clara | 1 | Final - 2OT | |||
| Sep. 26 | Harvard | 0 | Wake Forest | 1 | Final | ||
| Hartwick | 0 | Dartmouth | 2 | Final | |||
| Sep. 27 | Long Island University | 1 | Cornell | 2 | Final | ||
| Princeton | 0 | San Diego St. | 1 | Final | |||
| Brown | 1 | San Francisco | 1 | Final - 2OT | |||
| Brown | 1 | San Francisco | 1 | Final | |||
| Sep. 29 | Yale | 0 | Sacred Heart | 4 | Final | ||
| Fordham | 1 | Columbia | 1 | Final - 2OT | |||
| Sep. 30 | Vermont | 1 | Dartmouth | 3 | Final | ||
| Boston U. | 3 | Brown | 3 | Final - 2OT | |||
| Oct. 3 | Princeton | 2 | Dartmouth | 4 | Final | ||
| Brown | 2 | Columbia | 1 | Final | |||
| Cornell | 2 | Penn | 2 | Final - 2OT | |||
| Harvard | 1 | Yale | 0 | Final - 2OT | |||
| Oct. 6 | Yale | 2 | Boston College | 1 | Final | ||
| Lehigh | 0 | Penn | 2 | Final | |||
| Oct. 7 | Holy Cross | 0 | Harvard | 2 | Final | ||
| Adelphi | 1 | Princeton | 1 | Final - 2OT | |||
| Oct. 10 | Penn | 0 | Columbia | 1 | Final | ||
| Dartmouth | 2 | Yale | 1 | Final - OT | |||
| Harvard | 1 | Cornell | 1 | Final - 2OT | |||
| Princeton | 2 | Brown | 4 | Final | |||
| Oct. 13 | Colgate | 1 | Cornell | 3 | Final | ||
| Yale | 1 | Providence | 1 | Final - 2OT | |||
| Penn | 1 | American | 2 | Final - 2OT | |||
| Rutgers | 1 | Brown | 3 | Final | |||
| Oct. 14 | St. John's (N.Y.) | 1 | Princeton | 1 | Final - 2OT | ||
| Harvard | 0 | Connecticut | 4 | Final | |||
| Oct. 17 | Brown | 0 | Harvard | 1 | Final | ||
| Columbia | 0 | Princeton | 3 | Final | |||
| Cornell | 3 | Yale | 4 | Final | |||
| Oct. 18 | Dartmouth | 3 | Penn | 1 | Final | ||
| Oct. 20 | Lafayette | 0 | Cornell | 0 | Final - 2OT | ||
| Harvard | 2 | Providence | 1 | Final | |||
| Columbia | 0 | Villanova | 1 | Final | |||
| Colgate | 0 | Princeton | 3 | Final | |||
| Connecticut | 2 | Yale | 0 | Final | |||
| Brown | 1 | St. John's (N.Y.) | 1 | Final - 2OT | |||
| Oct. 21 | Dartmouth | 0 | South Florida | 1 | Final | ||
| Oct. 24 | Princeton | 2 | Harvard | 1 | Final - 2OT | ||
| Yale | 0 | Penn | 1 | Final | |||
| Brown | 1 | Cornell | 0 | Final | |||
| Oct. 25 | Columbia | 2 | Dartmouth | 0 | Final | ||
| Oct. 27 | Columbia | 0 | Lafayette | 1 | Final | ||
| Oct. 30 | Penn St. | 5 | Penn | 0 | Final | ||
| Oct. 31 | Cornell | 1 | Princeton | 1 | Final - 2OT | ||
| Dartmouth | 1 | Harvard | 2 | Final | |||
| Yale | 2 | Columbia | 1 | Final | |||
| Nov. 1 | Penn | 1 | Brown | 0 | Final | ||
| Nov. 3 | Dartmouth | 1 | New Hampshire | 0 | Final | ||
| Bremner Field | |||||||
| Columbia | 1 | Adelphi | 2 | Final | |||
| Nov. 7 | Cornell | 0 | Dartmouth | 2 | Final | ||
| Harvard | 2 | Columbia | 1 | Final - OT | |||
| Brown | 2 | Yale | 1 | Final | |||
| Princeton | 3 | Penn | 1 | Final | |||
| Nov. 13 | Yale | 0 | Princeton | 4 | Final | ||
| Nov. 14 | Columbia | 0 | Cornell | 1 | Final - OT | ||
| Nov. 15 | Dartmouth | 0 | Brown | 3 | Final | ||
| Penn | 0 | Harvard | 1 | Final | |||
| Nov. 19 | Dartmouth | 1 | Boston College | 2 | Final - 2OT | ||
| NCAA First Round | |||||||
| Stony Brook | 0 | Brown | 1 | Final - 2OT | |||
| NCAA Championship - First Round | |||||||
| Bucknell | 1 | Princeton | 0 | Final | |||
| NCAA First Round | |||||||
| Nov. 22 | Monmouth | 0 | Harvard | 3 | Final | ||
| NCAA Tournament Second Round | |||||||
| Brown | 0 | North Carolina | 2 | Final | |||
| Nov. 29 | Maryland | 2 | Harvard | 0 | Final | ||
| NCAA Tournament Third Round | |||||||



