![]() |
2011 Men's Soccer Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Sep. 2 | Penn | 2 | La Salle | 0 | Final | ||
| Brown | 0 | Providence | 1 | Final | |||
| Ocean State Classic | |||||||
| Central Conn. St. | 0 | Yale | 2 | Final | |||
| Columbia | 1 | Fairfield | 0 | Final | |||
| Niagara | 3 | Cornell | 1 | Final | |||
| Dartmouth | 0 | Holy Cross | 0 | Final - 2OT | |||
| Princeton | 0 | Col. of Charleston | 0 | Final - 2OT | |||
| NIKE/Aaron Olitsky Memorial Soccer Classic | |||||||
| Sep. 4 | Furman | 1 | Princeton | 0 | Final | ||
| NIKE/Aaron Olitsky Memorial Soccer Classic @ Mt. Pleasant, S.C. | |||||||
| Yale | 0 | Lehigh | 1 | Final | |||
| Sacred Heart | 1 | Columbia | 2 | Final - OT | |||
| Boston College | 2 | Dartmouth | 0 | Final | |||
| Saint Joseph's | 1 | Penn | 5 | Final | |||
| Northeastern | 0 | Harvard | 1 | Final | |||
| Sep. 5 | Bryant | 0 | Brown | 3 | Final | ||
| Ocean State Classic @ Kingston, R.I. (T) | |||||||
| Sep. 6 | Saint Peter's | 1 | Columbia | 2 | Final - OT | ||
| Lafayette | 1 | Cornell | 1 | Final - 2OT | |||
| Sep. 9 | Penn | 0 | San Diego | 1 | Final | ||
| San Diego State Aztec Soccer Classic @ San Diego, Calif. (at San Diego State) | |||||||
| Quinnipiac | 2 | Yale | 3 | Final | |||
| South Carolina | 0 | Dartmouth | 2 | Final | |||
| Dartmouth Classic | |||||||
| Fairleigh Dickinson | 2 | Princeton | 1 | Final - OT | |||
| George Mason | 1 | Brown | 2 | Final | |||
| Brown Soccer Classic | |||||||
| Robert Morris | Cornell | Cancelled | |||||
| Mayor's Cup @ Oneonta, N.Y. | |||||||
| Harvard | 0 | St. John's (N.Y.) | 2 | Final | |||
| Columbia | 1 | New Mexico | 5 | Final | |||
| @ TLC Plumbing, Heating & Cooling Lobo Invitational | |||||||
| Sep. 11 | Penn | 0 | San Diego St. | 2 | Final | ||
| San Diego State Aztec Soccer Classic | |||||||
| Columbia | 0 | Missouri St. | 0 | Final - 2OT | |||
| @ TLC Plumbing, Heating & Cooling Lobo Invitational | |||||||
| South Florida | 3 | Dartmouth | 3 | Final - 2OT | |||
| Dartmouth Classic | |||||||
| Temple | 0 | Brown | 2 | Final | |||
| Brown Soccer Classic | |||||||
| Cornell | 1 | Hartwick | 1 | Final - 2OT | |||
| Mayor's Cup | |||||||
| Rhode Island | 2 | Harvard | 1 | Final | |||
| Yale | 0 | St. John's (N.Y.) | 2 | Final | |||
| Sep. 15 | Fordham | 1 | Columbia | 0 | Final - OT | ||
| Sep. 16 | Massachusetts | 0 | Harvard | 1 | Final - OT | ||
| Yale | 1 | Fairleigh Dickinson | 1 | Final - 2OT | |||
| Long Island University | 0 | Cornell | 2 | Final | |||
| Cornell/Colgate Tournament | |||||||
| Georgetown | 1 | Penn | 1 | Final - 2OT | |||
| Ivy League/BIG EAST Classic | |||||||
| Villanova | 1 | Princeton | 2 | Final - 2OT | |||
| Ivy League/BIG EAST Classic | |||||||
| Brown | 2 | South Carolina | 0 | Final | |||
| South Carolina Tournament | |||||||
| Dartmouth | 1 | SMU | 2 | Final - OT | |||
| SMU Invitational | |||||||
| Sep. 18 | Kentucky | 5 | Brown | 1 | Final | ||
| South Carolina Tournament @ South Carolina | |||||||
| Hofstra | 0 | Cornell | 3 | Final | |||
| Cornell/Colgate Tournament | |||||||
| Tulsa | 3 | Dartmouth | 2 | Final | |||
| SMU Invitational @ Dallas, Texas | |||||||
| Harvard | 0 | Vermont | 1 | Final | |||
| Marist | 0 | Yale | 7 | Final | |||
| Princeton | 0 | Georgetown | 3 | Final | |||
| Ivy League/BIG EAST Classic | |||||||
| Columbia | 0 | Delaware | 1 | Final | |||
| Penn | 2 | Villanova | 1 | Final | |||
| Ivy League/BIG EAST Classic | |||||||
| Sep. 21 | Binghamton | 0 | Cornell | 4 | Final | ||
| Sep. 22 | Monmouth | 1 | Columbia | 0 | Final | ||
| Sep. 23 | Harvard | 0 | Stanford | 1 | Final | ||
| Stanford Nike Classic | |||||||
| Boston University | 0 | Brown | 2 | Final | |||
| Fairfield | 1 | Yale | 0 | Final | |||
| Cornell | 1 | Saint Joseph's | 0 | Final | |||
| Sep. 24 | Stony Brook | 0 | Penn | 3 | Final | ||
| Penn Soccer Classic | |||||||
| Massachusetts | 1 | Dartmouth | 2 | Final | |||
| Sep. 25 | Yale | 3 | Rhode Island | 1 | Final | ||
| Princeton | 1 | Monmouth | 2 | Final | |||
| Long Island University | 1 | Penn | 4 | Final | |||
| Penn Soccer Classic | |||||||
| Harvard | 0 | Santa Clara | 0 | Final - 2OT | |||
| Sep. 26 | Cornell | 1 | St. Bonaventure | 1 | Final - 2OT | ||
| Sep. 27 | Boston College | 2 | Brown | 0 | Final | ||
| Yale | 0 | Connecticut | 1 | Final - 2OT | |||
| Columbia | 0 | Seton Hall | 1 | Final | |||
| Sep. 28 | Boston University | 2 | Harvard | 1 | Final | ||
| St. John's (N.Y.) | 3 | Princeton | 2 | Final - 2OT | |||
| Oct. 1 | Princeton | 1 | Dartmouth | 4 | Final | ||
| Brown | 1 | Columbia | 2 | Final - 2OT | |||
| Harvard | 0 | Yale | 1 | Final | |||
| Cornell | 1 | Penn | 0 | Final | |||
| Oct. 4 | Vermont | 0 | Dartmouth | 2 | Final | ||
| Penn | 0 | Penn St. | 2 | Final | |||
| Princeton | 7 | Seton Hall | 3 | Final | |||
| Brown | 0 | St. John's (N.Y.) | 0 | Final - 2OT | |||
| Oct. 8 | Dartmouth | 0 | Yale | 2 | Final | ||
| Harvard | 1 | Cornell | 3 | Final | |||
| Penn | 3 | Columbia | 2 | Final | |||
| Princeton | 2 | Brown | 3 | Final - OT | |||
| Oct. 11 | Harvard | 0 | Boston College | 2 | Final | ||
| Lafayette | 1 | Princeton | 2 | Final | |||
| TV: ESPNU | |||||||
| Colgate | 0 | Cornell | 1 | Final | |||
| Penn | 1 | Lehigh | 1 | Final | |||
| Oct. 15 | Cornell | 2 | Yale | 0 | Final | ||
| Brown | 1 | Harvard | 0 | Final | |||
| Columbia | 2 | Princeton | 1 | Final | |||
| Dartmouth | 2 | Penn | 1 | Final | |||
| Oct. 19 | Yale | 1 | Sacred Heart | 1 | Final - 2OT | ||
| Oct. 22 | Princeton | 3 | Harvard | 2 | Final | ||
| Brown | 1 | Cornell | 1 | Final - 2OT | |||
| Columbia | 0 | Dartmouth | 2 | Final | |||
| Yale | 2 | Penn | 1 | Final - 2OT | |||
| Oct. 25 | Colgate | 0 | Dartmouth | 1 | Final | ||
| Brown | 1 | Holy Cross | 0 | Final - OT | |||
| Oct. 29 | Dartmouth | 1 | Harvard | 1 | Final - 2OT | ||
| Penn | 0 | Brown | 1 | Final | |||
| Oct. 30 | Cornell | 1 | Princeton | 1 | Final - 2OT | ||
| Yale | 0 | Columbia | 1 | Final | |||
| Nov. 1 | Colgate | 3 | Harvard | 3 | Final - 2OT | ||
| Dartmouth | 0 | New Hampshire | 3 | Final | |||
| Columbia | 2 | Adelphi | 1 | Final | |||
| Lehigh | 0 | Princeton | 2 | Final | |||
| Nov. 5 | Harvard | 1 | Columbia | 2 | Final | ||
| Cornell | 1 | Dartmouth | 3 | Final | |||
| Brown | 1 | Yale | 0 | Final - OT | |||
| Princeton | 1 | Penn | 2 | Final | |||
| Nov. 12 | Yale | 2 | Princeton | 1 | Final | ||
| Dartmouth | 0 | Brown | 0 | Final - 2OT | |||
| Penn | 3 | Harvard | 2 | Final - 2OT | |||
| Columbia | 1 | Cornell | 1 | Final - 2OT | |||
| Nov. 17 | Dartmouth | 0 | Providence | 1 | Final | ||
| NCAA Championship First Round | |||||||
| Fairfield | 2 | Brown | 3 | Final | |||
| NCAA Championship First Round | |||||||
| Nov. 20 | Brown | 1 | St. John's (N.Y.) | 0 | Final | ||
| NCAA (Second Round) | |||||||
| Nov. 27 | St. Mary's (Cal.) | 3 | Brown | 2 | Final - OT | ||
| NCAA Championship Third Round | |||||||



