![]() |
For Games Through: Apr 21, 2012 12:54:05 AM
| Conference | Overall | ||||||||||||||
| Pts | GP | Record | Win % | GF | GA | GP | Record | Win % | Last 10 | ||||||
| 1 | Brown | 14 | 7 | 4-1-2 | 0.714 | 8 | 5 | 20 | 12-5-3 | 0.675 | 7-1-2 | ||||
| Dartmouth | 14 | 7 | 4-1-2 | 0.714 | 12 | 6 | 18 | 8-6-4 | 0.556 | 5-3-2 | |||||
| 3 | Columbia | 13 | 7 | 4-2-1 | 0.643 | 10 | 9 | 17 | 8-7-2 | 0.529 | 5-4-1 | ||||
| 4 | Cornell | 12 | 7 | 3-1-3 | 0.643 | 10 | 7 | 16 | 8-2-6 | 0.688 | 5-1-4 | ||||
| Yale | 12 | 7 | 4-3 | 0.571 | 7 | 6 | 17 | 8-7-2 | 0.529 | 5-4-1 | |||||
| 6 | Penn | 9 | 7 | 3-4 | 0.429 | 10 | 11 | 17 | 8-7-2 | 0.529 | 4-5-1 | ||||
| 7 | Princeton | 4 | 7 | 1-5-1 | 0.214 | 10 | 16 | 17 | 5-10-2 | 0.353 | 4-5-1 | ||||
| 8 | Harvard | 1 | 7 | 0-6-1 | 0.071 | 7 | 14 | 17 | 2-12-3 | 0.206 | 0-8-2 | ||||



