![]() |
Dartmouth vs. New Mexico at Albuquerque, N.M.
9/14/2012 at 7:30 pm
9/14/2012 at 7:30 pm
|
Dartmouth
2 |
New Mexico
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dartmouth (2-3-0) | 2 | 0 | 2 |
| New Mexico (4-1-0) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Dartmouth | 1:25 | Adelabu, Alex (3) (unassisted) | Miscleared 14 headed it in box then scor |
| New Mexico | 2:32 | Sandoval, Devon (4) (Kafari, Michael) | 10 crosses from right ball punched to 9 |
| Dartmouth | 9:56 | Adelabu, Alex (4) (Heffron, Colin) | 18 drives along left side of box cross a |
| New Mexico | 17:52 | Calderon, Michael (1) (Rogers, James) | 7 drove to right edge of box gave to 11 |
| -- 2nd -- | |||
| New Mexico | 66:07 | McKendry, Ben (1) (Smith, Blake) | Rebound to 23 at edge of box pass to cen |
Dartmouth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 5 | Teo Larsson-Sax * | D | 0 | 0 | 0 | 0 | |
| 6 | Robin Alnas * | 0 | 0 | 0 | 0 | ||
| 7 | Andoni Georgiou * | 0 | 0 | 0 | 0 | ||
| 8 | Gabe Hoffman-Johnson | 1 | 0 | 0 | 0 | ||
| 10 | Kevin Dzierzawski * | 2 | 0 | 0 | 0 | ||
| 13 | Brad Jacobson | 0 | 0 | 0 | 0 | ||
| 14 | Alex Adelabu * | F | 2 | 2 | 2 | 0 | |
| 15 | Colin Heffron * | 1 | 1 | 0 | 1 | ||
| 16 | Samuel Rosen | 1 | 1 | 0 | 0 | ||
| 17 | Alberto Gorini * | F | 0 | 0 | 0 | 0 | |
| 18 | Brian Joseff * | D | 0 | 0 | 0 | 0 | |
| 19 | Patrick Murray | F | 0 | 0 | 0 | 0 | |
| 22 | Collin Skelly * | 0 | 0 | 0 | 0 | ||
| 25 | Noah Cohen * | GK | 0 | 0 | 0 | 0 | |
| 26 | Sten Stray-Gundersen * | 0 | 0 | 0 | 0 | ||
| 27 | Eric Jayne | F | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 25 | Noah Cohen (L, 2-3-0) | 8 | 3 | 5 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 3 | 6 | 90:00 | |||
New Mexico | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Rodriguez, Victor * | gk | 0 | 0 | 0 | 0 | |
| 2 | Mora Delgado, Adrian * | 1 | 0 | 0 | 0 | ||
| 3 | Robson, Nik * | 1 | 0 | 0 | 0 | ||
| 5 | Gibbons, Matthew * | 1 | 0 | 0 | 0 | ||
| 6 | Campbell, Travis * | 0 | 0 | 0 | 0 | ||
| 7 | Rogers, James * | 0 | 0 | 0 | 1 | ||
| 9 | Sandoval, Devon * | 3 | 2 | 1 | 0 | ||
| 10 | Kafari, Michael * | 1 | 0 | 0 | 1 | ||
| 11 | Calderon, Michael * | 3 | 3 | 1 | 0 | ||
| 12 | Venter, Kyle * | 1 | 1 | 0 | 0 | ||
| 13 | Robledo, Lawrence | 1 | 0 | 0 | 0 | ||
| 16 | Rossi, Levi * | 0 | 0 | 0 | 0 | ||
| 19 | McKendry, Ben | 4 | 2 | 1 | 0 | ||
| 22 | Baldinger, Carson | 2 | 0 | 0 | 0 | ||
| 23 | Smith, Blake | 2 | 1 | 0 | 1 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 9 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Rodriguez, Victor (W, 3-0-0) | 4 | 2 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dartmouth | 4 | 4 | 8 |
| New Mexico | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dartmouth | 3 | 3 | 6 |
| New Mexico | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dartmouth | 1 | 0 | 1 |
| New Mexico | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dartmouth | 8 | 9 | 17 |
| New Mexico | 5 | 7 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Dartmouth | 18:07 | Yellow card - TEAM | ||
| New Mexico | 29:21 | Yellow card - Rogers, James | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: UNM Soccer Complex Game Length: 2:00 Attendance: 4017 Referee: Kris Grano Asst. Referee: Doug Coffer : Bob Croft Alt. Official: Santos Toquinto Timekeeper: Megan Gugerty Scorer: Matt Ensor |
* Starter



