![]() |
Penn vs. Georgetown at Washington
9/16/2012 at 1:00 pm
9/16/2012 at 1:00 pm
|
Penn
1 |
Georgetown
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn (0-6) | 1 | 0 | 1 |
| Georgetown (7-0-1) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Georgetown | 35:42 | RIEMER, Andy (NEUMANN, Steve & DILLON, Joey) | through ball from 4, cross by 18, goal f |
| Penn | 38:09 | Lacroix, Duke (unassisted) | shot from 30 yrds out into the top right |
| -- 2nd -- | |||
| Georgetown | 75:30 | RIEMER, Andy (MARTZ, Austin & NEUMANN, Steve) | pass from 18 acorss the 6 to a sliding 2 |
| Georgetown | 84:50 | RIEMER, Andy (RUDY, Tyler) | Long through ball from midfield. Finish |
Penn | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Max Kurtzman * | GK | 0 | 0 | 0 | 0 | |
| 3 | Jason Defaria * | D | 0 | 0 | 0 | 0 | |
| 4 | Kamar Saint-Louis | 0 | 0 | 0 | 0 | ||
| 6 | Alex Reddy | 0 | 0 | 0 | 0 | ||
| 7 | Travis Cantrell * | 1 | 0 | 0 | 0 | ||
| 8 | Louis Schott * | 0 | 0 | 0 | 0 | ||
| 9 | Alex Murphy | 0 | 0 | 0 | 0 | ||
| 10 | Stephen Baker * | F | 6 | 1 | 0 | 0 | |
| 11 | Mariano Gonzalez * | 1 | 0 | 0 | 0 | ||
| 12 | Travis Dolezal * | D | 0 | 0 | 0 | 0 | |
| 13 | Duke Lacroix * | F | 3 | 1 | 1 | 0 | |
| 15 | Bryan Yasukochi * | D | 0 | 0 | 0 | 0 | |
| 16 | Sam Engs | 0 | 0 | 0 | 0 | ||
| 19 | Austin Kinn * | 0 | 0 | 0 | 0 | ||
| 23 | Nicky Yin * | D | 2 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Max Kurtzman | 11 | 3 | 8 | 90:00 | ||
Georgetown | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | GOMEZ, Tomas * | gk | 0 | 0 | 0 | 0 | |
| 2 | MARTZ, Austin | 2 | 1 | 0 | 1 | ||
| 3 | WITKOFF, David | 0 | 0 | 0 | 0 | ||
| 4 | DILLON, Joey * | m | 0 | 0 | 0 | 1 | |
| 6 | CHRISTIANSON, Ian * | m | 2 | 0 | 0 | 0 | |
| 7 | PADILLA, Gabe | 1 | 0 | 0 | 0 | ||
| 10 | ALLEN, Brandon * | f | 5 | 4 | 0 | 0 | |
| 11 | TURNLEY, Josh | 0 | 0 | 0 | 0 | ||
| 12 | ROSENBERRY, Keegan * | m | 1 | 0 | 0 | 0 | |
| 13 | RUDY, Tyler | 2 | 1 | 0 | 1 | ||
| 14 | SEILER, Cole * | d | 0 | 0 | 0 | 0 | |
| 15 | RIST, Jared | 0 | 0 | 0 | 0 | ||
| 16 | NEALIS, Jimmy * | d | 0 | 0 | 0 | 0 | |
| 17 | SKELLY, Tom * | m | 0 | 0 | 0 | 0 | |
| 18 | NEUMANN, Steve * | f | 5 | 2 | 0 | 2 | |
| 20 | RIEMER, Andy * | m | 3 | 3 | 3 | 0 | |
| 22 | SNYDER, John * | m | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 11 | 3 | 5 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | GOMEZ, Tomas | 4 | 1 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 7 | 6 | 13 |
| Georgetown | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 4 | 4 | 8 |
| Georgetown | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 0 | 1 | 1 |
| Georgetown | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 5 | 4 | 9 |
| Georgetown | 2 | 4 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Penn | 85:03 | Yellow card - Cantrell, Travis | ||
| Penn | 89:51 | Red card - Cantrell, Travis | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: North Kehoe Field Game Length: 1:10 Attendance: 631 Referee: Jason Cullum Asst. Referee: Jeff Davis : Jeffrey Skinker Alt. Official: Kai Goodrich Timekeeper: Dorry Barry Scorer: Devlin Barnes |
* Starter



