![]() |
Columbia vs. Brown at Providence, RI
9/29/2012 at 7:00
9/29/2012 at 7:00
|
Columbia
1 |
Brown
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Columbia (2-6-1) | 0 | 1 | 1 |
| Brown (8-1-0) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Brown | 69:16 | McNamara, Thomas (unassisted) | |
| Brown | 75:12 | Taylor, Daniel (Remick, Dylan) | remick sent it in, taylor in middle of g |
| Columbia | 81:10 | Matarazzo, Antonio (unassisted) | long shot from right side |
Columbia | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Bryce Terrill * | D | 0 | 0 | 0 | 0 | |
| 4 | David Westlake * | D | 0 | 0 | 0 | 0 | |
| 6 | Jack Gagne * | D | 1 | 1 | 0 | 0 | |
| 7 | Kofi Agyapong * | F | 2 | 0 | 0 | 0 | |
| 10 | David Najem * | 0 | 0 | 0 | 0 | ||
| 11 | Henning Sauerbier * | 4 | 1 | 0 | 0 | ||
| 14 | Antonio Matarazzo * | D | 2 | 1 | 1 | 0 | |
| 15 | Brendan O'Hearn * | D | 0 | 0 | 0 | 0 | |
| 18 | Nick Scott | 0 | 0 | 0 | 0 | ||
| 19 | Frederick Elliot | 0 | 0 | 0 | 0 | ||
| 20 | Kyle Culbertson | 0 | 0 | 0 | 0 | ||
| 21 | Quentin Grigsby * | D | 0 | 0 | 0 | 0 | |
| 22 | Ifiok Akpandak * | D | 0 | 0 | 0 | 0 | |
| 25 | Andrew Celsus | 0 | 0 | 0 | 0 | ||
| 30 | Kyle Jackson * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 3 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Kyle Jackson | 6 | 2 | 4 | 90:00 | ||
Brown | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Alex Markes * | D | 0 | 0 | 0 | 0 | |
| 4 | Jameson Lochead | D | 0 | 0 | 0 | 0 | |
| 5 | Ryan McDuff * | D | 0 | 0 | 0 | 0 | |
| 6 | Dylan Remick * | D | 0 | 0 | 0 | 1 | |
| 7 | Thomas McNamara * | 5 | 1 | 1 | 0 | ||
| 8 | Voltaire Escalona | F | 2 | 0 | 0 | 0 | |
| 10 | Bobby Belair * | F | 1 | 1 | 0 | 0 | |
| 12 | Kevin Gavey * | 1 | 0 | 0 | 0 | ||
| 13 | Ben Maurey * | F | 3 | 1 | 0 | 0 | |
| 14 | Michel Comitis | 0 | 0 | 0 | 0 | ||
| 15 | Tariq Akeel * | 0 | 0 | 0 | 0 | ||
| 16 | Eric Robertson * | D | 0 | 0 | 0 | 0 | |
| 19 | Daniel Taylor | 1 | 1 | 1 | 0 | ||
| 23 | Jack Gorab | D | 1 | 1 | 0 | 0 | |
| 26 | Sam Kernan-Schloss * | GK | 0 | 0 | 0 | 0 | |
| 29 | Tim Whalen * | D | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 6 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Sam Kernan-Schloss (W, 8-1-0) | 2 | 1 | 1 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 3 | 1 | 2 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 6 | 3 | 9 |
| Brown | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1 | 3 | 4 |
| Brown | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 0 | 1 | 1 |
| Brown | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1 | 4 | 5 |
| Brown | 4 | 5 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Brown | 70:29 | Yellow card - Gavey, Kevin | ||
| Columbia | 86:11 | Yellow card - Grigsby, Quentin | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Stevenson Field Game Length: 1:57 Attendance: 919 Referee: Mohammad Samdpour Asst. Referee: Scott McGrail : John Jordan |
* Starter



