![]() |
Penn vs. Dartmouth at Hanover, N.H.
10/13/2012 at 4:30 pm
10/13/2012 at 4:30 pm
|
Penn
1 |
Dartmouth
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn (2-10, 0-3 Ivy) | 1 | 0 | 1 |
| Dartmouth (6-6, 2-1 Ivy) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Dartmouth | 6:45 | Murray,Patrick (1) (Joseff, Brian) | header in box to side netting |
| Dartmouth | 32:38 | Alnas, Robin (1) (unassisted) | off corner to goal |
| Penn | 42:23 | Cantrell, Travis (Reddy, Alex) | open across top of box to far post |
| -- 2nd -- | |||
| Dartmouth | 75:02 | Georgiou, Andoni (3) (Adelabu, Alex) | pass from 14 at 18 yard line to goal |
Penn | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Max Kurtzman * | GK | 0 | 0 | 0 | 0 | |
| 3 | Jason Defaria * | D | 0 | 0 | 0 | 0 | |
| 4 | Kamar Saint-Louis | 0 | 0 | 0 | 0 | ||
| 6 | Alex Reddy * | 1 | 1 | 0 | 1 | ||
| 7 | Travis Cantrell * | 4 | 3 | 1 | 0 | ||
| 8 | Louis Schott * | 2 | 0 | 0 | 0 | ||
| 9 | Alex Murphy | 0 | 0 | 0 | 0 | ||
| 10 | Stephen Baker * | F | 6 | 4 | 0 | 0 | |
| 11 | Mariano Gonzalez | 0 | 0 | 0 | 0 | ||
| 12 | Travis Dolezal * | D | 2 | 1 | 0 | 0 | |
| 13 | Duke Lacroix * | F | 2 | 0 | 0 | 0 | |
| 15 | Bryan Yasukochi * | D | 0 | 0 | 0 | 0 | |
| 19 | Austin Kinn * | 0 | 0 | 0 | 0 | ||
| 23 | Nicky Yin * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 9 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Max Kurtzman (L, 2-7-0) | 7 | 3 | 4 | 90:00 | ||
Dartmouth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Justin Rosner * | D | 0 | 0 | 0 | 0 | |
| 6 | Robin Alnas | 1 | 1 | 1 | 0 | ||
| 7 | Andoni Georgiou | 3 | 1 | 1 | 0 | ||
| 8 | Gabe Hoffman-Johnson | 0 | 0 | 0 | 0 | ||
| 9 | Stefan Defregger | 0 | 0 | 0 | 0 | ||
| 10 | Kevin Dzierzawski * | 1 | 1 | 0 | 0 | ||
| 11 | Stoian Nedelchev * | 1 | 0 | 0 | 0 | ||
| 12 | Tommy Johnson * | 0 | 0 | 0 | 0 | ||
| 13 | Brad Jacobson | 1 | 1 | 0 | 0 | ||
| 14 | Alex Adelabu * | F | 1 | 0 | 0 | 1 | |
| 15 | Colin Heffron * | 2 | 0 | 0 | 0 | ||
| 17 | Alberto Gorini | F | 2 | 0 | 0 | 0 | |
| 18 | Brian Joseff * | D | 1 | 1 | 0 | 1 | |
| 19 | Patrick Murray * | F | 2 | 2 | 1 | 0 | |
| 22 | Collin Skelly * | 0 | 0 | 0 | 0 | ||
| 25 | Noah Cohen * | GK | 0 | 0 | 0 | 0 | |
| 26 | Sten Stray-Gundersen | 0 | 0 | 0 | 0 | ||
| 27 | Eric Jayne * | F | 1 | 0 | 0 | 0 | |
| 28 | Thomas Cools | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 25 | Noah Cohen (W, 5-6-0) | 9 | 1 | 8 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 8 | 9 | 17 |
| Dartmouth | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 2 | 2 | 4 |
| Dartmouth | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 2 | 5 | 7 |
| Dartmouth | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 6 | 5 | 11 |
| Dartmouth | 6 | 3 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Penn | 38:56 | Yellow card - Yin, Nicky | ||
| -- 2nd -- | ||||
| Penn | 49:35 | Yellow card - Cantrell, Travis | ||
| Dartmouth | 78:53 | Yellow card - Adelabu, Alex | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Burnham Field Game Length: 2:05 Attendance: 1039 Referee: Guido Gonzalez Asst. Referee: Michael Humphries : Yevgeniy Mednikov Timekeeper: Tom Hoyt Scorer: Jessica Poole |
* Starter



