![]() |
Princeton vs. Columbia at New York
10/13/2012 at 4:00 pm
10/13/2012 at 4:00 pm
|
Princeton
0 |
Columbia
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Princeton (5-4-2, 1-0-2 Ivy) | 0 | 0 | 0 | 0 | 0 |
| Columbia (3-6-3, 1-1-1 Ivy) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Princeton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Seth Macmillan * | N/A | 0 | 0 | 0 | 0 | |
| 3 | Myles McGinley * | N/A | 1 | 1 | 0 | 0 | |
| 4 | Billy McGuinness * | N/A | 1 | 1 | 0 | 0 | |
| 6 | Brendan McSherry | N/A | 1 | 1 | 0 | 0 | |
| 7 | Nico Hurtdao | N/A | 0 | 0 | 0 | 0 | |
| 8 | Thomas Sanner * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Chris Benedict * | N/A | 1 | 0 | 0 | 0 | |
| 12 | David Dubow | N/A | 0 | 0 | 0 | 0 | |
| 13 | Cameron Porter * | N/A | 2 | 1 | 0 | 0 | |
| 16 | Alex Wettermann | N/A | 0 | 0 | 0 | 0 | |
| 17 | Matt Sanner * | N/A | 7 | 3 | 0 | 0 | |
| 18 | Patrick O'Neil * | N/A | 0 | 0 | 0 | 0 | |
| 19 | Joe Saitta * | N/A | 0 | 0 | 0 | 0 | |
| 26 | Mark Linnville * | N/A | 2 | 1 | 0 | 0 | |
| 30 | Dylan Bowman * | N/A | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Seth Macmillan (T, 4-2-2) | 1 | 0 | 1 | 110:00 | ||
Columbia | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Bryce Terrill * | D | 0 | 0 | 0 | 0 | |
| 4 | David Westlake | D | 0 | 0 | 0 | 0 | |
| 5 | Will Young | D | 0 | 0 | 0 | 0 | |
| 6 | Jack Gagne * | D | 0 | 0 | 0 | 0 | |
| 7 | Kofi Agyapong * | F | 0 | 0 | 0 | 0 | |
| 10 | David Najem * | 2 | 0 | 0 | 0 | ||
| 11 | Henning Sauerbier * | 0 | 0 | 0 | 0 | ||
| 13 | Matthew Shinsky | D | 0 | 0 | 0 | 0 | |
| 14 | Antonio Matarazzo * | D | 1 | 0 | 0 | 0 | |
| 15 | Brendan O'Hearn * | D | 0 | 0 | 0 | 0 | |
| 18 | Nick Scott * | 1 | 0 | 0 | 0 | ||
| 20 | Kyle Culbertson * | 1 | 0 | 0 | 0 | ||
| 21 | Quentin Grigsby * | D | 1 | 1 | 0 | 0 | |
| 30 | Kyle Jackson * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Kyle Jackson (T, 3-3-2) | 7 | 0 | 7 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 8 | 0 | 8 | 110:00 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Princeton | 2 | 10 | 2 | 3 | 17 |
| Columbia | 3 | 2 | 0 | 1 | 6 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Princeton | 0 | 0 | 0 | 1 | 1 |
| Columbia | 0 | 5 | 0 | 3 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Princeton | 1 | 0 | 0 | 0 | 1 |
| Columbia | 0 | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Princeton | 2 | 3 | 2 | 2 | 9 |
| Columbia | 5 | 7 | 1 | 2 | 15 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| Columbia | 99:59 | Yellow card - Shinsky, Matthew | ||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Columbia Soccer Stad Game Length: 2:26 Attendance: 402 Referee: Robert Grenus Asst. Referee: Brian Dunn : Neil Barbulescu Scorer: Brock Malone |
* Starter



