![]() |
Dartmouth vs. Columbia at New York
10/20/2012 at 7:00 pm
10/20/2012 at 7:00 pm
|
Dartmouth
2 |
Columbia
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dartmouth (7-6, 3-1 Ivy) | 2 | 0 | 2 |
| Columbia (3-7-3, 1-2-1 Ivy) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Dartmouth | 7:03 | Adelabu, Alex (7) (Alnas, Robin) | 6 sent a nice pass and 14 chased it down |
| Dartmouth | 13:04 | Murray,Patrick (3) (Dzierzawski, Kevin) | kicked home a corner that got batted aro |
| -- 2nd -- | |||
| Columbia | 80:28 | TEAM (1) (unassisted) | Own goal, header that went over goalie |
Dartmouth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Justin Rosner * | D | 0 | 0 | 0 | 0 | |
| 6 | Robin Alnas * | 1 | 0 | 0 | 1 | ||
| 7 | Andoni Georgiou | 0 | 0 | 0 | 0 | ||
| 8 | Gabe Hoffman-Johnson * | 0 | 0 | 0 | 0 | ||
| 10 | Kevin Dzierzawski * | 1 | 0 | 0 | 1 | ||
| 12 | Tommy Johnson | 0 | 0 | 0 | 0 | ||
| 13 | Brad Jacobson | 1 | 0 | 0 | 0 | ||
| 14 | Alex Adelabu * | F | 1 | 1 | 1 | 0 | |
| 15 | Colin Heffron * | 2 | 0 | 0 | 0 | ||
| 17 | Alberto Gorini * | F | 2 | 1 | 0 | 0 | |
| 18 | Brian Joseff * | D | 1 | 0 | 0 | 0 | |
| 19 | Patrick Murray * | F | 3 | 1 | 1 | 0 | |
| 22 | Collin Skelly * | 0 | 0 | 0 | 0 | ||
| 25 | Noah Cohen * | GK | 0 | 0 | 0 | 0 | |
| 26 | Sten Stray-Gundersen | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 3 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 25 | Noah Cohen (W, 6-6) | 1 | 1 | 0 | 90:00 | ||
Columbia | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Mike Abraham | 2 | 0 | 0 | 0 | ||
| 3 | Bryce Terrill * | D | 1 | 0 | 0 | 0 | |
| 6 | Jack Gagne * | D | 0 | 0 | 0 | 0 | |
| 7 | Kofi Agyapong * | F | 0 | 0 | 0 | 0 | |
| 10 | David Najem * | 2 | 0 | 0 | 0 | ||
| 11 | Henning Sauerbier * | 2 | 0 | 0 | 0 | ||
| 12 | Olamide Omidele | 0 | 0 | 0 | 0 | ||
| 13 | Matthew Shinsky | D | 0 | 0 | 0 | 0 | |
| 14 | Antonio Matarazzo * | D | 1 | 0 | 0 | 0 | |
| 15 | Brendan O'Hearn * | D | 2 | 0 | 0 | 0 | |
| 18 | Nick Scott * | 0 | 0 | 0 | 0 | ||
| 19 | Frederick Elliot | 1 | 0 | 0 | 0 | ||
| 20 | Kyle Culbertson * | 0 | 0 | 0 | 0 | ||
| 21 | Quentin Grigsby * | D | 0 | 0 | 0 | 0 | |
| 30 | Kyle Jackson * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 1 | 1 | 0 | ||
| TOTALS | 11 | 1 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Kyle Jackson (L, 3-4-2) | 3 | 2 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dartmouth | 8 | 4 | 12 |
| Columbia | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dartmouth | 0 | 0 | 0 |
| Columbia | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dartmouth | 2 | 3 | 5 |
| Columbia | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dartmouth | 6 | 10 | 16 |
| Columbia | 5 | 4 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Dartmouth | 88:27 | Yellow card - Cohen, Noah | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Columbia Soccer Stad Game Length: 2:01 Attendance: 255 Referee: Mohammad Samadpour Asst. Referee: David Belmnahia : David Bahamonde Scorer: Brock Malone |
* Starter



