![]() |
Penn vs. Yale at New Haven, CT
10/20/2012 at 3:00pm
10/20/2012 at 3:00pm
|
Penn
1 |
Yale
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn (6-7-0, 1-4-0) | 0 | 1 | 1 |
| Yale (4-7-3, 1-2-1) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Penn | 65:52 | Baker, Stephen (unassisted) | Penn player taken down in box, goalies g |
| Yale | 69:30 | Armbrust, Scott (Fox, Jenner) | 14 settles pass from top of box, fires i |
| Yale | 87:48 | Jacobson, Peter (Fox, Jenner & McKiernan, Max) | 5 sends it forward, 2 on 1, 10 crosses t |
Penn | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Max Kurtzman * | GK | 0 | 0 | 0 | 0 | |
| 2 | Griffin Heffner * | D | 0 | 0 | 0 | 0 | |
| 3 | Jason Defaria * | D | 0 | 0 | 0 | 0 | |
| 4 | Kamar Saint-Louis | 0 | 0 | 0 | 0 | ||
| 6 | Alex Reddy * | 1 | 1 | 0 | 0 | ||
| 7 | Travis Cantrell * | 2 | 2 | 0 | 0 | ||
| 8 | Louis Schott * | 1 | 1 | 0 | 0 | ||
| 9 | Alex Murphy | 0 | 0 | 0 | 0 | ||
| 10 | Stephen Baker * | F | 2 | 1 | 1 | 0 | |
| 11 | Mariano Gonzalez | 1 | 1 | 0 | 0 | ||
| 12 | Travis Dolezal * | D | 2 | 0 | 0 | 0 | |
| 13 | Duke Lacroix * | F | 1 | 1 | 0 | 0 | |
| 15 | Bryan Yasukochi * | D | 0 | 0 | 0 | 0 | |
| 19 | Austin Kinn | 1 | 0 | 0 | 0 | ||
| 23 | Nicky Yin * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 7 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Max Kurtzman | 6 | 2 | 4 | 90:00 | ||
Yale | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Thalman * | GK | 0 | 0 | 0 | 0 | |
| 3 | Kevin Michalak | N/A | 1 | 1 | 0 | 0 | |
| 4 | Tony Wilbar | N/A | 0 | 0 | 0 | 0 | |
| 5 | Max McKiernan * | N/A | 0 | 0 | 0 | 1 | |
| 6 | Pablo Espinola | N/A | 0 | 0 | 0 | 0 | |
| 7 | Peter Ambiel | N/A | 0 | 0 | 0 | 0 | |
| 8 | Conner Lachenbruch * | N/A | 1 | 0 | 0 | 0 | |
| 9 | Peter Jacobson * | N/A | 3 | 2 | 1 | 0 | |
| 10 | Jenner Fox * | N/A | 0 | 0 | 0 | 2 | |
| 12 | Andy Hackbarth * | N/A | 1 | 0 | 0 | 0 | |
| 14 | Scott Armbrust * | N/A | 1 | 1 | 1 | 0 | |
| 15 | Avery Schwartz | N/A | 2 | 1 | 0 | 0 | |
| 16 | Keith Bond | N/A | 1 | 1 | 0 | 0 | |
| 18 | Mitch Wagner * | N/A | 0 | 0 | 0 | 0 | |
| 21 | Milan Tica * | N/A | 0 | 0 | 0 | 0 | |
| 23 | Tyler Detorie * | N/A | 0 | 0 | 0 | 0 | |
| 24 | Philip Piper * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 6 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Bobby Thalman | 7 | 1 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 2 | 9 | 11 |
| Yale | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 2 | 2 | 4 |
| Yale | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 1 | 3 | 4 |
| Yale | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 5 | 8 | 13 |
| Yale | 4 | 8 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Penn | 37:52 | Yellow card - Schott, Louis | ||
| -- 2nd -- | ||||
| Yale | 53:46 | Yellow card - Piper, Philip | ||
| Yale | 78:13 | Red card - Piper, Philip | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Reese Stadium Game Length: 2:05 Attendance: 942 Referee: Shane Moddy Asst. Referee: Patrick Violette : Alex Cerjan Scorer: Jennifer Ong |
* Starter



