![]() |
Princeton vs. Cornell at Ithaca, N.Y.
10/27/2012 at 3:00 pm
10/27/2012 at 3:00 pm
|
Princeton
0 |
Cornell
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Princeton (6-6-2, 2-1-2 Ivy) | 0 | 0 | 0 |
| Cornell (13-1, 4-1 Ivy) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Cornell | 47:13 | Haber, Daniel (17) (Reisert, Stephen) | shot from inside box to other side of go |
Princeton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Seth Macmillan * | N/A | 0 | 0 | 0 | 0 | |
| 3 | Myles McGinley * | N/A | 2 | 0 | 0 | 0 | |
| 4 | Billy McGuinness * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Brendan McSherry * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Nico Hurtdao | N/A | 1 | 1 | 0 | 0 | |
| 8 | Thomas Sanner | N/A | 0 | 0 | 0 | 0 | |
| 9 | Chris Benedict * | N/A | 1 | 0 | 0 | 0 | |
| 13 | Cameron Porter * | N/A | 4 | 2 | 0 | 0 | |
| 16 | Alex Wettermann * | N/A | 0 | 0 | 0 | 0 | |
| 17 | Matt Sanner * | N/A | 3 | 0 | 0 | 0 | |
| 18 | Patrick O'Neil * | N/A | 0 | 0 | 0 | 0 | |
| 19 | Joe Saitta * | N/A | 0 | 0 | 0 | 0 | |
| 22 | Josh Miller | N/A | 0 | 0 | 0 | 0 | |
| 25 | Lester Nare | N/A | 0 | 0 | 0 | 0 | |
| 26 | Mark Linnville * | N/A | 1 | 0 | 0 | 0 | |
| 30 | Dylan Bowman | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Seth Macmillan | 4 | 1 | 3 | 90:00 | ||
Cornell | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Rick Pflasterer * | N/A | 0 | 0 | 0 | 0 | |
| 4 | Aaron Oder * | N/A | 0 | 0 | 0 | 0 | |
| 5 | Jake Kirsch * | N/A | 0 | 0 | 0 | 0 | |
| 8 | Nico Nissl * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Peter Chodas * | N/A | 0 | 0 | 0 | 0 | |
| 10 | Daniel Haber | N/A | 4 | 3 | 1 | 0 | |
| 12 | Patrick Slogic * | N/A | 3 | 0 | 0 | 0 | |
| 16 | Matt Kagie * | N/A | 1 | 0 | 0 | 0 | |
| 17 | Stephen Reisert | N/A | 0 | 0 | 0 | 1 | |
| 19 | Jake Rinow * | N/A | 1 | 1 | 0 | 0 | |
| 21 | Matt Mardesich | N/A | 0 | 0 | 0 | 0 | |
| 22 | Tyler Regan | N/A | 0 | 0 | 0 | 0 | |
| 23 | Atticus DeProspo * | N/A | 0 | 0 | 0 | 0 | |
| 24 | Devin Morgan * | N/A | 0 | 0 | 0 | 0 | |
| 32 | Benjamin Williams * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Rick Pflasterer (W, 13-1) | 3 | 0 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 4 | 8 | 12 |
| Cornell | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 2 | 1 | 3 |
| Cornell | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 3 | 5 | 8 |
| Cornell | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 9 | 3 | 12 |
| Cornell | 9 | 2 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Princeton | 11:41 | Yellow card - Sanner, Matt | ||
| Cornell | 42:51 | Yellow card - Regan, Tyler | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Berman Field Game Length: 2:04 Attendance: 622 Referee: Tom George Asst. Referee: Phil Cunningham : Nikola Zdjelar Scorer: E.D. |
* Starter



