![]() |
Penn vs. Princeton at Princeton, N.J.
11/3/2012 at 7:02 pm
11/3/2012 at 7:02 pm
|
Penn
0 |
Princeton
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn (2-13, 0-6 Ivy) | 0 | 0 | 0 |
| Princeton (7-6-2, 3-1-2 Ivy) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Princeton | 33:09 | Sanner, Thomas (4) (Porter, Cameron) | Pass into box, 8 put inside lt post |
| -- 2nd -- | |||
| Princeton | 53:57 | McGinley, Myles (2) (Sanner, Thomas) | Long shot from top rt corner of box |
| Princeton | 75:44 | Linnville, Mark (2) (Saitta, Joe) | Header straight off corner kick |
Penn | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Max Kurtzman * | GK | 0 | 0 | 0 | 0 | |
| 2 | Griffin Heffner * | D | 0 | 0 | 0 | 0 | |
| 3 | Jason Defaria * | D | 0 | 0 | 0 | 0 | |
| 4 | Kamar Saint-Louis | 0 | 0 | 0 | 0 | ||
| 6 | Alex Reddy * | 1 | 0 | 0 | 0 | ||
| 7 | Travis Cantrell * | 2 | 1 | 0 | 0 | ||
| 8 | Louis Schott * | 0 | 0 | 0 | 0 | ||
| 9 | Alex Murphy | 1 | 1 | 0 | 0 | ||
| 10 | Stephen Baker * | F | 2 | 1 | 0 | 0 | |
| 11 | Mariano Gonzalez | 0 | 0 | 0 | 0 | ||
| 12 | Travis Dolezal * | D | 0 | 0 | 0 | 0 | |
| 13 | Duke Lacroix * | F | 1 | 1 | 0 | 0 | |
| 15 | Bryan Yasukochi | D | 1 | 0 | 0 | 0 | |
| 16 | Sam Engs | 0 | 0 | 0 | 0 | ||
| 19 | Austin Kinn * | 0 | 0 | 0 | 0 | ||
| 23 | Nicky Yin * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Max Kurtzman (L, 2-10) | 7 | 3 | 4 | 90:00 | ||
Princeton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Max Gallin * | N/A | 0 | 0 | 0 | 0 | |
| 3 | Myles McGinley | N/A | 3 | 2 | 1 | 0 | |
| 4 | Billy McGuinness * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Brendan McSherry * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Nico Hurtdao | N/A | 0 | 0 | 0 | 0 | |
| 8 | Thomas Sanner | N/A | 3 | 3 | 1 | 1 | |
| 9 | Chris Benedict * | N/A | 1 | 0 | 0 | 0 | |
| 12 | David Dubow * | N/A | 0 | 0 | 0 | 0 | |
| 13 | Cameron Porter * | N/A | 0 | 0 | 0 | 1 | |
| 16 | Alex Wettermann | N/A | 0 | 0 | 0 | 0 | |
| 17 | Matt Sanner * | N/A | 2 | 1 | 0 | 0 | |
| 18 | Patrick O'Neil * | N/A | 0 | 0 | 0 | 0 | |
| 19 | Joe Saitta | N/A | 0 | 0 | 0 | 1 | |
| 20 | Samuel Suskind | N/A | 0 | 0 | 0 | 0 | |
| 25 | Lester Nare | N/A | 0 | 0 | 0 | 0 | |
| 26 | Mark Linnville * | N/A | 1 | 1 | 1 | 0 | |
| 30 | Dylan Bowman * | N/A | 0 | 0 | 0 | 0 | |
| 31 | William Booz * | N/A | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 7 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Max Gallin (W, 2-3) | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 3 | 5 | 8 |
| Princeton | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 1 | 3 | 4 |
| Princeton | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 0 | 1 | 1 |
| Princeton | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn | 3 | 6 | 9 |
| Princeton | 2 | 3 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Roberts Stadium Game Length: 1:50 Attendance: 254 Referee: John McCloskey Asst. Referee: T.J. Zablocki : Ashraf Kamel |
* Starter



