![]() |
Princeton vs. Yale at New Haven, CT
11/10/2012 at 3:00
11/10/2012 at 3:00
|
Princeton
1 |
Yale
0 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Princeton (4-7-5,1-2-3) | 1 | 0 | 1 |
| Yale (7-6-2,3-1-2) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Princeton | 33:08 | Sanner, Matt (McGinley, Myles) | 3 passes to 17 heads it in |
| -- 2nd -- | |||
| (no scoring) | |||
Princeton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Seth Macmillan | N/A | 0 | 0 | 0 | 0 | |
| 1 | Max Gallin * | N/A | 0 | 0 | 0 | 0 | |
| 3 | Myles McGinley * | N/A | 2 | 0 | 0 | 1 | |
| 4 | Billy McGuinness * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Brendan McSherry | N/A | 0 | 0 | 0 | 0 | |
| 7 | Nico Hurtdao | N/A | 0 | 0 | 0 | 0 | |
| 8 | Thomas Sanner * | N/A | 3 | 1 | 0 | 0 | |
| 9 | Chris Benedict * | N/A | 2 | 0 | 0 | 0 | |
| 12 | David Dubow * | N/A | 0 | 0 | 0 | 0 | |
| 13 | Cameron Porter * | N/A | 1 | 0 | 0 | 0 | |
| 17 | Matt Sanner * | N/A | 2 | 2 | 1 | 0 | |
| 18 | Patrick O'Neil * | N/A | 0 | 0 | 0 | 0 | |
| 19 | Joe Saitta | N/A | 0 | 0 | 0 | 0 | |
| 22 | Josh Miller | N/A | 0 | 0 | 0 | 0 | |
| 25 | Lester Nare * | N/A | 0 | 0 | 0 | 0 | |
| 26 | Mark Linnville * | N/A | 0 | 0 | 0 | 0 | |
| 31 | William Booz | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Seth Macmillan | 2 | 0 | 2 | 45:00 | ||
| 1 | Max Gallin | 0 | 0 | 0 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | |||
Yale | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Thalman * | GK | 0 | 0 | 0 | 0 | |
| 3 | Kevin Michalak | N/A | 0 | 0 | 0 | 0 | |
| 5 | Max McKiernan * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Pablo Espinola | N/A | 0 | 0 | 0 | 0 | |
| 8 | Conner Lachenbruch * | N/A | 0 | 0 | 0 | 0 | |
| 9 | Peter Jacobson * | N/A | 0 | 0 | 0 | 0 | |
| 10 | Jenner Fox | N/A | 1 | 0 | 0 | 0 | |
| 12 | Andy Hackbarth * | N/A | 1 | 0 | 0 | 0 | |
| 14 | Scott Armbrust * | N/A | 0 | 0 | 0 | 0 | |
| 15 | Avery Schwartz | N/A | 0 | 0 | 0 | 0 | |
| 16 | Keith Bond | N/A | 1 | 1 | 0 | 0 | |
| 17 | Frank Shaw * | N/A | 0 | 0 | 0 | 0 | |
| 18 | Mitch Wagner * | N/A | 0 | 0 | 0 | 0 | |
| 21 | Milan Tica * | N/A | 1 | 1 | 0 | 0 | |
| 23 | Tyler Detorie * | N/A | 0 | 0 | 0 | 0 | |
| 24 | Philip Piper * | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Bobby Thalman | 3 | 1 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 5 | 5 | 10 |
| Yale | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 0 | 2 | 2 |
| Yale | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 0 | 3 | 3 |
| Yale | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Princeton | 6 | 7 | 13 |
| Yale | 8 | 13 | 21 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Princeton | 50:56 | Yellow card - McGuinness, Billy | ||
| Yale | 85:55 | Yellow card - Lachenbruch, Conner | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Reeese Stadium Game Length: Attendance: 0 Referee: Niko Bratsis Asst. Referee: Jeffrey Rousseau : David Belmnahia Scorer: Kylie Williamson |
* Starter



