![]() |
2011-12 Men's Tennis Standings
| Ivy League | Overall | ||||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||||
| 1 | Harvard | 7 | 6-1 | 0.857 | 33 | 16 | 26 | 23-3 | 0.885 | 116 | 48 | 8-2 | Lost 1 | ||
| 2 | Columbia | 7 | 5-2 | 0.714 | 32 | 17 | 23 | 18-5 | 0.783 | 113 | 41 | 7-3 | Lost 1 | ||
| 3 | Dartmouth | 7 | 4-3 | 0.571 | 24 | 24 | 22 | 18-4 | 0.818 | 98 | 47 | 7-3 | Lost 1 | ||
| 4 | Brown | 7 | 3-4 | 0.429 | 25 | 24 | 24 | 17-7 | 0.708 | 107 | 57 | 6-4 | Won 1 | ||
| Princeton | 7 | 3-4 | 0.429 | 21 | 28 | 24 | 12-12 | 0.500 | 82 | 77 | 5-5 | Lost 4 | |||
| Cornell | 7 | 3-4 | 0.429 | 22 | 27 | 25 | 10-15 | 0.400 | 78 | 84 | 3-7 | Won 3 | |||
| 7 | Yale | 7 | 2-5 | 0.286 | 21 | 28 | 24 | 13-11 | 0.542 | 99 | 63 | 4-6 | Lost 4 | ||
| Penn | 7 | 2-5 | 0.286 | 17 | 31 | 20 | 10-10 | 0.500 | 72 | 67 | 3-7 | Lost 2 | |||



