![]() |
2012-13 Men's Tennis Standings
| Ivy League | Overall | ||||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||||
| 1 | Harvard | 7 | 6-1 | 0.857 | 33 | 16 | 25 | 19-6 | 0.760 | 94 | 61 | 8-2 | Lost 1 | ||
| 2 | Princeton | 7 | 5-2 | 0.714 | 28 | 21 | 22 | 16-6 | 0.727 | 100 | 52 | 7-3 | Lost 1 | ||
| Columbia | 7 | 5-2 | 0.714 | 28 | 20 | 22 | 15-7 | 0.682 | 82 | 57 | 7-3 | Won 4 | |||
| 4 | Yale | 7 | 4-3 | 0.571 | 25 | 24 | 24 | 18-6 | 0.750 | 109 | 57 | 7-3 | Won 1 | ||
| 5 | Cornell | 7 | 3-4 | 0.429 | 24 | 25 | 22 | 14-8 | 0.636 | 87 | 54 | 4-6 | Won 1 | ||
| Brown | 7 | 3-4 | 0.429 | 23 | 26 | 24 | 14-10 | 0.583 | 98 | 62 | 5-5 | Lost 1 | |||
| 7 | Penn | 7 | 1-6 | 0.143 | 17 | 32 | 20 | 9-11 | 0.450 | 71 | 69 | 3-7 | Lost 3 | ||
| Dartmouth | 7 | 1-6 | 0.143 | 17 | 31 | 23 | 9-14 | 0.391 | 69 | 84 | 3-7 | Lost 5 | |||



