![]() |
2011 Ivy League Softball
Ivy League Statistics Summary
Ivy League Team Statistics
Ivy League Individual Statistics
Statistics for Conference-Only Games
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Game Results
| Date | Location | Result | |
| May 21, 2011 | Tucson, Ariz. | Texas Tech 7, Harvard 0 | Box score |
| May 20, 2011 | Tucson, Ariz. | Arizona 10, Harvard 0 | Box score |
| May 08, 2011 | Cambridge, Mass. | Harvard 4, Cornell 0 | Box score |
| May 07, 2011 | Cambridge, Mass. | Harvard 5, Cornell 0 | Box score |
| May 05, 2011 | Philadelphia, Pa. | Cornell 1, Penn 0 | Box score |
| May 01, 2011 | Cambridge, Mass. | Harvard 10, Dartmouth 1 | Box score |
| May 01, 2011 | Cambridge, Mass. | Harvard 10, Dartmouth 9 | Box score |
| May 01, 2011 | Ithaca, N.Y, | Princeton 12, Cornell 2 | Box score |
| May 01, 2011 | Ithaca, N.Y. | Cornell 14, Princeton 1 | Box score |
| Apr 30, 2011 | Hanover, NH | Harvard 9, Dartmouth 7 | Box score |
| Apr 30, 2011 | Hanover, NH | Harvard 8, Dartmouth 1 | Box score |
| Apr 30, 2011 | Philadelphia, Pa. | Columbia 9, Penn 5 | Box score |
| Apr 30, 2011 | Philadelphia, Pa. | Penn 6, Columbia 3 | Box score |
| Apr 30, 2011 | Providence, RI | Brown 5, Yale 4 | Box score |
| Apr 30, 2011 | Providence, RI | Brown 2, Yale 0 | Box score |
| Apr 29, 2011 | New Haven, Conn. | Yale 7, Brown 5 | Box score |
| Apr 29, 2011 | New Haven, Conn. | Yale 4, Brown 2 | Box score |
| Apr 29, 2011 | Princeton, N.J. | Cornell 9, Princeton 6 | Box score |
| Apr 29, 2011 | Princeton, N.J. | Princeton 3, Cornell 2 | Box score |
| Apr 29, 2011 | New York, N.Y. | Penn 9, Columbia 0 | Box score |
| Apr 29, 2011 | New York, N.Y. | Penn 12, Columbia 4 | Box score |
| Apr 27, 2011 | Chestnut Hill, Mass. | Boston College 7, Dartmouth 2 | Box score |
| Apr 27, 2011 | Chestnut Hill, Mass. | Boston College 5, Dartmouth 3 | Box score |
| Apr 28, 2011 | New York, N.Y. | Fairleigh Dickinson 4, Columbia 2 | Box score |
| Apr 27, 2011 | Newark, Del. | Delaware 6, Penn 2 | Box score |
| Apr 27, 2011 | Ithaca, N.Y. | Cornell 6, Ithaca College 3 | Box score |
| Apr 27, 2011 | Ithaca, N.Y. | Cornell 5, Ithaca College 2 | Box score |
| Apr 26, 2011 | Princeton, N.J. | Princeton 5, Columbia 2 | Box score |
| Apr 26, 2011 | Princeton, N.J. | Columbia 7, Princeton 5 | Box score |
| Apr 26, 2011 | Cambridge, Mass. | Harvard 11, Yale 3 | Box score |
| Apr 26, 2011 | Cambridge, Mass. | Harvard 12, Yale 11 | Box score |
| Apr 25, 2011 | Hanover, NH | Dartmouth 8, Brown 0 | Box score |
| Apr 25, 2011 | Hanover, NH | Dartmouth 20, Brown 3 | Box score |
| Apr 24, 2011 | Princeton, N.J. | Columbia 2, Princeton 0 | Box score |
| Apr 24, 2011 | Princeton, N.J. | Columbia 5, Princeton 3 | Box score |
| Apr 24, 2011 | Cambridge, Mass. | Harvard 11, Yale 1 | Box score |
| Apr 24, 2011 | Cambridge, Mass. | Harvard 8, Yale 0 | Box score |
| Apr 24, 2011 | Hanover, NH | Dartmouth 6, Brown 3 | Box score |
| Apr 24, 2011 | Hanover, NH | Brown 13, Dartmouth 0 | Box score |
| Apr 22, 2011 | Ithaca, N.Y. | Cornell 8, Penn 6 | Box score |
| Apr 22, 2011 | Ithaca, N.Y. | Cornell 10, Penn 2 | Box score |
| Apr 21, 2011 | Lawrenceville, N.J. | Columbia 10, Rider 1 | Box score |
| Apr 21, 2011 | Lawrenceville, N.J. | Columbia 9, Rider 1 | Box score |
| Apr 21, 2011 | Providence, RI | Rhode Island 18, Brown 9 | Box score |
| Apr 21, 2011 | Providence, RI | Brown 8, Rhode Island 4 | Box score |
| Apr 21, 2011 | Boston, Mass. | Boston University 5, Harvard 3 | Box score |
| Apr 20, 2011 | Ithaca, N.Y. | Cornell 2, Colgate 0 | Box score |
| Apr 20, 2011 | Staten Island, N.Y. | Wagner 7, Yale 4 | Box score |
| Apr 20, 2011 | Staten Island, N.Y. | Yale 9, Wagner 1 | Box score |
| Apr 20, 2011 | Philadelphia, Pa. | Penn 6, Drexel 4 | Box score |
| Apr 20, 2011 | Ithaca, N.Y. | Cornell 8, Colgate 0 | Box score |
| Apr 18, 2011 | New York, N.Y. | Columbia 6, Cornell 4 | Box score |
| Apr 17, 2011 | New Haven, Conn. | Dartmouth 7, Yale 5 | Box score |
| Apr 17, 2011 | New Haven, Conn. | Yale 3, Dartmouth 2 | Box score |
| Apr 17, 2011 | Philadelphia, Pa. | Penn 9, Princeton 2 | Box score |
| Apr 17, 2011 | Philadelphia, Pa. | Penn 7, Princeton 2 | Box score |
| Apr 17, 2011 | New York, N.Y. | Columbia 6, Cornell 0 | Box score |
| Apr 17, 2011 | New York, N.Y. | Cornell 2, Columbia 1 | Box score |
| Apr 17, 2011 | Providence, RI | Harvard 11, Brown 1 | Box score |
| Apr 17, 2011 | Providence, RI | Harvard 7, Brown 3 | Box score |
| Apr 16, 2011 | New Haven, Conn. | Dartmouth 9, Yale 1 | Box score |
| Apr 16, 2011 | New Haven, Conn. | Dartmouth 2, Yale 1 | Box score |
| Apr 16, 2011 | Providence, RI | Harvard 9, Brown 0 | Box score |
| Apr 16, 2011 | Providence, RI | Harvard 8, Brown 0 | Box score |
| Apr 16, 2011 | New York, N.Y. | Cornell 2, Columbia 1 | Box score |
| Apr 15, 2011 | Philadelphia, Pa. | Penn 2, Princeton 1 | Box score |
| Apr 15, 2011 | Philadelphia, Pa. | Penn 4, Princeton 2 | Box score |
| Apr 14, 2011 | Chestnut Hill, Mass. | Boston College 4, Harvard 1 | Box score |
| Apr 12, 2011 | Cambridge, Mass. | Harvard 13, Holy Cross 4 | Box score |
| Apr 12, 2011 | Cambridge, Mass. | Harvard 8, Holy Cross 1 | Box score |
| Apr 12, 2011 | Albany, N.Y. | ALBANY 7, Cornell 0 | Box score |
| Apr 12, 2011 | Albany, N.Y. | ALBANY 13, Cornell 1 | Box score |
| Apr 10, 2011 | New Haven, Conn. | Yale 12, Rhode Island 11 | Box score |
| Apr 10, 2011 | New Haven, Conn. | Yale 4, Rhode Island 3 | Box score |
| Apr 09, 2011 | New Haven, Conn. | Yale 12, Columbia 7 | Box score |
| Apr 09, 2011 | New Haven, Conn. | Yale 7, Columbia 0 | Box score |
| Apr 09, 2011 | Cambridge, Mass. | Harvard 7, Cornell 5 | Box score |
| Apr 09, 2011 | Cambridge, Mass. | Cornell 8, Harvard 1 | Box score |
| Apr 09, 2011 | Hanover, NH | Princeton 1, Dartmouth 0 | Box score |
| Apr 09, 2011 | Hanover, NH | Dartmouth 10, Princeton 9 | Box score |
| Apr 09, 2011 | Providence, RI | Brown 9, Penn 4 | Box score |
| Apr 09, 2011 | Providence, RI | Brown 9, Penn 7 | Box score |
| Apr 08, 2011 | Hanover, NH | Cornell 9, Dartmouth 5 | Box score |
| Apr 08, 2011 | Hanover, NH | Dartmouth 9, Cornell 6 | Box score |
| Apr 08, 2011 | New Haven, Conn. | Yale 10, Penn 6 | Box score |
| Apr 08, 2011 | New Haven, Conn. | Yale 2, Penn 1 | Box score |
| Apr 08, 2011 | Cambridge, Mass. | Princeton 3, Harvard 2 | Box score |
| Apr 08, 2011 | Cambridge, Mass. | Harvard 7, Princeton 0 | Box score |
| Apr 08, 2011 | Providence, RI | Columbia 16, Brown 1 | Box score |
| Apr 08, 2011 | Providence, RI | Brown 1, Columbia 0 | Box score |
| Apr 07, 2011 | Providence, R.I. | Bryant 2, Brown 1 | Box score |
| Apr 06, 2011 | Providence, R.I. | Providence College 2, Yale 1 | Box score |
| Apr 06, 2011 | Providence, R.I. | Providence College 12, Yale 10 | Box score |
| Apr 06, 2011 | Princeton, N.J. | Princeton 3, Lehigh 2 | Box score |
| Apr 06, 2011 | Princeton, N.J. | Lehigh 4, Princeton 0 | Box score |
| Apr 06, 2011 | Philadelphia, Pa. | Villanova 2, Penn 2 | Box score |
| Apr 06, 2011 | Philadelphia, Pa. | Villanova 7, Penn 5 | Box score |
| Apr 06, 2011 | Hanover, N.H. | Dartmouth 9, SACRED HEART 4 | Box score |
| Apr 06, 2011 | Hanover, N.H. | Dartmouth 10, SACRED HEART 9 | Box score |
| Apr 03, 2011 | Princeton, N.J. | Princeton 13, Yale 12 | Box score |
| Apr 03, 2011 | Princeton, N.J. | Yale 9, Princeton 0 | Box score |
| Apr 03, 2011 | Philadelphia, Pa. | Penn 10, Dartmouth 8 | Box score |
| Apr 03, 2011 | Philadelphia, Pa. | Penn 9, Dartmouth 8 | Box score |
| Apr 03, 2011 | Ithaca, N.Y. | Brown 9, Cornell 3 | Box score |
| Apr 03, 2011 | Ithaca, N.Y. | Cornell 2, Brown 1 | Box score |
| Apr 03, 2011 | New York, N.Y. | Harvard 4, Columbia 2 | Box score |
| Apr 03, 2011 | New York, N.Y. | Harvard 4, Columbia 2 | Box score |
| Apr 02, 2011 | Philadelphia, Pa. | Harvard 2, Penn 1 | Box score |
| Apr 02, 2011 | Philadelphia, Pa. | Harvard 10, Penn 0 | Box score |
| Apr 02, 2011 | Princeton, N.J. | Brown 8, Princeton 4 | Box score |
| Apr 02, 2011 | Princeton, N.J. | Princeton 5, Brown 4 | Box score |
| Apr 02, 2011 | New York, N.Y. | Dartmouth 9, Columbia 4 | Box score |
| Apr 02, 2011 | New York, N.Y. | Dartmouth 1, Columbia 0 | Box score |
| Apr 02, 2011 | Ithaca, N.Y. | Cornell 3, Yale 0 | Box score |
| Apr 02, 2010 | Ithaca, N.Y. | Cornell 10, Yale 2 | Box score |
| Mar 29, 2011 | Cambridge, Mass. | Harvard 10, Rhode Island 0 | Box score |
| Mar 29, 2011 | Cambridge, Mass. | Harvard 15, Rhode Island 7 | Box score |
| Mar 30, 2011 | New Haven, Conn. | Fairfield 11, Yale 3 | Box score |
| Mar 30, 2011 | New Haven, Conn. | Fairfield 8, Yale 5 | Box score |
| Mar 30, 2011 | Princeton, N.J. | Central Connecticut 19, Princeton 4 | Box score |
| Mar 30, 2011 | Princeton, N.J. | Central Connecticut 5, Princeton 4 | Box score |
| Mar 30, 2011 | Philadelphia, PA | Penn 6, La Salle 0 | Box score |
| Mar 30, 2011 | Amherst, Mass. | Massachusetts 6, Dartmouth 2 | Box score |
| Mar 30, 2011 | Amherst, Mass. | Massachusetts 1, Dartmouth 0 | Box score |
| Mar 29, 2011 | Riverdale, N.Y. | Columbia 4, Manhattan 1 | Box score |
| Mar 29, 2011 | Riverdale, N.Y. | Manhattan 3, Columbia 1 | Box score |
| Mar 26, 2011 | New York, N.Y. | Columbia 3, Saint Peter's 2 | Box score |
| Mar 24, 2011 | DeLand, Fla. | Dartmouth 6, Stetson 4 | Box score |
| Mar 24, 2011 | DeLand, Fla. | Dartmouth 4, Stetson 3 | Box score |
| Mar 24, 2011 | Providence, R.I. | Providence College 10, Brown University 2 | Box score |
| Mar 24, 2011 | Providence, R.I. | Providence College 10, Brown University 3 | Box score |
| Mar 27, 2011 | New Rochelle, NY | Iona 8, Harvard 3 | Box score |
| Mar 27, 2011 | New Rochelle, NY | Harvard 4, Iona 1 | Box score |
| Mar 27, 2011 | Emmitsburg, Md. | Cornell 4, Bucknell 1 | Box score |
| Mar 27, 2011 | Emmitsburg, Md. | Cornell 16, Mount St. Mary's 10 | Box score |
| Mar 27, 2011 | Princeton, N.J. | Marist 3, Princeton 2 | Box score |
| Mar 27, 2011 | Princeton, N.J. | Princeton 8, Marist 6 | Box score |
| Mar 26, 2011 | West Point, N.Y. | Army 12, Yale 0 | Box score |
| Mar 26, 2011 | West Point, N.Y. | Army 6, Yale 1 | Box score |
| Mar 26, 2011 | Philadelphia, Pa. | Penn 6, Rider 4 | Box score |
| Mar 26, 2011 | Philadelphia, Pa. | Rider 8, Penn 3 | Box score |
| Mar 26, 2011 | Emmitsburg, Md. | Cornell 6, Bucknell 0 | Box score |
| Mar 26, 2011 | Emmitsburg, Md. | Cornell 4, Mount St. Mary's 3 | Box score |
| Mar 26, 2011 | New York, N.Y. | Columbia 8, Saint Peter's 0 | Box score |
| Mar 26, 2011 | Hamden, Conn. | Harvard 8, Quinnipiac 0 | Box score |
| Mar 26, 2011 | Hamden, Conn. | Harvard 7, Quinnipiac 4 | Box score |
| Mar 25, 2011 | Farmville, Va. | Longwood 9, Cornell 1 | Box score |
| Mar 25, 2011 | Farmville, Va. | Cornell 4, Longwood 2 | Box score |
| Mar 24, 2011 | Smithfield, R.I. | Bryant 6, Harvard 3 | Box score |
| Mar 22, 2011 | Boston, Mass. | Harvard 2, Boston University 1 | Box score |
| Mar 25, 2011 | Philadelphia, Pa. | Lehigh 12, Penn 4 | Box score |
| Mar 25, 2011 | Philadelphia, Pa. | Penn 4, Lehigh 2 | Box score |
| 03-24-2011 | Lynchburg, Va. | Liberty 9, Cornell 1 | Box score |
| 03-24-2011 | Lynchburg, Va. | Cornell 10, Liberty 6 | Box score |
| Mar 23, 2011 | Blacksburg, VA | Virginia Tech 6, Cornell 3 | Box score |
| Mar 23, 2011 | Blacksburg, VA | Virginia Tech 9, Cornell 0 | Box score |
| Mar 22, 2011 | Washington, DC | Cornell 1, George Washington 1 | Box score |
| Mar 22, 2011 | Washington,DC | George Washington 7, Cornell 6 | Box score |
| Mar 19, 2011 | Clearwater, Fla. | Jacksonville 9, Dartmouth 1 | Box score |
| Mar 18, 2011 | Clearwater, Fla. | FGCU 6, Dartmouth 0 | Box score |
| Mar 20, 2011 | Clearwater, Fla. | Winthrop 4, Dartmouth 3 | Box score |
| Mar 19, 2011 | Clearwater, Fla. | QU 6, Dartmouth 5 | Box score |
| Mar 18, 2011 | Clearwater, Fla. | FAMU 6, Dartmouth 5 | Box score |
| Mar 17, 2011 | Clearwater, Fla. | Dartmouth 5, Long Island 0 | Box score |
| Mar 20, 2011 | Hempstead, N.Y. | Hofstra 7, Columbia 0 | Box score |
| Mar 20, 2011 | Hempstead, N.Y. | Connecticut 1, Columbia 0 | Box score |
| Mar 19, 2011 | Hempstead, N.Y. | Columbia 4, Connecticut 2 | Box score |
| Mar 16, 2011 | Kissimmee, Fla. | Columbia 5, Youngstown St. 4 | Box score |
| Mar 20, 2011 | Fairfax, Va. | Cornell 5, Howard 1 | Box score |
| Mar 19, 2011 | San Diego, CA | Harvard 1, South Dakota 0 | Box score |
| Mar 19, 2011 | Fairfax, Va. | Cornell 5, George Mason 0 | Box score |
| Mar 19, 2011 | Fairfax, Va. | Monmouth 7, Cornell 3 | Box score |
| Mar 18, 2011 | San Diego, CA | Ohio State 4, Harvard 1 | Box score |
| Mar 18, 2011 | San Diego, CA | Ohio U 2, Harvard 1 | Box score |
| Mar 18, 2011 | Fairfax, Va. | ALBANY 3, Cornell 2 | Box score |
| Mar 18, 2011 | Fairfax, Va. | Cornell 4, Howard 2 | Box score |
| Mar 17, 2011 | San Diego, Calif. | San Diego State 4, Harvard 3 | Box score |
| Mar 17, 2011 | San Diego, Calif. | Wisconsin 7, Harvard 4 | Box score |
| Mar 15, 2011 | Los Angeles, Calif. | Harvard 4, Loyola Marymount 1 | Box score |
| Mar 20, 2011 | College Park, Md. | Princeton 1, Utah 0 | Box score |
| Mar 20, 2011 | Baltimore, Md. | UMBC 9, Brown 8 | Box score |
| Mar 20, 2011 | Baltimore, Md. | Michighan State 5, Brown 4 | Box score |
| Mar 19, 2011 | New Haven, Conn. | Bryant 3, Yale 0 | Box score |
| Mar 19, 2011 | New Haven, Conn. | Bryant 6, Yale 1 | Box score |
| Mar 19, 2011 | College Park, Md. | Hampton 4, Princeton 2 | Box score |
| Mar 19, 2011 | College Park, Md. | Princeton 2, Villanova 1 | Box score |
| Mar 19, 2011 | Hempstead, N.Y. | Hofstra 11, Columbia 2 | Box score |
| Mar 19, 2011 | Baltimore, Md. | Niagara 8, Brown 4 | Box score |
| Mar 19, 2011 | Baltimore, Md. | Brown 4, St. Francis 3 | Box score |
| Mar 18, 2011 | College Park, Md. | Maryland 6, PRINCETON 0 | Box score |
| Mar 18, 2011 | College Park, Md. | PRINCETON 12, Hampton 0 | Box score |
| Mar 18, 2011 | Philadelphia, Pa. | Syracuse 8, Penn 1 | Box score |
| Mar 18, 2011 | Philadelphia, Pa. | Syracuse 6, Penn 1 | Box score |
| Mar 17, 2011 | Washington, D.C. | Princeton 7, George Washington 4 | Box score |
| Mar 17, 2011 | New Britain, Conn. | Central Connecticut 8, Yale 2 | Box score |
| Mar 17, 2011 | New Britain, Conn. | Central Connecticut 5, Yale 1 | Box score |
| Mar 16, 2011 | Washington, D.C. | Princeton 9, Georgetown 1 | Box score |
| Mar 16, 2011 | Washington, D.C. | Princeton 11, Georgetown 6 | Box score |
| Mar 16, 2011 | Philadelphia, Pa. | Saint Joseph's 5, Penn 2 | Box score |
| Mar 16, 2011 | Philadelphia, Pa. | Saint Joseph's 13, Penn 4 | Box score |
| Mar 16, 2011 | Kissimmee, Fla. | Army 3, Columbia 2 | Box score |
| Mar 15, 2011 | Los Angeles, Calif. | Wisconsin 5, Harvard 2 | Box score |
| Mar 15, 2011 | Kissimmee, Fla. | Columbia 6, Bucknell 1 | Box score |
| Mar 15, 2011 | Kissimmee, Fla. | Siena 2, Columbia 1 | Box score |
| Mar 14, 2011 | Charlottesville, Va. | Syracuse 8, Princeton 1 | Box score |
| Mar 13, 2011 | Charlottesville, Va. | Syracuse 9, Princeton 1 | Box score |
| Mar 13, 2011 | Charlottesville, Va. | Fordham 5, Princeton 1 | Box score |
| Mar 13, 2011 | Kissimmee, Fla. | Yale 7, Rider 2 | Box score |
| Mar 13, 2011 | Fairfax, Va. | Binghamton 2, Cornell 1 | Box score |
| Mar 13, 2011 | Fairfax, Va. | Bucknell 4, Cornell 1 | Box score |
| Mar 12, 2011 | Fairfax, Va. | George Mason 7, Cornell 6 | Box score |
| Mar 12, 2011 | Fairfax, Va. | Cornell 3, Bucknell 0 | Box score |
| Mar 13, 2011 | Kissimmee, Fla. | Yale 7, Hartford 6 | Box score |
| Mar 13, 2011 | Riverside, CA | Saint Louis 5, Harvard 3 | Box score |
| Mar 13, 2011 | Baltimore, Md. | Brown 4, Niagara 1 | Box score |
| Mar 13, 2011 | Baltimore, Md. | Brown 9, Coppin State 3 | Box score |
| Mar 13, 2011 | Kissimmee, Fla. | Columbia 6, Lafayette 1 | Box score |
| Mar 13, 2011 | Kissimmee, Fla. | Eastern Illinois 5, Columbia 0 | Box score |
| Mar 12, 2011 | Kissimmee, Fla. | Yale 4, Wagner 0 | Box score |
| Mar 12, 2011 | Kissimmee, Fla. | Holy Cross 7, Yale 4 | Box score |
| Mar 12, 2011 | Riverside, CA | Harvard 6, North Dakota 1 | Box score |
| Mar 12, 2011 | Riverside, CA | Harvard 2, Saint Louis 1 | Box score |
| Mar 12, 2011 | Charlottesville, Va. | Fordham 15, Princeton 0 | Box score |
| Mar 12, 2011 | Charlottesville, Va. | Virginia 9, Princeton 1 | Box score |
| Mar 12, 2011 | Baltimore, Md. | Brown 2, UMBC 1 | Box score |
| Mar 12, 2011 | Kissimmee, Fla. | Temple 9, Columbia 1 | Box score |
| Mar 12, 2011 | Baltimore, Md. | Canisius 4, Brown 1 | Box score |
| Mar 11, 2011 | Riverside, CA | Harvard 7, UC Riverside 4 | Box score |
| Mar 12, 2011 | Kissimmee, Fla. | South Dakota 3, Columbia 1 | Box score |
| Mar 11, 2011 | Kissimmee, Fla. | Valparaiso 11, Penn 5 | Box score |
| Mar 11, 2011 | Kissimmee, Fla. | Loyola 11, Penn 0 | Box score |
| Mar 11, 2011 | Kissimmee, Fla. | Indiana State 5, Columbia 0 | Box score |
| Mar 11, 2011 | Kissimmee, Fla. | Columbia 5, Bryant 2 | Box score |
| Mar 09, 2011 | Kissimmee, Fla. | Yale 3, Florida A&M 2 | Box score |
| Mar 09, 2011 | Kissimmee, Fla. | Eastern Kentucky 7, Yale 0 | Box score |
| Mar 08, 2011 | Kissimmee, Fla. | Yale 3, Loyola, Ill. 2 | Box score |
| Mar 08, 2011 | Kissimmee, Fla. | Yale 8, La Salle 0 | Box score |
| Mar 08, 2011 | Kissimmee, Fla. | Penn 6, Holy Cross 2 | Box score |
| Mar 08, 2011 | Kissimmee, Fla. | Penn 11, Sacred Heart 2 | Box score |
| Mar 05, 2011 | Boca Raton, FL | Stony Brook 4, Harvard 0 | Box score |
| Mar 07, 2011 | Kissimmee, Fla. | Penn 7, Detroit 4 | Box score |
| Mar 07, 2011 | Kissimmee, Fla. | Penn 14, Robert Morris 8 | Box score |
| Mar 06, 2011 | Kissimmee, Fla. | Penn 7, Bryant 4 | Box score |
| Mar 06, 2011 | Kissimmee, Fla. | Eastern Kentucky 11, Penn 4 | Box score |
| Mar 06, 2011 | Boca Raton, FL | Harvard 4, Providence College 3 | Box score |
| Mar 06, 2011 | Fort Myers, Fla. | Dartmouth 7, Colgate 5 | Box score |
| Mar 06, 2011 | Clearwater, Fla. | Radford 3, Columbia 1 | Box score |
| Mar 05, 2011 | Baltimore, Md. | Liberty 8, Princeton 2 | Box score |
| Mar 05, 2011 | Baltimore, Md. | Princeton 7, Iona 6 | Box score |
| Mar 05, 2011 | Boca Raton, FL | Harvard 7, Michighan State 2 | Box score |
| Mar 05, 2011 | Fort Myers, Fla. | Dartmouth 4, UT-Martin 3 | Box score |
| Mar 05, 2011 | Fort Myers, Fla. | FGCU 6, Dartmouth 2 | Box score |
| Mar 05, 2011 | Fairfax, Va. | George Mason 2, Cornell 1 | Box score |
| Mar 05, 2011 | Fairfax, Va. | Cornell 7, Rider 0 | Box score |
| Mar 05, 2011 | Clearwater, Fla. | FIU 1, Columbia 0 | Box score |
| Mar 05, 2011 | Clearwater, Fla. | Central Michigan 8, Columbia 0 | Box score |
| Mar 05, 2011 | Hampton, Va. | Brown 2, Central Connecticut 2 | Box score |
| Mar 05, 2011 | Hampton, Va. | Rutgers 15, Brown 3 | Box score |
| Mar 04, 2011 | Baltimore, Md. | Siena 2, Princeton 0 | Box score |
| Mar 04, 2011 | Boca Raton, FL | Harvard 2, Seton Hall 0 | Box score |
| Mar 04, 2011 | Boca Raton, FL | Florida Atlantic 4, Harvard 1 | Box score |
| Mar 04, 2011 | Fort Myers, Fla. | Colgate 6, Dartmouth 1 | Box score |
| Mar 04, 2011 | Fort Myers, Fla. | St. Francis 13, Dartmouth 5 | Box score |
| Mar 04, 2011 | Clearwater, Fla. | East Tenn. State 4, Columbia 1 | Box score |
| Mar 04, 2011 | Clearwater, Fla. | Coll of Charleston 3, Columbia 0 | Box score |
| Mar 04, 2011 | Hampton, Va. | Marist 9, Brown 2 | Box score |
| Mar 04, 2011 | Hampton, Va. | Brown 3, Hampton 2 | Box score |



