![]() |
2012 Softball Standings
North Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Harvard | 20 | 17-3 | 0.850 | 50 | 35-15 | 0.700 | Lost 1 | ||
| Dartmouth | 20 | 7-13 | 0.350 | 39 | 14-25 | 0.359 | Won 1 | ||
| Brown | 20 | 7-13 | 0.350 | 37 | 10-27 | 0.270 | Lost 2 | ||
| Yale | 20 | 5-15 | 0.250 | 46 | 12-34 | 0.261 | Won 2 | ||
South Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Penn | 20 | 15-5 | 0.750 | 50 | 33-17 | 0.660 | Lost 2 | ||
| Cornell | 20 | 15-5 | 0.750 | 48 | 25-23 | 0.521 | Lost 2 | ||
| Princeton | 20 | 8-12 | 0.400 | 46 | 14-32 | 0.304 | Lost 6 | ||
| Columbia | 20 | 6-14 | 0.300 | 45 | 12-33 | 0.267 | Lost 4 | ||



