![]() |
2013 Softball Standings
North Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Dartmouth | 20 | 15-5 | 0.750 | 46 | 26-20 | 0.565 | Lost 1 | ||
| Harvard | 20 | 12-8 | 0.600 | 44 | 22-22 | 0.500 | Lost 3 | ||
| Yale | 20 | 5-15 | 0.250 | 47 | 10-37 | 0.213 | Lost 1 | ||
| Brown | 20 | 4-16 | 0.200 | 38 | 10-28 | 0.263 | Lost 1 | ||
South Division
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Streak | |||
| Penn | 20 | 16-4 | 0.800 | 50 | 30-20 | 0.600 | Lost 2 | ||
| Princeton | 20 | 12-8 | 0.600 | 46 | 27-19 | 0.587 | Won 1 | ||
| Columbia | 20 | 8-12 | 0.400 | 48 | 22-26 | 0.458 | Lost 3 | ||
| Cornell | 20 | 8-12 | 0.400 | 50 | 21-29 | 0.420 | Lost 2 | ||



