![]() |
Bradley vs Brown
@ Fort Collins, Colo. | Ram Field
@ Fort Collins, Colo. | Ram Field
3/2/2013 at 1:30 pm
|
Bradley
2 |
Brown
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley (9-8) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 2 |
| Brown (0-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Bradley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph 2b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Burgess rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spenn rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clemente 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Basham c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Groenewegen lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lynch-Crumri dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Duffy 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chandler ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huggins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Basham HR: Basham RBI: Joseph; Basham Sac: Chandler |
|||||||
| Baserunning | |||||||
|
SB: Joseph; Cole | |||||||
| Fielding | |||||||
|
E: Chandler; Camp DP: Duffy | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Silverstein lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Janet Leung ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stephanie Thompson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Hom dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kristin Watterlond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Chavez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jen Kries rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alyssa Caplan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Williams cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Scott c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Pospishil | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly ann Mecca pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Ropiak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 3 | 5 | 7 |
| Batting | |||||||
|
RBI: Kelsey Hom Sac: Janet Leung GIDP: Stephanie Thompson |
|||||||
| Baserunning | |||||||
|
SB: Avery Silverstein | |||||||
| Fielding | |||||||
Bradley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camp (W, 4-3) | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Camp 29 | |||||||
| Pitches-Strikes: Camp 99-65; | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Ropiak (L, 0-2) | 7.0 | 6 | 2 | 2 | 3 | 2 | 1 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Ropiak 28 | |||||||
| Pitches-Strikes: Ropiak, Sar 115-70; | |||||||
| Scoring Summary |
|---|
| Bradley - Top 1st |
| Brown - Bottom 1st |
| Hom, Kelsey reached on a fielder's choice, RBI; Thompson, St out at second 3b to 2b; Silverstein scored. |
| Bradley - Top 2nd |
| Brown - Bottom 2nd |
| Bradley - Top 3rd |
| Brown - Bottom 3rd |
| Bradley - Top 4th |
| Brown - Bottom 4th |
| Bradley - Top 5th |
| Joseph reached on a fielder's choice, bunt, RBI; Chandler advanced to third, out at home c to 3b to c; Duffy scored. |
| Brown - Bottom 5th |
| Bradley - Top 6th |
| Basham homered to left field, RBI. |
| Brown - Bottom 6th |
| Bradley - Top 7th |
| Brown - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Collins, Colo. Stadium: Ram Field Attendance: 105 Duration: 1:43 Umpires: Home plate - Pamella Vallejos , First base - Hank Carrera , Third base - Michael Hernandez |
Weather: 50, sunny Game: CSCGM7 |



