Ivy League Basketball
Brown
Season Schedule/Results & Leaders
Ivy League Basketball
Brown Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (7-3) (10-7) (0-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (5-10) (1-2) (4-6) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-02 vs IUPUI 65-66 L 10689 (22)Hunt, Earl (7)Nuualiitia, Alaivaa
11-18-02 vs Belmont 77-83 LOT 10500 (17)Nuualiitia, Alaivaa (16)Nuualiitia, Alaivaa
(17)Kilburn, Jaime
11/23/02 at Providence 64-83 L 8525 (18)Forte, Jason (7)Martin, Mike
(7)Kilburn, Jaime
11/26/02 at Wagner 69-81 L 1238 (13)Nuualiitia, Alaivaa (7)TEAM
11-30-02 at Navy WOT 97-92 944 (32)Powers, Patrick (5)Nuualiitia, Alaivaa
12/2/02 OHIO 71-75 L 1035 (24)Powers, Patrick (8)Nuualiitia, Alaivaa
12/7/02 HOLY CROSS 56-72 L 1571 (12)Hunt, Earl (8)Nuualiitia, Alaivaa
12/09/02 at Rhode Island 48-67 L 4286 (16)Nuualiitia, Alaivaa (7)Nuualiitia, Alaivaa
(7)Powers, Patrick
12/21/02 at Central Connecticut W 75-67 2312 (39)Hunt, Earl (5)Hunt, Earl
(5)Forte, Jason
(5)Powers, Patrick
12/28/02 at San Jose State W 86-75 648 (31)Hunt, Earl (6)Powers, Patrick
12/30/02 at Saint Mary's (CA) 63-77 L 1034 (19)Hunt, Earl (8)Team
1/4/03 at San Francisco 52-81 L 2241 (15)Nuualiitia, Alaivaa (7)Powers, Patrick
1/8/03 RIDER W 65-53 991 (24)Hunt, Earl (8)Team
(8)Forte, Jason
1-13-03 at New Hampshire W 93-76 311 (26)Hunt, Earl (7)Powers, Patrick
(7)Martin, Mike
01/18/03 * at Yale W 78-66 2305 (32)Hunt, Earl (9)Roscoe, Luke
1/24/03 * YALE W 94-84 2279 (23)Forte, Jason (7)Martin, Mike
01/31/03 * at Cornell W 70-54 1423 (18)Hunt, Earl (7)Nuualiitia, Alaivaa
2/1/03 * at Columbia W 72-59 1105 (20)Nuualiitia, Alaivaa (6)Nuualiitia, Alaivaa
2/8/03 * DARTMOUTH W 61-53 1872 (17)Hunt, Earl (6)Forte, Jason
(6)Hunt, Earl
2/7/03 * HARVARD W 91-86 2307 (24)Hunt, Earl (7)Bailey, Harold
(7)Nuualiitia, Alaivaa
2/14/03 * at Princeton W 80-73 5303 (18)Forte, Jason (8)Hunt, Earl
2/15/03 * at Penn 66-73 L 8114 (16)Nuualiitia, Alaivaa (6)Martin, Mike
(6)Nuualiitia, Alaivaa
2/21/03 * COLUMBIA W 83-70 2066 (22)Nuualiitia, Alaivaa (5)Roscoe, Luke
(5)Nuualiitia, Alaivaa
(5)Hunt, Earl
2/22/03 * CORNELL W 70-62 2017 (20)Hunt, Earl (11)Nuualiitia, Alaivaa
2/28/03 * PENN 65-69 L 2800 (26)Hunt, Earl (6)Hunt, Earl
(6)Forte, Jason
3/1/03 * PRINCETON W 88-74 2205 (30)Forte, Jason (7)Hunt, Earl
3/7/03 * at Dartmouth W 79-67 1037 (20)Nuualiitia, Alaivaa (10)Forte, Jason
03/08/03 * at Harvard W 93-80 1522 (26)Forte, Jason (8)Forte, Jason
3/19/03 at Virginia 73-89 L 4842 (18)Powers, Patrick (6)Powers, Patrick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 19143 1914
AWAY.................... 17 47190 2776
NEUTRAL................. 2 21189 10595
TOTAL................... 29 87522 3018
Overall Team Statistics
Ivy League Basketball
Brown Overall Team Statistics (FINAL)
All games
TEAM STATISTICS BRWN OPP
--------------------------------------------------------
SCORING....................... 2144 2107
Points per game............. 73.9 72.7
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 715-1550 770-1696
Field goal pct.............. .461 .454
3 POINT FG-ATT................ 187-513 198-608
3-point FG pct.............. .365 .326
3-pt FG made per game....... 6.4 6.8
FREE THROWS-ATT............... 527-708 369-523
Free throw pct.............. .744 .706
REBOUNDS...................... 949 995
Rebounds per game........... 32.7 34.3
Rebounding margin........... -1.6 -
ASSISTS....................... 421 418
Assists per game............ 14.5 14.4
TURNOVERS..................... 453 444
Turnovers per game.......... 15.6 15.3
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 224 227
Steals per game............. 7.7 7.8
BLOCKS........................ 106 79
Blocks per game............. 3.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 19143 68379
Home games-Avg/Game......... 10-1914 17-2776
Neutral site-Avg/Game....... - 2-10594
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 981 1140 23 - 2144
Opponents... 992 1091 24 - 2107
Season Box Score
Ivy League Basketball
Brown Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (7-3) (10-7) (0-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (5-10) (1-2) (4-6) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Hunt, Earl......... 27-27 970 35.9 171-386 .443 46-129 .357 127-152 .836 31 95 126 4.7 40 0 59 58 3 24 515 19.1
21 Forte, Jason....... 29-26 994 34.3 104-273 .381 22-70 .314 148-197 .751 18 85 103 3.6 65 0 155 100 8 60 378 13.0
34 Nuualiitia, Alaivaa 29-29 794 27.4 127-207 .614 3-7 .429 110-157 .701 60 95 155 5.3 61 0 29 69 40 30 367 12.7
04 Powers, Patrick.... 29-26 740 25.5 86-197 .437 47-116 .405 32-40 .800 21 102 123 4.2 70 3 51 47 16 24 251 8.7
35 Kilburn, Jaime..... 29-12 462 15.9 90-136 .662 4-12 .333 28-39 .718 33 60 93 3.2 69 1 16 33 27 8 212 7.3
12 Martin, Mike....... 24-15 623 26.0 53-121 .438 34-84 .405 17-21 .810 14 71 85 3.5 63 2 57 39 4 38 157 6.5
03 Bailey, Harold..... 27-0 362 13.4 28-72 .389 17-46 .370 15-28 .536 14 31 45 1.7 49 1 16 28 5 12 88 3.3
05 King, GJ........... 26-1 296 11.4 22-53 .415 0-0 .000 37-55 .673 19 26 45 1.7 37 0 3 26 0 4 81 3.1
15 Roscoe, Luke....... 29-8 476 16.4 23-73 .315 10-37 .270 13-15 .867 27 53 80 2.8 46 0 30 29 3 22 69 2.4
24 Salter, Andrew..... 10-0 41 4.1 6-13 .462 3-8 .375 0-0 .000 2 0 2 0.2 4 0 1 0 0 0 15 1.5
10 Jhabvala, Jordan... 9-1 59 6.6 4-13 .308 1-4 .250 0-0 .000 2 2 4 0.4 6 0 4 12 0 1 9 1.0
20 Logan, Ben......... 7-0 29 4.1 1-6 .167 0-0 .000 0-4 .000 1 4 5 0.7 4 0 0 3 0 1 2 0.3
23 Braun, Adam........ 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 Augustine, James... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Team............... 38 45 83 2.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5851 715-1550 .461 187-513 .365 527-708 .744 280 669 949 32.7 514 7 421 453 106 224 2144 73.9
Opponents.......... 29 5851 770-1696 .454 198-608 .326 369-523 .706 335 660 995 34.3 592 - 418 444 79 227 2107 72.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 981 1140 23 - 2144
Opponents... 992 1091 24 - 2107
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brown......................... 63 19 82
Opponents..................... 63 9 72
Combined Team Statistics
Ivy League Basketball
Brown Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-02 vs IUPUI L 65-66 10689
11-18-02 vs Belmont LOT 77-83 10500
11/23/02 at Providence L 64-83 8525
11/26/02 at Wagner L 69-81 1238
11-30-02 at Navy W OT 97-92 944
12/2/02 OHIO L 71-75 1035
12/7/02 HOLY CROSS L 56-72 1571
12/09/02 at Rhode Island L 48-67 4286
12/21/02 at Central Connecticut W 75-67 2312
12/28/02 at San Jose State W 86-75 648
12/30/02 at Saint Mary's (CA) L 63-77 1034
1/4/03 at San Francisco L 52-81 2241
1/8/03 RIDER W 65-53 991
1-13-03 at New Hampshire W 93-76 311
*01/18/03 at Yale W 78-66 2305
*1/24/03 YALE W 94-84 2279
*01/31/03 at Cornell W 70-54 1423
*2/1/03 at Columbia W 72-59 1105
*2/8/03 DARTMOUTH W 61-53 1872
*2/7/03 HARVARD W 91-86 2307
*2/14/03 at Princeton W 80-73 5303
*2/15/03 at Penn L 66-73 8114
*2/21/03 COLUMBIA W 83-70 2066
*2/22/03 CORNELL W 70-62 2017
*2/28/03 PENN L 65-69 2800
*3/1/03 PRINCETON W 88-74 2205
*3/7/03 at Dartmouth W 79-67 1037
*03/08/03 at Harvard W 93-80 1522
3/19/03 at Virginia L 73-89 4842
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (7-3) (10-7) (0-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (5-10) (1-2) (4-6) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Hunt, Earl.......... 27-27 35.9 .443 .357 .836 4.7 2.2 24 3 19.1
21 Forte, Jason........ 29-26 34.3 .381 .314 .751 3.6 5.3 60 8 13.0
34 Nuualiitia, Alaivaa. 29-29 27.4 .614 .429 .701 5.3 1.0 30 40 12.7
04 Powers, Patrick..... 29-26 25.5 .437 .405 .800 4.2 1.8 24 16 8.7
35 Kilburn, Jaime...... 29-12 15.9 .662 .333 .718 3.2 0.6 8 27 7.3
12 Martin, Mike........ 24-15 26.0 .438 .405 .810 3.5 2.4 38 4 6.5
03 Bailey, Harold...... 27-0 13.4 .389 .370 .536 1.7 0.6 12 5 3.3
05 King, GJ............ 26-1 11.4 .415 .000 .673 1.7 0.1 4 0 3.1
15 Roscoe, Luke........ 29-8 16.4 .315 .270 .867 2.8 1.0 22 3 2.4
24 Salter, Andrew...... 10-0 4.1 .462 .375 .000 0.2 0.1 0 0 1.5
10 Jhabvala, Jordan.... 9-1 6.6 .308 .250 .000 0.4 0.4 1 0 1.0
20 Logan, Ben.......... 7-0 4.1 .167 .000 .000 0.7 0.0 1 0 0.3
23 Braun, Adam......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
55 Augustine, James.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .461 .365 .744 32.7 14.5 224 106 73.9
Opponents........... 29 .454 .326 .706 34.3 14.4 227 79 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hunt, Earl.......... 27 171-386 .443 46-129 .357 127-152 .836 515 19.1
Forte, Jason........ 29 104-273 .381 22-70 .314 148-197 .751 378 13.0
Nuualiitia, Alaivaa. 29 127-207 .614 3-7 .429 110-157 .701 367 12.7
Powers, Patrick..... 29 86-197 .437 47-116 .405 32-40 .800 251 8.7
Kilburn, Jaime...... 29 90-136 .662 4-12 .333 28-39 .718 212 7.3
Martin, Mike........ 24 53-121 .438 34-84 .405 17-21 .810 157 6.5
Bailey, Harold...... 27 28-72 .389 17-46 .370 15-28 .536 88 3.3
King, GJ............ 26 22-53 .415 0-0 .000 37-55 .673 81 3.1
Roscoe, Luke........ 29 23-73 .315 10-37 .270 13-15 .867 69 2.4
Salter, Andrew...... 10 6-13 .462 3-8 .375 0-0 .000 15 1.5
Jhabvala, Jordan.... 9 4-13 .308 1-4 .250 0-0 .000 9 1.0
Logan, Ben.......... 7 1-6 .167 0-0 .000 0-4 .000 2 0.3
Braun, Adam......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Augustine, James.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 715-1550 .461 187-513 .365 527-708 .744 2144 73.9
Opponents........... 29 770-1696 .454 198-608 .326 369-523 .706 2107 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hunt, Earl.......... 27 970 31 95 126 40 0 59 58 1.0 39
Forte, Jason........ 29 994 18 85 103 65 0 155 100 1.5 30
Nuualiitia, Alaivaa. 29 794 60 95 155 61 0 29 69 0.4 22
Powers, Patrick..... 29 740 21 102 123 70 3 51 47 1.1 32
Kilburn, Jaime...... 29 462 33 60 93 69 1 16 33 0.5 17
Martin, Mike........ 24 623 14 71 85 63 2 57 39 1.5 21
Bailey, Harold...... 27 362 14 31 45 49 1 16 28 0.6 11
King, GJ............ 26 296 19 26 45 37 0 3 26 0.1 10
Roscoe, Luke........ 29 476 27 53 80 46 0 30 29 1.0 8
Salter, Andrew...... 10 41 2 0 2 4 0 1 0 0.0 3
Jhabvala, Jordan.... 9 59 2 2 4 6 0 4 12 0.3 5
Logan, Ben.......... 7 29 1 4 5 4 0 0 3 0.0 2
Braun, Adam......... 2 5 0 0 0 0 0 0 0 0.0 0
Augustine, James.... 1 0 0 0 0 0 0 0 1 0.0 0
Total............... 29 5851 280 669 949 514 7 421 453 0.9 97
Opponents........... 29 5851 335 660 995 592 - 418 444 0.9 92
TEAM STATISTICS BRWN OPP
--------------------------------------------------------
SCORING....................... 2144 2107
Points per game............. 73.9 72.7
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 715-1550 770-1696
Field goal pct.............. .461 .454
3 POINT FG-ATT................ 187-513 198-608
3-point FG pct.............. .365 .326
3-pt FG made per game....... 6.4 6.8
FREE THROWS-ATT............... 527-708 369-523
Free throw pct.............. .744 .706
REBOUNDS...................... 949 995
Rebounds per game........... 32.7 34.3
Rebounding margin........... -1.6 -
ASSISTS....................... 421 418
Assists per game............ 14.5 14.4
TURNOVERS..................... 453 444
Turnovers per game.......... 15.6 15.3
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 224 227
Steals per game............. 7.7 7.8
BLOCKS........................ 106 79
Blocks per game............. 3.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 19143 68379
Home games-Avg/Game......... 10-1914 17-2776
Neutral site-Avg/Game....... - 2-10594
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 981 1140 23 - 2144
Opponents... 992 1091 24 - 2107
Category Leaders
Ivy League Basketball
Brown Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kilburn, Jaime...... 90 136 .662 Hunt, Earl.......... 27 386 14.3
Nuualiitia, Alaivaa. 127 207 .614 Forte, Jason........ 29 273 9.4
Salter, Andrew...... 6 13 .462 Nuualiitia, Alaivaa. 29 207 7.1
Hunt, Earl.......... 171 386 .443 Powers, Patrick..... 29 197 6.8
Martin, Mike........ 53 121 .438 Kilburn, Jaime...... 29 136 4.7
Powers, Patrick..... 86 197 .437
King, GJ............ 22 53 .415 FIELD GOALS MADE G Made Made/G
Bailey, Harold...... 28 72 .389 -----------------------------------
Forte, Jason........ 104 273 .381 Hunt, Earl.......... 27 171 6.3
Roscoe, Luke........ 23 73 .315 Nuualiitia, Alaivaa. 29 127 4.4
Jhabvala, Jordan.... 4 13 .308 Forte, Jason........ 29 104 3.6
Logan, Ben.......... 1 6 .167 Kilburn, Jaime...... 29 90 3.1
Powers, Patrick..... 29 86 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nuualiitia, Alaivaa. 3 7 .429 Hunt, Earl.......... 27 129 4.8
Powers, Patrick..... 47 116 .405 Powers, Patrick..... 29 116 4.0
Martin, Mike........ 34 84 .405 Martin, Mike........ 24 84 3.5
Salter, Andrew...... 3 8 .375 Forte, Jason........ 29 70 2.4
Bailey, Harold...... 17 46 .370 Bailey, Harold...... 27 46 1.7
Hunt, Earl.......... 46 129 .357
Kilburn, Jaime...... 4 12 .333 3-POINT FGS MADE G Made Made/G
Forte, Jason........ 22 70 .314 -----------------------------------
Roscoe, Luke........ 10 37 .270 Powers, Patrick..... 29 47 1.6
Jhabvala, Jordan.... 1 4 .250 Hunt, Earl.......... 27 46 1.7
Martin, Mike........ 24 34 1.4
Forte, Jason........ 29 22 0.8
Bailey, Harold...... 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roscoe, Luke........ 13 15 .867 Forte, Jason........ 29 197 6.8
Hunt, Earl.......... 127 152 .836 Nuualiitia, Alaivaa. 29 157 5.4
Martin, Mike........ 17 21 .810 Hunt, Earl.......... 27 152 5.6
Powers, Patrick..... 32 40 .800 King, GJ............ 26 55 2.1
Forte, Jason........ 148 197 .751 Powers, Patrick..... 29 40 1.4
Kilburn, Jaime...... 28 39 .718
Nuualiitia, Alaivaa. 110 157 .701 FREE THROWS MADE G Made Made/G
King, GJ............ 37 55 .673 -----------------------------------
Bailey, Harold...... 15 28 .536 Hunt, Earl.......... 27 127 4.7
Nuualiitia, Alaivaa. 29 110 3.8
Forte, Jason........ 29 148 5.1
Kilburn, Jaime...... 29 28 1.0
Powers, Patrick..... 29 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hunt, Earl.......... 27 515 19.1 Hunt, Earl.......... 27 515 19.1
Forte, Jason........ 29 378 13.0 Forte, Jason........ 29 378 13.0
Nuualiitia, Alaivaa. 29 367 12.7 Nuualiitia, Alaivaa. 29 367 12.7
Powers, Patrick..... 29 251 8.7 Powers, Patrick..... 29 251 8.7
Kilburn, Jaime...... 29 212 7.3 Kilburn, Jaime...... 29 212 7.3
Martin, Mike........ 24 157 6.5 Martin, Mike........ 24 157 6.5
Bailey, Harold...... 27 88 3.3 Bailey, Harold...... 27 88 3.3
King, GJ............ 26 81 3.1 King, GJ............ 26 81 3.1
Roscoe, Luke........ 29 69 2.4 Roscoe, Luke........ 29 69 2.4
Salter, Andrew...... 10 15 1.5 Salter, Andrew...... 10 15 1.5
Jhabvala, Jordan.... 9 9 1.0 Jhabvala, Jordan.... 9 9 1.0
Logan, Ben.......... 7 2 0.3 Logan, Ben.......... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nuualiitia, Alaivaa. 29 155 5.3 Forte, Jason........ 29 155 5.3
Hunt, Earl.......... 27 126 4.7 Hunt, Earl.......... 27 59 2.2
Powers, Patrick..... 29 123 4.2 Martin, Mike........ 24 57 2.4
Forte, Jason........ 29 103 3.6 Powers, Patrick..... 29 51 1.8
Kilburn, Jaime...... 29 93 3.2 Roscoe, Luke........ 29 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nuualiitia, Alaivaa. 29 155 5.3 Forte, Jason........ 29 60 2.1
Hunt, Earl.......... 27 126 4.7 Martin, Mike........ 24 38 1.6
Powers, Patrick..... 29 123 4.2 Nuualiitia, Alaivaa. 29 30 1.0
Forte, Jason........ 29 103 3.6 Powers, Patrick..... 29 24 0.8
Martin, Mike........ 24 85 3.5 Hunt, Earl.......... 27 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nuualiitia, Alaivaa. 29 60 2.1 Nuualiitia, Alaivaa. 29 40 1.4
Kilburn, Jaime...... 29 33 1.1 Kilburn, Jaime...... 29 27 0.9
Hunt, Earl.......... 27 31 1.1 Powers, Patrick..... 29 16 0.6
Roscoe, Luke........ 29 27 0.9 Forte, Jason........ 29 8 0.3
Powers, Patrick..... 29 21 0.7 Bailey, Harold...... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Powers, Patrick..... 29 102 3.5 Forte, Jason........ 29 994 34.3
Hunt, Earl.......... 27 95 3.5 Hunt, Earl.......... 27 970 35.9
Nuualiitia, Alaivaa. 29 95 3.3 Nuualiitia, Alaivaa. 29 794 27.4
Forte, Jason........ 29 85 2.9 Powers, Patrick..... 29 740 25.5
Martin, Mike........ 24 71 3.0 Martin, Mike........ 24 623 26.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Powers, Patrick..... 29 70 2.4 Forte, Jason........ 29 100 3.4
Kilburn, Jaime...... 29 69 2.4 Nuualiitia, Alaivaa. 29 69 2.4
Forte, Jason........ 29 65 2.2 Hunt, Earl.......... 27 58 2.1
Martin, Mike........ 24 63 2.6 Powers, Patrick..... 29 47 1.6
Nuualiitia, Alaivaa. 29 61 2.1 Martin, Mike........ 24 39 1.6
FOULOUTS G No.
----------------------------
Powers, Patrick..... 29 3
Martin, Mike........ 24 2
Bailey, Harold...... 27 1
Kilburn, Jaime...... 29 1
Overall/Conference Statistics
Ivy League Basketball
Brown Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunt, Earl.......... 27-27 35.9 .443 .357 .836 4.7 2.2 24 3 19.1 14-14 37.6 .417 .338 .865 5.4 2.3 10 2 20.1
Forte, Jason........ 29-26 34.3 .381 .314 .751 3.6 5.3 60 8 13.0 14-14 35.8 .391 .400 .795 4.3 5.9 32 4 15.2
Nuualiitia, Alaivaa. 29-29 27.4 .614 .429 .701 5.3 1.0 30 40 12.7 14-14 26.9 .660 .000 .679 5.5 0.7 12 23 14.1
Powers, Patrick..... 29-26 25.5 .437 .405 .800 4.2 1.8 24 16 8.7 14-14 27.0 .437 .450 .773 3.9 1.7 12 7 8.6
Kilburn, Jaime...... 29-12 15.9 .662 .333 .718 3.2 0.6 8 27 7.3 14-0 11.1 .769 .500 .762 2.3 0.2 5 11 6.9
Martin, Mike........ 24-15 26.0 .438 .405 .810 3.5 2.4 38 4 6.5 10-10 29.9 .404 .395 .875 4.0 3.8 18 2 6.8
Bailey, Harold...... 27-0 13.4 .389 .370 .536 1.7 0.6 12 5 3.3 14-0 17.1 .412 .441 .556 2.5 0.6 9 5 4.8
King, GJ............ 26-1 11.4 .415 .000 .673 1.7 0.1 4 0 3.1 11-0 5.4 .667 .000 .750 1.1 0.1 0 0 1.9
Roscoe, Luke........ 29-8 16.4 .315 .270 .867 2.8 1.0 22 3 2.4 14-4 18.1 .269 .154 .857 3.8 1.3 12 1 1.6
Salter, Andrew...... 10-0 4.1 .462 .375 .000 0.2 0.1 0 0 1.5 5-0 2.0 .250 .333 .000 0.0 0.0 0 0 0.6
Jhabvala, Jordan.... 9-1 6.6 .308 .250 .000 0.4 0.4 1 0 1.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Logan, Ben.......... 7-0 4.1 .167 .000 .000 0.7 0.0 1 0 0.3
Braun, Adam......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Augustine, James.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .461 .365 .744 32.7 14.5 224 106 73.9 14 .469 .385 .772 33.5 15.4 110 55 77.9
Opponents........... 29 .454 .326 .706 34.3 14.4 227 79 72.7 14 .451 .312 .668 33.8 13.6 93 36 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunt, Earl.......... 171-386 .443 46-129 .357 127-152 .836 515 19.1 90-216 .417 25-74 .338 77-89 .865 282 20.1
Forte, Jason........ 104-273 .381 22-70 .314 148-197 .751 378 13.0 52-133 .391 16-40 .400 93-117 .795 213 15.2
Nuualiitia, Alaivaa. 127-207 .614 3-7 .429 110-157 .701 367 12.7 70-106 .660 0-0 .000 57-84 .679 197 14.1
Powers, Patrick..... 86-197 .437 47-116 .405 32-40 .800 251 8.7 38-87 .437 27-60 .450 17-22 .773 120 8.6
Kilburn, Jaime...... 90-136 .662 4-12 .333 28-39 .718 212 7.3 40-52 .769 1-2 .500 16-21 .762 97 6.9
Martin, Mike........ 53-121 .438 34-84 .405 17-21 .810 157 6.5 23-57 .404 15-38 .395 7-8 .875 68 6.8
Bailey, Harold...... 28-72 .389 17-46 .370 15-28 .536 88 3.3 21-51 .412 15-34 .441 10-18 .556 67 4.8
King, GJ............ 22-53 .415 0-0 .000 37-55 .673 81 3.1 6-9 .667 0-0 .000 9-12 .750 21 1.9
Roscoe, Luke........ 23-73 .315 10-37 .270 13-15 .867 69 2.4 7-26 .269 2-13 .154 6-7 .857 22 1.6
Salter, Andrew...... 6-13 .462 3-8 .375 0-0 .000 15 1.5 1-4 .250 1-3 .333 0-0 .000 3 0.6
Jhabvala, Jordan.... 4-13 .308 1-4 .250 0-0 .000 9 1.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Logan, Ben.......... 1-6 .167 0-0 .000 0-4 .000 2 0.3
Braun, Adam......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Augustine, James.... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 715-1550 .461 187-513 .365 527-708 .744 2144 73.9 348-742 .469 102-265 .385 292-378 .772 1090 77.9
Opponents........... 770-1696 .454 198-608 .326 369-523 .706 2107 72.7 365-809 .451 91-292 .312 149-223 .668 970 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
