Ivy League Basketball
Columbia
Season Schedule/Results & Leaders
Ivy League Basketball
Columbia Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-25) (1-9) (1-13) (0-3)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (2-11) (1-2) (1-6) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/02 at Rutgers 36-60 L 4804 (5)Boswell, Jeremiah (9)Wiedemann, Chris
(5)Clemons, Grant
(5)Hill, Tito
11/23/02 at Boston University 37-66 L 1258 (8)Clemons, Grant (4)McCottry, Marco
11/26/02 at Binghamton 42-70 L 1266 (8)McCottry, Marco (9)McCottry, Marco
11-29-02 vs Bucknell 47-61 L (20)Boswell, Jeremiah (16)McCottry, Marco
11/30/02 vs Mt. St. Mary's 48-57 L (12)Davis, Colin (12)McCottry, Marco
12/4/02 STONY BROOK 56-65 L 425 (12)McCottry, Marco (10)McCottry, Marco
12/6/02 ARMY W 58-44 770 (14)Murphy, Maurice (6)McCottry, Marco
(6)Owens, Chris
12/09/02 at Lehigh 51-67 L 466 (12)Owens, Chris (6)McCottry, Marco
12/27/02 at UTEP W 55-54 5478 (20)Hill, Tito (9)McCottry, Marco
12/28/02 vs UAB 42-71 L 5277 (9)Boswell, Jeremiah (7)Scott, Arnel
01/02/03 at Lafayette 52-61 L 1129 (13)Boswell, Jeremiah (13)McCottry, Marco
(13)Hill, Tito
1/06/03 SACRED HEART 58-59 L 246 (11)McCottry, Marco (8)McCottry, Marco
(11)Cuff, Dalen
01/09/03 at Massachusetts 47-66 L 3017 (8)Worthington, Dodson (7)Wiedemann, Chris
01/18/03 * at Cornell 38-51 L 1125 (16)McCottry, Marco (10)Wiedemann, Chris
1/25/03 * CORNELL 53-55 L 2117 (13)MacQuarrie, Allan (8)Wiedemann, Chris
1/31/03 * YALE 51-65 L 1209 (13)McCottry, Marco (7)McCottry, Marco
(13)Wiedemann, Chris
2/1/03 * BROWN 59-72 L 1105 (14)McCottry, Marco (10)McCottry, Marco
2/7/03 * PRINCETON 51-68 L 1650 (15)McCottry, Marco (6)McCottry, Marco
2/8/03 * PENN 40-47 L 3154 (14)Wiedemann, Chris (11)Wiedemann, Chris
02/14/03 * at Harvard 63-77 L 870 (15)MacQuarrie, Allan (5)TEAM
2/15/03 * at Dartmouth 49-63 L 915 (15)MacQuarrie, Allan (8)McCottry, Marco
2/21/03 * at Brown 70-83 L 2066 (24)Kravic, Dragutin (11)Wiedemann, Chris
02/22/03 * at Yale 59-71 L 1741 (13)MacQuarrie, Allan (16)McCottry, Marco
2/28/03 * DARTMOUTH 36-50 L 605 (10)Wiedemann, Chris (14)McCottry, Marco
3/1/03 * HARVARD 63-66 L 1230 (16)McCottry, Marco (7)Kravic, Dragutin
03/07/03 * at Penn 39-63 L 3372 (11)Wiedemann, Chris (9)McCottry, Marco
3/8/03 * at Princeton 40-44 L 5205 (12)McCottry, Marco (9)McCottry, Marco
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 12511 1251
AWAY.................... 14 32712 2337
NEUTRAL................. 3 5277 1759
TOTAL................... 27 50500 1870
Overall Team Statistics
Ivy League Basketball
Columbia Overall Team Statistics (FINAL)
All games
TEAM STATISTICS COL OPP
--------------------------------------------------------
SCORING....................... 1340 1676
Points per game............. 49.6 62.1
Scoring margin.............. -12.4 -
FIELD GOALS-ATT............... 457-1226 566-1321
Field goal pct.............. .373 .428
3 POINT FG-ATT................ 136-449 179-489
3-point FG pct.............. .303 .366
3-pt FG made per game....... 5.0 6.6
FREE THROWS-ATT............... 290-432 365-519
Free throw pct.............. .671 .703
REBOUNDS...................... 839 880
Rebounds per game........... 31.1 32.6
Rebounding margin........... -1.5 -
ASSISTS....................... 262 350
Assists per game............ 9.7 13.0
TURNOVERS..................... 461 352
Turnovers per game.......... 17.1 13.0
Turnover margin............. -4.0 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 140 250
Steals per game............. 5.2 9.3
BLOCKS........................ 93 92
Blocks per game............. 3.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12511 37989
Home games-Avg/Game......... 10-1251 14-2337
Neutral site-Avg/Game....... - 3-1759
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 589 751 - 1340
Opponents... 828 848 - 1676
Season Box Score
Ivy League Basketball
Columbia Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-25) (1-9) (1-13) (0-3)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (2-11) (1-2) (1-6) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 McCottry, Marco.... 27-27 761 28.2 89-229 .389 13-54 .241 52-92 .565 70 136 206 7.6 56 0 26 69 5 21 243 9.0
52 Wiedemann, Chris... 20-20 579 29.0 60-121 .496 0-6 .000 43-67 .642 39 80 119 5.9 51 0 14 54 45 7 163 8.1
24 Hill, Tito......... 27-15 554 20.5 47-137 .343 13-50 .260 50-73 .685 10 42 52 1.9 52 0 25 49 7 10 157 5.8
14 Boswell, Jeremiah.. 22-14 566 25.7 46-124 .371 27-71 .380 27-39 .692 11 34 45 2.0 35 0 20 29 3 10 146 6.6
03 Murphy, Maurice.... 25-6 526 21.0 38-106 .358 15-45 .333 17-23 .739 10 33 43 1.7 50 0 48 59 0 29 108 4.3
10 MacQuarrie, Allan.. 20-6 266 13.3 30-93 .323 23-68 .338 18-22 .818 4 17 21 1.0 18 0 13 15 1 6 101 5.1
42 Kravic, Dragutin... 17-12 315 18.5 30-75 .400 16-42 .381 7-10 .700 3 37 40 2.4 35 1 13 28 6 6 83 4.9
12 Cuff, Dalen........ 26-15 448 17.2 22-60 .367 11-39 .282 15-17 .882 5 40 45 1.7 50 2 43 47 6 15 70 2.7
44 Land, Matt......... 25-8 402 16.1 25-65 .385 7-18 .389 9-12 .750 12 28 40 1.6 39 0 24 35 5 9 66 2.6
31 Preston, Matt...... 20-0 201 10.1 12-42 .286 3-24 .125 12-14 .857 10 15 25 1.2 20 0 10 17 3 6 39 2.0
23 Owens, Chris....... 14-4 156 11.1 13-40 .325 4-14 .286 6-8 .750 8 9 17 1.2 12 0 2 8 0 3 36 2.6
25 Davis, Colin....... 19-3 220 11.6 13-45 .289 0-1 .000 9-17 .529 17 24 41 2.2 29 1 14 16 3 8 35 1.8
32 Worthington, Dodson 22-0 174 7.9 12-38 .316 1-10 .100 10-12 .833 11 23 34 1.5 17 0 3 10 6 2 35 1.6
21 Scott, Arnel....... 13-1 99 7.6 11-27 .407 0-3 .000 5-9 .556 6 21 27 2.1 14 0 4 4 2 4 27 2.1
43 Clemons, Grant..... 3-3 68 22.7 6-14 .429 3-4 .750 3-5 .600 1 4 5 1.7 6 0 2 8 0 0 18 6.0
55 Bizgia, David...... 7-1 63 9.0 3-10 .300 0-0 .000 7-12 .583 0 7 7 1.0 8 0 1 3 1 4 13 1.9
15 Grzan, John-Michael 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 38 34 72 2.7 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 457-1226 .373 136-449 .303 290-432 .671 255 584 839 31.1 493 4 262 461 93 140 1340 49.6
Opponents.......... 27 5400 566-1321 .428 179-489 .366 365-519 .703 276 604 880 32.6 468 - 350 352 92 250 1676 62.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 589 751 - 1340
Opponents... 828 848 - 1676
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Columbia...................... 55 1 56
Opponents..................... 47 1 48
Combined Team Statistics
Ivy League Basketball
Columbia Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/02 at Rutgers L 36-60 4804
11/23/02 at Boston University L 37-66 1258
11/26/02 at Binghamton L 42-70 1266
11-29-02 vs Bucknell L 47-61 -
11/30/02 vs Mt. St. Mary's L 48-57 -
12/4/02 STONY BROOK L 56-65 425
12/6/02 ARMY W 58-44 770
12/09/02 at Lehigh L 51-67 466
12/27/02 at UTEP W 55-54 5478
12/28/02 vs UAB L 42-71 5277
01/02/03 at Lafayette L 52-61 1129
1/06/03 SACRED HEART L 58-59 246
01/09/03 at Massachusetts L 47-66 3017
*01/18/03 at Cornell L 38-51 1125
*1/25/03 CORNELL L 53-55 2117
*1/31/03 YALE L 51-65 1209
*2/1/03 BROWN L 59-72 1105
*2/7/03 PRINCETON L 51-68 1650
*2/8/03 PENN L 40-47 3154
*02/14/03 at Harvard L 63-77 870
*2/15/03 at Dartmouth L 49-63 915
*2/21/03 at Brown L 70-83 2066
*02/22/03 at Yale L 59-71 1741
*2/28/03 DARTMOUTH L 36-50 605
*3/1/03 HARVARD L 63-66 1230
*03/07/03 at Penn L 39-63 3372
*3/8/03 at Princeton L 40-44 5205
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-25) (1-9) (1-13) (0-3)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (2-11) (1-2) (1-6) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 McCottry, Marco..... 27-27 28.2 .389 .241 .565 7.6 1.0 21 5 9.0
52 Wiedemann, Chris.... 20-20 29.0 .496 .000 .642 5.9 0.7 7 45 8.1
24 Hill, Tito.......... 27-15 20.5 .343 .260 .685 1.9 0.9 10 7 5.8
14 Boswell, Jeremiah... 22-14 25.7 .371 .380 .692 2.0 0.9 10 3 6.6
03 Murphy, Maurice..... 25-6 21.0 .358 .333 .739 1.7 1.9 29 0 4.3
10 MacQuarrie, Allan... 20-6 13.3 .323 .338 .818 1.0 0.6 6 1 5.1
42 Kravic, Dragutin.... 17-12 18.5 .400 .381 .700 2.4 0.8 6 6 4.9
12 Cuff, Dalen......... 26-15 17.2 .367 .282 .882 1.7 1.7 15 6 2.7
44 Land, Matt.......... 25-8 16.1 .385 .389 .750 1.6 1.0 9 5 2.6
31 Preston, Matt....... 20-0 10.1 .286 .125 .857 1.2 0.5 6 3 2.0
23 Owens, Chris........ 14-4 11.1 .325 .286 .750 1.2 0.1 3 0 2.6
25 Davis, Colin........ 19-3 11.6 .289 .000 .529 2.2 0.7 8 3 1.8
32 Worthington, Dodson. 22-0 7.9 .316 .100 .833 1.5 0.1 2 6 1.6
21 Scott, Arnel........ 13-1 7.6 .407 .000 .556 2.1 0.3 4 2 2.1
43 Clemons, Grant...... 3-3 22.7 .429 .750 .600 1.7 0.7 0 0 6.0
55 Bizgia, David....... 7-1 9.0 .300 .000 .583 1.0 0.1 4 1 1.9
15 Grzan, John-Michael. 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .373 .303 .671 31.1 9.7 140 93 49.6
Opponents........... 27 .428 .366 .703 32.6 13.0 250 92 62.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McCottry, Marco..... 27 89-229 .389 13-54 .241 52-92 .565 243 9.0
Wiedemann, Chris.... 20 60-121 .496 0-6 .000 43-67 .642 163 8.1
Hill, Tito.......... 27 47-137 .343 13-50 .260 50-73 .685 157 5.8
Boswell, Jeremiah... 22 46-124 .371 27-71 .380 27-39 .692 146 6.6
Murphy, Maurice..... 25 38-106 .358 15-45 .333 17-23 .739 108 4.3
MacQuarrie, Allan... 20 30-93 .323 23-68 .338 18-22 .818 101 5.1
Kravic, Dragutin.... 17 30-75 .400 16-42 .381 7-10 .700 83 4.9
Cuff, Dalen......... 26 22-60 .367 11-39 .282 15-17 .882 70 2.7
Land, Matt.......... 25 25-65 .385 7-18 .389 9-12 .750 66 2.6
Preston, Matt....... 20 12-42 .286 3-24 .125 12-14 .857 39 2.0
Owens, Chris........ 14 13-40 .325 4-14 .286 6-8 .750 36 2.6
Davis, Colin........ 19 13-45 .289 0-1 .000 9-17 .529 35 1.8
Worthington, Dodson. 22 12-38 .316 1-10 .100 10-12 .833 35 1.6
Scott, Arnel........ 13 11-27 .407 0-3 .000 5-9 .556 27 2.1
Clemons, Grant...... 3 6-14 .429 3-4 .750 3-5 .600 18 6.0
Bizgia, David....... 7 3-10 .300 0-0 .000 7-12 .583 13 1.9
Grzan, John-Michael. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 457-1226 .373 136-449 .303 290-432 .671 1340 49.6
Opponents........... 27 566-1321 .428 179-489 .366 365-519 .703 1676 62.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McCottry, Marco..... 27 761 70 136 206 56 0 26 69 0.4 16
Wiedemann, Chris.... 20 579 39 80 119 51 0 14 54 0.3 18
Hill, Tito.......... 27 554 10 42 52 52 0 25 49 0.5 20
Boswell, Jeremiah... 22 566 11 34 45 35 0 20 29 0.7 20
Murphy, Maurice..... 25 526 10 33 43 50 0 48 59 0.8 14
MacQuarrie, Allan... 20 266 4 17 21 18 0 13 15 0.9 15
Kravic, Dragutin.... 17 315 3 37 40 35 1 13 28 0.5 24
Cuff, Dalen......... 26 448 5 40 45 50 2 43 47 0.9 11
Land, Matt.......... 25 402 12 28 40 39 0 24 35 0.7 9
Preston, Matt....... 20 201 10 15 25 20 0 10 17 0.6 7
Owens, Chris........ 14 156 8 9 17 12 0 2 8 0.2 12
Davis, Colin........ 19 220 17 24 41 29 1 14 16 0.9 12
Worthington, Dodson. 22 174 11 23 34 17 0 3 10 0.3 8
Scott, Arnel........ 13 99 6 21 27 14 0 4 4 1.0 7
Clemons, Grant...... 3 68 1 4 5 6 0 2 8 0.2 8
Bizgia, David....... 7 63 0 7 7 8 0 1 3 0.3 4
Grzan, John-Michael. 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 27 5400 255 584 839 493 4 262 461 0.6 70
Opponents........... 27 5400 276 604 880 468 - 350 352 1.0 83
TEAM STATISTICS COL OPP
--------------------------------------------------------
SCORING....................... 1340 1676
Points per game............. 49.6 62.1
Scoring margin.............. -12.4 -
FIELD GOALS-ATT............... 457-1226 566-1321
Field goal pct.............. .373 .428
3 POINT FG-ATT................ 136-449 179-489
3-point FG pct.............. .303 .366
3-pt FG made per game....... 5.0 6.6
FREE THROWS-ATT............... 290-432 365-519
Free throw pct.............. .671 .703
REBOUNDS...................... 839 880
Rebounds per game........... 31.1 32.6
Rebounding margin........... -1.5 -
ASSISTS....................... 262 350
Assists per game............ 9.7 13.0
TURNOVERS..................... 461 352
Turnovers per game.......... 17.1 13.0
Turnover margin............. -4.0 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 140 250
Steals per game............. 5.2 9.3
BLOCKS........................ 93 92
Blocks per game............. 3.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12511 37989
Home games-Avg/Game......... 10-1251 14-2337
Neutral site-Avg/Game....... - 3-1759
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 589 751 - 1340
Opponents... 828 848 - 1676
Category Leaders
Ivy League Basketball
Columbia Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiedemann, Chris.... 60 121 .496 McCottry, Marco..... 27 229 8.5
Clemons, Grant...... 6 14 .429 Hill, Tito.......... 27 137 5.1
Scott, Arnel........ 11 27 .407 Boswell, Jeremiah... 22 124 5.6
Kravic, Dragutin.... 30 75 .400 Wiedemann, Chris.... 20 121 6.1
McCottry, Marco..... 89 229 .389 Murphy, Maurice..... 25 106 4.2
Land, Matt.......... 25 65 .385
Boswell, Jeremiah... 46 124 .371 FIELD GOALS MADE G Made Made/G
Cuff, Dalen......... 22 60 .367 -----------------------------------
Murphy, Maurice..... 38 106 .358 McCottry, Marco..... 27 89 3.3
Hill, Tito.......... 47 137 .343 Wiedemann, Chris.... 20 60 3.0
Owens, Chris........ 13 40 .325 Hill, Tito.......... 27 47 1.7
MacQuarrie, Allan... 30 93 .323 Boswell, Jeremiah... 22 46 2.1
Murphy, Maurice..... 25 38 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clemons, Grant...... 3 4 .750 Boswell, Jeremiah... 22 71 3.2
Land, Matt.......... 7 18 .389 MacQuarrie, Allan... 20 68 3.4
Kravic, Dragutin.... 16 42 .381 McCottry, Marco..... 27 54 2.0
Boswell, Jeremiah... 27 71 .380 Hill, Tito.......... 27 50 1.9
MacQuarrie, Allan... 23 68 .338 Murphy, Maurice..... 25 45 1.8
Murphy, Maurice..... 15 45 .333
Owens, Chris........ 4 14 .286 3-POINT FGS MADE G Made Made/G
Cuff, Dalen......... 11 39 .282 -----------------------------------
Hill, Tito.......... 13 50 .260 Boswell, Jeremiah... 22 27 1.2
McCottry, Marco..... 13 54 .241 MacQuarrie, Allan... 20 23 1.1
Preston, Matt....... 3 24 .125 Kravic, Dragutin.... 17 16 0.9
Worthington, Dodson. 1 10 .100 Murphy, Maurice..... 25 15 0.6
Hill, Tito.......... 27 13 0.5
McCottry, Marco..... 27 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cuff, Dalen......... 15 17 .882 McCottry, Marco..... 27 92 3.4
Preston, Matt....... 12 14 .857 Hill, Tito.......... 27 73 2.7
Worthington, Dodson. 10 12 .833 Wiedemann, Chris.... 20 67 3.3
MacQuarrie, Allan... 18 22 .818 Boswell, Jeremiah... 22 39 1.8
Land, Matt.......... 9 12 .750 Murphy, Maurice..... 25 23 0.9
Owens, Chris........ 6 8 .750
Murphy, Maurice..... 17 23 .739 FREE THROWS MADE G Made Made/G
Kravic, Dragutin.... 7 10 .700 -----------------------------------
Boswell, Jeremiah... 27 39 .692 McCottry, Marco..... 27 52 1.9
Hill, Tito.......... 50 73 .685 Wiedemann, Chris.... 20 43 2.2
Wiedemann, Chris.... 43 67 .642 Hill, Tito.......... 27 50 1.9
Clemons, Grant...... 3 5 .600 Boswell, Jeremiah... 22 27 1.2
Murphy, Maurice..... 25 17 0.7
MacQuarrie, Allan... 20 18 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McCottry, Marco..... 27 243 9.0 McCottry, Marco..... 27 243 9.0
Wiedemann, Chris.... 20 163 8.1 Wiedemann, Chris.... 20 163 8.1
Hill, Tito.......... 27 157 5.8 Boswell, Jeremiah... 22 146 6.6
Boswell, Jeremiah... 22 146 6.6 Clemons, Grant...... 3 18 6.0
Murphy, Maurice..... 25 108 4.3 Hill, Tito.......... 27 157 5.8
MacQuarrie, Allan... 20 101 5.1 MacQuarrie, Allan... 20 101 5.1
Kravic, Dragutin.... 17 83 4.9 Kravic, Dragutin.... 17 83 4.9
Cuff, Dalen......... 26 70 2.7 Murphy, Maurice..... 25 108 4.3
Land, Matt.......... 25 66 2.6 Cuff, Dalen......... 26 70 2.7
Preston, Matt....... 20 39 2.0 Land, Matt.......... 25 66 2.6
Owens, Chris........ 14 36 2.6 Owens, Chris........ 14 36 2.6
Davis, Colin........ 19 35 1.8 Scott, Arnel........ 13 27 2.1
Worthington, Dodson. 22 35 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McCottry, Marco..... 27 206 7.6 Murphy, Maurice..... 25 48 1.9
Wiedemann, Chris.... 20 119 5.9 Cuff, Dalen......... 26 43 1.7
Hill, Tito.......... 27 52 1.9 McCottry, Marco..... 27 26 1.0
Boswell, Jeremiah... 22 45 2.0 Hill, Tito.......... 27 25 0.9
Cuff, Dalen......... 26 45 1.7 Land, Matt.......... 25 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McCottry, Marco..... 27 206 7.6 Murphy, Maurice..... 25 29 1.2
Wiedemann, Chris.... 20 119 5.9 McCottry, Marco..... 27 21 0.8
Kravic, Dragutin.... 17 40 2.4 Cuff, Dalen......... 26 15 0.6
Davis, Colin........ 19 41 2.2 Hill, Tito.......... 27 10 0.4
Scott, Arnel........ 13 27 2.1 Boswell, Jeremiah... 22 10 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McCottry, Marco..... 27 70 2.6 Wiedemann, Chris.... 20 45 2.2
Wiedemann, Chris.... 20 39 2.0 Hill, Tito.......... 27 7 0.3
Davis, Colin........ 19 17 0.9 Kravic, Dragutin.... 17 6 0.4
Land, Matt.......... 25 12 0.5 Worthington, Dodson. 22 6 0.3
Boswell, Jeremiah... 22 11 0.5 Cuff, Dalen......... 26 6 0.2
Worthington, Dodson. 22 11 0.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- McCottry, Marco..... 27 761 28.2
McCottry, Marco..... 27 136 5.0 Wiedemann, Chris.... 20 579 29.0
Wiedemann, Chris.... 20 80 4.0 Boswell, Jeremiah... 22 566 25.7
Hill, Tito.......... 27 42 1.6 Hill, Tito.......... 27 554 20.5
Cuff, Dalen......... 26 40 1.5 Murphy, Maurice..... 25 526 21.0
Kravic, Dragutin.... 17 37 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McCottry, Marco..... 27 56 2.1 McCottry, Marco..... 27 69 2.6
Hill, Tito.......... 27 52 1.9 Murphy, Maurice..... 25 59 2.4
Wiedemann, Chris.... 20 51 2.5 Wiedemann, Chris.... 20 54 2.7
Cuff, Dalen......... 26 50 1.9 Hill, Tito.......... 27 49 1.8
Murphy, Maurice..... 25 50 2.0 Cuff, Dalen......... 26 47 1.8
FOULOUTS G No.
----------------------------
Cuff, Dalen......... 26 2
Davis, Colin........ 19 1
Kravic, Dragutin.... 17 1
Overall/Conference Statistics
Ivy League Basketball
Columbia Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCottry, Marco..... 27-27 28.2 .389 .241 .565 7.6 1.0 21 5 9.0 14-14 28.6 .402 .259 .574 7.2 1.1 13 5 9.7
Wiedemann, Chris.... 20-20 29.0 .496 .000 .642 5.9 0.7 7 45 8.1 14-14 29.8 .552 .000 .643 6.1 0.6 6 28 9.4
Hill, Tito.......... 27-15 20.5 .343 .260 .685 1.9 0.9 10 7 5.8 14-5 19.2 .317 .200 .571 1.6 0.9 7 6 4.6
Boswell, Jeremiah... 22-14 25.7 .371 .380 .692 2.0 0.9 10 3 6.6 9-4 21.4 .261 .280 .778 2.3 0.9 4 0 4.2
Murphy, Maurice..... 25-6 21.0 .358 .333 .739 1.7 1.9 29 0 4.3 14-0 19.8 .368 .370 .500 2.2 1.4 16 0 4.1
MacQuarrie, Allan... 20-6 13.3 .323 .338 .818 1.0 0.6 6 1 5.1 13-6 18.4 .354 .361 .800 1.5 1.0 5 1 7.4
Kravic, Dragutin.... 17-12 18.5 .400 .381 .700 2.4 0.8 6 6 4.9 14-12 20.5 .424 .417 .667 2.5 0.9 6 6 5.5
Cuff, Dalen......... 26-15 17.2 .367 .282 .882 1.7 1.7 15 6 2.7 14-14 21.4 .308 .240 .833 2.1 2.3 9 4 2.9
Land, Matt.......... 25-8 16.1 .385 .389 .750 1.6 1.0 9 5 2.6 13-1 10.2 .278 .000 .500 0.9 0.5 4 1 0.8
Preston, Matt....... 20-0 10.1 .286 .125 .857 1.2 0.5 6 3 2.0 9-0 7.8 .375 .200 1.000 0.9 0.7 1 0 1.9
Owens, Chris........ 14-4 11.1 .325 .286 .750 1.2 0.1 3 0 2.6 3-0 4.7 .600 .500 .000 0.3 0.3 1 0 2.3
Davis, Colin........ 19-3 11.6 .289 .000 .529 2.2 0.7 8 3 1.8 8-0 5.9 .300 .000 .600 1.4 0.5 1 0 1.1
Worthington, Dodson. 22-0 7.9 .316 .100 .833 1.5 0.1 2 6 1.6 13-0 7.3 .333 .000 1.000 1.8 0.2 2 5 1.5
Scott, Arnel........ 13-1 7.6 .407 .000 .556 2.1 0.3 4 2 2.1 8-0 7.2 .300 .000 .500 1.2 0.1 3 0 1.0
Clemons, Grant...... 3-3 22.7 .429 .750 .600 1.7 0.7 0 0 6.0
Bizgia, David....... 7-1 9.0 .300 .000 .583 1.0 0.1 4 1 1.9
Grzan, John-Michael. 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .373 .303 .671 31.1 9.7 140 93 49.6 14 .383 .302 .647 31.9 10.4 78 56 50.8
Opponents........... 27 .428 .366 .703 32.6 13.0 250 92 62.1 14 .424 .347 .707 32.7 13.2 147 36 62.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCottry, Marco..... 89-229 .389 13-54 .241 52-92 .565 243 9.0 49-122 .402 7-27 .259 31-54 .574 136 9.7
Wiedemann, Chris.... 60-121 .496 0-6 .000 43-67 .642 163 8.1 48-87 .552 0-4 .000 36-56 .643 132 9.4
Hill, Tito.......... 47-137 .343 13-50 .260 50-73 .685 157 5.8 20-63 .317 4-20 .200 20-35 .571 64 4.6
Boswell, Jeremiah... 46-124 .371 27-71 .380 27-39 .692 146 6.6 12-46 .261 7-25 .280 7-9 .778 38 4.2
Murphy, Maurice..... 38-106 .358 15-45 .333 17-23 .739 108 4.3 21-57 .368 10-27 .370 5-10 .500 57 4.1
MacQuarrie, Allan... 30-93 .323 23-68 .338 18-22 .818 101 5.1 29-82 .354 22-61 .361 16-20 .800 96 7.4
Kravic, Dragutin.... 30-75 .400 16-42 .381 7-10 .700 83 4.9 28-66 .424 15-36 .417 6-9 .667 77 5.5
Cuff, Dalen......... 22-60 .367 11-39 .282 15-17 .882 70 2.7 12-39 .308 6-25 .240 10-12 .833 40 2.9
