Ivy League Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 Ivy League -- Men
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Brown............... 14 12-2 1090 77.9
2.Harvard............. 14 4-10 979 69.9
3.Penn................ 14 14-0 975 69.6
4.Yale................ 14 8-6 968 69.1
5.Princeton........... 14 10-4 897 64.1
6.Dartmouth........... 14 4-10 814 58.1
7.Cornell............. 14 4-10 809 57.8
8.Columbia............ 14 0-14 711 50.8
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Penn................ 14 810 57.9
2.Princeton........... 14 848 60.6
3.Dartmouth........... 14 872 62.3
4.Columbia............ 14 875 62.5
5.Yale................ 14 910 65.0
6.Cornell............. 14 921 65.8
7.Brown............... 14 970 69.3
8.Harvard............. 14 1037 74.1
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Penn................ 14 69.6 57.9 +11.8
2.Brown............... 14 77.9 69.3 +8.6
3.Yale................ 14 69.1 65.0 +4.1
4.Princeton........... 14 64.1 60.6 +3.5
5.Dartmouth........... 14 58.1 62.3 -4.1
6.Harvard............. 14 69.9 74.1 -4.1
7.Cornell............. 14 57.8 65.8 -8.0
8.Columbia............ 14 50.8 62.5 -11.7
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Brown............... 14 292 378 .772
2.Yale................ 14 217 295 .736
3.Penn................ 14 187 261 .716
4.Princeton........... 14 164 233 .704
5.Dartmouth........... 14 134 195 .687
6.Harvard............. 14 150 227 .661
7.Columbia............ 14 145 224 .647
8.Cornell............. 14 173 273 .634
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Penn................ 14 333 706 .472
2.Princeton........... 14 318 676 .470
3.Brown............... 14 348 742 .469
4.Yale................ 14 335 753 .445
5.Harvard............. 14 361 835 .432
6.Cornell............. 14 281 674 .417
7.Dartmouth........... 14 280 682 .411
8.Columbia............ 14 246 642 .383
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Yale................ 14 319 766 .416
2.Penn................ 14 287 681 .421
3.Columbia............ 14 290 684 .424
4.Dartmouth........... 14 294 681 .432
5.Cornell............. 14 322 737 .437
6.Brown............... 14 365 809 .451
7.Princeton........... 14 285 624 .457
8.Harvard............. 14 340 728 .467
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Penn................ 14 122 286 .427
2.Brown............... 14 102 265 .385
3.Dartmouth........... 14 120 322 .373
4.Harvard............. 14 107 301 .355
5.Yale................ 14 81 230 .352
6.Princeton........... 14 97 295 .329
7.Cornell............. 14 74 232 .319
8.Columbia............ 14 74 245 .302
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Brown............... 14 91 292 .312
2.Yale................ 14 92 287 .321
3.Dartmouth........... 14 92 280 .329
4.Columbia............ 14 87 251 .347
5.Cornell............. 14 110 308 .357
6.Penn................ 14 98 249 .394
7.Princeton........... 14 83 207 .401
8.Harvard............. 14 124 302 .411
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Harvard............. 14 507 36.2
2.Yale................ 14 493 35.2
3.Brown............... 14 469 33.5
4.Penn................ 14 462 33.0
5.Cornell............. 14 455 32.5
6.Columbia............ 14 446 31.9
7.Dartmouth........... 14 394 28.1
8.Princeton........... 14 378 27.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Penn................ 14 389 27.8
2.Princeton........... 14 401 28.6
3.Columbia............ 14 458 32.7
4.Yale................ 14 459 32.8
5.Harvard............. 14 463 33.1
6.Cornell............. 14 466 33.3
7.Brown............... 14 473 33.8
8.Dartmouth........... 14 495 35.4
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Penn................ 14 462 33.0 389 27.8 +5.2
2.Harvard............. 14 507 36.2 463 33.1 +3.1
3.Yale................ 14 493 35.2 459 32.8 +2.4
4.Brown............... 14 469 33.5 473 33.8 -0.3
5.Cornell............. 14 455 32.5 466 33.3 -0.8
6.Columbia............ 14 446 31.9 458 32.7 -0.9
7.Princeton........... 14 378 27.0 401 28.6 -1.6
8.Dartmouth........... 14 394 28.1 495 35.4 -7.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Columbia............ 14 56 4.00
2.Brown............... 14 55 3.93
3.Dartmouth........... 14 34 2.43
4.Cornell............. 14 32 2.29
Penn................ 14 32 2.29
6.Yale................ 14 28 2.00
7.Harvard............. 14 27 1.93
8.Princeton........... 14 23 1.64
2002-03 Ivy League -- Men
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Brown............... 14 216 15.43
2.Harvard............. 14 215 15.36
3.Yale................ 14 209 14.93
4.Penn................ 14 198 14.14
5.Princeton........... 14 195 13.93
6.Dartmouth........... 14 185 13.21
7.Cornell............. 14 165 11.79
8.Columbia............ 14 145 10.36
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Harvard............. 14 117 8.36
2.Princeton........... 14 110 7.86
Brown............... 14 110 7.86
4.Cornell............. 14 100 7.14
5.Dartmouth........... 14 99 7.07
6.Yale................ 14 98 7.00
7.Penn................ 14 93 6.64
8.Columbia............ 14 78 5.57
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Princeton........... 14 152 10.9 184 13.1 +2.29
2.Penn................ 14 169 12.1 198 14.1 +2.07
3.Brown............... 14 193 13.8 211 15.1 +1.29
4.Harvard............. 14 233 16.6 242 17.3 +0.64
5.Dartmouth........... 14 173 12.4 181 12.9 +0.57
6.Yale................ 14 207 14.8 208 14.9 +0.07
7.Cornell............. 14 226 16.1 196 14.0 -2.14
8.Columbia............ 14 252 18.0 185 13.2 -4.79
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Princeton........... 14 195 13.9 152 10.9 1.28
2.Penn................ 14 198 14.1 169 12.1 1.17
3.Brown............... 14 216 15.4 193 13.8 1.12
4.Dartmouth........... 14 185 13.2 173 12.4 1.07
5.Yale................ 14 209 14.9 207 14.8 1.01
6.Harvard............. 14 215 15.4 233 16.6 0.92
7.Cornell............. 14 165 11.8 226 16.1 0.73
8.Columbia............ 14 145 10.4 252 18.0 0.58
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Harvard............. 14 173 12.36
2.Yale................ 14 130 9.29
Penn................ 14 130 9.29
4.Columbia............ 14 129 9.21
5.Cornell............. 14 124 8.86
6.Brown............... 14 121 8.64
7.Princeton........... 14 108 7.71
8.Dartmouth........... 14 84 6.00
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Yale................ 14 363 25.93
2.Brown............... 14 348 24.86
3.Harvard............. 14 334 23.86
4.Penn................ 14 332 23.71
5.Cornell............. 14 331 23.64
6.Columbia............ 14 317 22.64
7.Dartmouth........... 14 310 22.14
8.Princeton........... 14 270 19.29
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Penn................ 14 122 8.71
2.Dartmouth........... 14 120 8.57
3.Harvard............. 14 107 7.64
4.Brown............... 14 102 7.29
5.Princeton........... 14 97 6.93
6.Yale................ 14 81 5.79
7.Columbia............ 14 74 5.29
Cornell............. 14 74 5.29
2002-03 Ivy League -- Men
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Penn................ 14-0 1.000 69.6 57.9 14-0 1.000 69.6 57.9 Penn 14
Brown............... 12-2 .857 77.9 69.3 12-2 .857 77.9 69.3 Brown 3
Princeton........... 10-4 .714 64.1 60.6 10-4 .714 64.1 60.6 Yale 2
Yale................ 8-6 .571 69.1 65.0 8-6 .571 69.1 65.0
Harvard............. 4-10 .286 69.9 74.1 4-10 .286 69.9 74.1
Dartmouth........... 4-10 .286 58.1 62.3 4-10 .286 58.1 62.3
Cornell............. 4-10 .286 57.8 65.8 4-10 .286 57.8 65.8
Columbia............ 0-14 .000 50.8 62.5 0-14 .000 50.8 62.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brown............... 14 1090-970 77.9-69.3 +8.6 348-742 .469 102-265 .385 292-378 .772 469 473 -0.3
Columbia............ 14 711-875 50.8-62.5 -11.7 246-642 .383 74-245 .302 145-224 .647 446 458 -0.9
Cornell............. 14 809-921 57.8-65.8 -8.0 281-674 .417 74-232 .319 173-273 .634 455 466 -0.8
Dartmouth........... 14 814-872 58.1-62.3 -4.1 280-682 .411 120-322 .373 134-195 .687 394 495 -7.2
Harvard............. 14 979-1037 69.9-74.1 -4.1 361-835 .432 107-301 .355 150-227 .661 507 463 +3.1
Penn................ 14 975-810 69.6-57.9 +11.8 333-706 .472 122-286 .427 187-261 .716 462 389 +5.2
Princeton........... 14 897-848 64.1-60.6 +3.5 318-676 .470 97-295 .329 164-233 .704 378 401 -1.6
Yale................ 14 968-910 69.1-65.0 +4.1 335-753 .445 81-230 .352 217-295 .736 493 459 +2.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brown | 7-15546 2221 | 7-20809 2973 | 0-0 0 | 14-36355 2597 |
Columbia | 7-11070 1581 | 7-15294 2185 | 0-0 0 | 14-26364 1883 |
Cornell | 7-12314 1759 | 7-18284 2612 | 0-0 0 | 14-30598 2186 |
Dartmouth | 7-7858 1123 | 7-17745 2535 | 0-0 0 | 14-25603 1829 |
Harvard | 7-10190 1456 | 7-21328 3047 | 0-0 0 | 14-31518 2251 |
Penn | 7-41079 5868 | 7-19626 2804 | 0-0 0 | 14-60705 4336 |
Princeton | 7-38076 5439 | 7-20042 2863 | 0-0 0 | 14-58118 4151 |
Yale | 7-14619 2088 | 7-17624 2518 | 0-0 0 | 14-32243 2303 |
----------------------------------------------------------------------------------------------
Totals | 56-150752 2692 | 56-150752 2692 | 0-0 0 | 56-150752 2692 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 Ivy League -- Men
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Hunt, Earl-BRWN.......... SR 14 90 25 77 282 20.1
2.Onyekwe, Ugonna-PENN..... SR 14 86 3 50 225 16.1
3.Barnes, Ka'ron-COR....... JR 14 71 17 57 216 15.4
4.Forte, Jason-BRWN........ SO 14 52 16 93 213 15.2
5.Merchant, Brady-HARV..... SR 14 76 35 25 212 15.1
6.Nuualiitia, Alaivaa-BRWN. SR 14 70 0 57 197 14.1
7.Wallace, Judson-PRIN..... SO 14 63 17 44 187 13.4
8.Schiffner, Jeff-PENN..... JR 14 45 40 42 172 12.3
9.Leanza, Chris-YALE....... SR 14 56 29 30 171 12.2
10.Robbins, Ray-PRIN........ SR 14 60 23 23 166 11.9
11.Archibong, Koko-PENN..... SR 14 55 19 25 154 11.0
12.McHugh, TJ-YALE.......... SR 14 54 0 43 151 10.8
13.McLaren, Mike-DART....... SO 14 48 34 19 149 10.6
14.Winter, Sam-HARV......... SR 14 58 10 22 148 10.6
15.Taylor, Eric-COR......... SO 14 61 0 25 147 10.5
16.Callahan, Steve-DART..... SO 13 48 28 8 132 10.2
Venable, Will-PRIN....... SO 13 51 3 27 132 10.2
18.Draughan, Edwin-YALE..... SO 14 48 14 29 139 9.9
19.Harris, Charles-DART..... SR 14 46 11 35 138 9.9
20.Persia, Ed-PRIN.......... JR 14 48 28 13 137 9.8
21.McCottry, Marco-COL...... SR 14 49 7 31 136 9.7
22.Wiedemann, Chris-COL..... SR 14 48 0 36 132 9.4
23.Prasse-Freeman, E.-HARV.. SR 14 46 23 13 128 9.1
24.Collins, Lenny-COR....... FR 14 44 17 19 124 8.9
25.Powers, Patrick-BRWN..... JR 14 38 27 17 120 8.6
26.Toole, Andrew-PENN....... SR 13 42 14 13 111 8.5
27.Begley, Tim-PENN......... SO 14 41 26 11 119 8.5
28.Minoff, Matt-YALE........ JR 14 44 5 24 117 8.4
29.MacQuarrie, Allan-COL.... SO 13 29 22 16 96 7.4
30.Archibong, Ime-YALE...... SR 14 38 1 26 103 7.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Winter, Sam-HARV......... SR 14 31 73 104 7.4
2.McCottry, Marco-COL...... SR 14 35 66 101 7.2
3.Taylor, Eric-COR......... SO 14 27 67 94 6.7
Minoff, Matt-YALE........ JR 14 16 78 94 6.7
5.Onyekwe, Ugonna-PENN..... SR 14 31 60 91 6.5
6.Collins, Lenny-COR....... FR 14 22 66 88 6.3
7.Wiedemann, Chris-COL..... SR 14 28 58 86 6.1
8.Begley, Tim-PENN......... SO 14 18 61 79 5.6
9.Nuualiitia, Alaivaa-BRWN. SR 14 23 54 77 5.5
10.Hunt, Earl-BRWN.......... SR 14 20 55 75 5.4
11.Archibong, Ime-YALE...... SR 14 35 34 69 4.9
12.Wallace, Judson-PRIN..... SO 14 21 47 68 4.9
Archibong, Koko-PENN..... SR 14 18 50 68 4.9
14.Cusworth, Brian-HARV..... FR 14 25 37 62 4.4
Sigafoos, Brian-HARV..... SR 14 28 34 62 4.4
Vitelli, Paul-YALE....... JR 14 17 45 62 4.4
17.Harris, Charles-DART..... SR 14 22 38 60 4.3
Forte, Jason-BRWN........ SO 14 13 47 60 4.3
19.Wente, Kyle-PRIN......... SR 14 21 37 58 4.1
Prasse-Freeman, E.-HARV.. SR 14 11 47 58 4.1
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Nuualiitia, Alaivaa-BRWN. SR 14 70 106 .660
2.Robbins, Ray-PRIN........ SR 14 60 113 .531
3.Taylor, Eric-COR......... SO 14 61 115 .530
4.Onyekwe, Ugonna-PENN..... SR 14 86 176 .489
5.Wallace, Judson-PRIN..... SO 14 63 130 .485
6.Leanza, Chris-YALE....... SR 14 56 120 .467
7.Merchant, Brady-HARV..... SR 14 76 170 .447
8.Hunt, Earl-BRWN.......... SR 14 90 216 .417
9.Barnes, Ka'ron-COR....... JR 14 71 172 .413
10.Winter, Sam-HARV......... SR 14 58 144 .403
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Prasse-Freeman, E.-HARV.. SR 14 103 7.36
2.Forte, Jason-BRWN........ SO 14 82 5.86
3.Barnes, Ka'ron-COR....... JR 14 55 3.93
4.Wente, Kyle-PRIN......... SR 14 49 3.50
5.Toole, Andrew-PENN....... SR 13 38 2.92
6.Leanza, Chris-YALE....... SR 14 40 2.86
7.Callahan, Steve-DART..... SO 13 37 2.85
8.Begley, Tim-PENN......... SO 14 39 2.79
9.Minoff, Matt-YALE........ JR 14 38 2.71
10.Draughan, Edwin-YALE..... SO 14 36 2.57
11.Persia, Ed-PRIN.......... JR 14 35 2.50
12.Onyekwe, Ugonna-PENN..... SR 14 34 2.43
13.Harris, Charles-DART..... SR 14 32 2.29
Cuff, Dalen-COL.......... FR 14 32 2.29
Hunt, Earl-BRWN.......... SR 14 32 2.29
2002-03 Ivy League -- Men
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Schiffner, Jeff-PENN..... JR 14 42 47 .894
2.Hunt, Earl-BRWN.......... SR 14 77 89 .865
3.Harris, Charles-DART..... SR 14 35 41 .854
4.McHugh, TJ-YALE.......... SR 14 43 52 .827
5.Forte, Jason-BRWN........ SO 14 93 117 .795
6.Leanza, Chris-YALE....... SR 14 30 39 .769
7.Wallace, Judson-PRIN..... SO 14 44 58 .759
8.Barnes, Ka'ron-COR....... JR 14 57 78 .731
9.Venable, Will-PRIN....... SO 13 27 39 .692
10.Nuualiitia, Alaivaa-BRWN. SR 14 57 84 .679
11.Draughan, Edwin-YALE..... SO 14 29 44 .659
12.Wiedemann, Chris-COL..... SR 14 36 56 .643
13.Onyekwe, Ugonna-PENN..... SR 14 50 84 .595
14.McCottry, Marco-COL...... SR 14 31 54 .574
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Forte, Jason-BRWN........ SO 14 32 2.29
2.Wente, Kyle-PRIN......... SR 14 31 2.21
3.Prasse-Freeman, E.-HARV.. SR 14 27 1.93
4.Callahan, Steve-DART..... SO 13 25 1.92
5.Minoff, Matt-YALE........ JR 14 26 1.86
6.Barnes, Ka'ron-COR....... JR 14 22 1.57
7.Venable, Will-PRIN....... SO 13 20 1.54
8.Onyekwe, Ugonna-PENN..... SR 14 21 1.50
9.Merchant, Brady-HARV..... SR 14 20 1.43
10.Klatsky, David-PENN...... SR 14 19 1.36
Collins, Lenny-COR....... FR 14 19 1.36
12.Murphy, Maurice-COL...... JR 14 16 1.14
Begley, Tim-PENN......... SO 14 16 1.14
Harris, Charles-DART..... SR 14 16 1.14
15.Archibong, Ime-YALE...... SR 14 15 1.07
Wallace, Judson-PRIN..... SO 14 15 1.07
Leanza, Chris-YALE....... SR 14 15 1.07
Persia, Ed-PRIN.......... JR 14 15 1.07
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Archibong, Koko-PENN..... SR 14 19 37 .514
2.Schiffner, Jeff-PENN..... JR 14 40 78 .513
3.Begley, Tim-PENN......... SO 14 26 52 .500
4.Callahan, Steve-DART..... SO 13 28 62 .452
Persia, Ed-PRIN.......... JR 14 28 62 .452
6.Powers, Patrick-BRWN..... JR 14 27 60 .450
7.Bailey, Harold-BRWN...... JR 14 15 34 .441
8.McLaren, Mike-DART....... SO 14 34 78 .436
9.Leanza, Chris-YALE....... SR 14 29 68 .426
10.Kravic, Dragutin-COL..... FR 14 15 36 .417
11.Forte, Jason-BRWN........ SO 14 16 40 .400
12.Merchant, Brady-HARV..... SR 14 35 89 .393
13.Klatsky, David-PENN...... SR 14 15 39 .385
14.Lang, Michael-DART....... FR 14 19 52 .365
15.MacQuarrie, Allan-COL.... SO 13 22 61 .361
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Schiffner, Jeff-PENN..... JR 14 40 2.86
2.Merchant, Brady-HARV..... SR 14 35 2.50
3.McLaren, Mike-DART....... SO 14 34 2.43
4.Callahan, Steve-DART..... SO 13 28 2.15
5.Leanza, Chris-YALE....... SR 14 29 2.07
6.Persia, Ed-PRIN.......... JR 14 28 2.00
7.Powers, Patrick-BRWN..... JR 14 27 1.93
8.Begley, Tim-PENN......... SO 14 26 1.86
9.Hunt, Earl-BRWN.......... SR 14 25 1.79
10.MacQuarrie, Allan-COL.... SO 13 22 1.69
11.Prasse-Freeman, E.-HARV.. SR 14 23 1.64
Robbins, Ray-PRIN........ SR 14 23 1.64
13.Archibong, Koko-PENN..... SR 14 19 1.36
Lang, Michael-DART....... FR 14 19 1.36
15.Wallace, Judson-PRIN..... SO 14 17 1.21
Collins, Lenny-COR....... FR 14 17 1.21
Barnes, Ka'ron-COR....... JR 14 17 1.21
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Wiedemann, Chris-COL..... SR 14 28 2.00
2.Nuualiitia, Alaivaa-BRWN. SR 14 23 1.64
3.Cusworth, Brian-HARV..... FR 14 14 1.00
Klingbeil, Scott-DART.... JR 13 13 1.00
5.Onyekwe, Ugonna-PENN..... SR 14 12 0.86
Taylor, Eric-COR......... SO 14 12 0.86
Wallace, Judson-PRIN..... SO 14 12 0.86
8.Kilburn, Jaime-BRWN...... JR 14 11 0.79
Minoff, Matt-YALE........ JR 14 11 0.79
10.Powers, Patrick-BRWN..... JR 14 7 0.50
11.Archibong, Koko-PENN..... SR 14 6 0.43
Kravic, Dragutin-COL..... FR 14 6 0.43
Hill, Tito-COL........... SO 14 6 0.43
Harris, Charles-DART..... SR 14 6 0.43
15.Worthington, Dodson-COL.. FR 13 5 0.38
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Wente, Kyle-PRIN......... SR 14 49 3.5 20 1.4 2.45
2.Forte, Jason-BRWN........ SO 14 82 5.9 42 3.0 1.95
3.Prasse-Freeman, E.-HARV.. SR 14 103 7.4 67 4.8 1.54
4.Barnes, Ka'ron-COR....... JR 14 55 3.9 49 3.5 1.12
2002-03 Ivy League -- Men
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.McCottry, Marco-COL...... SR 14 35 2.50
Archibong, Ime-YALE...... SR 14 35 2.50
3.Winter, Sam-HARV......... SR 14 31 2.21
Onyekwe, Ugonna-PENN..... SR 14 31 2.21
5.Wiedemann, Chris-COL..... SR 14 28 2.00
Sigafoos, Brian-HARV..... SR 14 28 2.00
7.Taylor, Eric-COR......... SO 14 27 1.93
8.Cusworth, Brian-HARV..... FR 14 25 1.79
9.Nuualiitia, Alaivaa-BRWN. SR 14 23 1.64
10.Harris, Charles-DART..... SR 14 22 1.57
Collins, Lenny-COR....... FR 14 22 1.57
12.Wente, Kyle-PRIN......... SR 14 21 1.50
Wallace, Judson-PRIN..... SO 14 21 1.50
14.Hunt, Earl-BRWN.......... SR 14 20 1.43
15.Merchant, Brady-HARV..... SR 14 19 1.36
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Minoff, Matt-YALE........ JR 14 78 5.57
2.Winter, Sam-HARV......... SR 14 73 5.21
3.Taylor, Eric-COR......... SO 14 67 4.79
4.McCottry, Marco-COL...... SR 14 66 4.71
Collins, Lenny-COR....... FR 14 66 4.71
6.Begley, Tim-PENN......... SO 14 61 4.36
7.Onyekwe, Ugonna-PENN..... SR 14 60 4.29
8.Wiedemann, Chris-COL..... SR 14 58 4.14
9.Hunt, Earl-BRWN.......... SR 14 55 3.93
10.Nuualiitia, Alaivaa-BRWN. SR 14 54 3.86
11.Archibong, Koko-PENN..... SR 14 50 3.57
Powers, Patrick-BRWN..... JR 14 50 3.57
13.Toppert, Cody-COR........ SO 14 48 3.43
14.Prasse-Freeman, E.-HARV.. SR 14 47 3.36
McLaren, Mike-DART....... SO 14 47 3.36
Forte, Jason-BRWN........ SO 14 47 3.36
Wallace, Judson-PRIN..... SO 14 47 3.36
2002-03 Ivy League -- Men
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brown............... BRWN
Columbia............ COL
Cornell............. COR
Dartmouth........... DART
Harvard............. HARV
Penn................ PENN
Princeton........... PRIN
Yale................ YALE