Ivy League Basketball
Standings/Schedules
League Standings
2002-03 Ivy League -- Men
League Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Penn................ 14-0 1.000 69.6 57.9 22-6 .786 69.9 60.0
Brown............... 12-2 .857 77.9 69.3 17-12 .586 73.9 72.7
Princeton........... 10-4 .714 64.1 60.6 16-11 .593 66.5 62.1
Yale................ 8-6 .571 69.1 65.0 14-13 .519 69.3 66.1
Harvard............. 4-10 .286 69.9 74.1 12-15 .444 71.4 73.3
Cornell............. 4-10 .286 57.8 65.8 9-18 .333 60.8 67.8
Dartmouth........... 4-10 .286 58.1 62.3 8-19 .296 60.2 63.9
Columbia............ 0-14 .000 50.8 62.5 2-25 .074 49.6 62.1
League Schedule and Results
2002-03 Ivy League -- Men
League Schedule and Results
FINAL (All games)
Brown (17-12,12-2)
--------------------------------------------------
11-17-02 vs IUPUI............... 65-66 L 10689
11-18-02 vs Belmont............. 77-83 LOT 10500
11/23/02 at Providence.......... 64-83 L 8525
11/26/02 at Wagner.............. 69-81 L 1238
11-30-02 at Navy................ 97-92 WOT 944
12/2/02 OHIO................... 71-75 L 1035
12/7/02 HOLY CROSS............. 56-72 L 1571
12/09/02 at Rhode Island........ 48-67 L 4286
12/21/02 at Central Connecticut. 75-67 W 2312
12/28/02 at San Jose State...... 86-75 W 648
12/30/02 at Saint Mary's (CA)... 63-77 L 1034
1/4/03 at San Francisco....... 52-81 L 2241
1/8/03 RIDER.................. 65-53 W 991
1-13-03 at New Hampshire....... 93-76 W 311
01/18/03 at Yale................ 78-66 W 2305
1/24/03 YALE................... 94-84 W 2279
01/31/03 at Cornell............. 70-54 W 1423
2/1/03 at Columbia............ 72-59 W 1105
2/8/03 DARTMOUTH.............. 61-53 W 1872
2/7/03 HARVARD................ 91-86 W 2307
2/14/03 at Princeton........... 80-73 W 5303
2/15/03 at Penn................ 66-73 L 8114
2/21/03 COLUMBIA............... 83-70 W 2066
2/22/03 CORNELL................ 70-62 W 2017
2/28/03 PENN................... 65-69 L 2800
3/1/03 PRINCETON.............. 88-74 W 2205
3/7/03 at Dartmouth........... 79-67 W 1037
03/08/03 at Harvard............. 93-80 W 1522
3/19/03 at Virginia............ 73-89 L 4842
Columbia (2-25,0-14)
--------------------------------------------------
11/18/02 at Rutgers............. 36-60 L 4804
11/23/02 at Boston University... 37-66 L 1258
11/26/02 at Binghamton.......... 42-70 L 1266
11-29-02 vs Bucknell............ 47-61 L
11/30/02 vs Mt. St. Mary's...... 48-57 L
12/4/02 STONY BROOK............ 56-65 L 425
12/6/02 ARMY................... 58-44 W 770
12/09/02 at Lehigh.............. 51-67 L 466
12/27/02 at UTEP................ 55-54 W 5478
12/28/02 vs UAB................. 42-71 L 5277
01/02/03 at Lafayette........... 52-61 L 1129
1/06/03 SACRED HEART........... 58-59 L 246
01/09/03 at Massachusetts....... 47-66 L 3017
01/18/03 at Cornell............. 38-51 L 1125
1/25/03 CORNELL................ 53-55 L 2117
1/31/03 YALE................... 51-65 L 1209
2/1/03 BROWN.................. 59-72 L 1105
2/7/03 PRINCETON.............. 51-68 L 1650
2/8/03 PENN................... 40-47 L 3154
02/14/03 at Harvard............. 63-77 L 870
2/15/03 at Dartmouth........... 49-63 L 915
2/21/03 at Brown............... 70-83 L 2066
02/22/03 at Yale................ 59-71 L 1741
2/28/03 DARTMOUTH.............. 36-50 L 605
3/1/03 HARVARD................ 63-66 L 1230
03/07/03 at Penn................ 39-63 L 3372
3/8/03 at Princeton........... 40-44 L 5205
Cornell (9-18,4-10)
--------------------------------------------------
11/22/02 at Buffalo............. 78-72 W 4131
11-26-02 at Colgate............. 58-76 L 564
12/02/02 ITHACA................. 83-66 W 1169
12/04/02 at Lehigh.............. 49-66 L 878
12/06/02 at Syracuse............ 62-85 L 16384
12/08/02 NEW HAMPSHIRE.......... 62-78 L 964
12/28/02 at LaSalle Explorers... 59-73 L 1511
12/30/02 at Saint Francis (PA).. 61-64 L 788
1-3-03 at Army................ 69-50 W 451
01/05/03 LAFAYETTE.............. 80-73 W 1238
01/08/03 at Georgia Tech........ 55-81 L 8894
01/13/03 VERMONT................ 52-66 L 725
01/18/03 COLUMBIA............... 51-38 W 1125
01/21/03 BUCKNELL............... 64-60 W 841
1/25/03 at Columbia............ 55-53 W 2117
01/31/03 BROWN.................. 54-70 L 1423
02/01/03 YALE................... 47-76 L 1214
02/07/03 PENN................... 67-70 L 1467
02/08/03 PRINCETON.............. 49-67 L 1820
2/14/03 at Dartmouth........... 56-65 L 914
02/15/03 at Harvard............. 82-69 W 1077
02/21/03 at Yale................ 52-70 L 1522
2/22/03 at Brown............... 62-70 L 2017
02/28/03 HARVARD................ 68-63 W 2066
03/01/03 DARTMOUTH.............. 53-70 L 3199
03-08-03 at Penn................ 52-69 L 6128
03/07/03 at Princeton........... 61-71 L 4509
Dartmouth (8-19,4-10)
--------------------------------------------------
11-22-02 at Lehigh.............. 62-68 L 662
11/26/02 at Vermont............. 41-62 L 1822
11/30/02 BOSTON UNIVERSITY...... 53-65 L 1130
12/3/02 BINGHAMTON............. 67-61 W 803
12/14/02 WORCESTER POLY......... 85-50 W 814
12/18/02 QUINNIPIAC............. 72-81 L 818
12/21/02 at Hartford............ 44-59 L 1580
12/28/02 vs Stetson............. 86-74 W
12/29/02 at Furman.............. 63-59 W 1321
01/04/03 at Harvard............. 50-67 L 1354
1/7/03 COLGATE................ 54-64 L 897
1/11/03 HARVARD................ 68-69 L 1411
1/15/03 NEW HAMPSHIRE.......... 57-62 L 815
01/21/03 at Holy Cross.......... 43-63 L 2024
01-25-03 at Albany Great Danes.. 84-85 LO3 1200
01-31-03 at Penn................ 50-73 L 3423
2/1/03 at Princeton........... 52-57 L 5747
2/8/03 at Brown............... 53-61 L 1872
02/07/03 at Yale................ 64-75 L 1545
2/15/03 COLUMBIA............... 63-49 W 915
2/14/03 CORNELL................ 65-56 W 914
2/21/03 PRINCETON.............. 60-70 L 1221
2/22/03 PENN................... 52-67 L 1322
03/01/03 at Cornell............. 70-53 W 3199
2/28/03 at Columbia............ 50-36 W 605
3/7/03 BROWN.................. 67-79 L 1037
3/8/03 YALE................... 50-60 L 1038
Harvard (12-15,4-10)
--------------------------------------------------
11/22/02 at Fairfield........... 69-67 W 3242
11/26/02 HOLY CROSS............. 66-71 L 1306
11/30/02 at Stony Brook......... 56-45 W 871
12/03/02 BOSTON UNIVERSITY...... 61-68 L 746
12/7/02 LEHIGH................. 84-72 W 540
12/10/02 at Rider............... 85-82 WO3 1650
12/13/02 at Colgate............. 76-71 W 418
12/17/02 VERMONT................ 71-64 W 622
12/19/02 MERCER................. 86-74 W 624
12-22-02 at Boston College...... 77-84 L 4608
12/28/02 at Richmond............ 59-86 L 5668
12/29/02 vs Virginia Military... 67-71 L 4314
01/04/03 DARTMOUTH.............. 67-50 W 1354
01/08/03 ROANOKE................ 93-88 W 548
1/11/03 at Dartmouth........... 69-68 W 1411
1/31/03 at Princeton........... 61-67 L 5317
2/1/03 at Penn................ 59-75 L 6465
2/7/03 at Brown............... 86-91 L 2307
02/08/03 at Yale................ 68-73 L 2532
02/14/03 COLUMBIA............... 77-63 W 870
02/15/03 CORNELL................ 69-82 L 1077
02/21/03 PENN................... 66-82 L 2050
2/22/03 PRINCETON.............. 66-67 L 1982
02/28/03 at Cornell............. 63-68 L 2066
3/1/03 at Columbia............ 66-63 W 1230
03/07/03 YALE................... 82-95 L 1335
03/08/03 BROWN.................. 80-93 L 1522
Penn (22-6,14-0)
--------------------------------------------------
11/23/02 PENN STATE............. 62-37 W 6047
11-25-02 DREXEL................. 62-71 L 4128
12-03-02 at Delaware............ 59-60 L 4797
12/7/02 TEMPLE................. 71-46 W 8314
12-10-02 at Villanova........... 72-58 W 12052
12/30/02 at Providence.......... 71-74 LOT 8057
01/04/03 at University of Colo.. 57-80 L 5568
01-08-03 AMERICAN UNIVERSITY.... 66-55 W 2145
1-11-03 at Southern California. 99-61 W 3856
01/18/03 vs Monmouth............ 98-54 W 2080
01/21/03 at Lafayette........... 76-66 W 2468
1/25/03 at Saint Joseph's...... 48-66 L 8722
01/28/03 LASALLE EXPLORERS...... 79-66 W 6127
01-31-03 DARTMOUTH.............. 73-50 W 3423
2/1/03 HARVARD................ 75-59 W 6465
2/8/03 at Columbia............ 47-40 W 3154
02/07/03 at Cornell............. 70-67 W 1467
2/11/03 PRINCETON.............. 65-55 W 8722
2/14/03 YALE................... 68-57 W 4855
2/15/03 BROWN.................. 73-66 W 8114
2/22/03 at Dartmouth........... 67-52 W 1322
02/21/03 at Harvard............. 82-66 W 2050
2/28/03 at Brown............... 69-65 W 2800
03/01/03 at Yale................ 80-75 W 2532
03/07/03 COLUMBIA............... 63-39 W 3372
03-08-03 CORNELL................ 69-52 W 6128
03/11/03 at Princeton........... 74-67 W 6301
3/21/03 vs Oklahoma State...... 63-77 L 18141
Princeton (16-11,10-4)
--------------------------------------------------
11-22-02 vs Western Michigan.... 62-59 W
11-23-02 at Oklahoma............ 63-82 L 10734
11/30/02 FLA. INTERNATIONAL..... 65-68 LOT 4189
12/03/02 at Monmouth............ 60-57 W 2391
12/07/02 at Lafayette........... 89-75 W 2683
12/14/02 RUTGERS................ 70-76 L 5117
12/18/02 at Rider............... 59-62 L 3018
12/22/02 at Texas............... 54-57 L 10671
12/27/02 vs Texas A&M........... 76-62 W 1283
12/28/02 at Santa Clara......... 71-77 L 1321
01/03/03 at Holy Cross.......... 54-55 L 1046
01/07/03 MARYLAND-BALTIMORE..... 76-43 W 4132
01-27-03 URSINUS COLLEGE........ 99-56 W 2331
1/31/03 HARVARD................ 67-61 W 5317
2/1/03 DARTMOUTH.............. 57-52 W 5747
2/7/03 at Columbia............ 68-51 W 1650
02/08/03 at Cornell............. 67-49 W 1820
2/11/03 at Penn................ 55-65 L 8722
2/14/03 BROWN.................. 73-80 L 5303
02/15/03 YALE................... 56-49 W 5694
2/21/03 at Dartmouth........... 70-60 W 1221
2/22/03 at Harvard............. 67-66 W 1982
3/1/03 at Brown............... 74-88 L 2205
02/28/03 at Yale................ 61-52 W 2442
3/8/03 COLUMBIA............... 44-40 W 5205
03/07/03 CORNELL................ 71-61 W 4509
03/11/03 PENN................... 67-74 L 6301
Yale (14-13,8-6)
--------------------------------------------------
11/22/02 at Oklahoma State...... 59-68 L 12313
11/27/02 at Wake Forest......... 61-73 L 7493
12/1/02 at Penn State.......... 84-68 W 4871
12/5/02 at Sacred Heart........ 88-69 W 401
12/7/02 vs Manhattan........... 70-69 WOT
12/11/02 vs Holy Cross.......... 70-66 W 4182
12/12/02 vs Central Connecticut. 71-59 W 6617
12/30/02 at Stanford Cardinal... 56-79 L 4397
01/02/03 at Saint Mary's (CA)... 56-66 L 1352
1/5/03 at Fairfield........... 57-59 L 2537
01-08-03 RHODE ISLAND........... 69-81 L 1752
1/11/03 RPI.................... 100-49 W 1656
01/18/03 BROWN.................. 66-78 L 2305
1-20-03 at Army................ 63-69 L 573
1/24/03 at Brown............... 84-94 L 2279
1/31/03 at Columbia............ 65-51 W 1209
02/01/03 at Cornell............. 76-47 W 1214
02/07/03 DARTMOUTH.............. 75-64 W 1545
02/08/03 HARVARD................ 73-68 W 2532
2/14/03 at Penn................ 57-68 L 4855
02/15/03 at Princeton........... 49-56 L 5694
02/21/03 CORNELL................ 70-52 W 1522
02/22/03 COLUMBIA............... 71-59 W 1741
02/28/03 PRINCETON.............. 52-61 L 2442
03/01/03 PENN................... 75-80 L 2532
3/8/03 at Dartmouth........... 60-50 W 1038
03/07/03 at Harvard............. 95-82 W 1335