Ivy League Basketball
Cornell
Season Schedule/Results & Leaders
Ivy League Basketball
Cornell Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (4-11) (0-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (2-6) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 at Buffalo W 78-72 4131 (30)Taylor, Eric (9)Taylor, Eric
11-26-02 at Colgate 58-76 L 564 (12)Collins, Lenny (4)Taylor, Eric
(4)Farley, Kevin
12/02/02 ITHACA W 83-66 1169 (19)Barnes, Ka'ron (8)Taylor, Eric
12/04/02 at Lehigh 49-66 L 878 (15)Taylor, Eric (5)Taylor, Eric
(5)Toppert, Cody
12/06/02 at Syracuse 62-85 L 16384 (21)Toppert, Cody (9)Taylor, Eric
12/08/02 NEW HAMPSHIRE 62-78 L 964 (15)Barnes, Ka'ron (8)Taylor, Eric
12/28/02 at LaSalle Explorers 59-73 L 1511 (27)Toppert, Cody (10)Taylor, Eric
12/30/02 at Saint Francis (PA) 61-64 L 788 (17)Taylor, Eric (9)Taylor, Eric
1-3-03 at Army W 69-50 451 (18)Harrell, Grant (8)Taylor, Eric
01/05/03 LAFAYETTE W 80-73 1238 (20)Taylor, Eric (8)Toppert, Cody
01/08/03 at Georgia Tech 55-81 L 8894 (19)Taylor, Eric (6)Taylor, Eric
01/13/03 VERMONT 52-66 L 725 (13)Collins, Lenny (7)Taylor, Eric
01/18/03 * COLUMBIA W 51-38 1125 (15)Harrell, Grant (10)Taylor, Eric
01/21/03 BUCKNELL W 64-60 841 (21)Taylor, Eric (8)Taylor, Eric
(21)Barnes, Ka'ron
1/25/03 * at Columbia W 55-53 2117 (17)Barnes, Ka'ron (9)Taylor, Eric
01/31/03 * BROWN 54-70 L 1423 (16)Taylor, Eric (9)Collins, Lenny
(9)Taylor, Eric
02/01/03 * YALE 47-76 L 1214 (11)Barnes, Ka'ron (9)Collins, Lenny
02/07/03 * PENN 67-70 L 1467 (17)Taylor, Eric (6)Toppert, Cody
02/08/03 * PRINCETON 49-67 L 1820 (19)Barnes, Ka'ron (7)Taylor, Eric
2/14/03 * at Dartmouth 56-65 L 914 (16)Barnes, Ka'ron (14)Collins, Lenny
02/15/03 * at Harvard W 82-69 1077 (25)Barnes, Ka'ron (9)Lisle, David
02/21/03 * at Yale 52-70 L 1522 (14)Lisle, David (7)Taylor, Eric
2/22/03 * at Brown 62-70 L 2017 (30)Barnes, Ka'ron (5)TEAM
(5)Toppert, Cody
(5)Taylor, Eric
02/28/03 * HARVARD W 68-63 2066 (18)Toppert, Cody (8)Taylor, Eric
03/01/03 * DARTMOUTH 53-70 L 3199 (13)Collins, Lenny (9)Taylor, Eric
03-08-03 * at Penn 52-69 L 6128 (21)Barnes, Ka'ron (13)Barnes, Ka'ron
03/07/03 * at Princeton 61-71 L 4509 (17)Taylor, Eric (9)Taylor, Eric
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 17251 1438
AWAY.................... 15 51885 3459
NEUTRAL................. 0 0 0
TOTAL................... 27 69136 2561
Overall Team Statistics
Ivy League Basketball
Cornell Overall Team Statistics (FINAL)
All games
TEAM STATISTICS COR OPP
--------------------------------------------------------
SCORING....................... 1641 1805
Points per game............. 60.8 66.9
Scoring margin.............. -6.1 -
FIELD GOALS-ATT............... 581-1357 639-1446
Field goal pct.............. .428 .442
3 POINT FG-ATT................ 172-505 216-589
3-point FG pct.............. .341 .367
3-pt FG made per game....... 6.4 8.0
FREE THROWS-ATT............... 307-488 311-481
Free throw pct.............. .629 .647
REBOUNDS...................... 855 917
Rebounds per game........... 31.7 34.0
Rebounding margin........... -2.3 -
ASSISTS....................... 363 415
Assists per game............ 13.4 15.4
TURNOVERS..................... 419 388
Turnovers per game.......... 15.5 14.4
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 201 198
Steals per game............. 7.4 7.3
BLOCKS........................ 61 81
Blocks per game............. 2.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 17251 51885
Home games-Avg/Game......... 12-1438 15-3459
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 779 862 - 1641
Opponents... 885 946 - 1831
Season Box Score
Ivy League Basketball
Cornell Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (4-11) (0-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (2-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Barnes, Ka'ron..... 27-27 887 32.9 130-308 .422 36-106 .340 81-112 .723 11 61 72 2.7 71 2 107 80 3 46 377 14.0
32 Taylor, Eric....... 27-27 820 30.4 140-251 .558 0-4 .000 63-147 .429 64 125 189 7.0 85 3 61 90 25 27 343 12.7
33 Toppert, Cody...... 27-27 865 32.0 95-233 .408 48-141 .340 22-30 .733 21 95 116 4.3 49 0 27 38 3 19 260 9.6
20 Collins, Lenny..... 27-20 838 31.0 81-195 .415 31-85 .365 28-35 .800 32 107 139 5.1 46 1 46 62 5 34 221 8.2
21 Harrell, Grant..... 27-15 428 15.9 34-81 .420 24-57 .421 25-29 .862 22 33 55 2.0 67 3 24 23 7 18 117 4.3
34 Lisle, David....... 27-9 488 18.1 40-94 .426 7-27 .259 20-31 .645 22 43 65 2.4 31 0 27 22 3 13 107 4.0
45 Stephenson, Gabe... 21-0 244 11.6 9-33 .273 4-10 .400 26-39 .667 16 27 43 2.0 46 2 6 23 5 14 48 2.3
24 Steve Cobb......... 22-8 322 14.6 14-44 .318 2-8 .250 8-13 .615 9 29 38 1.7 32 0 38 31 3 13 38 1.7
23 Casey Gibbons...... 24-0 129 5.4 10-31 .323 8-22 .364 4-7 .571 4 9 13 0.5 15 0 5 12 0 1 32 1.3
3 Vigneault, Jacques. 19-1 60 3.2 8-26 .308 8-25 .320 4-6 .667 1 1 2 0.1 3 0 2 3 0 0 28 1.5
11 Castro, AJ......... 19-0 131 6.9 7-26 .269 2-12 .167 9-10 .900 2 11 13 0.7 14 0 14 14 0 10 25 1.3
15 A.J. Castro........ 3-0 42 14.0 5-13 .385 1-4 .250 6-6 1.000 0 5 5 1.7 5 0 3 4 0 4 17 5.7
40 Vandenberg, Chris.. 12-0 70 5.8 4-12 .333 1-3 .333 5-8 .625 5 10 15 1.2 16 0 1 3 4 2 14 1.2
44 Farley, Kevin...... 15-0 60 4.0 4-8 .500 0-0 .000 6-13 .462 7 11 18 1.2 16 0 2 6 3 0 14 0.9
23 Brandon Barton..... 7-1 14 2.0 0-1 .000 0-0 .000 0-2 .000 0 4 4 0.6 2 0 0 2 0 0 0 0.0
42 Terry O'Toole...... 3-0 2 0.7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 33 35 68 2.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 581-1357 .428 172-505 .341 307-488 .629 249 606 855 31.7 498 11 363 419 61 201 1641 60.8
Opponents.......... 27 5317 639-1446 .442 216-589 .367 311-481 .647 310 607 917 34.0 457 - 415 388 81 198 1805 66.9
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 779 862 - 1641
Opponents... 885 946 - 1831
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cornell....................... 79 6 85
Opponents..................... 62 8 70
Combined Team Statistics
Ivy League Basketball
Cornell Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Buffalo W 78-72 4131
11-26-02 at Colgate L 58-76 564
12/02/02 ITHACA W 83-66 1169
12/04/02 at Lehigh L 49-66 878
12/06/02 at Syracuse L 62-85 16384
12/08/02 NEW HAMPSHIRE L 62-78 964
12/28/02 at LaSalle Explorers L 59-73 1511
12/30/02 at Saint Francis (PA) L 61-64 788
1-3-03 at Army W 69-50 451
01/05/03 LAFAYETTE W 80-73 1238
01/08/03 at Georgia Tech L 55-81 8894
01/13/03 VERMONT L 52-66 725
*01/18/03 COLUMBIA W 51-38 1125
01/21/03 BUCKNELL W 64-60 841
*1/25/03 at Columbia W 55-53 2117
*01/31/03 BROWN L 54-70 1423
*02/01/03 YALE L 47-76 1214
*02/07/03 PENN L 67-70 1467
*02/08/03 PRINCETON L 49-67 1820
*2/14/03 at Dartmouth L 56-65 914
*02/15/03 at Harvard W 82-69 1077
*02/21/03 at Yale L 52-70 1522
*2/22/03 at Brown L 62-70 2017
*02/28/03 HARVARD W 68-63 2066
*03/01/03 DARTMOUTH L 53-70 3199
*03-08-03 at Penn L 52-69 6128
*03/07/03 at Princeton L 61-71 4509
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (4-11) (0-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (2-6) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Barnes, Ka'ron...... 27-27 32.9 .422 .340 .723 2.7 4.0 46 3 14.0
32 Taylor, Eric........ 27-27 30.4 .558 .000 .429 7.0 2.3 27 25 12.7
33 Toppert, Cody....... 27-27 32.0 .408 .340 .733 4.3 1.0 19 3 9.6
20 Collins, Lenny...... 27-20 31.0 .415 .365 .800 5.1 1.7 34 5 8.2
21 Harrell, Grant...... 27-15 15.9 .420 .421 .862 2.0 0.9 18 7 4.3
34 Lisle, David........ 27-9 18.1 .426 .259 .645 2.4 1.0 13 3 4.0
45 Stephenson, Gabe.... 21-0 11.6 .273 .400 .667 2.0 0.3 14 5 2.3
24 Steve Cobb.......... 22-8 14.6 .318 .250 .615 1.7 1.7 13 3 1.7
23 Casey Gibbons....... 24-0 5.4 .323 .364 .571 0.5 0.2 1 0 1.3
3 Vigneault, Jacques.. 19-1 3.2 .308 .320 .667 0.1 0.1 0 0 1.5
11 Castro, AJ.......... 19-0 6.9 .269 .167 .900 0.7 0.7 10 0 1.3
15 A.J. Castro......... 3-0 14.0 .385 .250 1.000 1.7 1.0 4 0 5.7
40 Vandenberg, Chris... 12-0 5.8 .333 .333 .625 1.2 0.1 2 4 1.2
44 Farley, Kevin....... 15-0 4.0 .500 .000 .462 1.2 0.1 0 3 0.9
23 Brandon Barton...... 7-1 2.0 .000 .000 .000 0.6 0.0 0 0 0.0
42 Terry O'Toole....... 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .428 .341 .629 31.7 13.4 201 61 60.8
Opponents........... 27 .442 .367 .647 34.0 15.4 198 81 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Barnes, Ka'ron...... 27 130-308 .422 36-106 .340 81-112 .723 377 14.0
Taylor, Eric........ 27 140-251 .558 0-4 .000 63-147 .429 343 12.7
Toppert, Cody....... 27 95-233 .408 48-141 .340 22-30 .733 260 9.6
Collins, Lenny...... 27 81-195 .415 31-85 .365 28-35 .800 221 8.2
Harrell, Grant...... 27 34-81 .420 24-57 .421 25-29 .862 117 4.3
Lisle, David........ 27 40-94 .426 7-27 .259 20-31 .645 107 4.0
Stephenson, Gabe.... 21 9-33 .273 4-10 .400 26-39 .667 48 2.3
Steve Cobb.......... 22 14-44 .318 2-8 .250 8-13 .615 38 1.7
Casey Gibbons....... 24 10-31 .323 8-22 .364 4-7 .571 32 1.3
Vigneault, Jacques.. 19 8-26 .308 8-25 .320 4-6 .667 28 1.5
Castro, AJ.......... 19 7-26 .269 2-12 .167 9-10 .900 25 1.3
A.J. Castro......... 3 5-13 .385 1-4 .250 6-6 1.000 17 5.7
Vandenberg, Chris... 12 4-12 .333 1-3 .333 5-8 .625 14 1.2
Farley, Kevin....... 15 4-8 .500 0-0 .000 6-13 .462 14 0.9
Brandon Barton...... 7 0-1 .000 0-0 .000 0-2 .000 0 0.0
Terry O'Toole....... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 581-1357 .428 172-505 .341 307-488 .629 1641 60.8
Opponents........... 27 639-1446 .442 216-589 .367 311-481 .647 1805 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Barnes, Ka'ron...... 27 887 11 61 72 71 2 107 80 1.3 30
Taylor, Eric........ 27 820 64 125 189 85 3 61 90 0.7 30
Toppert, Cody....... 27 865 21 95 116 49 0 27 38 0.7 27
Collins, Lenny...... 27 838 32 107 139 46 1 46 62 0.7 16
Harrell, Grant...... 27 428 22 33 55 67 3 24 23 1.0 18
Lisle, David........ 27 488 22 43 65 31 0 27 22 1.2 14
Stephenson, Gabe.... 21 244 16 27 43 46 2 6 23 0.3 7
Steve Cobb.......... 22 322 9 29 38 32 0 38 31 1.2 10
Casey Gibbons....... 24 129 4 9 13 15 0 5 12 0.4 6
Vigneault, Jacques.. 19 60 1 1 2 3 0 2 3 0.7 6
Castro, AJ.......... 19 131 2 11 13 14 0 14 14 1.0 8
A.J. Castro......... 3 42 0 5 5 5 0 3 4 0.8 12
Vandenberg, Chris... 12 70 5 10 15 16 0 1 3 0.3 4
Farley, Kevin....... 15 60 7 11 18 16 0 2 6 0.3 4
Brandon Barton...... 7 14 0 4 4 2 0 0 2 0.0 0
Terry O'Toole....... 3 2 0 0 0 0 0 0 1 0.0 0
Total............... 27 5400 249 606 855 498 11 363 419 0.9 83
Opponents........... 27 5317 310 607 917 457 - 415 388 1.1 85
TEAM STATISTICS COR OPP
--------------------------------------------------------
SCORING....................... 1641 1805
Points per game............. 60.8 66.9
Scoring margin.............. -6.1 -
FIELD GOALS-ATT............... 581-1357 639-1446
Field goal pct.............. .428 .442
3 POINT FG-ATT................ 172-505 216-589
3-point FG pct.............. .341 .367
3-pt FG made per game....... 6.4 8.0
FREE THROWS-ATT............... 307-488 311-481
Free throw pct.............. .629 .647
REBOUNDS...................... 855 917
Rebounds per game........... 31.7 34.0
Rebounding margin........... -2.3 -
ASSISTS....................... 363 415
Assists per game............ 13.4 15.4
TURNOVERS..................... 419 388
Turnovers per game.......... 15.5 14.4
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 201 198
Steals per game............. 7.4 7.3
BLOCKS........................ 61 81
Blocks per game............. 2.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 17251 51885
Home games-Avg/Game......... 12-1438 15-3459
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 779 862 - 1641
Opponents... 885 946 - 1831
Category Leaders
Ivy League Basketball
Cornell Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Eric........ 140 251 .558 Barnes, Ka'ron...... 27 308 11.4
Farley, Kevin....... 4 8 .500 Taylor, Eric........ 27 251 9.3
Lisle, David........ 40 94 .426 Toppert, Cody....... 27 233 8.6
Barnes, Ka'ron...... 130 308 .422 Collins, Lenny...... 27 195 7.2
Harrell, Grant...... 34 81 .420 Lisle, David........ 27 94 3.5
Collins, Lenny...... 81 195 .415
Toppert, Cody....... 95 233 .408 FIELD GOALS MADE G Made Made/G
A.J. Castro......... 5 13 .385 -----------------------------------
Vandenberg, Chris... 4 12 .333 Taylor, Eric........ 27 140 5.2
Casey Gibbons....... 10 31 .323 Barnes, Ka'ron...... 27 130 4.8
Steve Cobb.......... 14 44 .318 Toppert, Cody....... 27 95 3.5
Vigneault, Jacques.. 8 26 .308 Collins, Lenny...... 27 81 3.0
Lisle, David........ 27 40 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harrell, Grant...... 24 57 .421 Toppert, Cody....... 27 141 5.2
Stephenson, Gabe.... 4 10 .400 Barnes, Ka'ron...... 27 106 3.9
Collins, Lenny...... 31 85 .365 Collins, Lenny...... 27 85 3.1
Casey Gibbons....... 8 22 .364 Harrell, Grant...... 27 57 2.1
Toppert, Cody....... 48 141 .340 Lisle, David........ 27 27 1.0
Barnes, Ka'ron...... 36 106 .340
Vandenberg, Chris... 1 3 .333 3-POINT FGS MADE G Made Made/G
Vigneault, Jacques.. 8 25 .320 -----------------------------------
Lisle, David........ 7 27 .259 Toppert, Cody....... 27 48 1.8
A.J. Castro......... 1 4 .250 Barnes, Ka'ron...... 27 36 1.3
Steve Cobb.......... 2 8 .250 Collins, Lenny...... 27 31 1.1
Castro, AJ.......... 2 12 .167 Harrell, Grant...... 27 24 0.9
Vigneault, Jacques.. 19 8 0.4
Casey Gibbons....... 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
A.J. Castro......... 6 6 1.000 Taylor, Eric........ 27 147 5.4
Castro, AJ.......... 9 10 .900 Barnes, Ka'ron...... 27 112 4.1
Harrell, Grant...... 25 29 .862 Stephenson, Gabe.... 21 39 1.9
Collins, Lenny...... 28 35 .800 Collins, Lenny...... 27 35 1.3
Toppert, Cody....... 22 30 .733 Lisle, David........ 27 31 1.1
Barnes, Ka'ron...... 81 112 .723
Stephenson, Gabe.... 26 39 .667 FREE THROWS MADE G Made Made/G
Vigneault, Jacques.. 4 6 .667 -----------------------------------
Lisle, David........ 20 31 .645 Taylor, Eric........ 27 63 2.3
Vandenberg, Chris... 5 8 .625 Barnes, Ka'ron...... 27 81 3.0
Steve Cobb.......... 8 13 .615 Toppert, Cody....... 27 22 0.8
Casey Gibbons....... 4 7 .571 Collins, Lenny...... 27 28 1.0
Lisle, David........ 27 20 0.7
Harrell, Grant...... 27 25 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Barnes, Ka'ron...... 27 377 14.0 Barnes, Ka'ron...... 27 377 14.0
Taylor, Eric........ 27 343 12.7 Taylor, Eric........ 27 343 12.7
Toppert, Cody....... 27 260 9.6 Toppert, Cody....... 27 260 9.6
Collins, Lenny...... 27 221 8.2 Collins, Lenny...... 27 221 8.2
Harrell, Grant...... 27 117 4.3 A.J. Castro......... 3 17 5.7
Lisle, David........ 27 107 4.0 Harrell, Grant...... 27 117 4.3
Stephenson, Gabe.... 21 48 2.3 Lisle, David........ 27 107 4.0
Steve Cobb.......... 22 38 1.7 Stephenson, Gabe.... 21 48 2.3
Casey Gibbons....... 24 32 1.3 Steve Cobb.......... 22 38 1.7
Vigneault, Jacques.. 19 28 1.5 Vigneault, Jacques.. 19 28 1.5
Castro, AJ.......... 19 25 1.3 Casey Gibbons....... 24 32 1.3
A.J. Castro......... 3 17 5.7 Castro, AJ.......... 19 25 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Taylor, Eric........ 27 189 7.0 Barnes, Ka'ron...... 27 107 4.0
Collins, Lenny...... 27 139 5.1 Taylor, Eric........ 27 61 2.3
Toppert, Cody....... 27 116 4.3 Collins, Lenny...... 27 46 1.7
Barnes, Ka'ron...... 27 72 2.7 Steve Cobb.......... 22 38 1.7
Lisle, David........ 27 65 2.4 Toppert, Cody....... 27 27 1.0
Lisle, David........ 27 27 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Taylor, Eric........ 27 189 7.0 -----------------------------------
Collins, Lenny...... 27 139 5.1 Barnes, Ka'ron...... 27 46 1.7
Toppert, Cody....... 27 116 4.3 Collins, Lenny...... 27 34 1.3
Barnes, Ka'ron...... 27 72 2.7 Taylor, Eric........ 27 27 1.0
Lisle, David........ 27 65 2.4 Toppert, Cody....... 27 19 0.7
Harrell, Grant...... 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Taylor, Eric........ 27 64 2.4 Taylor, Eric........ 27 25 0.9
Collins, Lenny...... 27 32 1.2 Harrell, Grant...... 27 7 0.3
Lisle, David........ 27 22 0.8 Collins, Lenny...... 27 5 0.2
Harrell, Grant...... 27 22 0.8 Stephenson, Gabe.... 21 5 0.2
Toppert, Cody....... 27 21 0.8 Vandenberg, Chris... 12 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Taylor, Eric........ 27 125 4.6 Barnes, Ka'ron...... 27 887 32.9
Collins, Lenny...... 27 107 4.0 Toppert, Cody....... 27 865 32.0
Toppert, Cody....... 27 95 3.5 Collins, Lenny...... 27 838 31.0
Barnes, Ka'ron...... 27 61 2.3 Taylor, Eric........ 27 820 30.4
Lisle, David........ 27 43 1.6 Lisle, David........ 27 488 18.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Taylor, Eric........ 27 85 3.1 Taylor, Eric........ 27 90 3.3
Barnes, Ka'ron...... 27 71 2.6 Barnes, Ka'ron...... 27 80 3.0
Harrell, Grant...... 27 67 2.5 Collins, Lenny...... 27 62 2.3
Toppert, Cody....... 27 49 1.8 Toppert, Cody....... 27 38 1.4
Collins, Lenny...... 27 46 1.7 Steve Cobb.......... 22 31 1.4
Stephenson, Gabe.... 21 46 2.2
FOULOUTS G No.
----------------------------
Taylor, Eric........ 27 3
Harrell, Grant...... 27 3
Stephenson, Gabe.... 21 2
Barnes, Ka'ron...... 27 2
Collins, Lenny...... 27 1
Overall/Conference Statistics
Ivy League Basketball
Cornell Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnes, Ka'ron...... 27-27 32.9 .422 .340 .723 2.7 4.0 46 3 14.0 14-14 34.7 .413 .315 .731 3.1 3.9 22 2 15.4
Taylor, Eric........ 27-27 30.4 .558 .000 .429 7.0 2.3 27 25 12.7 14-14 28.2 .530 .000 .373 6.7 1.7 12 12 10.5
Toppert, Cody....... 27-27 32.0 .408 .340 .733 4.3 1.0 19 3 9.6 14-14 29.1 .361 .255 .800 3.9 0.8 7 0 6.6
Collins, Lenny...... 27-20 31.0 .415 .365 .800 5.1 1.7 34 5 8.2 14-13 33.6 .407 .340 .864 6.3 2.0 19 4 8.9
Harrell, Grant...... 27-15 15.9 .420 .421 .862 2.0 0.9 18 7 4.3 14-4 12.2 .367 .474 .833 1.6 0.9 8 2 2.9
Lisle, David........ 27-9 18.1 .426 .259 .645 2.4 1.0 13 3 4.0 14-9 24.8 .408 .235 .630 3.1 1.4 11 3 5.6
Stephenson, Gabe.... 21-0 11.6 .273 .400 .667 2.0 0.3 14 5 2.3 14-0 12.1 .269 .375 .688 2.0 0.2 9 2 2.8
Steve Cobb.......... 22-8 14.6 .318 .250 .615 1.7 1.7 13 3 1.7 12-0 10.9 .571 .500 .750 1.5 0.7 7 2 1.8
Casey Gibbons....... 24-0 5.4 .323 .364 .571 0.5 0.2 1 0 1.3 13-0 5.9 .375 .417 .500 0.7 0.2 1 0 1.5
Vigneault, Jacques.. 19-1 3.2 .308 .320 .667 0.1 0.1 0 0 1.5 9-1 2.7 .250 .250 .500 0.0 0.1 0 0 0.8
Castro, AJ.......... 19-0 6.9 .269 .167 .900 0.7 0.7 10 0 1.3 11-0 3.4 .000 .000 1.000 0.0 0.0 3 0 0.3
A.J. Castro......... 3-0 14.0 .385 .250 1.000 1.7 1.0 4 0 5.7
Vandenberg, Chris... 12-0 5.8 .333 .333 .625 1.2 0.1 2 4 1.2 8-0 6.4 .444 .333 .667 1.6 0.0 1 4 1.6
Farley, Kevin....... 15-0 4.0 .500 .000 .462 1.2 0.1 0 3 0.9 6-0 3.5 .750 .000 .500 0.8 0.2 0 1 1.2
Brandon Barton...... 7-1 2.0 .000 .000 .000 0.6 0.0 0 0 0.0 6-1 2.2 .000 .000 .000 0.5 0.0 0 0 0.0
Terry O'Toole....... 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .428 .341 .629 31.7 13.4 201 61 60.8 14 .417 .319 .634 32.5 11.8 100 32 57.8
Opponents........... 27 .442 .367 .647 34.0 15.4 198 81 66.9 14 .437 .357 .657 33.3 15.0 96 41 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnes, Ka'ron...... 130-308 .422 36-106 .340 81-112 .723 377 14.0 71-172 .413 17-54 .315 57-78 .731 216 15.4
Taylor, Eric........ 140-251 .558 0-4 .000 63-147 .429 343 12.7 61-115 .530 0-1 .000 25-67 .373 147 10.5
Toppert, Cody....... 95-233 .408 48-141 .340 22-30 .733 260 9.6 35-97 .361 14-55 .255 8-10 .800 92 6.6
Collins, Lenny...... 81-195 .415 31-85 .365 28-35 .800 221 8.2 44-108 .407 17-50 .340 19-22 .864 124 8.9
Harrell, Grant...... 34-81 .420 24-57 .421 25-29 .862 117 4.3 11-30 .367 9-19 .474 10-12 .833 41 2.9
Lisle, David........ 40-94 .426 7-27 .259 20-31 .645 107 4.0 29-71 .408 4-17 .235 17-27 .630 79 5.6
Stephenson, Gabe.... 9-33 .273 4-10 .400 26-39 .667 48 2.3 7-26 .269 3-8 .375 22-32 .688 39 2.8
Steve Cobb.......... 14-44 .318 2-8 .250 8-13 .615 38 1.7
Casey Gibbons....... 10-31 .323 8-22 .364 4-7 .571 32 1.3
Vigneault, Jacques.. 8-26 .308 8-25 .320 4-6 .667 28 1.5 2-8 .250 2-8 .250 1-2 .500 7 0.8
Castro, AJ.......... 7-26 .269 2-12 .167 9-10 .900 25 1.3 0-3 .000 0-1 .000 3-3 1.000 3 0.3
A.J. Castro......... 5-13 .385 1-4 .250 6-6 1.000 17 5.7
