Ivy League Basketball
Standings/Schedules
League Standings
2002-03 Ivy League -- Women
League Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Harvard............. 14-0 1.000 74.9 60.6 22-5 .815 70.3 65.7
Penn................ 9-5 .643 69.3 65.9 15-12 .556 70.1 68.8
Dartmouth........... 9-5 .643 66.5 62.7 15-12 .556 66.7 65.9
Brown............... 9-5 .643 68.1 68.1 15-12 .556 66.4 67.3
Columbia............ 4-10 .286 63.4 66.8 11-16 .407 61.7 64.6
Cornell............. 4-10 .286 61.5 64.4 10-17 .370 60.7 62.9
Princeton........... 4-10 .286 61.6 71.6 9-19 .321 65.5 74.4
Yale................ 3-11 .214 68.4 73.7 6-21 .222 66.6 70.8
League Schedule and Results
2002-03 Ivy League -- Women
League Schedule and Results
FINAL (All games)
Brown (15-12,9-5)
--------------------------------------------------
11/22/02 FORDHAM................ 63-78 L 713
11/26/02 at Providence.......... 64-62 W
11/29/02 at Maine............... 51-60 L 1883
11/30/02 vs Drake............... 67-75 L
12/3/02 RHODE ISLAND........... 62-69 LOT 337
12/7/02 LAFAYETTE.............. 71-50 W 411
12/8/02 VERMONT................ 47-72 L 387
12/29/02 at Villanova........... 50-70 L 1257
12/30/02 vs New Hampshire....... 72-64 W
1/2/03 at Sacred Heart........ 73-85 L 273
1/5/03 at Stony Brook......... 85-76 W 439
1/8/03 at Army................ 69-62 W 343
11/18/02 at Yale................ 84-77 W 457
1/14/03 IONA GAELS............. 66-41 W 157
1/25/03 YALE................... 70-55 W 473
1/31/03 CORNELL................ 73-63 W 521
2/1/03 COLUMBIA............... 71-66 W 571
2/8/03 at Dartmouth........... 68-74 L 650
02/07/03 at Harvard............. 61-72 L 457
2/15/03 PENN................... 83-72 W 473
2/14/03 PRINCETON.............. 73-60 W 314
2/22/03 at Cornell............. 59-78 L 1066
2/21/03 at Columbia............ 71-67 W 212
02-28-03 at Penn................ 58-82 L 736
3-01-03 at Princeton........... 68-50 W 422
3/7/03 DARTMOUTH.............. 64-54 W 479
3/8/03 HARVARD................ 51-83 L 1062
Columbia (11-16,4-10)
--------------------------------------------------
11/23/02 at Long Island......... 51-50 W 395
11-26-02 at Hofstra............. 64-61 W 180
12/1/02 COLGATE................ 78-63 W 126
12/3/02 LEHIGH................. 62-61 W 103
12/6/02 ARMY................... 60-65 L 267
12/9/02 BINGHAMTON............. 75-65 W 123
12/20/02 MARIST RED FOXES....... 65-53 W 197
12/29/02 SACRED HEART........... 73-69 W 198
12/31/02 at Wagner.............. 55-56 L 238
01/03/03 at Monmouth University. 54-57 L 246
1/5/03 at Xavier University... 38-61 L 1351
1/7/03 at Louisville.......... 54-78 L 352
01/13/03 at Georgetown.......... 49-70 L 351
01/18/03 at Cornell............. 61-58 W
1/25/03 CORNELL................ 67-47 W 706
01/31/03 at Yale................ 58-61 L 325
2/1/03 at Brown............... 66-71 L 571
2/8/03 at Penn................ 56-57 L 906
2/7/03 at Princeton........... 75-66 W 285
2/14/03 HARVARD................ 62-90 L 186
2/15/03 DARTMOUTH.............. 48-62 L 197
2/21/03 BROWN.................. 67-71 L 212
2/22/03 YALE................... 60-71 L 199
2/28/03 at Dartmouth........... 66-68 L 870
03/01/03 at Harvard............. 74-78 L 1207
3/7/03 PENN................... 62-72 L 178
3/8/03 PRINCETON.............. 66-63 W 329
Cornell (10-17,4-10)
--------------------------------------------------
11/22/02 vs Coppin St........... 63-68 L 654
11/23/02 vs Fairleigh Dickinson. 71-49 W
11/27/02 at Binghamton.......... 48-66 L 884
11/30/02 at Lehigh.............. 57-79 L 183
12-1-02 vs Tennessee-Martin.... 71-66 W 113
12/6/02 ALBANY................. 57-41 W 496
12/7/02 COLGATE................ 64-76 L 562
12/21/02 LAFAYETTE.............. 64-43 W
1/2/03 at Syracuse............ 47-76 L 432
1/6/02 at Army................ 54-62 L 318
1/8/03 at Coppin St........... 62-41 W 109
01/13/03 SAINT FRANCIS NY....... 84-68 W
01/18/03 COLUMBIA............... 58-61 L
01/20/03 at Buffalo............. 35-61 L 648
1/25/03 at Columbia............ 47-67 L 706
1/31/03 at Brown............... 63-73 L 521
02/01/03 at Yale................ 80-70 W 351
02/07/03 at Penn................ 65-75 L 852
2/8/03 at Princeton........... 63-66 L 2972
2/14/03 DARTMOUTH.............. 58-63 L
2/15/03 HARVARD................ 71-77 L 627
2/21/03 YALE................... 61-53 W 407
2/22/03 BROWN.................. 78-59 W 1066
2/28/03 at Harvard............. 47-61 L 952
3/1/03 at Dartmouth........... 54-61 L 1189
3/8/03 PENN................... 52-65 L 564
3/7/03 PRINCETON.............. 64-50 W 944
Dartmouth (15-12,9-5)
--------------------------------------------------
11/22/02 MAINE.................. 71-65 W 625
11/24/02 ARMY................... 79-73 W 968
11/26/02 at Northeastern........ 81-72 W
11-30-02 at New Hampshire....... 68-76 L 1010
12/4/02 HARTFORD............... 86-72 W 700
12/14/02 at New Mexico.......... 43-69 L 8310
12/15/02 vs Jackson State....... 59-65 L
12/18/02 at Southern Utah....... 65-73 L 412
12/29/02 CENTRAL CONNECTICUT.... 67-64 W 895
12/30/02 DELAWARE............... 48-61 L 1005
1/4/03 HARVARD................ 53-56 L 1031
1/11/03 at Harvard............. 58-70 L 1306
1/14/03 SIENA.................. 55-76 L
1/18/03 at Providence.......... 60-74 L 420
01/21/03 at Iona Gaels.......... 87-60 W 217
1/31/03 PENN................... 65-74 L 1500
2/1/03 PRINCETON.............. 74-52 W 1456
2/8/03 BROWN.................. 74-68 W 650
2/7/03 YALE................... 85-72 W 825
2/14/03 at Cornell............. 63-58 W
2/15/03 at Columbia............ 62-48 W 197
02/21/03 at Princeton........... 77-61 W 112
02/22/03 at Penn................ 53-58 L 876
2/28/03 COLUMBIA............... 68-66 W 870
3/1/03 CORNELL................ 61-54 W 1189
3/7/03 at Brown............... 54-64 L 479
03/08/03 at Yale................ 84-77 WOT 900
Harvard (22-5,14-0)
--------------------------------------------------
11/22/02 SYRACUSE............... 79-76 W
11/26/02 at Boston University... 78-74 W 253
11/30/02 vs Central Michigan.... 69-58 W 500
12/1/02 at Vanderbilt.......... 44-84 L 2984
12/4/02 NORTHEASTERN........... 79-70 W 164
12/8/02 MINNESOTA.............. 68-92 L 425
12/11/02 CENTRAL CONNECTICUT.... 64-52 W 230
12-15-02 at Boston College...... 49-88 L 2108
12/19/02 at Wagner.............. 69-63 W 252
12/21/02 at Rutgers............. 40-79 L 2375
12/30/02 at Manhattan........... 71-56 W 375
1/4/03 at Dartmouth........... 56-53 W 1031
01/07/03 COLGATE................ 69-54 W 246
1/11/03 DARTMOUTH.............. 70-58 W 1306
01/31/03 PRINCETON.............. 78-42 W 523
2/1/03 PENN................... 80-71 W 746
02/08/03 YALE................... 79-54 W 1007
02/07/03 BROWN.................. 72-61 W 457
2/15/03 at Cornell............. 77-71 W 627
2/14/03 at Columbia............ 90-62 W 186
02/21/03 at Penn................ 84-80 W 736
02/22/03 at Princeton........... 72-60 W 544
2/28/03 CORNELL................ 61-47 W 952
03/01/03 COLUMBIA............... 78-74 W 1207
3/8/03 at Brown............... 83-51 W 1062
03/07/03 at Yale................ 69-65 W 950
3/23/03 at Kansas State........ 69-79 L 10732
Penn (15-12,9-5)
--------------------------------------------------
11/22/02 TEMPLE................. 71-78 L 1110
11/26/02 DREXEL................. 81-77 W 1242
12-04-02 VILLANOVA.............. 54-65 L 1036
12/7/02 at California.......... 62-82 L 1043
12/8/02 vs Evansville.......... 75-77 L
12-21-02 vs Fresno State........ 80-85 L
12-22-02 vs Charleston.......... 81-73 W
1-03-03 at Marist Red Foxes.... 91-83 WOT
01-06-03 LA SALLE EXPLORERS..... 57-63 L 1046
1/8/03 at Lafayette........... 75-66 W 406
1/11/03 at Princeton........... 51-56 L 632
1/14/03 at Saint Joseph's...... 60-70 L 793
01/21/03 at Lehigh.............. 79-69 W 408
01/28/03 DELAWARE............... 57-47 W
1/31/03 at Dartmouth........... 74-65 W 1500
2/1/03 at Harvard............. 71-80 L 746
02/07/03 CORNELL................ 75-65 W 852
2/8/03 COLUMBIA............... 57-56 W 906
2/15/03 at Brown............... 72-83 L 473
02/14/03 at Yale................ 71-65 WOT
02/21/03 HARVARD................ 80-84 L 736
02/22/03 DARTMOUTH.............. 58-53 W 876
02-28-03 BROWN.................. 82-58 W 736
03/01/03 YALE................... 63-75 L 737
3/8/03 at Cornell............. 65-52 W 564
3/7/03 at Columbia............ 72-62 W 178
03-12-03 PRINCETON.............. 79-69 W 474
Princeton (9-19,4-10)
--------------------------------------------------
11/22/02 at Baylor.............. 47-86 L 4201
11/23/02 vs SW Texas............ 82-81 WOT
11/27/02 TENNESSEE-MARTIN....... 92-74 W 266
11/29/02 at Stanford............ 39-95 L 3324
11/30/02 vs Temple.............. 40-70 L 759
12/4/02 CENTENARY.............. 97-69 W 74
12/7/02 SACRED HEART........... 61-69 L
12/11/02 HOFSTRA................ 89-71 W 58
12-20-02 at Denver Pioneers..... 58-86 L 450
12/21/02 vs Morehead State...... 86-94 L
12/30/02 at Rider Broncs........ 85-95 L 412
1/5/03 ST FRANCIS (NY)........ 64-69 L 212
01/07/03 at Lehigh.............. 61-66 L 174
1/11/03 PENN................... 56-51 W 632
01/28/03 at Lafayette........... 70-56 W 436
01/31/03 at Harvard............. 42-78 L 523
2/1/03 at Dartmouth........... 52-74 L 1456
2/7/03 COLUMBIA............... 66-75 L 285
2/8/03 CORNELL................ 66-63 W 2972
2/14/03 at Brown............... 60-73 L 314
02/15/03 at Yale................ 94-92 WO3 1113
02/21/03 DARTMOUTH.............. 61-77 L 112
02/22/03 HARVARD................ 60-72 L 544
2-28-03 YALE................... 74-71 W
3-01-03 BROWN.................. 50-68 L 422
3/7/03 at Cornell............. 50-64 L 944
3/8/03 at Columbia............ 63-66 L 329
03-12-03 at Penn................ 69-79 L 474
Yale (6-21,3-11)
--------------------------------------------------
11/22/02 at Vermont............. 68-71 L
11/23/02 vs Navy................ 69-77 L
11-26-02 at Albany.............. 76-88 L 439
11/30/02 LAFAYETTE.............. 74-49 W
12/03/02 QUINNIPIAC............. 73-77 L 350
12/06/02 at Northwestern........ 44-54 L
12/07/02 vs Central Michigan.... 39-49 L
12/10/02 at Army................ 59-60 L 265
12/30/02 at Fairleigh Dickinson. 67-71 L
1/2/03 at Hartford............ 77-56 W 896
1/6/03 at Central Connecticut. 78-65 W
1/11/03 vs Maine............... 62-92 L 1656
01/14/02 SACRED HEART........... 54-70 L 325
11/18/02 BROWN.................. 77-84 L 457
1/25/03 at Brown............... 55-70 L 473
01/31/03 COLUMBIA............... 61-58 W 325
02/01/03 CORNELL................ 70-80 L 351
2/7/03 at Dartmouth........... 72-85 L 825
02/08/03 at Harvard............. 54-79 L 1007
02/14/03 PENN................... 65-71 LOT
02/15/03 PRINCETON.............. 92-94 LO3 1113
2/21/03 at Cornell............. 53-61 L 407
2/22/03 at Columbia............ 71-60 W 199
03/01/03 at Penn................ 75-63 W 737
2-28-03 at Princeton........... 71-74 L
03/08/03 DARTMOUTH.............. 77-84 LOT 900
03/07/03 HARVARD................ 65-69 L 950