Ivy League Volleyball
Cornell
Overall Team Statistics
Ivy League Volleyball
Cornell Overall Team Statistics (as of Dec 03, 2002)
All matches
Overall record: 14-12 Conference: 6-8
TEAM STATISTICS COR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1399 1247
Errors...................... 627 557
Total Attacks............... 3565 3465
Attack Pct.................. .217 .199
Kills/Game.................. 15.0 13.4
SET...........................
Assists..................... 1240 1098
Assists/Game................ 13.3 11.8
SERVE.........................
Aces........................ 180 145
Errors...................... 273 185
Aces/Game................... 1.9 1.6
SERVE RECEPTIONS..............
Errors...................... 145 180
Errors/Game................. 1.6 1.9
DEFENSE.......................
Digs........................ 1356 1270
Digs/Game................... 14.6 13.7
BLOCKING......................
Block Solo.................. 68 59
Block Assist................ 316 196
Total Blocks................ 226.0 157.0
Blocks Per Game............. 2.4 1.7
Block Errors................ 78 67
BALL HANDLING ERRORS.......... 72 44
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Ivy League Volleyball
Cornell Overall Individual Statistics (as of Dec 03, 2002)
All matches
Overall record: 14-12 Conference: 6-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Lugo, Jamie 75 1-19 149 1.99 52 351 .276 6 0.08 23 0.31 42
2 Quibell, Debbie 89 1-23 344 3.87 162 950 .192 29 0.33 25 0.28 52
3 Moore, Mary Margaret 70 1-1 3 0.04 5 15 -.133 10 0.14 0 0.00 0
5 Fair, Whitney 44 1-4 20 0.45 8 51 .235 327 7.43 10 0.23 12
6 Hughes, Kristen 49 1-2 12 0.24 4 29 .276 1 0.02 18 0.37 12
7 Barbera, Angela 82 1-21 312 3.80 119 786 .246 25 0.30 12 0.15 23
8 Rice, Rachel 74 1-22 56 0.76 8 123 .390 781 10.55 20 0.27 21
9 Kramer, Kelly 42 1-1 2 0.05 2 10 .000 4 0.10 2 0.05 5
10 Young, Heather 87 1-19 121 1.39 93 340 .082 23 0.26 40 0.46 36
11 Grieve, Hayley 62 1-7 41 0.66 23 119 .151 7 0.11 4 0.06 19
12 Conrad, Kathryn 56 1-5 36 0.64 21 99 .152 14 0.25 2 0.04 3
13 Adomat, Rachel 27 1-2 42 1.56 17 103 .243 1 0.04 6 0.22 5
14 Stover, Ashely 92 1-24 261 2.84 113 589 .251 12 0.13 18 0.20 43
CORNELL............. 93 1-1 1399 15.04 627 3565 .217 1240 13.33 180 1.94 273
Opponents........... 93 1-1 1247 13.41 557 3465 .199 1098 11.81 145 1.56 185
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Lugo, Jamie 75 0 44 0.59 16 63 79 1.05 19 2
2 Quibell, Debbie 89 29 312 3.51 6 38 44 0.49 9 0
3 Moore, Mary Margaret 70 39 165 2.36 0 0 0 0.00 0 0
5 Fair, Whitney 44 0 44 1.00 0 19 19 0.43 1 19
6 Hughes, Kristen 49 1 16 0.33 1 5 6 0.12 3 1
7 Barbera, Angela 82 22 197 2.40 1 17 18 0.22 5 0
8 Rice, Rachel 74 0 107 1.45 8 33 41 0.55 13 39
9 Kramer, Kelly 42 12 66 1.57 0 0 0 0.00 0 0
10 Young, Heather 87 6 98 1.13 10 52 62 0.71 7 3
11 Grieve, Hayley 62 4 85 1.37 2 4 6 0.10 0 0
12 Conrad, Kathryn 56 13 139 2.48 1 1 2 0.04 1 0
13 Adomat, Rachel 27 1 14 0.52 0 5 5 0.19 3 3
14 Stover, Ashely 92 0 69 0.75 23 79 102 1.11 17 5
TEAM 18
CORNELL............. 93 145 1356 14.58 68 316 226.0 2.43 78 72
Opponents........... 93 180 1270 13.66 59 196 157.0 1.69 67 44
Category Leaders
Ivy League Volleyball
Cornell Category Leaders (as of Dec 03, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lugo, Jamie 75 149 1.99 52 351 .276
2 Quibell, Debbie 89 344 3.87 162 950 .192
3 Moore, Mary Margaret 70 3 0.04 5 15 -.133
5 Fair, Whitney 44 20 0.45 8 51 .235
6 Hughes, Kristen 49 12 0.24 4 29 .276
7 Barbera, Angela 82 312 3.80 119 786 .246
8 Rice, Rachel 74 56 0.76 8 123 .390
9 Kramer, Kelly 42 2 0.05 2 10 .000
10 Young, Heather 87 121 1.39 93 340 .082
11 Grieve, Hayley 62 41 0.66 23 119 .151
12 Conrad, Kathryn 56 36 0.64 21 99 .152
13 Adomat, Rachel 27 42 1.56 17 103 .243
14 Stover, Ashely 92 261 2.84 113 589 .251
CORNELL............. 93 1399 15.04 627 3565 .217
Opponents........... 93 1247 13.41 557 3465 .199
## SET (by A/Game) G A A/Game
---------------------------------------
8 Rice, Rachel 74 781 10.55
5 Fair, Whitney 44 327 7.43
2 Quibell, Debbie 89 29 0.33
7 Barbera, Angela 82 25 0.30
10 Young, Heather 87 23 0.26
12 Conrad, Kathryn 56 14 0.25
3 Moore, Mary Margaret 70 10 0.14
14 Stover, Ashely 92 12 0.13
11 Grieve, Hayley 62 7 0.11
9 Kramer, Kelly 42 4 0.10
1 Lugo, Jamie 75 6 0.08
13 Adomat, Rachel 27 1 0.04
6 Hughes, Kristen 49 1 0.02
CORNELL............. 93 1240 13.33
Opponents........... 93 1098 11.81
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Stover, Ashely 92 23 79 102.0 1.11 17
1 Lugo, Jamie 75 16 63 79.0 1.05 19
10 Young, Heather 87 10 52 62.0 0.71 7
8 Rice, Rachel 74 8 33 41.0 0.55 13
2 Quibell, Debbie 89 6 38 44.0 0.49 9
5 Fair, Whitney 44 0 19 19.0 0.43 1
7 Barbera, Angela 82 1 17 18.0 0.22 5
13 Adomat, Rachel 27 0 5 5.0 0.19 3
6 Hughes, Kristen 49 1 5 6.0 0.12 3
11 Grieve, Hayley 62 2 4 6.0 0.10 0
12 Conrad, Kathryn 56 1 1 2.0 0.04 1
3 Moore, Mary Margaret 70 0 0 0.0 0.00 0
9 Kramer, Kelly 42 0 0 0.0 0.00 0
CORNELL............. 93 68 316 226.0 2.43 78
Opponents........... 93 59 196 157.0 1.69 67
## KILL (by ##) G K K/Game
----------------------------------------
1 Lugo, Jamie 75 149 1.99
2 Quibell, Debbie 89 344 3.87
3 Moore, Mary Margaret 70 3 0.04
5 Fair, Whitney 44 20 0.45
6 Hughes, Kristen 49 12 0.24
7 Barbera, Angela 82 312 3.80
8 Rice, Rachel 74 56 0.76
9 Kramer, Kelly 42 2 0.05
10 Young, Heather 87 121 1.39
11 Grieve, Hayley 62 41 0.66
12 Conrad, Kathryn 56 36 0.64
13 Adomat, Rachel 27 42 1.56
14 Stover, Ashely 92 261 2.84
CORNELL............. 93 1399 15.04
Opponents........... 93 1247 13.41
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Lugo, Jamie 75 23 42 0.31
2 Quibell, Debbie 89 25 52 0.28
3 Moore, Mary Margaret 70 0 0 0.00
5 Fair, Whitney 44 10 12 0.23
6 Hughes, Kristen 49 18 12 0.37
7 Barbera, Angela 82 12 23 0.15
8 Rice, Rachel 74 20 21 0.27
9 Kramer, Kelly 42 2 5 0.05
10 Young, Heather 87 40 36 0.46
11 Grieve, Hayley 62 4 19 0.06
12 Conrad, Kathryn 56 2 3 0.04
13 Adomat, Rachel 27 6 5 0.22
14 Stover, Ashely 92 18 43 0.20
CORNELL............. 93 180 273 1.94
Opponents........... 93 145 185 1.56
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
8 Rice, Rachel 74 107 1.45 39
5 Fair, Whitney 44 44 1.00 19
14 Stover, Ashely 92 69 0.75 5
10 Young, Heather 87 98 1.13 3
13 Adomat, Rachel 27 14 0.52 3
1 Lugo, Jamie 75 44 0.59 2
6 Hughes, Kristen 49 16 0.33 1
12 Conrad, Kathryn 56 139 2.48 0
11 Grieve, Hayley 62 85 1.37 0
7 Barbera, Angela 82 197 2.40 0
3 Moore, Mary Margaret 70 165 2.36 0
2 Quibell, Debbie 89 312 3.51 0
9 Kramer, Kelly 42 66 1.57 0
CORNELL............. 93 1356 14.58 72
Opponents........... 93 1270 13.66 44
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
1 Lugo, Jamie 75 0 0.00
5 Fair, Whitney 44 0 0.00
14 Stover, Ashely 92 0 0.00
8 Rice, Rachel 74 0 0.00
12 Conrad, Kathryn 56 13 0.23
13 Adomat, Rachel 27 1 0.04
7 Barbera, Angela 82 22 0.27
2 Quibell, Debbie 89 29 0.33
11 Grieve, Hayley 62 4 0.06
TM TEAM 93 18 0.19
3 Moore, Mary Margaret 70 39 0.56
9 Kramer, Kelly 42 12 0.29
10 Young, Heather 87 6 0.07
6 Hughes, Kristen 49 1 0.02
CORNELL............. 93 145 1.56
Opponents........... 93 180 1.94
Combined Team Statistics
Ivy League Volleyball
Cornell Combined Team Statistics (as of Dec 03, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-12) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 6-8 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Lugo, Jamie 75 149 1.99 52 351 .276 6 0.08 23 42 0.31 0 44 0.59 16 63 79 1.05 19 2
2 Quibell, Debbie 89 344 3.87 162 950 .192 29 0.33 25 52 0.28 29 312 3.51 6 38 44 0.49 9 0
3 Moore, Mary Margaret 70 3 0.04 5 15 -.133 10 0.14 0 0 0.00 39 165 2.36 0 0 0 0.00 0 0
5 Fair, Whitney 44 20 0.45 8 51 .235 327 7.43 10 12 0.23 0 44 1.00 0 19 19 0.43 1 19
6 Hughes, Kristen 49 12 0.24 4 29 .276 1 0.02 18 12 0.37 1 16 0.33 1 5 6 0.12 3 1
7 Barbera, Angela 82 312 3.80 119 786 .246 25 0.30 12 23 0.15 22 197 2.40 1 17 18 0.22 5 0
8 Rice, Rachel 74 56 0.76 8 123 .390 781 10.55 20 21 0.27 0 107 1.45 8 33 41 0.55 13 39
9 Kramer, Kelly 42 2 0.05 2 10 .000 4 0.10 2 5 0.05 12 66 1.57 0 0 0 0.00 0 0
10 Young, Heather 87 121 1.39 93 340 .082 23 0.26 40 36 0.46 6 98 1.13 10 52 62 0.71 7 3
11 Grieve, Hayley 62 41 0.66 23 119 .151 7 0.11 4 19 0.06 4 85 1.37 2 4 6 0.10 0 0
12 Conrad, Kathryn 56 36 0.64 21 99 .152 14 0.25 2 3 0.04 13 139 2.48 1 1 2 0.04 1 0
13 Adomat, Rachel 27 42 1.56 17 103 .243 1 0.04 6 5 0.22 1 14 0.52 0 5 5 0.19 3 3
14 Stover, Ashely 92 261 2.84 113 589 .251 12 0.13 18 43 0.20 0 69 0.75 23 79 102 1.11 17 5
TEAM 18
CORNELL............. 93 1399 15.04 627 3565 .217 1240 13.33 180 273 1.94 145 1356 14.58 68 316 226.0 2.43 78 72
Opponents........... 93 1247 13.41 557 3465 .199 1098 11.81 145 185 1.56 180 1270 13.66 59 196 157.0 1.69 67 44
TEAM STATISTICS COR OPP
--------------------------------------
ATTACK..............
Kills............. 1399 1247
Errors............ 627 557
Total Attacks..... 3565 3465
Attack Pct........ .217 .199
Kills/Game........ 15.0 13.4
SET.................
Assists........... 1240 1098
Assists/Game...... 13.3 11.8
SERVE...............
Aces.............. 180 145
Errors............ 273 185
Aces/Game......... 1.9 1.6
SERVE RECEPTIONS....
Errors............ 145 180
Errors/Game....... 1.6 1.9
DEFENSE.............
Digs.............. 1356 1270
Digs/Game......... 14.6 13.7
BLOCKING............
Block Solo........ 68 59
Block Assist...... 316 196
Total Blocks...... 226.0 157.0
Blocks Per Game... 2.4 1.7
Block Errors...... 78 67
BALL HANDLING ERRORS 72 44
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Nov 17, 2002 OPPONENTS T 0-0 0-0 -
* denotes conference game
Volleyball Statistics
Ivy League Volleyball
Cornell Volleyball Statistics (as of Dec 03, 2002)
All matches
Overall record: 14-12 Conference: 6-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Lugo, Jamie......... 75 149 1.99 52 351 .276 6 0.08 -
2 Quibell, Debbie..... 89 344 3.87 162 950 .192 29 0.33 -
3 Moore, Mary Margaret 70 3 0.04 5 15 -.133 10 0.14 -
5 Fair, Whitney....... 44 20 0.45 8 51 .235 327 7.43 -
6 Hughes, Kristen..... 49 12 0.24 4 29 .276 1 0.02 -
7 Barbera, Angela..... 82 312 3.80 119 786 .246 25 0.30 -
8 Rice, Rachel........ 74 56 0.76 8 123 .390 781 10.55 -
9 Kramer, Kelly....... 42 2 0.05 2 10 .000 4 0.10 -
10 Young, Heather...... 87 121 1.39 93 340 .082 23 0.26 -
11 Grieve, Hayley...... 62 41 0.66 23 119 .151 7 0.11 -
12 Conrad, Kathryn..... 56 36 0.64 21 99 .152 14 0.25 -
13 Adomat, Rachel...... 27 42 1.56 17 103 .243 1 0.04 -
14 Stover, Ashely...... 92 261 2.84 113 589 .251 12 0.13 -
CORNELL............. 93 1399 15.04 627 3565 .217 1240 13.33 0 0 0.00 0 0 .000 0 0.00
Opponents........... 93 1247 13.41 557 3465 .199 1098 11.81 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lugo, Jamie......... 23 0.31 0 44 0.59 16 63 79 1.05 -
Quibell, Debbie..... 25 0.28 29 312 3.51 6 38 44 0.49 -
Moore, Mary Margaret 0 0.00 39 165 2.36 0 0 0 0.00 -
Fair, Whitney....... 10 0.23 0 44 1.00 0 19 19 0.43 -
Hughes, Kristen..... 18 0.37 1 16 0.33 1 5 6 0.12 -
Barbera, Angela..... 12 0.15 22 197 2.40 1 17 18 0.22 -
Rice, Rachel........ 20 0.27 0 107 1.45 8 33 41 0.55 -
Kramer, Kelly....... 2 0.05 12 66 1.57 0 0 0 0.00 -
Young, Heather...... 40 0.46 6 98 1.13 10 52 62 0.71 -
Grieve, Hayley...... 4 0.06 4 85 1.37 2 4 6 0.10 -
Conrad, Kathryn..... 2 0.04 13 139 2.48 1 1 2 0.04 -
Adomat, Rachel...... 6 0.22 1 14 0.52 0 5 5 0.19 -
Stover, Ashely...... 18 0.20 0 69 0.75 23 79 102 1.11 -
TEAM................ 18 0
CORNELL............. 180 1.94 145 1356 14.58 68 316 226.0 2.43 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 145 1.56 180 1270 13.66 59 196 157.0 1.69 0 0.00 0 0 0.00 0 0 0.0 0.00