Ivy League Basketball
Brown
Season Schedule/Results & Leaders
Ivy League Basketball
Brown Season Schedule/Results & Leaders (Through games of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (7-4) (6-9) (1-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (1-7) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/03 at Texas 51-89 L 6391 (16)Kilburn, Jaime (10)Kilburn, Jaime
11/21/03 at Rider 53-69 L 1650 (19)Manhanga, Sam (9)TEAM
11/25/03 WAGNER W 63-57 1077 (15)Ruscoe,Luke (6)Becker, Marcus
11/28/03 vs Maine Fort Kent W 95-73 1189 (20)Manhanga, Sam (10)Kilburn, Jaime
11-29-03 at Maine 69-79 L 1343 (23)Powers, Patrick (9)Ruscoe,Luke
12/3/03 RHODE ISLAND 62-66 L 1952 (17)Ruscoe,Luke (5)Ruscoe,Luke
12/06/03 at Ohio 62-71 L 1314 (14)Kilburn, Jaime (13)Kilburn, Jaime
12/21/03 at Holy Cross 43-69 L 1086 (18)Kilburn, Jaime (10)Kilburn, Jaime
01/04/04 at Hartford 63-70 L 1208 (23)Forte,Jason (8)Powers, Patrick
12/30/03 at Stony Brook W 90-79 1339 (25)Powers, Patrick (7)Kilburn, Jaime
12/28/03 WRIGHT STATE 71-74 L 526 (17)Kilburn, Jaime (9)Kilburn, Jaime
01/06/04 at Wake Forest 47-86 L 10623 (14)Ruscoe,Luke (7)Powers, Patrick
1/9/04 CENTRAL CONNECTICUT W 79-58 549 (18)Powers, Patrick (7)Powers, Patrick
(18)Martin, Mike
1/16/04 * at Yale WOT 85-75 2285 (26)Forte,Jason (14)Ruscoe,Luke
1-23-04 * YALE W 77-65 2041 (22)Forte,Jason (6)Kilburn, Jaime
1-30-04 * PRINCETON 49-64 L 2759 (18)Forte,Jason (4)Ruscoe,Luke
(4)Martin, Mike
1/31/04 * PENN WOT 92-88 2957 (26)Kilburn, Jaime (12)Kilburn, Jaime
2-6-04 * CORNELL 81-96 L 2121 (30)Forte,Jason (10)Powers, Patrick
2/7/04 * COLUMBIA W 90-81 1689 (34)Powers, Patrick (7)Powers, Patrick
2/13/04 * at Harvard W 91-67 1021 (25)Forte,Jason (6)Kilburn, Jaime
(6)Ruscoe,Luke
2/14/04 * at Dartmouth W 84-64 914 (23)Forte,Jason (12)Powers, Patrick
2/21/04 * at Princeton 61-68 L 5130 (14)Martin, Mike (6)Martin, Mike
2/20/04 * at Penn W 78-74 4547 (29)Forte,Jason (5)Powers, Patrick
2/27/04 * DARTMOUTH W 77-54 1411 (25)Powers, Patrick (12)Forte,Jason
2/28/04 * HARVARD W 100-83 1959 (27)Powers, Patrick (14)Kilburn, Jaime
3/05/04 * at Columbia 74-81 L 1587 (19)Martin, Mike (9)Powers, Patrick
(19)Forte,Jason
3/6/04 * at Cornell W 69-66 1274 (19)Powers, Patrick (7)Forte,Jason
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 19041 1731
AWAY.................... 15 41712 2781
NEUTRAL................. 1 1189 1189
TOTAL................... 27 61942 2294
Overall Team Statistics
Ivy League Basketball
Brown Overall Team Statistics (Through games of Mar 22, 2004)
All games
TEAM STATISTICS BRWN OPP
--------------------------------------------------------
SCORING....................... 1956 1966
Points per game............. 72.4 72.8
Scoring margin.............. -0.4 -
FIELD GOALS-ATT............... 703-1561 694-1584
Field goal pct.............. .450 .438
3 POINT FG-ATT................ 208-570 200-544
3-point FG pct.............. .365 .368
3-pt FG made per game....... 7.7 7.4
FREE THROWS-ATT............... 342-487 378-539
Free throw pct.............. .702 .701
REBOUNDS...................... 891 1016
Rebounds per game........... 33.0 37.6
Rebounding margin........... -4.6 -
ASSISTS....................... 426 389
Assists per game............ 15.8 14.4
TURNOVERS..................... 412 450
Turnovers per game.......... 15.3 16.7
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 240 216
Steals per game............. 8.9 8.0
BLOCKS........................ 85 84
Blocks per game............. 3.1 3.1
WINNING STREAK................ 1 -
Home win streak............. 3 -
ATTENDANCE.................... 19041 42901
Home games-Avg/Game......... 11-1731 15-2781
Neutral site-Avg/Game....... - 1-1189
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 916 1001 39 - 1956
Opponents... 902 1039 25 - 1966
Season Box Score
Ivy League Basketball
Brown Season Box Score (Through games of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (7-4) (6-9) (1-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (1-7) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Forte,Jason........ 26-24 889 34.2 144-314 .459 31-78 .397 117-147 .796 20 81 101 3.9 59 1 129 90 5 48 436 16.8
04 Powers, Patrick.... 27-26 911 33.7 140-334 .419 77-203 .379 58-73 .795 22 128 150 5.6 70 1 71 67 9 40 415 15.4
35 Kilburn, Jaime..... 27-26 763 28.3 163-306 .533 1-14 .071 41-69 .594 52 126 178 6.6 77 2 24 48 42 27 368 13.6
15 Ruscoe,Luke........ 27-27 878 32.5 76-162 .469 39-95 .411 28-45 .622 38 79 117 4.3 54 1 64 52 14 43 219 8.1
12 Martin,Mike........ 20-18 669 33.5 64-153 .418 45-106 .425 46-52 .885 26 60 86 4.3 52 0 73 42 4 33 219 10.9
55 Manhanga, Sam...... 27-9 290 10.7 45-100 .450 3-7 .429 27-49 .551 21 34 55 2.0 63 0 5 35 0 7 120 4.4
3 Becker, Marcus..... 27-4 478 17.7 29-84 .345 5-35 .143 12-23 .522 14 37 51 1.9 49 0 34 30 1 24 75 2.8
24 Salter,Andrew...... 24-0 235 9.8 18-42 .429 6-24 .250 2-8 .250 7 11 18 0.8 18 0 16 18 2 4 44 1.8
50 Flaherty, P.J...... 23-1 203 8.8 18-39 .462 0-0 .000 8-12 .667 8 26 34 1.5 35 0 7 17 3 7 44 1.9
20 Logan, Ben......... 9-0 38 4.2 3-7 .429 0-0 .000 0-0 .000 2 5 7 0.8 8 0 0 4 0 3 6 0.7
31 McDonald,Saul...... 18-0 42 2.3 1-7 .143 0-0 .000 2-6 .333 3 7 10 0.6 7 0 1 3 5 2 4 0.2
22 Chones,Kameron..... 13-0 50 3.8 1-11 .091 1-8 .125 0-0 .000 2 4 6 0.5 4 0 1 3 0 2 3 0.2
23 Braun, Adam........ 1-0 4 4.0 1-2 .500 0-0 .000 1-3 .333 0 0 0 0.0 1 0 1 0 0 0 3 3.0
TEAM............... 37 41 78 3.0 2 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 703-1561 .450 208-570 .365 342-487 .702 252 639 891 33.0 499 5 426 412 85 240 1956 72.4
Opponents.......... 27 5452 694-1584 .438 200-544 .368 378-539 .701 328 688 1016 37.6 489 - 389 450 84 216 1966 72.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 916 1001 39 - 1956
Opponents... 902 1039 25 - 1966
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brown......................... 65 3 68
Opponents..................... 81 1 82
Combined Team Statistics
Ivy League Basketball
Brown Combined Team Statistics (Through games of Mar 22, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/03 at Texas L 51-89 6391
11/21/03 at Rider L 53-69 1650
11/25/03 WAGNER W 63-57 1077
11/28/03 vs Maine Fort Kent W 95-73 1189
11-29-03 at Maine L 69-79 1343
12/3/03 RHODE ISLAND L 62-66 1952
12/06/03 at Ohio L 62-71 1314
12/21/03 at Holy Cross L 43-69 1086
01/04/04 at Hartford L 63-70 1208
12/30/03 at Stony Brook W 90-79 1339
12/28/03 WRIGHT STATE L 71-74 526
01/06/04 at Wake Forest L 47-86 10623
1/9/04 CENTRAL CONNECTICUT W 79-58 549
*1/16/04 at Yale W OT 85-75 2285
*1-23-04 YALE W 77-65 2041
*1-30-04 PRINCETON L 49-64 2759
*1/31/04 PENN W OT 92-88 2957
*2-6-04 CORNELL L 81-96 2121
*2/7/04 COLUMBIA W 90-81 1689
*2/13/04 at Harvard W 91-67 1021
*2/14/04 at Dartmouth W 84-64 914
*2/21/04 at Princeton L 61-68 5130
*2/20/04 at Penn W 78-74 4547
*2/27/04 DARTMOUTH W 77-54 1411
*2/28/04 HARVARD W 100-83 1959
*3/05/04 at Columbia L 74-81 1587
*3/6/04 at Cornell W 69-66 1274
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (7-4) (6-9) (1-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (1-7) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Forte,Jason......... 26-24 34.2 .459 .397 .796 3.9 5.0 48 5 16.8
04 Powers, Patrick..... 27-26 33.7 .419 .379 .795 5.6 2.6 40 9 15.4
35 Kilburn, Jaime...... 27-26 28.3 .533 .071 .594 6.6 0.9 27 42 13.6
15 Ruscoe,Luke......... 27-27 32.5 .469 .411 .622 4.3 2.4 43 14 8.1
12 Martin,Mike......... 20-18 33.5 .418 .425 .885 4.3 3.7 33 4 10.9
55 Manhanga, Sam....... 27-9 10.7 .450 .429 .551 2.0 0.2 7 0 4.4
3 Becker, Marcus...... 27-4 17.7 .345 .143 .522 1.9 1.3 24 1 2.8
24 Salter,Andrew....... 24-0 9.8 .429 .250 .250 0.8 0.7 4 2 1.8
50 Flaherty, P.J....... 23-1 8.8 .462 .000 .667 1.5 0.3 7 3 1.9
20 Logan, Ben.......... 9-0 4.2 .429 .000 .000 0.8 0.0 3 0 0.7
31 McDonald,Saul....... 18-0 2.3 .143 .000 .333 0.6 0.1 2 5 0.2
22 Chones,Kameron...... 13-0 3.8 .091 .125 .000 0.5 0.1 2 0 0.2
23 Braun, Adam......... 1-0 4.0 .500 .000 .333 0.0 1.0 0 0 3.0
Total............... 27 .450 .365 .702 33.0 15.8 240 85 72.4
Opponents........... 27 .438 .368 .701 37.6 14.4 216 84 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Forte,Jason......... 26 144-314 .459 31-78 .397 117-147 .796 436 16.8
Powers, Patrick..... 27 140-334 .419 77-203 .379 58-73 .795 415 15.4
Kilburn, Jaime...... 27 163-306 .533 1-14 .071 41-69 .594 368 13.6
Ruscoe,Luke......... 27 76-162 .469 39-95 .411 28-45 .622 219 8.1
Martin,Mike......... 20 64-153 .418 45-106 .425 46-52 .885 219 10.9
Manhanga, Sam....... 27 45-100 .450 3-7 .429 27-49 .551 120 4.4
Becker, Marcus...... 27 29-84 .345 5-35 .143 12-23 .522 75 2.8
Salter,Andrew....... 24 18-42 .429 6-24 .250 2-8 .250 44 1.8
Flaherty, P.J....... 23 18-39 .462 0-0 .000 8-12 .667 44 1.9
Logan, Ben.......... 9 3-7 .429 0-0 .000 0-0 .000 6 0.7
McDonald,Saul....... 18 1-7 .143 0-0 .000 2-6 .333 4 0.2
Chones,Kameron...... 13 1-11 .091 1-8 .125 0-0 .000 3 0.2
Braun, Adam......... 1 1-2 .500 0-0 .000 1-3 .333 3 3.0
Total............... 27 703-1561 .450 208-570 .365 342-487 .702 1956 72.4
Opponents........... 27 694-1584 .438 200-544 .368 378-539 .701 1966 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Forte,Jason......... 26 889 20 81 101 59 1 129 90 1.4 30
Powers, Patrick..... 27 911 22 128 150 70 1 71 67 1.1 34
Kilburn, Jaime...... 27 763 52 126 178 77 2 24 48 0.5 26
Ruscoe,Luke......... 27 878 38 79 117 54 1 64 52 1.2 17
Martin,Mike......... 20 669 26 60 86 52 0 73 42 1.7 19
Manhanga, Sam....... 27 290 21 34 55 63 0 5 35 0.1 20
Becker, Marcus...... 27 478 14 37 51 49 0 34 30 1.1 8
Salter,Andrew....... 24 235 7 11 18 18 0 16 18 0.9 9
Flaherty, P.J....... 23 203 8 26 34 35 0 7 17 0.4 8
Logan, Ben.......... 9 38 2 5 7 8 0 0 4 0.0 4
McDonald,Saul....... 18 42 3 7 10 7 0 1 3 0.3 2
Chones,Kameron...... 13 50 2 4 6 4 0 1 3 0.3 3
Braun, Adam......... 1 4 0 0 0 1 0 1 0 0.0 3
Total............... 27 5450 252 639 891 499 5 426 412 1.0 100
Opponents........... 27 5452 328 688 1016 489 - 389 450 0.9 96
TEAM STATISTICS BRWN OPP
--------------------------------------------------------
SCORING....................... 1956 1966
Points per game............. 72.4 72.8
Scoring margin.............. -0.4 -
FIELD GOALS-ATT............... 703-1561 694-1584
Field goal pct.............. .450 .438
3 POINT FG-ATT................ 208-570 200-544
3-point FG pct.............. .365 .368
3-pt FG made per game....... 7.7 7.4
FREE THROWS-ATT............... 342-487 378-539
Free throw pct.............. .702 .701
REBOUNDS...................... 891 1016
Rebounds per game........... 33.0 37.6
Rebounding margin........... -4.6 -
ASSISTS....................... 426 389
Assists per game............ 15.8 14.4
TURNOVERS..................... 412 450
Turnovers per game.......... 15.3 16.7
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 240 216
Steals per game............. 8.9 8.0
BLOCKS........................ 85 84
Blocks per game............. 3.1 3.1
WINNING STREAK................ 1 -
Home win streak............. 3 -
ATTENDANCE.................... 19041 42901
Home games-Avg/Game......... 11-1731 15-2781
Neutral site-Avg/Game....... - 1-1189
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 916 1001 39 - 1956
Opponents... 902 1039 25 - 1966
Category Leaders
Ivy League Basketball
Brown Category Leaders (Through games of Mar 22, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kilburn, Jaime...... 163 306 .533 Powers, Patrick..... 27 334 12.4
Braun, Adam......... 1 2 .500 Forte,Jason......... 26 314 12.1
Ruscoe,Luke......... 76 162 .469 Kilburn, Jaime...... 27 306 11.3
Flaherty, P.J....... 18 39 .462 Ruscoe,Luke......... 27 162 6.0
Forte,Jason......... 144 314 .459 Martin,Mike......... 20 153 7.7
Manhanga, Sam....... 45 100 .450
Logan, Ben.......... 3 7 .429 FIELD GOALS MADE G Made Made/G
Salter,Andrew....... 18 42 .429 -----------------------------------
Powers, Patrick..... 140 334 .419 Kilburn, Jaime...... 27 163 6.0
Martin,Mike......... 64 153 .418 Forte,Jason......... 26 144 5.5
Becker, Marcus...... 29 84 .345 Powers, Patrick..... 27 140 5.2
McDonald,Saul....... 1 7 .143 Ruscoe,Luke......... 27 76 2.8
Martin,Mike......... 20 64 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Manhanga, Sam....... 3 7 .429 Powers, Patrick..... 27 203 7.5
Martin,Mike......... 45 106 .425 Martin,Mike......... 20 106 5.3
Ruscoe,Luke......... 39 95 .411 Ruscoe,Luke......... 27 95 3.5
Forte,Jason......... 31 78 .397 Forte,Jason......... 26 78 3.0
Powers, Patrick..... 77 203 .379 Becker, Marcus...... 27 35 1.3
Salter,Andrew....... 6 24 .250
Becker, Marcus...... 5 35 .143 3-POINT FGS MADE G Made Made/G
Chones,Kameron...... 1 8 .125 -----------------------------------
Kilburn, Jaime...... 1 14 .071 Powers, Patrick..... 27 77 2.9
Martin,Mike......... 20 45 2.2
Ruscoe,Luke......... 27 39 1.4
Forte,Jason......... 26 31 1.2
Salter,Andrew....... 24 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin,Mike......... 46 52 .885 Forte,Jason......... 26 147 5.7
Forte,Jason......... 117 147 .796 Powers, Patrick..... 27 73 2.7
Powers, Patrick..... 58 73 .795 Kilburn, Jaime...... 27 69 2.6
Flaherty, P.J....... 8 12 .667 Martin,Mike......... 20 52 2.6
Ruscoe,Luke......... 28 45 .622 Manhanga, Sam....... 27 49 1.8
Kilburn, Jaime...... 41 69 .594
Manhanga, Sam....... 27 49 .551 FREE THROWS MADE G Made Made/G
Becker, Marcus...... 12 23 .522 -----------------------------------
Braun, Adam......... 1 3 .333 Kilburn, Jaime...... 27 41 1.5
McDonald,Saul....... 2 6 .333 Forte,Jason......... 26 117 4.5
Salter,Andrew....... 2 8 .250 Powers, Patrick..... 27 58 2.1
Ruscoe,Luke......... 27 28 1.0
Martin,Mike......... 20 46 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Forte,Jason......... 26 436 16.8 Forte,Jason......... 26 436 16.8
Powers, Patrick..... 27 415 15.4 Powers, Patrick..... 27 415 15.4
Kilburn, Jaime...... 27 368 13.6 Kilburn, Jaime...... 27 368 13.6
Ruscoe,Luke......... 27 219 8.1 Martin,Mike......... 20 219 10.9
Martin,Mike......... 20 219 10.9 Ruscoe,Luke......... 27 219 8.1
Manhanga, Sam....... 27 120 4.4 Manhanga, Sam....... 27 120 4.4
Becker, Marcus...... 27 75 2.8 Braun, Adam......... 1 3 3.0
Salter,Andrew....... 24 44 1.8 Becker, Marcus...... 27 75 2.8
Flaherty, P.J....... 23 44 1.9 Flaherty, P.J....... 23 44 1.9
Logan, Ben.......... 9 6 0.7 Salter,Andrew....... 24 44 1.8
McDonald,Saul....... 18 4 0.2 Logan, Ben.......... 9 6 0.7
Chones,Kameron...... 13 3 0.2 Chones,Kameron...... 13 3 0.2
Braun, Adam......... 1 3 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kilburn, Jaime...... 27 178 6.6 Forte,Jason......... 26 129 5.0
Powers, Patrick..... 27 150 5.6 Martin,Mike......... 20 73 3.7
Ruscoe,Luke......... 27 117 4.3 Powers, Patrick..... 27 71 2.6
Forte,Jason......... 26 101 3.9 Ruscoe,Luke......... 27 64 2.4
Martin,Mike......... 20 86 4.3 Becker, Marcus...... 27 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kilburn, Jaime...... 27 178 6.6 Forte,Jason......... 26 48 1.8
Powers, Patrick..... 27 150 5.6 Ruscoe,Luke......... 27 43 1.6
Ruscoe,Luke......... 27 117 4.3 Powers, Patrick..... 27 40 1.5
Martin,Mike......... 20 86 4.3 Martin,Mike......... 20 33 1.6
Forte,Jason......... 26 101 3.9 Kilburn, Jaime...... 27 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kilburn, Jaime...... 27 52 1.9 Kilburn, Jaime...... 27 42 1.6
Ruscoe,Luke......... 27 38 1.4 Ruscoe,Luke......... 27 14 0.5
Martin,Mike......... 20 26 1.3 Powers, Patrick..... 27 9 0.3
Powers, Patrick..... 27 22 0.8 McDonald,Saul....... 18 5 0.3
Manhanga, Sam....... 27 21 0.8 Forte,Jason......... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Powers, Patrick..... 27 128 4.7 Powers, Patrick..... 27 911 33.7
Kilburn, Jaime...... 27 126 4.7 Forte,Jason......... 26 889 34.2
Forte,Jason......... 26 81 3.1 Ruscoe,Luke......... 27 878 32.5
Ruscoe,Luke......... 27 79 2.9 Kilburn, Jaime...... 27 763 28.3
Martin,Mike......... 20 60 3.0 Martin,Mike......... 20 669 33.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kilburn, Jaime...... 27 77 2.9 Forte,Jason......... 26 90 3.5
Powers, Patrick..... 27 70 2.6 Powers, Patrick..... 27 67 2.5
Manhanga, Sam....... 27 63 2.3 Ruscoe,Luke......... 27 52 1.9
Forte,Jason......... 26 59 2.3 Kilburn, Jaime...... 27 48 1.8
Ruscoe,Luke......... 27 54 2.0 Martin,Mike......... 20 42 2.1
FOULOUTS G No.
----------------------------
Kilburn, Jaime...... 27 2
Ruscoe,Luke......... 27 1
Forte,Jason......... 26 1
Powers, Patrick..... 27 1
Overall/Conference Statistics
Ivy League Basketball
Brown Overall/Conference Statistics (Through games of Mar 22, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Forte,Jason......... 26-24 34.2 .459 .397 .796 3.9 5.0 48 5 16.8 14-14 36.8 .511 .404 .856 4.2 5.8 29 3 21.4
Powers, Patrick..... 27-26 33.7 .419 .379 .795 5.6 2.6 40 9 15.4 14-14 35.6 .448 .413 .870 6.1 2.7 29 5 18.0
Kilburn, Jaime...... 27-26 28.3 .533 .071 .594 6.6 0.9 27 42 13.6 14-14 28.2 .620 .000 .629 6.2 0.6 15 22 15.6
Ruscoe,Luke......... 27-27 32.5 .469 .411 .622 4.3 2.4 43 14 8.1 14-14 33.7 .457 .391 .643 3.6 2.1 25 9 6.5
Martin,Mike......... 20-18 33.5 .418 .425 .885 4.3 3.7 33 4 10.9 14-14 35.7 .402 .418 .894 4.3 3.7 28 2 11.8
Manhanga, Sam....... 27-9 10.7 .450 .429 .551 2.0 0.2 7 0 4.4 14-0 7.0 .435 .000 .562 1.2 0.0 3 0 2.1
Becker, Marcus...... 27-4 17.7 .345 .143 .522 1.9 1.3 24 1 2.8 14-0 14.4 .345 .200 .500 1.1 1.2 10 0 2.1
Salter,Andrew....... 24-0 9.8 .429 .250 .250 0.8 0.7 4 2 1.8 11-0 6.4 .444 .167 .000 0.5 0.4 1 0 0.8
Flaherty, P.J....... 23-1 8.8 .462 .000 .667 1.5 0.3 7 3 1.9 10-0 6.4 .500 .000 .250 1.5 0.4 1 2 1.3
Logan, Ben.......... 9-0 4.2 .429 .000 .000 0.8 0.0 3 0 0.7
McDonald,Saul....... 18-0 2.3 .143 .000 .333 0.6 0.1 2 5 0.2 10-0 2.1 .167 .000 .000 0.5 0.0 1 4 0.2
Chones,Kameron...... 13-0 3.8 .091 .125 .000 0.5 0.1 2 0 0.2 8-0 2.0 .000 .000 .000 0.1 0.1 1 0 0.0
Braun, Adam......... 1-0 4.0 .500 .000 .333 0.0 1.0 0 0 3.0
Total............... 27 .450 .365 .702 33.0 15.8 240 85 72.4 14 .483 .392 .776 31.3 16.9 143 47 79.1
Opponents........... 27 .438 .368 .701 37.6 14.4 216 84 72.8 14 .450 .385 .730 34.9 15.4 108 45 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Forte,Jason......... 144-314 .459 31-78 .397 117-147 .796 436 16.8 93-182 .511 19-47 .404 95-111 .856 300 21.4
Powers, Patrick..... 140-334 .419 77-203 .379 58-73 .795 415 15.4 81-181 .448 43-104 .413 47-54 .870 252 18.0
Kilburn, Jaime...... 163-306 .533 1-14 .071 41-69 .594 368 13.6 98-158 .620 0-1 .000 22-35 .629 218 15.6
Ruscoe,Luke......... 76-162 .469 39-95 .411 28-45 .622 219 8.1 32-70 .457 18-46 .391 9-14 .643 91 6.5
Martin,Mike......... 64-153 .418 45-106 .425 46-52 .885 219 10.9
Manhanga, Sam....... 45-100 .450 3-7 .429 27-49 .551 120 4.4 10-23 .435 0-0 .000 9-16 .562 29 2.1
Becker, Marcus...... 29-84 .345 5-35 .143 12-23 .522 75 2.8 10-29 .345 2-10 .200 7-14 .500 29 2.1
Salter,Andrew....... 18-42 .429 6-24 .250 2-8 .250 44 1.8 4-9 .444 1-6 .167 0-0 .000 9 0.8
Flaherty, P.J....... 18-39 .462 0-0 .000 8-12 .667 44 1.9 6-12 .500 0-0 .000 1-4 .250 13 1.3
Logan, Ben.......... 3-7 .429 0-0 .000 0-0 .000 6 0.7
McDonald,Saul....... 1-7 .143 0-0 .000 2-6 .333 4 0.2 1-6 .167 0-0 .000 0-4 .000 2 0.2
Chones,Kameron...... 1-11 .091 1-8 .125 0-0 .000 3 0.2 0-4 .000 0-3 .000 0-0 .000 0 0.0
Braun, Adam......... 1-2 .500 0-0 .000 1-3 .333 3 3.0
Total............... 703-1561 .450 208-570 .365 342-487 .702 1956 72.4 380-786 .483 116-296 .392 232-299 .776 1108 79.1
Opponents........... 694-1584 .438 200-544 .368 378-539 .701 1966 72.8 370-823 .450 110-286 .385 176-241 .730 1026 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Forte,Jason......... 20 81 101 59 1 129 90 1.4 30 9 50 59 31 0 81 57 1.4 30
Powers, Patrick..... 22 128 150 70 1 71 67 1.1 34 12 73 85 31 1 38 35 1.1 34
Kilburn, Jaime...... 52 126 178 77 2 24 48 0.5 26 25 62 87 40 1 9 24 0.4 26
Ruscoe,Luke......... 38 79 117 54 1 64 52 1.2 17 17 34 51 27 0 30 24 1.2 17
Martin,Mike......... 26 60 86 52 0 73 42 1.7 19
Manhanga, Sam....... 21 34 55 63 0 5 35 0.1 20 7 10 17 31 0 0 10 0.0 7
Becker, Marcus...... 14 37 51 49 0 34 30 1.1 8 4 12 16 21 0 17 9 1.9 5
Salter,Andrew....... 7 11 18 18 0 16 18 0.9 9 3 2 5 9 0 4 9 0.4 3
Flaherty, P.J....... 8 26 34 35 0 7 17 0.4 8 1 14 15 6 0 4 3 1.3 4
Logan, Ben.......... 2 5 7 8 0 0 4 0.0 4
McDonald,Saul....... 3 7 10 7 0 1 3 0.3 2 2 3 5 4 0 0 1 0.0 2
Chones,Kameron...... 2 4 6 4 0 1 3 0.3 3 0 1 1 0 0 1 2 0.5 0
Braun, Adam......... 0 0 0 1 0 1 0 0.0 3
