Ivy League Basketball
Cornell
Season Schedule/Results & Leaders
Ivy League Basketball
Cornell Season Schedule/Results & Leaders (Through games of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (5-7) (5-9) (1-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (1-6) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/03 GEORGIA TECH 69-90 L 4762 (21)Barnes, Ka'Ron (10)Stephenson, Gabe
11/25/03 COLGATE 77-84 LOT 1147 (17)Stephenson, Gabe (12)Stephenson, Gabe
11/29/03 vs Army W 79-66 (24)Barnes, Ka'Ron (8)Taylor, Eric
12/02/03 ITHACA W 69-37 836 (17)Collins, Lenny (9)Dow, Graham
12/5/03 at Vermont 60-73 L 2622 (23)Barnes, Ka'Ron (8)Taylor, Eric
12/7/03 at New Hampshire W 83-67 189 (23)Toppert, Cody (11)Stephenson, Gabe
12/20/03 at Lafayette 79-87 L 1746 (29)Barnes, Ka'Ron (10)Stephenson, Gabe
12/29/03 at St. Francis (NY) 76-78 LOT 352 (22)Barnes, Ka'Ron (14)Taylor, Eric
12/31/03 at Duquesne 69-70 L 2631 (31)Toppert, Cody (11)Stephenson, Gabe
1/3/04 ST. FRANCIS (PA) W 70-62 624 (22)Barnes, Ka'Ron (10)Taylor, Eric
1/6/04 LEHIGH W 89-76 543 (27)Barnes, Ka'Ron (10)Taylor, Eric
01-09-04 at New Mexico 65-74 L 15771 (28)Barnes, Ka'Ron (9)Taylor, Eric
1/17/04 * COLUMBIA W 90-66 1147 (19)Barnes, Ka'Ron (5)Naeve, Andrew
(5)Collins, Lenny
1/20/04 at Bucknell 55-63 L 1457 (16)Toppert, Cody (8)TEAM
1/24/04 * at Columbia W 66-53 (18)Barnes, Ka'Ron (9)Stephenson, Gabe
01/30/04 * at Harvard W 91-79 892 (23)Toppert, Cody (7)Stephenson, Gabe
(7)Lisle, David
1/31/04 * at Dartmouth W 68-62 931 (25)Barnes, Ka'Ron (6)Stephenson, Gabe
(6)Toppert, Cody
(6)Collins, Lenny
2-6-04 * at Brown W 96-81 2121 (29)Toppert, Cody (12)Taylor, Eric
02/07/04 * at Yale 48-67 L 1824 (14)Taylor, Eric (12)Taylor, Eric
(14)Barnes, Ka'Ron
2/13/04 * PRINCETON 64-69 L 4473 (25)Barnes, Ka'Ron (9)Taylor, Eric
2/14/04 * PENN 52-79 L 2964 (22)Barnes, Ka'Ron (9)Stephenson, Gabe
2/20/04 * DARTMOUTH W 69-45 1698 (17)Barnes, Ka'Ron (12)Stephenson, Gabe
2/21/04 * HARVARD 78-81 L 754 (31)Collins, Lenny (9)Stephenson, Gabe
02/27/04 * at Penn 69-84 L 4831 (17)Taylor, Eric (12)Collins, Lenny
2/28/04 * at Princeton 46-59 L 4925 (14)Barnes, Ka'Ron (7)Taylor, Eric
3/5/04 * YALE 61-64 L 604 (20)Collins, Lenny (11)Taylor, Eric
3/6/04 * BROWN 66-69 L 1274 (20)Barnes, Ka'Ron (9)Collins, Lenny
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 20826 1736
AWAY.................... 14 40292 2878
NEUTRAL................. 1 0 0
TOTAL................... 27 61118 2264
Overall Team Statistics
Ivy League Basketball
Cornell Overall Team Statistics (Through games of Mar 22, 2004)
All games
TEAM STATISTICS COR OPP
--------------------------------------------------------
SCORING....................... 1904 1885
Points per game............. 70.5 69.8
Scoring margin.............. +0.7 -
FIELD GOALS-ATT............... 659-1553 672-1545
Field goal pct.............. .424 .435
3 POINT FG-ATT................ 176-535 167-487
3-point FG pct.............. .329 .343
3-pt FG made per game....... 6.5 6.2
FREE THROWS-ATT............... 410-598 374-520
Free throw pct.............. .686 .719
REBOUNDS...................... 1015 955
Rebounds per game........... 37.6 35.4
Rebounding margin........... +2.2 -
ASSISTS....................... 343 372
Assists per game............ 12.7 13.8
TURNOVERS..................... 401 418
Turnovers per game.......... 14.9 15.5
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 236 180
Steals per game............. 8.7 6.7
BLOCKS........................ 88 100
Blocks per game............. 3.3 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 20826 40292
Home games-Avg/Game......... 12-1736 14-2878
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 832 1057 15 - 1904
Opponents... 869 992 24 - 1885
Season Box Score
Ivy League Basketball
Cornell Season Box Score (Through games of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (5-7) (5-9) (1-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (1-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Barnes, Ka'Ron..... 27-26 950 35.2 184-447 .412 56-161 .348 120-155 .774 14 80 94 3.5 80 0 124 114 8 51 544 20.1
33 Toppert, Cody...... 27-26 905 33.5 138-350 .394 77-215 .358 42-50 .840 23 80 103 3.8 61 1 39 44 5 22 395 14.6
20 Collins, Lenny..... 27-26 867 32.1 89-217 .410 22-72 .306 79-98 .806 35 105 140 5.2 62 2 44 49 5 52 279 10.3
32 Taylor, Eric....... 27-26 725 26.9 100-171 .585 0-1 .000 54-124 .435 67 135 202 7.5 68 2 35 58 25 16 254 9.4
45 Stephenson, Gabe... 25-22 641 25.6 53-121 .438 0-5 .000 59-83 .711 84 81 165 6.6 67 0 27 40 11 16 165 6.6
03 Dow, Graham........ 27-0 389 14.4 30-64 .469 10-30 .333 16-24 .667 10 37 47 1.7 52 1 31 30 1 36 86 3.2
34 Lisle, David....... 27-2 430 15.9 26-69 .377 8-29 .276 21-27 .778 18 29 47 1.7 37 0 25 30 4 22 81 3.0
13 Naeve, Andrew...... 27-0 302 11.2 20-49 .408 0-0 .000 9-15 .600 29 45 74 2.7 47 1 5 13 21 12 49 1.8
01 Marcetic, Stevan... 12-2 121 10.1 11-31 .355 0-8 .000 5-12 .417 13 14 27 2.2 17 1 6 9 2 5 27 2.2
21 Mitchell, Jason.... 19-0 81 4.3 5-23 .217 3-13 .231 2-4 .500 4 9 13 0.7 6 0 7 7 4 2 15 0.8
44 Farley, Kevin...... 7-0 13 1.9 0-5 .000 0-0 .000 3-4 .750 1 5 6 0.9 2 0 0 1 0 0 3 0.4
30 Williams, Dane..... 3-0 12 4.0 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.0 0 0 0 1 2 0 2 0.7
11 App, Kevin......... 9-0 11 1.2 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.1 0 0 0 1 0 2 2 0.2
01 Marcetic, Steve.... 1-0 3 3.0 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
TEAM............... 48 45 93 3.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 659-1553 .424 176-535 .329 410-598 .686 348 667 1015 37.6 499 8 343 401 88 236 1904 70.5
Opponents.......... 27 5450 672-1545 .435 167-487 .343 374-520 .719 292 663 955 35.4 516 - 372 418 100 180 1885 69.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 832 1057 15 - 1904
Opponents... 869 992 24 - 1885
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cornell....................... 75 2 77
Opponents..................... 52 3 55
Combined Team Statistics
Ivy League Basketball
Cornell Combined Team Statistics (Through games of Mar 22, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/03 GEORGIA TECH L 69-90 4762
11/25/03 COLGATE LOT 77-84 1147
11/29/03 vs Army W 79-66 -
12/02/03 ITHACA W 69-37 836
12/5/03 at Vermont L 60-73 2622
12/7/03 at New Hampshire W 83-67 189
12/20/03 at Lafayette L 79-87 1746
12/29/03 at St. Francis (NY) LOT 76-78 352
12/31/03 at Duquesne L 69-70 2631
1/3/04 ST. FRANCIS (PA) W 70-62 624
1/6/04 LEHIGH W 89-76 543
01-09-04 at New Mexico L 65-74 15771
*1/17/04 COLUMBIA W 90-66 1147
1/20/04 at Bucknell L 55-63 1457
*1/24/04 at Columbia W 66-53 -
*01/30/04 at Harvard W 91-79 892
*1/31/04 at Dartmouth W 68-62 931
*2-6-04 at Brown W 96-81 2121
*02/07/04 at Yale L 48-67 1824
*2/13/04 PRINCETON L 64-69 4473
*2/14/04 PENN L 52-79 2964
*2/20/04 DARTMOUTH W 69-45 1698
*2/21/04 HARVARD L 78-81 754
*02/27/04 at Penn L 69-84 4831
*2/28/04 at Princeton L 46-59 4925
*3/5/04 YALE L 61-64 604
*3/6/04 BROWN L 66-69 1274
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (5-7) (5-9) (1-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (1-6) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Barnes, Ka'Ron...... 27-26 35.2 .412 .348 .774 3.5 4.6 51 8 20.1
33 Toppert, Cody....... 27-26 33.5 .394 .358 .840 3.8 1.4 22 5 14.6
20 Collins, Lenny...... 27-26 32.1 .410 .306 .806 5.2 1.6 52 5 10.3
32 Taylor, Eric........ 27-26 26.9 .585 .000 .435 7.5 1.3 16 25 9.4
45 Stephenson, Gabe.... 25-22 25.6 .438 .000 .711 6.6 1.1 16 11 6.6
03 Dow, Graham......... 27-0 14.4 .469 .333 .667 1.7 1.1 36 1 3.2
34 Lisle, David........ 27-2 15.9 .377 .276 .778 1.7 0.9 22 4 3.0
13 Naeve, Andrew....... 27-0 11.2 .408 .000 .600 2.7 0.2 12 21 1.8
01 Marcetic, Stevan.... 12-2 10.1 .355 .000 .417 2.2 0.5 5 2 2.2
21 Mitchell, Jason..... 19-0 4.3 .217 .231 .500 0.7 0.4 2 4 0.8
44 Farley, Kevin....... 7-0 1.9 .000 .000 .750 0.9 0.0 0 0 0.4
30 Williams, Dane...... 3-0 4.0 .333 .000 .000 1.0 0.0 0 2 0.7
11 App, Kevin.......... 9-0 1.2 .500 .000 .000 0.1 0.0 2 0 0.2
01 Marcetic, Steve..... 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Total............... 27 .424 .329 .686 37.6 12.7 236 88 70.5
Opponents........... 27 .435 .343 .719 35.4 13.8 180 100 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Barnes, Ka'Ron...... 27 184-447 .412 56-161 .348 120-155 .774 544 20.1
Toppert, Cody....... 27 138-350 .394 77-215 .358 42-50 .840 395 14.6
Collins, Lenny...... 27 89-217 .410 22-72 .306 79-98 .806 279 10.3
Taylor, Eric........ 27 100-171 .585 0-1 .000 54-124 .435 254 9.4
Stephenson, Gabe.... 25 53-121 .438 0-5 .000 59-83 .711 165 6.6
Dow, Graham......... 27 30-64 .469 10-30 .333 16-24 .667 86 3.2
Lisle, David........ 27 26-69 .377 8-29 .276 21-27 .778 81 3.0
Naeve, Andrew....... 27 20-49 .408 0-0 .000 9-15 .600 49 1.8
Marcetic, Stevan.... 12 11-31 .355 0-8 .000 5-12 .417 27 2.2
Mitchell, Jason..... 19 5-23 .217 3-13 .231 2-4 .500 15 0.8
Farley, Kevin....... 7 0-5 .000 0-0 .000 3-4 .750 3 0.4
Williams, Dane...... 3 1-3 .333 0-0 .000 0-0 .000 2 0.7
App, Kevin.......... 9 1-2 .500 0-1 .000 0-0 .000 2 0.2
Marcetic, Steve..... 1 1-1 1.000 0-0 .000 0-2 .000 2 2.0
Total............... 27 659-1553 .424 176-535 .329 410-598 .686 1904 70.5
Opponents........... 27 672-1545 .435 167-487 .343 374-520 .719 1885 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Barnes, Ka'Ron...... 27 950 14 80 94 80 0 124 114 1.1 29
Toppert, Cody....... 27 905 23 80 103 61 1 39 44 0.9 31
Collins, Lenny...... 27 867 35 105 140 62 2 44 49 0.9 31
Taylor, Eric........ 27 725 67 135 202 68 2 35 58 0.6 17
Stephenson, Gabe.... 25 641 84 81 165 67 0 27 40 0.7 19
Dow, Graham......... 27 389 10 37 47 52 1 31 30 1.0 13
Lisle, David........ 27 430 18 29 47 37 0 25 30 0.8 11
Naeve, Andrew....... 27 302 29 45 74 47 1 5 13 0.4 7
Marcetic, Stevan.... 12 121 13 14 27 17 1 6 9 0.7 6
Mitchell, Jason..... 19 81 4 9 13 6 0 7 7 1.0 5
Farley, Kevin....... 7 13 1 5 6 2 0 0 1 0.0 2
Williams, Dane...... 3 12 1 2 3 0 0 0 1 0.0 2
App, Kevin.......... 9 11 1 0 1 0 0 0 1 0.0 2
Marcetic, Steve..... 1 3 0 0 0 0 0 0 0 0.0 2
Total............... 27 5450 348 667 1015 499 8 343 401 0.9 96
Opponents........... 27 5450 292 663 955 516 - 372 418 0.9 90
TEAM STATISTICS COR OPP
--------------------------------------------------------
SCORING....................... 1904 1885
Points per game............. 70.5 69.8
Scoring margin.............. +0.7 -
FIELD GOALS-ATT............... 659-1553 672-1545
Field goal pct.............. .424 .435
3 POINT FG-ATT................ 176-535 167-487
3-point FG pct.............. .329 .343
3-pt FG made per game....... 6.5 6.2
FREE THROWS-ATT............... 410-598 374-520
Free throw pct.............. .686 .719
REBOUNDS...................... 1015 955
Rebounds per game........... 37.6 35.4
Rebounding margin........... +2.2 -
ASSISTS....................... 343 372
Assists per game............ 12.7 13.8
TURNOVERS..................... 401 418
Turnovers per game.......... 14.9 15.5
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 236 180
Steals per game............. 8.7 6.7
BLOCKS........................ 88 100
Blocks per game............. 3.3 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 20826 40292
Home games-Avg/Game......... 12-1736 14-2878
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 832 1057 15 - 1904
Opponents... 869 992 24 - 1885
Category Leaders
Ivy League Basketball
Cornell Category Leaders (Through games of Mar 22, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marcetic, Steve..... 1 1 1.000 Barnes, Ka'Ron...... 27 447 16.6
Taylor, Eric........ 100 171 .585 Toppert, Cody....... 27 350 13.0
App, Kevin.......... 1 2 .500 Collins, Lenny...... 27 217 8.0
Dow, Graham......... 30 64 .469 Taylor, Eric........ 27 171 6.3
Stephenson, Gabe.... 53 121 .438 Stephenson, Gabe.... 25 121 4.8
Barnes, Ka'Ron...... 184 447 .412
Collins, Lenny...... 89 217 .410 FIELD GOALS MADE G Made Made/G
Naeve, Andrew....... 20 49 .408 -----------------------------------
Toppert, Cody....... 138 350 .394 Barnes, Ka'Ron...... 27 184 6.8
Lisle, David........ 26 69 .377 Toppert, Cody....... 27 138 5.1
Marcetic, Stevan.... 11 31 .355 Taylor, Eric........ 27 100 3.7
Williams, Dane...... 1 3 .333 Collins, Lenny...... 27 89 3.3
Stephenson, Gabe.... 25 53 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Toppert, Cody....... 77 215 .358 Toppert, Cody....... 27 215 8.0
Barnes, Ka'Ron...... 56 161 .348 Barnes, Ka'Ron...... 27 161 6.0
Dow, Graham......... 10 30 .333 Collins, Lenny...... 27 72 2.7
Collins, Lenny...... 22 72 .306 Dow, Graham......... 27 30 1.1
Lisle, David........ 8 29 .276 Lisle, David........ 27 29 1.1
Mitchell, Jason..... 3 13 .231
3-POINT FGS MADE G Made Made/G
-----------------------------------
Toppert, Cody....... 27 77 2.9
Barnes, Ka'Ron...... 27 56 2.1
Collins, Lenny...... 27 22 0.8
Dow, Graham......... 27 10 0.4
Lisle, David........ 27 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Toppert, Cody....... 42 50 .840 Barnes, Ka'Ron...... 27 155 5.7
Collins, Lenny...... 79 98 .806 Taylor, Eric........ 27 124 4.6
Lisle, David........ 21 27 .778 Collins, Lenny...... 27 98 3.6
Barnes, Ka'Ron...... 120 155 .774 Stephenson, Gabe.... 25 83 3.3
Farley, Kevin....... 3 4 .750 Toppert, Cody....... 27 50 1.9
Stephenson, Gabe.... 59 83 .711
Dow, Graham......... 16 24 .667 FREE THROWS MADE G Made Made/G
Naeve, Andrew....... 9 15 .600 -----------------------------------
Mitchell, Jason..... 2 4 .500 Barnes, Ka'Ron...... 27 120 4.4
Taylor, Eric........ 54 124 .435 Toppert, Cody....... 27 42 1.6
Marcetic, Stevan.... 5 12 .417 Taylor, Eric........ 27 54 2.0
Collins, Lenny...... 27 79 2.9
Stephenson, Gabe.... 25 59 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Barnes, Ka'Ron...... 27 544 20.1 Barnes, Ka'Ron...... 27 544 20.1
Toppert, Cody....... 27 395 14.6 Toppert, Cody....... 27 395 14.6
Collins, Lenny...... 27 279 10.3 Collins, Lenny...... 27 279 10.3
Taylor, Eric........ 27 254 9.4 Taylor, Eric........ 27 254 9.4
Stephenson, Gabe.... 25 165 6.6 Stephenson, Gabe.... 25 165 6.6
Dow, Graham......... 27 86 3.2 Dow, Graham......... 27 86 3.2
Lisle, David........ 27 81 3.0 Lisle, David........ 27 81 3.0
Naeve, Andrew....... 27 49 1.8 Marcetic, Stevan.... 12 27 2.2
Marcetic, Stevan.... 12 27 2.2 Marcetic, Steve..... 1 2 2.0
Mitchell, Jason..... 19 15 0.8 Naeve, Andrew....... 27 49 1.8
Farley, Kevin....... 7 3 0.4 Mitchell, Jason..... 19 15 0.8
Williams, Dane...... 3 2 0.7 Williams, Dane...... 3 2 0.7
App, Kevin.......... 9 2 0.2
Marcetic, Steve..... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Taylor, Eric........ 27 202 7.5 Barnes, Ka'Ron...... 27 124 4.6
Stephenson, Gabe.... 25 165 6.6 Collins, Lenny...... 27 44 1.6
Collins, Lenny...... 27 140 5.2 Toppert, Cody....... 27 39 1.4
Toppert, Cody....... 27 103 3.8 Taylor, Eric........ 27 35 1.3
Barnes, Ka'Ron...... 27 94 3.5 Dow, Graham......... 27 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Taylor, Eric........ 27 202 7.5 Collins, Lenny...... 27 52 1.9
Stephenson, Gabe.... 25 165 6.6 Barnes, Ka'Ron...... 27 51 1.9
Collins, Lenny...... 27 140 5.2 Dow, Graham......... 27 36 1.3
Toppert, Cody....... 27 103 3.8 Lisle, David........ 27 22 0.8
Barnes, Ka'Ron...... 27 94 3.5 Toppert, Cody....... 27 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stephenson, Gabe.... 25 84 3.4 Taylor, Eric........ 27 25 0.9
Taylor, Eric........ 27 67 2.5 Naeve, Andrew....... 27 21 0.8
Collins, Lenny...... 27 35 1.3 Stephenson, Gabe.... 25 11 0.4
Naeve, Andrew....... 27 29 1.1 Barnes, Ka'Ron...... 27 8 0.3
Toppert, Cody....... 27 23 0.9 Collins, Lenny...... 27 5 0.2
Toppert, Cody....... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Taylor, Eric........ 27 135 5.0 -----------------------------------
Collins, Lenny...... 27 105 3.9 Barnes, Ka'Ron...... 27 950 35.2
Stephenson, Gabe.... 25 81 3.2 Toppert, Cody....... 27 905 33.5
Toppert, Cody....... 27 80 3.0 Collins, Lenny...... 27 867 32.1
Barnes, Ka'Ron...... 27 80 3.0 Taylor, Eric........ 27 725 26.9
Stephenson, Gabe.... 25 641 25.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Barnes, Ka'Ron...... 27 80 3.0 Barnes, Ka'Ron...... 27 114 4.2
Taylor, Eric........ 27 68 2.5 Taylor, Eric........ 27 58 2.1
Stephenson, Gabe.... 25 67 2.7 Collins, Lenny...... 27 49 1.8
Collins, Lenny...... 27 62 2.3 Toppert, Cody....... 27 44 1.6
Toppert, Cody....... 27 61 2.3 Stephenson, Gabe.... 25 40 1.6
FOULOUTS G No.
----------------------------
Collins, Lenny...... 27 2
Taylor, Eric........ 27 2
Toppert, Cody....... 27 1
Dow, Graham......... 27 1
Naeve, Andrew....... 27 1
Marcetic, Stevan.... 12 1
Overall/Conference Statistics
Ivy League Basketball
Cornell Overall/Conference Statistics (Through games of Mar 22, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnes, Ka'Ron...... 27-26 35.2 .412 .348 .774 3.5 4.6 51 8 20.1 14-13 33.1 .435 .347 .733 2.9 3.6 25 3 19.6
Toppert, Cody....... 27-26 33.5 .394 .358 .840 3.8 1.4 22 5 14.6 14-13 32.8 .337 .300 .848 3.8 1.4 7 1 12.0
Collins, Lenny...... 27-26 32.1 .410 .306 .806 5.2 1.6 52 5 10.3 14-13 34.8 .460 .316 .814 5.6 1.5 28 4 12.4
Taylor, Eric........ 27-26 26.9 .585 .000 .435 7.5 1.3 16 25 9.4 14-13 23.1 .500 .000 .492 7.0 1.1 7 13 7.4
Stephenson, Gabe.... 25-22 25.6 .438 .000 .711 6.6 1.1 16 11 6.6 14-11 25.3 .517 .000 .643 6.1 0.9 9 9 6.4
Dow, Graham......... 27-0 14.4 .469 .333 .667 1.7 1.1 36 1 3.2 14-0 10.3 .333 .111 .583 0.9 1.0 15 1 1.7
Lisle, David........ 27-2 15.9 .377 .276 .778 1.7 0.9 22 4 3.0 14-2 18.5 .435 .294 .789 2.1 1.1 14 3 4.3
Naeve, Andrew....... 27-0 11.2 .408 .000 .600 2.7 0.2 12 21 1.8 14-0 13.1 .483 .000 .600 3.8 0.2 8 12 2.6
Marcetic, Stevan.... 12-2 10.1 .355 .000 .417 2.2 0.5 5 2 2.2 7-0 9.6 .368 .000 .500 1.7 0.4 1 1 2.6
Mitchell, Jason..... 19-0 4.3 .217 .231 .500 0.7 0.4 2 4 0.8 10-0 4.3 .300 .333 1.000 0.7 0.4 1 1 1.0
Farley, Kevin....... 7-0 1.9 .000 .000 .750 0.9 0.0 0 0 0.4 4-0 1.5 .000 .000 1.000 1.0 0.0 0 0 0.5
Williams, Dane...... 3-0 4.0 .333 .000 .000 1.0 0.0 0 2 0.7
App, Kevin.......... 9-0 1.2 .500 .000 .000 0.1 0.0 2 0 0.2 7-0 1.0 .500 .000 .000 0.1 0.0 2 0 0.3
Marcetic, Steve..... 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Total............... 27 .424 .329 .686 37.6 12.7 236 88 70.5 14 .425 .306 .689 37.4 11.3 117 48 68.9
Opponents........... 27 .435 .343 .719 35.4 13.8 180 100 69.8 14 .426 .346 .725 35.4 12.9 88 48 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnes, Ka'Ron...... 184-447 .412 56-161 .348 120-155 .774 544 20.1 97-223 .435 26-75 .347 55-75 .733 275 19.6
Toppert, Cody....... 138-350 .394 77-215 .358 42-50 .840 395 14.6 55-163 .337 30-100 .300 28-33 .848 168 12.0
Collins, Lenny...... 89-217 .410 22-72 .306 79-98 .806 279 10.3 57-124 .460 12-38 .316 48-59 .814 174 12.4
Taylor, Eric........ 100-171 .585 0-1 .000 54-124 .435 254 9.4 37-74 .500 0-0 .000 29-59 .492 103 7.4
Stephenson, Gabe.... 53-121 .438 0-5 .000 59-83 .711 165 6.6 31-60 .517 0-0 .000 27-42 .643 89 6.4
Dow, Graham......... 30-64 .469 10-30 .333 16-24 .667 86 3.2 8-24 .333 1-9 .111 7-12 .583 24 1.7
Lisle, David........ 26-69 .377 8-29 .276 21-27 .778 81 3.0 20-46 .435 5-17 .294 15-19 .789 60 4.3
Naeve, Andrew....... 20-49 .408 0-0 .000 9-15 .600 49 1.8 14-29 .483 0-0 .000 9-15 .600 37 2.6
Marcetic, Stevan.... 11-31 .355 0-8 .000 5-12 .417 27 2.2 7-19 .368 0-2 .000 4-8 .500 18 2.6
Mitchell, Jason..... 5-23 .217 3-13 .231 2-4 .500 15 0.8 3-10 .300 2-6 .333 2-2 1.000 10 1.0
Farley, Kevin....... 0-5 .000 0-0 .000 3-4 .750 3 0.4 0-3 .000 0-0 .000 2-2 1.000 2 0.5
Williams, Dane...... 1-3 .333 0-0 .000 0-0 .000 2 0.7
App, Kevin.......... 1-2 .500 0-1 .000 0-0 .000 2 0.2 1-2 .500 0-1 .000 0-0 .000 2 0.3
Marcetic, Steve..... 1-1 1.000 0-0 .000 0-2 .000 2 2.0 1-1 1.000 0-0 .000 0-2 .000 2 2.0
Total............... 659-1553 .424 176-535 .329 410-598 .686 1904 70.5 331-778 .425 76-248 .306 226-328 .689 964 68.9
Opponents........... 672-1545 .435 167-487 .343 374-520 .719 1885 69.8 344-808 .426 85-246 .346 185-255 .725 958 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
