Ivy League Basketball
Harvard
Season Schedule/Results & Leaders
Ivy League Basketball
Harvard Season Schedule/Results & Leaders (Through games of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (2-10) (2-13) (0-0)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (1-12) (0-5) (1-7) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 FAIRFIELD 60-65 L 1413 (13)Rogus, Kevin (11)TEAM
11/25/03 at Holy Cross 59-67 L 2162 (16)Rogus, Kevin (7)Beal, Michael
11/29/03 NEW HAMPSHIRE 75-81 L 840 (27)Rogus, Kevin (6)Stehle, Matt
12/02/03 MAINE 78-89 L 321 (22)Rogus, Kevin (10)Stehle, Matt
12/6/03 at Lehigh 79-88 L 612 (17)Stehle, Matt (7)Beal, Michael
12/12/03 COLGATE 60-78 L 713 (29)Rogus, Kevin (9)Beatty, Graham
12/14/03 at Vermont 42-48 L 1432 (13)Stehle, Matt (9)Norman, Jason
12/09/03 at Boston University 42-86 L 670 (8)Stehle, Matt (7)Beatty, Graham
12/19/03 at Northeastern 58-61 L 805 (13)Beal, Michael (6)Rogus, Kevin
(13)Stehle, Matt (6)Norman, Jason
12/22/03 RIDER 95-101 LOT 213 (26)Rogus, Kevin (11)Stehle, Matt
1/3/04 * at Dartmouth 54-56 L 1303 (18)Rogus, Kevin (7)Beal, Michael
(7)Stehle, Matt
12/30/03 at San Jose State W 58-53 798 (14)Stehle, Matt (8)Norman, Jason
12/28/03 at Stanford 59-100 L 4971 (22)Rogus, Kevin (7)Stehle, Matt
1/10/04 * DARTMOUTH W 60-49 1021 (18)Stehle, Matt (10)Beal, Michael
01/14/04 at Sacred Heart 69-91 L 389 (18)Rogus, Kevin (5)Beal, Michael
(5)Beatty, Graham
01/30/04 * CORNELL 79-91 L 892 (20)Stehle, Matt (16)Stehle, Matt
1/31/04 * COLUMBIA 67-78 L 1032 (17)Norman, Jason (8)Stehle, Matt
2/7/04 * at Princeton 50-58 LOT 5154 (15)Norman, Jason (13)Stehle, Matt
02-06-04 * at Penn 69-104 L 3886 (12)Norman, Jason (7)Stehle, Matt
2/13/04 * BROWN 67-91 L 1021 (18)Stehle, Matt (9)TEAM
2/14/04 * YALE W 78-71 1413 (22)Rogus, Kevin (9)Stehle, Matt
2/21/04 * at Cornell W 81-78 754 (15)Stehle, Matt (9)Stehle, Matt
2/20/04 * at Columbia 57-66 L 1325 (21)Stehle, Matt (12)Stehle, Matt
02/27/04 * at Yale 62-80 L 1562 (15)Giovacchini, David (9)Stehle, Matt
2/28/04 * at Brown 83-100 L 1959 (28)Rogus, Kevin (9)Stehle, Matt
03/05/04 * PRINCETON 51-60 L 2050 (15)Rogus, Kevin (6)Norman, Jason
03/06/04 * PENN 56-77 L 1932 (13)Goffredo, Jim (8)Beatty, Graham
(13)Rogus, Kevin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12861 1072
AWAY.................... 15 27782 1852
NEUTRAL................. 0 0 0
TOTAL................... 27 40643 1505
Overall Team Statistics
Ivy League Basketball
Harvard Overall Team Statistics (Through games of Mar 22, 2004)
All games
TEAM STATISTICS HARV OPP
--------------------------------------------------------
SCORING....................... 1748 2067
Points per game............. 64.7 76.6
Scoring margin.............. -11.8 -
FIELD GOALS-ATT............... 601-1525 710-1524
Field goal pct.............. .394 .466
3 POINT FG-ATT................ 160-523 199-551
3-point FG pct.............. .306 .361
3-pt FG made per game....... 5.9 7.4
FREE THROWS-ATT............... 386-545 448-653
Free throw pct.............. .708 .686
REBOUNDS...................... 936 994
Rebounds per game........... 34.7 36.8
Rebounding margin........... -2.1 -
ASSISTS....................... 296 410
Assists per game............ 11.0 15.2
TURNOVERS..................... 515 439
Turnovers per game.......... 19.1 16.3
Turnover margin............. -2.8 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 212 287
Steals per game............. 7.9 10.6
BLOCKS........................ 89 114
Blocks per game............. 3.3 4.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12861 27782
Home games-Avg/Game......... 12-1072 15-1852
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 808 921 15 4 - 1748
Opponents... 977 1057 21 12 - 2067
Season Box Score
Ivy League Basketball
Harvard Season Box Score (Through games of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (2-10) (2-13) (0-0)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (1-12) (0-5) (1-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Rogus, Kevin....... 27-27 858 31.8 107-334 .320 74-216 .343 109-135 .807 26 59 85 3.1 64 0 23 49 2 33 397 14.7
21 Stehle, Matt....... 27-27 833 30.9 135-259 .521 8-28 .286 88-122 .721 61 129 190 7.0 105 8 34 84 43 42 366 13.6
32 Norman, Jason...... 27-27 882 32.7 101-238 .424 25-82 .305 24-46 .522 30 76 106 3.9 72 3 44 82 7 35 251 9.3
23 Beal, Michael...... 23-23 663 28.8 49-121 .405 3-20 .150 54-70 .771 23 96 119 5.2 78 7 72 89 17 19 155 6.7
44 Beatty, Graham..... 27-27 663 24.6 56-128 .438 0-0 .000 28-49 .571 56 61 117 4.3 93 7 13 47 12 18 140 5.2
12 Goffredo, Jim...... 27-0 402 14.9 51-147 .347 21-69 .304 13-18 .722 10 22 32 1.2 41 0 16 30 1 22 136 5.0
25 Giovacchini, David. 27-4 421 15.6 38-123 .309 11-39 .282 29-40 .725 25 31 56 2.1 44 1 60 76 1 21 116 4.3
40 McCrone, Luke...... 27-0 419 15.5 41-112 .366 8-37 .216 25-37 .676 24 44 68 2.5 49 0 15 30 5 18 115 4.3
33 Martin, Zach....... 23-0 266 11.6 22-54 .407 10-28 .357 14-22 .636 7 32 39 1.7 18 0 9 12 1 3 68 3.0
15 Yada, Ko........... 15-0 60 4.0 1-7 .143 0-4 .000 1-2 .500 0 3 3 0.2 7 0 10 10 0 1 3 0.2
30 Darcy, Brian....... 6-0 9 1.5 0-2 .000 0-0 .000 1-4 .250 2 0 2 0.3 0 0 0 0 0 0 1 0.2
TEAM............... 63 56 119 4.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5476 601-1525 .394 160-523 .306 386-545 .708 327 609 936 34.7 571 26 296 515 89 212 1748 64.7
Opponents.......... 27 5473 710-1524 .466 199-551 .361 448-653 .686 320 674 994 36.8 521 - 410 439 114 287 2067 76.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 808 921 15 4 - 1748
Opponents... 977 1057 21 12 - 2067
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Harvard....................... 75 13 88
Opponents..................... 80 4 84
Combined Team Statistics
Ivy League Basketball
Harvard Combined Team Statistics (Through games of Mar 22, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 FAIRFIELD L 60-65 1413
11/25/03 at Holy Cross L 59-67 2162
11/29/03 NEW HAMPSHIRE L 75-81 840
12/02/03 MAINE L 78-89 321
12/6/03 at Lehigh L 79-88 612
12/12/03 COLGATE L 60-78 713
12/14/03 at Vermont L 42-48 1432
12/09/03 at Boston University L 42-86 670
12/19/03 at Northeastern L 58-61 805
12/22/03 RIDER LOT 95-101 213
*1/3/04 at Dartmouth L 54-56 1303
12/30/03 at San Jose State W 58-53 798
12/28/03 at Stanford L 59-100 4971
*1/10/04 DARTMOUTH W 60-49 1021
01/14/04 at Sacred Heart L 69-91 389
*01/30/04 CORNELL L 79-91 892
*1/31/04 COLUMBIA L 67-78 1032
*2/7/04 at Princeton LO2 50-58 5154
*02-06-04 at Penn L 69-104 3886
*2/13/04 BROWN L 67-91 1021
*2/14/04 YALE W 78-71 1413
*2/21/04 at Cornell W 81-78 754
*2/20/04 at Columbia L 57-66 1325
*02/27/04 at Yale L 62-80 1562
*2/28/04 at Brown L 83-100 1959
*03/05/04 PRINCETON L 51-60 2050
*03/06/04 PENN L 56-77 1932
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (2-10) (2-13) (0-0)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (1-12) (0-5) (1-7) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Rogus, Kevin........ 27-27 31.8 .320 .343 .807 3.1 0.9 33 2 14.7
21 Stehle, Matt........ 27-27 30.9 .521 .286 .721 7.0 1.3 42 43 13.6
32 Norman, Jason....... 27-27 32.7 .424 .305 .522 3.9 1.6 35 7 9.3
23 Beal, Michael....... 23-23 28.8 .405 .150 .771 5.2 3.1 19 17 6.7
44 Beatty, Graham...... 27-27 24.6 .438 .000 .571 4.3 0.5 18 12 5.2
12 Goffredo, Jim....... 27-0 14.9 .347 .304 .722 1.2 0.6 22 1 5.0
25 Giovacchini, David.. 27-4 15.6 .309 .282 .725 2.1 2.2 21 1 4.3
40 McCrone, Luke....... 27-0 15.5 .366 .216 .676 2.5 0.6 18 5 4.3
33 Martin, Zach........ 23-0 11.6 .407 .357 .636 1.7 0.4 3 1 3.0
15 Yada, Ko............ 15-0 4.0 .143 .000 .500 0.2 0.7 1 0 0.2
30 Darcy, Brian........ 6-0 1.5 .000 .000 .250 0.3 0.0 0 0 0.2
Total............... 27 .394 .306 .708 34.7 11.0 212 89 64.7
Opponents........... 27 .466 .361 .686 36.8 15.2 287 114 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rogus, Kevin........ 27 107-334 .320 74-216 .343 109-135 .807 397 14.7
Stehle, Matt........ 27 135-259 .521 8-28 .286 88-122 .721 366 13.6
Norman, Jason....... 27 101-238 .424 25-82 .305 24-46 .522 251 9.3
Beal, Michael....... 23 49-121 .405 3-20 .150 54-70 .771 155 6.7
Beatty, Graham...... 27 56-128 .438 0-0 .000 28-49 .571 140 5.2
Goffredo, Jim....... 27 51-147 .347 21-69 .304 13-18 .722 136 5.0
Giovacchini, David.. 27 38-123 .309 11-39 .282 29-40 .725 116 4.3
McCrone, Luke....... 27 41-112 .366 8-37 .216 25-37 .676 115 4.3
Martin, Zach........ 23 22-54 .407 10-28 .357 14-22 .636 68 3.0
Yada, Ko............ 15 1-7 .143 0-4 .000 1-2 .500 3 0.2
Darcy, Brian........ 6 0-2 .000 0-0 .000 1-4 .250 1 0.2
Total............... 27 601-1525 .394 160-523 .306 386-545 .708 1748 64.7
Opponents........... 27 710-1524 .466 199-551 .361 448-653 .686 2067 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rogus, Kevin........ 27 858 26 59 85 64 0 23 49 0.5 29
Stehle, Matt........ 27 833 61 129 190 105 8 34 84 0.4 22
Norman, Jason....... 27 882 30 76 106 72 3 44 82 0.5 17
Beal, Michael....... 23 663 23 96 119 78 7 72 89 0.8 14
Beatty, Graham...... 27 663 56 61 117 93 7 13 47 0.3 11
Goffredo, Jim....... 27 402 10 22 32 41 0 16 30 0.5 15
Giovacchini, David.. 27 421 25 31 56 44 1 60 76 0.8 15
McCrone, Luke....... 27 419 24 44 68 49 0 15 30 0.5 16
Martin, Zach........ 23 266 7 32 39 18 0 9 12 0.8 9
Yada, Ko............ 15 60 0 3 3 7 0 10 10 1.0 3
Darcy, Brian........ 6 9 2 0 2 0 0 0 0 0.0 1
Total............... 27 5476 327 609 936 571 26 296 515 0.6 95
Opponents........... 27 5473 320 674 994 521 - 410 439 0.9 104
TEAM STATISTICS HARV OPP
--------------------------------------------------------
SCORING....................... 1748 2067
Points per game............. 64.7 76.6
Scoring margin.............. -11.8 -
FIELD GOALS-ATT............... 601-1525 710-1524
Field goal pct.............. .394 .466
3 POINT FG-ATT................ 160-523 199-551
3-point FG pct.............. .306 .361
3-pt FG made per game....... 5.9 7.4
FREE THROWS-ATT............... 386-545 448-653
Free throw pct.............. .708 .686
REBOUNDS...................... 936 994
Rebounds per game........... 34.7 36.8
Rebounding margin........... -2.1 -
ASSISTS....................... 296 410
Assists per game............ 11.0 15.2
TURNOVERS..................... 515 439
Turnovers per game.......... 19.1 16.3
Turnover margin............. -2.8 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 212 287
Steals per game............. 7.9 10.6
BLOCKS........................ 89 114
Blocks per game............. 3.3 4.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12861 27782
Home games-Avg/Game......... 12-1072 15-1852
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 808 921 15 4 - 1748
Opponents... 977 1057 21 12 - 2067
Category Leaders
Ivy League Basketball
Harvard Category Leaders (Through games of Mar 22, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stehle, Matt........ 135 259 .521 Rogus, Kevin........ 27 334 12.4
Beatty, Graham...... 56 128 .438 Stehle, Matt........ 27 259 9.6
Norman, Jason....... 101 238 .424 Norman, Jason....... 27 238 8.8
Martin, Zach........ 22 54 .407 Goffredo, Jim....... 27 147 5.4
Beal, Michael....... 49 121 .405 Beatty, Graham...... 27 128 4.7
McCrone, Luke....... 41 112 .366
Goffredo, Jim....... 51 147 .347 FIELD GOALS MADE G Made Made/G
Rogus, Kevin........ 107 334 .320 -----------------------------------
Giovacchini, David.. 38 123 .309 Stehle, Matt........ 27 135 5.0
Yada, Ko............ 1 7 .143 Rogus, Kevin........ 27 107 4.0
Norman, Jason....... 27 101 3.7
Beatty, Graham...... 27 56 2.1
Goffredo, Jim....... 27 51 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Zach........ 10 28 .357 Rogus, Kevin........ 27 216 8.0
Rogus, Kevin........ 74 216 .343 Norman, Jason....... 27 82 3.0
Norman, Jason....... 25 82 .305 Goffredo, Jim....... 27 69 2.6
Goffredo, Jim....... 21 69 .304 Giovacchini, David.. 27 39 1.4
Stehle, Matt........ 8 28 .286 McCrone, Luke....... 27 37 1.4
Giovacchini, David.. 11 39 .282
McCrone, Luke....... 8 37 .216 3-POINT FGS MADE G Made Made/G
Beal, Michael....... 3 20 .150 -----------------------------------
Rogus, Kevin........ 27 74 2.7
Norman, Jason....... 27 25 0.9
Goffredo, Jim....... 27 21 0.8
Giovacchini, David.. 27 11 0.4
Martin, Zach........ 23 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogus, Kevin........ 109 135 .807 Rogus, Kevin........ 27 135 5.0
Beal, Michael....... 54 70 .771 Stehle, Matt........ 27 122 4.5
Giovacchini, David.. 29 40 .725 Beal, Michael....... 23 70 3.0
Goffredo, Jim....... 13 18 .722 Beatty, Graham...... 27 49 1.8
Stehle, Matt........ 88 122 .721 Norman, Jason....... 27 46 1.7
McCrone, Luke....... 25 37 .676
Martin, Zach........ 14 22 .636 FREE THROWS MADE G Made Made/G
Beatty, Graham...... 28 49 .571 -----------------------------------
Norman, Jason....... 24 46 .522 Stehle, Matt........ 27 88 3.3
Yada, Ko............ 1 2 .500 Rogus, Kevin........ 27 109 4.0
Darcy, Brian........ 1 4 .250 Norman, Jason....... 27 24 0.9
Beatty, Graham...... 27 28 1.0
Goffredo, Jim....... 27 13 0.5
Beal, Michael....... 23 54 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rogus, Kevin........ 27 397 14.7 Rogus, Kevin........ 27 397 14.7
Stehle, Matt........ 27 366 13.6 Stehle, Matt........ 27 366 13.6
Norman, Jason....... 27 251 9.3 Norman, Jason....... 27 251 9.3
Beal, Michael....... 23 155 6.7 Beal, Michael....... 23 155 6.7
Beatty, Graham...... 27 140 5.2 Beatty, Graham...... 27 140 5.2
Goffredo, Jim....... 27 136 5.0 Goffredo, Jim....... 27 136 5.0
Giovacchini, David.. 27 116 4.3 Giovacchini, David.. 27 116 4.3
McCrone, Luke....... 27 115 4.3 McCrone, Luke....... 27 115 4.3
Martin, Zach........ 23 68 3.0 Martin, Zach........ 23 68 3.0
Yada, Ko............ 15 3 0.2 Yada, Ko............ 15 3 0.2
Darcy, Brian........ 6 1 0.2 Darcy, Brian........ 6 1 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stehle, Matt........ 27 190 7.0 Beal, Michael....... 23 72 3.1
Beal, Michael....... 23 119 5.2 Giovacchini, David.. 27 60 2.2
Beatty, Graham...... 27 117 4.3 Norman, Jason....... 27 44 1.6
Norman, Jason....... 27 106 3.9 Stehle, Matt........ 27 34 1.3
Rogus, Kevin........ 27 85 3.1 Rogus, Kevin........ 27 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Stehle, Matt........ 27 190 7.0 Stehle, Matt........ 27 42 1.6
Beal, Michael....... 23 119 5.2 Norman, Jason....... 27 35 1.3
Beatty, Graham...... 27 117 4.3 Rogus, Kevin........ 27 33 1.2
Norman, Jason....... 27 106 3.9 Goffredo, Jim....... 27 22 0.8
Rogus, Kevin........ 27 85 3.1 Giovacchini, David.. 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stehle, Matt........ 27 61 2.3 Stehle, Matt........ 27 43 1.6
Beatty, Graham...... 27 56 2.1 Beal, Michael....... 23 17 0.7
Norman, Jason....... 27 30 1.1 Beatty, Graham...... 27 12 0.4
Rogus, Kevin........ 27 26 1.0 Norman, Jason....... 27 7 0.3
Giovacchini, David.. 27 25 0.9 McCrone, Luke....... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Stehle, Matt........ 27 129 4.8 Norman, Jason....... 27 882 32.7
Beal, Michael....... 23 96 4.2 Rogus, Kevin........ 27 858 31.8
Norman, Jason....... 27 76 2.8 Stehle, Matt........ 27 833 30.9
Beatty, Graham...... 27 61 2.3 Beatty, Graham...... 27 663 24.6
Rogus, Kevin........ 27 59 2.2 Beal, Michael....... 23 663 28.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Stehle, Matt........ 27 105 3.9 Beal, Michael....... 23 89 3.9
Beatty, Graham...... 27 93 3.4 Stehle, Matt........ 27 84 3.1
Beal, Michael....... 23 78 3.4 Norman, Jason....... 27 82 3.0
Norman, Jason....... 27 72 2.7 Giovacchini, David.. 27 76 2.8
Rogus, Kevin........ 27 64 2.4 Rogus, Kevin........ 27 49 1.8
FOULOUTS G No.
----------------------------
Stehle, Matt........ 27 8
Beatty, Graham...... 27 7
Beal, Michael....... 23 7
Norman, Jason....... 27 3
Giovacchini, David.. 27 1
Overall/Conference Statistics
Ivy League Basketball
Harvard Overall/Conference Statistics (Through games of Mar 22, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rogus, Kevin........ 27-27 31.8 .320 .343 .807 3.1 0.9 33 2 14.7 14-14 32.1 .294 .365 .847 3.0 1.1 19 0 12.7
Stehle, Matt........ 27-27 30.9 .521 .286 .721 7.0 1.3 42 43 13.6 14-14 32.6 .521 .167 .671 8.4 1.5 22 21 14.3
Norman, Jason....... 27-27 32.7 .424 .305 .522 3.9 1.6 35 7 9.3 14-14 33.9 .419 .286 .481 3.8 2.0 22 3 10.1
Beal, Michael....... 23-23 28.8 .405 .150 .771 5.2 3.1 19 17 6.7 10-10 30.9 .367 .167 .913 5.7 3.4 7 10 6.7
Beatty, Graham...... 27-27 24.6 .438 .000 .571 4.3 0.5 18 12 5.2 14-14 24.2 .484 .000 .615 4.1 0.4 9 9 6.0
Goffredo, Jim....... 27-0 14.9 .347 .304 .722 1.2 0.6 22 1 5.0 14-0 15.1 .354 .389 .700 1.3 0.6 12 0 5.5
Giovacchini, David.. 27-4 15.6 .309 .282 .725 2.1 2.2 21 1 4.3 14-4 17.7 .338 .320 .800 2.1 2.1 16 1 5.3
McCrone, Luke....... 27-0 15.5 .366 .216 .676 2.5 0.6 18 5 4.3 14-0 17.1 .333 .190 .704 2.9 0.7 12 3 4.6
Martin, Zach........ 23-0 11.6 .407 .357 .636 1.7 0.4 3 1 3.0 10-0 9.3 .471 .455 .667 2.0 0.4 0 0 2.7
Yada, Ko............ 15-0 4.0 .143 .000 .500 0.2 0.7 1 0 0.2 8-0 3.0 .000 .000 .000 0.1 0.5 0 0 0.0
Darcy, Brian........ 6-0 1.5 .000 .000 .250 0.3 0.0 0 0 0.2 5-0 1.6 .000 .000 .250 0.4 0.0 0 0 0.2
Total............... 27 .394 .306 .708 34.7 11.0 212 89 64.7 14 .392 .315 .708 35.1 11.5 119 47 65.3
Opponents........... 27 .466 .361 .686 36.8 15.2 287 114 76.6 14 .474 .353 .669 36.0 15.2 137 54 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rogus, Kevin........ 107-334 .320 74-216 .343 109-135 .807 397 14.7 45-153 .294 38-104 .365 50-59 .847 178 12.7
Stehle, Matt........ 135-259 .521 8-28 .286 88-122 .721 366 13.6 74-142 .521 3-18 .167 49-73 .671 200 14.3
Norman, Jason....... 101-238 .424 25-82 .305 24-46 .522 251 9.3 57-136 .419 14-49 .286 13-27 .481 141 10.1
Beal, Michael....... 49-121 .405 3-20 .150 54-70 .771 155 6.7 22-60 .367 2-12 .167 21-23 .913 67 6.7
Beatty, Graham...... 56-128 .438 0-0 .000 28-49 .571 140 5.2 30-62 .484 0-0 .000 24-39 .615 84 6.0
Goffredo, Jim....... 51-147 .347 21-69 .304 13-18 .722 136 5.0 28-79 .354 14-36 .389 7-10 .700 77 5.5
Giovacchini, David.. 38-123 .309 11-39 .282 29-40 .725 116 4.3 25-74 .338 8-25 .320 16-20 .800 74 5.3
McCrone, Luke....... 41-112 .366 8-37 .216 25-37 .676 115 4.3 21-63 .333 4-21 .190 19-27 .704 65 4.6
Martin, Zach........ 22-54 .407 10-28 .357 14-22 .636 68 3.0 8-17 .471 5-11 .455 6-9 .667 27 2.7
Yada, Ko............ 1-7 .143 0-4 .000 1-2 .500 3 0.2 0-3 .000 0-3 .000 0-0 .000 0 0.0
Darcy, Brian........ 0-2 .000 0-0 .000 1-4 .250 1 0.2
Total............... 601-1525 .394 160-523 .306 386-545 .708 1748 64.7 310-791 .392 88-279 .315 206-291 .708 914 65.3
Opponents........... 710-1524 .466 199-551 .361 448-653 .686 2067 76.6 367-774 .474 107-303 .353 218-326 .669 1059 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rogus, Kevin........ 26 59 85 64 0 23 49 0.5 29 12 30 42 32 0 15 24 0.6 28
Stehle, Matt........ 61 129 190 105 8 34 84 0.4 22 42 76 118 55 5 21 43 0.5 22
Norman, Jason....... 30 76 106 72 3 44 82 0.5 17 13 40 53 42 2 28 49 0.6 17
Beal, Michael....... 23 96 119 78 7 72 89 0.8 14 9 48 57 26 1 34 37 0.9 13
Beatty, Graham...... 56 61 117 93 7 13 47 0.3 11 31 26 57 50 4 6 22 0.3 11
Goffredo, Jim....... 10 22 32 41 0 16 30 0.5 15 5 13 18 23 0 9 16 0.6 15
Giovacchini, David.. 25 31 56 44 1 60 76 0.8 15 13 17 30 31 0 30 37 0.8 15
McCrone, Luke....... 24 44 68 49 0 15 30 0.5 16 12 29 41 28 0 10 20 0.5 9
Martin, Zach........ 7 32 39 18 0 9 12 0.8 9 5 15 20 4 0 4 4 1.0 6
Yada, Ko............ 0 3 3 7 0 10 10 1.0 3 0 1 1 5 0 4 4 1.0 0
Darcy, Brian........ 2 0 2 0 0 0 0 0.0 1
Total............... 327 609 936 571 26 296 515 0.6 95 172 320 492 296 12 161 258 0.6 83
Opponents........... 320 674 994 521 - 410 439 0.9 104 154 350 504 274 4 213 226 0.9 104
Game-by-Game Highs
Ivy League Basketball
Harvard Game-by-Game Highs (Through games of Mar 22, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD 11/21/03 60-65 L 13-Rogus, Kevin 11-TEAM 2-Beal, Michael 3-Goffredo, Jim 2-Stehle, Matt
at Holy Cross 11/25/03 59-67 L 16-Rogus, Kevin 7-Beal, Michael 2-Beal, Michael 3-Beatty, Graha 3-Stehle, Matt
Stehle, Matt
Giovacchini,
NEW HAMPSHIRE 11/29/03 75-81 L 27-Rogus, Kevin 6-Stehle, Matt 5-Giovacchini, 3-Stehle, Matt 1-Stehle, Matt
MAINE 12/02/03 78-89 L 22-Rogus, Kevin 10-Stehle, Matt 8-Beal, Michael 2-Stehle, Matt 3-Stehle, Matt
at Lehigh 12/6/03 79-88 L 17-Stehle, Matt 7-Beal, Michael 7-Beal, Michael 3-Stehle, Matt 3-Stehle, Matt
COLGATE 12/12/03 60-78 L 29-Rogus, Kevin 9-Beatty, Graha 5-Stehle, Matt 2-Rogus, Kevin 3-Stehle, Matt
Stehle, Matt
Norman, Jason
at Vermont 12/14/03 42-48 L 13-Stehle, Matt 9-Norman, Jason 3-Beal, Michael 2-Goffredo, Jim 1-McCrone, Luke
Norman, Jason
at Boston University 12/09/03 42-86 L 8-Stehle, Matt 7-Beatty, Graha 3-Giovacchini, 2-Rogus, Kevin None
Beal, Michael
Stehle, Matt
