Ivy League Basketball
Penn
Season Schedule/Results & Leaders
Ivy League Basketball
Penn Season Schedule/Results & Leaders (Through games of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (6-6) (8-4) (3-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (7-6) (1-4) (3-2) (3-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-03 WISCONSIN 53-64 L 6015 (20)Schiffner, Jeff (7)Chubb, Adam
(7)Begley, Tim
11-24-03 at Drexel W 79-73 4856 (20)Schiffner, Jeff (6)Schiffner, Jeff
(6)Chubb, Adam
11/29/03 at Michigan State 52-77 L 14759 (17)Begley, Tim (6)Chubb, Adam
11-30-03 vs Indiana State W 86-48 (18)Copp, Charlie (11)Chubb, Adam
12/6/03 ST. JOSEPH'S 59-67 L 8722 (23)Schiffner, Jeff (8)Begley, Tim
12/9/03 VILLANOVA 63-73 L 7187 (17)Chubb, Adam (6)Heil, Eric
Dec 20, 2003 at Bucknell W 58-49 1132 (19)Begley, Tim (4)Copp, Charlie
(4)Zoller, Mark
(4)Begley, Tim
12-28-03 vs St. John's WOT 63-61 11380 (17)Schiffner, Jeff (9)Team
12-29-03 vs Manhattan W 49-47 9098 (13)Begley, Tim (8)Zoller, Mark
(8)Chubb, Adam
01-07-04 LAFAYETTE W 88-68 3414 (17)Chubb, Adam (8)Chubb, Adam
01/10/04 at Rider 72-77 LOT 1650 (17)Schiffner, Jeff (6)Zoller, Mark
(6)Schiffner, Jeff
01-14-04 at La Salle W 71-47 3542 (20)Begley, Tim (11)Chubb, Adam
01-21-04 TEMPLE 69-73 L 5573 (22)BEGLEY, Tim (11)CHUBB, Adam
(11)ZOLLER, Mark
01/30/04 * at Yale 52-54 L 2532 (21)Begley, Tim (10)Chubb, Adam
1/31/04 * at Brown 88-92 LOT 2957 (25)Begley, Tim (10)Chubb, Adam
02-06-04 * HARVARD W 104-69 3886 (24)Schiffner, Jeff (6)Chubb, Adam
(6)Danley, Steve
02-07-04 * DARTMOUTH W 67-49 4827 (15)Schiffner, Jeff (5)Chubb, Adam
02/10/04 * at Princeton W 67-52 6104 (22)Schiffner, Jeff (5)Zoller, Mark
2/13/04 * at Columbia W 91-76 3125 (28)Schiffner, Jeff (8)Chubb, Adam
2/14/04 * at Cornell W 79-52 2964 (17)Begley, Tim (11)Chubb, Adam
(17)Jaaber, Ibrahim
2/20/04 * BROWN 74-78 L 4547 (24)Zoller, Mark (10)Chubb, Adam
02-21-04 * YALE W 69-61 6215 (12)Copp, Charlie (8)Chubb, Adam
(12)Zoller, Mark (8)Zoller, Mark
02/27/04 * CORNELL W 84-69 4831 (24)Schiffner, Jeff (9)Chubb, Adam
2/28/04 * COLUMBIA W 64-50 5104 (12)Schiffner, Jeff (9)Copp, Charlie
3/5/04 * at Dartmouth W 81-59 1155 (18)Begley, Tim (7)Danley, Steve
03/06/04 * at Harvard W 77-56 1932 (17)Begley, Tim (10)Chubb, Adam
03/09/04 * PRINCETON 70-76 LOT 8722 (18)Chubb, Adam (10)Chubb, Adam
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 69043 5754
AWAY.................... 12 46708 3892
NEUTRAL................. 3 20478 6826
TOTAL................... 27 136229 5046
Overall Team Statistics
Ivy League Basketball
Penn Overall Team Statistics (Through games of Mar 22, 2004)
All games
TEAM STATISTICS PENN OPP
--------------------------------------------------------
SCORING....................... 1929 1717
Points per game............. 71.4 63.6
Scoring margin.............. +7.9 -
FIELD GOALS-ATT............... 669-1478 636-1480
Field goal pct.............. .453 .430
3 POINT FG-ATT................ 236-594 141-442
3-point FG pct.............. .397 .319
3-pt FG made per game....... 8.7 5.2
FREE THROWS-ATT............... 355-516 304-450
Free throw pct.............. .688 .676
REBOUNDS...................... 941 891
Rebounds per game........... 34.9 33.0
Rebounding margin........... +1.9 -
ASSISTS....................... 432 329
Assists per game............ 16.0 12.2
TURNOVERS..................... 368 380
Turnovers per game.......... 13.6 14.1
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 172 200
Steals per game............. 6.4 7.4
BLOCKS........................ 72 86
Blocks per game............. 2.7 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 69043 67186
Home games-Avg/Game......... 12-5754 12-3892
Neutral site-Avg/Game....... - 3-6826
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 921 966 37 5 - 1929
Opponents... 744 918 52 3 - 1717
Season Box Score
Ivy League Basketball
Penn Season Box Score (Through games of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (6-6) (8-4) (3-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (7-6) (1-4) (3-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Schiffner, Jeff.... 27-27 960 35.6 119-305 .390 76-188 .404 75-94 .798 18 71 89 3.3 47 0 90 55 3 22 389 14.4
31 Begley, Tim........ 27-27 924 34.2 114-248 .460 83-182 .456 43-64 .672 25 91 116 4.3 55 1 113 70 0 33 354 13.1
15 Chubb, Adam........ 27-27 762 28.2 103-213 .484 0-4 .000 78-116 .672 60 143 203 7.5 75 1 50 72 23 10 284 10.5
24 Zoller, Mark....... 27-21 546 20.2 98-175 .560 1-3 .333 37-47 .787 58 68 126 4.7 72 4 23 34 7 21 234 8.7
05 Copp, Charlie...... 27-27 849 31.4 64-161 .398 46-122 .377 27-37 .730 16 65 81 3.0 68 1 70 32 0 28 201 7.4
02 Jaaber, Ibrahim.... 25-0 358 14.3 60-124 .484 11-35 .314 32-50 .640 19 40 59 2.4 25 0 15 17 8 32 163 6.5
03 Danley, Steve...... 27-0 290 10.7 24-55 .436 0-0 .000 21-39 .538 24 45 69 2.6 33 0 24 15 9 9 69 2.6
14 Osmundson, Eric.... 26-0 281 10.8 19-60 .317 9-34 .265 9-18 .500 6 17 23 0.9 19 0 13 21 0 1 56 2.2
11 Fikiel, Jan........ 17-6 192 11.3 21-45 .467 0-0 .000 12-16 .750 6 17 23 1.4 28 1 10 15 9 4 54 3.2
34 Pettinella, Ryan... 19-0 147 7.7 20-33 .606 0-0 .000 14-22 .636 14 18 32 1.7 30 0 6 11 6 1 54 2.8
42 Heil, Eric......... 17-0 157 9.2 19-48 .396 7-22 .318 4-7 .571 7 17 24 1.4 18 0 11 10 7 7 49 2.9
33 EBEDE, Friedrich... 11-0 48 4.4 6-9 .667 2-3 .667 3-6 .500 5 8 13 1.2 10 0 6 10 0 3 17 1.5
21 Lang, Patrick...... 5-0 9 1.8 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.2 1 0 1 1 0 1 5 1.0
50 Majette, Nameir.... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Team............... 35 47 82 3.0 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 669-1478 .453 236-594 .397 355-516 .688 293 648 941 34.9 482 8 432 368 72 172 1929 71.4
Opponents.......... 27 5524 636-1480 .430 141-442 .319 304-450 .676 281 610 891 33.0 507 - 329 380 86 200 1717 63.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 921 966 37 5 - 1929
Opponents... 744 918 52 3 - 1717
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Penn.......................... 60 7 67
Opponents..................... 54 8 62
Combined Team Statistics
Ivy League Basketball
Penn Combined Team Statistics (Through games of Mar 22, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 WISCONSIN L 53-64 6015
11-24-03 at Drexel W 79-73 4856
11/29/03 at Michigan State L 52-77 14759
11-30-03 vs Indiana State W 86-48 -
12/6/03 ST. JOSEPH'S L 59-67 8722
12/9/03 VILLANOVA L 63-73 7187
Dec 20, 2003 at Bucknell W 58-49 1132
12-28-03 vs St. John's W O2 63-61 11380
12-29-03 vs Manhattan W 49-47 9098
01-07-04 LAFAYETTE W 88-68 3414
01/10/04 at Rider LOT 72-77 1650
01-14-04 at La Salle W 71-47 3542
01-21-04 TEMPLE L 69-73 5573
*01/30/04 at Yale L 52-54 2532
*1/31/04 at Brown LOT 88-92 2957
*02-06-04 HARVARD W 104-69 3886
*02-07-04 DARTMOUTH W 67-49 4827
*02/10/04 at Princeton W 67-52 6104
*2/13/04 at Columbia W 91-76 3125
*2/14/04 at Cornell W 79-52 2964
*2/20/04 BROWN L 74-78 4547
*02-21-04 YALE W 69-61 6215
*02/27/04 CORNELL W 84-69 4831
*2/28/04 COLUMBIA W 64-50 5104
*3/5/04 at Dartmouth W 81-59 1155
*03/06/04 at Harvard W 77-56 1932
*03/09/04 PRINCETON LOT 70-76 8722
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (6-6) (8-4) (3-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (7-6) (1-4) (3-2) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Schiffner, Jeff..... 27-27 35.6 .390 .404 .798 3.3 3.3 22 3 14.4
31 Begley, Tim......... 27-27 34.2 .460 .456 .672 4.3 4.2 33 0 13.1
15 Chubb, Adam......... 27-27 28.2 .484 .000 .672 7.5 1.9 10 23 10.5
24 Zoller, Mark........ 27-21 20.2 .560 .333 .787 4.7 0.9 21 7 8.7
05 Copp, Charlie....... 27-27 31.4 .398 .377 .730 3.0 2.6 28 0 7.4
02 Jaaber, Ibrahim..... 25-0 14.3 .484 .314 .640 2.4 0.6 32 8 6.5
03 Danley, Steve....... 27-0 10.7 .436 .000 .538 2.6 0.9 9 9 2.6
14 Osmundson, Eric..... 26-0 10.8 .317 .265 .500 0.9 0.5 1 0 2.2
11 Fikiel, Jan......... 17-6 11.3 .467 .000 .750 1.4 0.6 4 9 3.2
34 Pettinella, Ryan.... 19-0 7.7 .606 .000 .636 1.7 0.3 1 6 2.8
42 Heil, Eric.......... 17-0 9.2 .396 .318 .571 1.4 0.6 7 7 2.9
33 EBEDE, Friedrich.... 11-0 4.4 .667 .667 .500 1.2 0.5 3 0 1.5
21 Lang, Patrick....... 5-0 1.8 1.000 1.000 .000 0.2 0.2 1 0 1.0
50 Majette, Nameir..... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .453 .397 .688 34.9 16.0 172 72 71.4
Opponents........... 27 .430 .319 .676 33.0 12.2 200 86 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schiffner, Jeff..... 27 119-305 .390 76-188 .404 75-94 .798 389 14.4
Begley, Tim......... 27 114-248 .460 83-182 .456 43-64 .672 354 13.1
Chubb, Adam......... 27 103-213 .484 0-4 .000 78-116 .672 284 10.5
Zoller, Mark........ 27 98-175 .560 1-3 .333 37-47 .787 234 8.7
Copp, Charlie....... 27 64-161 .398 46-122 .377 27-37 .730 201 7.4
Jaaber, Ibrahim..... 25 60-124 .484 11-35 .314 32-50 .640 163 6.5
Danley, Steve....... 27 24-55 .436 0-0 .000 21-39 .538 69 2.6
Osmundson, Eric..... 26 19-60 .317 9-34 .265 9-18 .500 56 2.2
Fikiel, Jan......... 17 21-45 .467 0-0 .000 12-16 .750 54 3.2
Pettinella, Ryan.... 19 20-33 .606 0-0 .000 14-22 .636 54 2.8
Heil, Eric.......... 17 19-48 .396 7-22 .318 4-7 .571 49 2.9
EBEDE, Friedrich.... 11 6-9 .667 2-3 .667 3-6 .500 17 1.5
Lang, Patrick....... 5 2-2 1.000 1-1 1.000 0-0 .000 5 1.0
Majette, Nameir..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 669-1478 .453 236-594 .397 355-516 .688 1929 71.4
Opponents........... 27 636-1480 .430 141-442 .319 304-450 .676 1717 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schiffner, Jeff..... 27 960 18 71 89 47 0 90 55 1.6 28
Begley, Tim......... 27 924 25 91 116 55 1 113 70 1.6 25
Chubb, Adam......... 27 762 60 143 203 75 1 50 72 0.7 21
Zoller, Mark........ 27 546 58 68 126 72 4 23 34 0.7 24
Copp, Charlie....... 27 849 16 65 81 68 1 70 32 2.2 18
Jaaber, Ibrahim..... 25 358 19 40 59 25 0 15 17 0.9 17
Danley, Steve....... 27 290 24 45 69 33 0 24 15 1.6 9
Osmundson, Eric..... 26 281 6 17 23 19 0 13 21 0.6 7
Fikiel, Jan......... 17 192 6 17 23 28 1 10 15 0.7 10
Pettinella, Ryan.... 19 147 14 18 32 30 0 6 11 0.5 9
Heil, Eric.......... 17 157 7 17 24 18 0 11 10 1.1 10
EBEDE, Friedrich.... 11 48 5 8 13 10 0 6 10 0.6 6
Lang, Patrick....... 5 9 0 1 1 1 0 1 1 1.0 3
Majette, Nameir..... 2 2 0 0 0 0 0 0 1 0.0 0
Total............... 27 5525 293 648 941 482 8 432 368 1.2 104
Opponents........... 27 5524 281 610 891 507 - 329 380 0.9 92
TEAM STATISTICS PENN OPP
--------------------------------------------------------
SCORING....................... 1929 1717
Points per game............. 71.4 63.6
Scoring margin.............. +7.9 -
FIELD GOALS-ATT............... 669-1478 636-1480
Field goal pct.............. .453 .430
3 POINT FG-ATT................ 236-594 141-442
3-point FG pct.............. .397 .319
3-pt FG made per game....... 8.7 5.2
FREE THROWS-ATT............... 355-516 304-450
Free throw pct.............. .688 .676
REBOUNDS...................... 941 891
Rebounds per game........... 34.9 33.0
Rebounding margin........... +1.9 -
ASSISTS....................... 432 329
Assists per game............ 16.0 12.2
TURNOVERS..................... 368 380
Turnovers per game.......... 13.6 14.1
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 172 200
Steals per game............. 6.4 7.4
BLOCKS........................ 72 86
Blocks per game............. 2.7 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 69043 67186
Home games-Avg/Game......... 12-5754 12-3892
Neutral site-Avg/Game....... - 3-6826
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 921 966 37 5 - 1929
Opponents... 744 918 52 3 - 1717
Category Leaders
Ivy League Basketball
Penn Category Leaders (Through games of Mar 22, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lang, Patrick....... 2 2 1.000 Schiffner, Jeff..... 27 305 11.3
EBEDE, Friedrich.... 6 9 .667 Begley, Tim......... 27 248 9.2
Pettinella, Ryan.... 20 33 .606 Chubb, Adam......... 27 213 7.9
Zoller, Mark........ 98 175 .560 Zoller, Mark........ 27 175 6.5
Jaaber, Ibrahim..... 60 124 .484 Copp, Charlie....... 27 161 6.0
Chubb, Adam......... 103 213 .484
Fikiel, Jan......... 21 45 .467 FIELD GOALS MADE G Made Made/G
Begley, Tim......... 114 248 .460 -----------------------------------
Danley, Steve....... 24 55 .436 Schiffner, Jeff..... 27 119 4.4
Copp, Charlie....... 64 161 .398 Begley, Tim......... 27 114 4.2
Heil, Eric.......... 19 48 .396 Chubb, Adam......... 27 103 3.8
Schiffner, Jeff..... 119 305 .390 Zoller, Mark........ 27 98 3.6
Copp, Charlie....... 27 64 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lang, Patrick....... 1 1 1.000 Schiffner, Jeff..... 27 188 7.0
EBEDE, Friedrich.... 2 3 .667 Begley, Tim......... 27 182 6.7
Begley, Tim......... 83 182 .456 Copp, Charlie....... 27 122 4.5
Schiffner, Jeff..... 76 188 .404 Jaaber, Ibrahim..... 25 35 1.4
Copp, Charlie....... 46 122 .377 Osmundson, Eric..... 26 34 1.3
Zoller, Mark........ 1 3 .333
Heil, Eric.......... 7 22 .318 3-POINT FGS MADE G Made Made/G
Jaaber, Ibrahim..... 11 35 .314 -----------------------------------
Osmundson, Eric..... 9 34 .265 Begley, Tim......... 27 83 3.1
Schiffner, Jeff..... 27 76 2.8
Copp, Charlie....... 27 46 1.7
Jaaber, Ibrahim..... 25 11 0.4
Osmundson, Eric..... 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schiffner, Jeff..... 75 94 .798 Chubb, Adam......... 27 116 4.3
Zoller, Mark........ 37 47 .787 Schiffner, Jeff..... 27 94 3.5
Fikiel, Jan......... 12 16 .750 Begley, Tim......... 27 64 2.4
Copp, Charlie....... 27 37 .730 Jaaber, Ibrahim..... 25 50 2.0
Chubb, Adam......... 78 116 .672 Zoller, Mark........ 27 47 1.7
Begley, Tim......... 43 64 .672
Jaaber, Ibrahim..... 32 50 .640 FREE THROWS MADE G Made Made/G
Pettinella, Ryan.... 14 22 .636 -----------------------------------
Heil, Eric.......... 4 7 .571 Schiffner, Jeff..... 27 75 2.8
Danley, Steve....... 21 39 .538 Begley, Tim......... 27 43 1.6
Osmundson, Eric..... 9 18 .500 Chubb, Adam......... 27 78 2.9
EBEDE, Friedrich.... 3 6 .500 Zoller, Mark........ 27 37 1.4
Copp, Charlie....... 27 27 1.0
Jaaber, Ibrahim..... 25 32 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Schiffner, Jeff..... 27 389 14.4 Schiffner, Jeff..... 27 389 14.4
Begley, Tim......... 27 354 13.1 Begley, Tim......... 27 354 13.1
Chubb, Adam......... 27 284 10.5 Chubb, Adam......... 27 284 10.5
Zoller, Mark........ 27 234 8.7 Zoller, Mark........ 27 234 8.7
Copp, Charlie....... 27 201 7.4 Copp, Charlie....... 27 201 7.4
Jaaber, Ibrahim..... 25 163 6.5 Jaaber, Ibrahim..... 25 163 6.5
Danley, Steve....... 27 69 2.6 Fikiel, Jan......... 17 54 3.2
Osmundson, Eric..... 26 56 2.2 Heil, Eric.......... 17 49 2.9
Fikiel, Jan......... 17 54 3.2 Pettinella, Ryan.... 19 54 2.8
Pettinella, Ryan.... 19 54 2.8 Danley, Steve....... 27 69 2.6
Heil, Eric.......... 17 49 2.9 Osmundson, Eric..... 26 56 2.2
EBEDE, Friedrich.... 11 17 1.5 EBEDE, Friedrich.... 11 17 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chubb, Adam......... 27 203 7.5 Begley, Tim......... 27 113 4.2
Zoller, Mark........ 27 126 4.7 Schiffner, Jeff..... 27 90 3.3
Begley, Tim......... 27 116 4.3 Copp, Charlie....... 27 70 2.6
Schiffner, Jeff..... 27 89 3.3 Chubb, Adam......... 27 50 1.9
Copp, Charlie....... 27 81 3.0 Danley, Steve....... 27 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chubb, Adam......... 27 203 7.5 Begley, Tim......... 27 33 1.2
Zoller, Mark........ 27 126 4.7 Jaaber, Ibrahim..... 25 32 1.3
Begley, Tim......... 27 116 4.3 Copp, Charlie....... 27 28 1.0
Schiffner, Jeff..... 27 89 3.3 Schiffner, Jeff..... 27 22 0.8
Copp, Charlie....... 27 81 3.0 Zoller, Mark........ 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chubb, Adam......... 27 60 2.2 Chubb, Adam......... 27 23 0.9
Zoller, Mark........ 27 58 2.1 Danley, Steve....... 27 9 0.3
Begley, Tim......... 27 25 0.9 Fikiel, Jan......... 17 9 0.5
Danley, Steve....... 27 24 0.9 Jaaber, Ibrahim..... 25 8 0.3
Jaaber, Ibrahim..... 25 19 0.8 Heil, Eric.......... 17 7 0.4
Zoller, Mark........ 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Chubb, Adam......... 27 143 5.3 -----------------------------------
Begley, Tim......... 27 91 3.4 Schiffner, Jeff..... 27 960 35.6
Schiffner, Jeff..... 27 71 2.6 Begley, Tim......... 27 924 34.2
Zoller, Mark........ 27 68 2.5 Copp, Charlie....... 27 849 31.4
Copp, Charlie....... 27 65 2.4 Chubb, Adam......... 27 762 28.2
Zoller, Mark........ 27 546 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chubb, Adam......... 27 75 2.8 Chubb, Adam......... 27 72 2.7
Zoller, Mark........ 27 72 2.7 Begley, Tim......... 27 70 2.6
Copp, Charlie....... 27 68 2.5 Schiffner, Jeff..... 27 55 2.0
Begley, Tim......... 27 55 2.0 Zoller, Mark........ 27 34 1.3
Schiffner, Jeff..... 27 47 1.7 Copp, Charlie....... 27 32 1.2
FOULOUTS G No.
----------------------------
Zoller, Mark........ 27 4
Copp, Charlie....... 27 1
Begley, Tim......... 27 1
Fikiel, Jan......... 17 1
Chubb, Adam......... 27 1
Overall/Conference Statistics
Ivy League Basketball
Penn Overall/Conference Statistics (Through games of Mar 22, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schiffner, Jeff..... 27-27 35.6 .390 .404 .798 3.3 3.3 22 3 14.4 14-14 34.9 .428 .465 .807 3.3 4.0 7 2 15.0
Begley, Tim......... 27-27 34.2 .460 .456 .672 4.3 4.2 33 0 13.1 14-14 34.6 .474 .473 .778 3.6 4.6 16 0 14.1
Chubb, Adam......... 27-27 28.2 .484 .000 .672 7.5 1.9 10 23 10.5 14-14 28.2 .487 .000 .596 8.0 1.6 7 14 10.4
Zoller, Mark........ 27-21 20.2 .560 .333 .787 4.7 0.9 21 7 8.7 14-14 23.1 .593 .500 .778 4.9 1.2 13 1 11.2
Copp, Charlie....... 27-27 31.4 .398 .377 .730 3.0 2.6 28 0 7.4 14-14 29.8 .403 .368 .750 2.9 2.8 20 0 7.2
Jaaber, Ibrahim..... 25-0 14.3 .484 .314 .640 2.4 0.6 32 8 6.5 13-0 18.6 .518 .300 .667 2.8 0.8 24 6 9.1
Danley, Steve....... 27-0 10.7 .436 .000 .538 2.6 0.9 9 9 2.6 14-0 11.0 .394 .000 .545 2.4 0.8 5 4 2.7
Osmundson, Eric..... 26-0 10.8 .317 .265 .500 0.9 0.5 1 0 2.2 14-0 11.6 .323 .263 .667 1.1 0.4 1 0 2.4
Fikiel, Jan......... 17-6 11.3 .467 .000 .750 1.4 0.6 4 9 3.2 8-0 6.2 .455 .000 .889 0.9 0.1 2 4 2.2
Pettinella, Ryan.... 19-0 7.7 .606 .000 .636 1.7 0.3 1 6 2.8 11-0 9.5 .684 .000 .647 1.5 0.1 1 3 3.4
Heil, Eric.......... 17-0 9.2 .396 .318 .571 1.4 0.6 7 7 2.9 5-0 3.6 .333 .000 1.000 1.0 0.4 1 0 0.8
EBEDE, Friedrich.... 11-0 4.4 .667 .667 .500 1.2 0.5 3 0 1.5 2-0 3.0 1.000 .000 .000 0.5 1.5 0 0 2.0
Lang, Patrick....... 5-0 1.8 1.000 1.000 .000 0.2 0.2 1 0 1.0 3-0 2.0 1.000 1.000 .000 0.3 0.0 0 0 1.0
Majette, Nameir..... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .453 .397 .688 34.9 16.0 172 72 71.4 14 .478 .418 .711 33.5 16.6 97 34 76.2
Opponents........... 27 .430 .319 .676 33.0 12.2 200 86 63.6 14 .449 .368 .684 30.0 13.3 98 39 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schiffner, Jeff..... 119-305 .390 76-188 .404 75-94 .798 389 14.4 62-145 .428 40-86 .465 46-57 .807 210 15.0
Begley, Tim......... 114-248 .460 83-182 .456 43-64 .672 354 13.1 63-133 .474 44-93 .473 28-36 .778 198 14.1
Chubb, Adam......... 103-213 .484 0-4 .000 78-116 .672 284 10.5 56-115 .487 0-2 .000 34-57 .596 146 10.4
Zoller, Mark........ 98-175 .560 1-3 .333 37-47 .787 234 8.7 64-108 .593 1-2 .500 28-36 .778 157 11.2
Copp, Charlie....... 64-161 .398 46-122 .377 27-37 .730 201 7.4 31-77 .403 21-57 .368 18-24 .750 101 7.2
Jaaber, Ibrahim..... 60-124 .484 11-35 .314 32-50 .640 163 6.5 43-83 .518 6-20 .300 26-39 .667 118 9.1
Danley, Steve....... 24-55 .436 0-0 .000 21-39 .538 69 2.6 13-33 .394 0-0 .000 12-22 .545 38 2.7
Osmundson, Eric..... 19-60 .317 9-34 .265 9-18 .500 56 2.2 10-31 .323 5-19 .263 8-12 .667 33 2.4
Fikiel, Jan......... 21-45 .467 0-0 .000 12-16 .750 54 3.2 5-11 .455 0-0 .000 8-9 .889 18 2.2
Pettinella, Ryan.... 20-33 .606 0-0 .000 14-22 .636 54 2.8 13-19 .684 0-0 .000 11-17 .647 37 3.4
Heil, Eric.......... 19-48 .396 7-22 .318 4-7 .571 49 2.9 1-3 .333 0-2 .000 2-2 1.000 4 0.8
EBEDE, Friedrich.... 6-9 .667 2-3 .667 3-6 .500 17 1.5
Lang, Patrick....... 2-2 1.000 1-1 1.000 0-0 .000 5 1.0 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Majette, Nameir..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 669-1478 .453 236-594 .397 355-516 .688 1929 71.4 364-761 .478 118-282 .418 221-311 .711 1067 76.2
Opponents........... 636-1480 .430 141-442 .319 304-450 .676 1717 63.6 331-737 .449 86-234 .368 145-212 .684 893 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
