Ivy League Basketball
Columbia
Season Schedule/Results & Leaders
Ivy League Basketball
Columbia Season Schedule/Results & Leaders (Through games of Mar 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (4-10) (0-1)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-0) (2-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 at Army 48-73 L 802 (9)Beato, Sarah (10)Jaschik, Erin
(10)Key, Edytte
11/25/03 at St. Francis W 64-56 231 (31)Altman, Sue (12)Key, Edytte
11/29/03 at Maine 56-67 L 2236 (17)Altman, Sue (10)Key, Edytte
11/30/03 vs Oakland, Mich. 59-64 L (13)Altman, Sue (13)Team
12/2/03 LONG ISLAND UNIV. W 66-62 79 (14)Altman, Sue (8)Altman, Sue
12/4/03 HOFSTRA W 76-62 (22)Altman, Sue (11)Key, Edytte
12/7/03 MONMOUTH WOT 84-77 79 (29)Altman, Sue (13)Revell, Adia
12/08/03 at Lehigh W 67-60 194 (12)Key, Edytte (9)Altman, Sue
(12)Altman, Sue
12/20/03 LOYOLA (ILL.) W 72-61 106 (19)Altman, Sue (14)Revell, Adia
12/30/03 at Villanova 40-70 L 1019 (9)Altman, Sue (8)Key, Edytte
01/04/04 at Marquette 42-76 L 1788 (8)Chorney, Liz (6)Schook, Carolyn
(8)Altman, Sue
1/15/04 * CORNELL 50-61 L 100 (13)Altman, Sue (10)Key, Edytte
01/20/04 at Sacred Heart 57-76 L 387 (12)Altman, Sue (8)Schook, Carolyn
1/24/04 * at Cornell W 76-67 265 (23)Altman, Sue (6)Altman, Sue
(6)Chorney, Liz
1/30/04 * DARTMOUTH 75-85 L 225 (15)Lesko, Nicole (7)Copeland, Lisa
(7)Altman, Sue
(7)Team
1/31/04 * HARVARD 58-70 L 347 (15)Altman, Sue (8)Team
2/6/04 * YALE W 57-44 179 (14)Lesko, Nicole (8)Key, Edytte
2/7/04 * BROWN W 68-66 238 (13)Kern, Susan (8)Key, Edytte
02/13/04 * at Penn 70-81 L 787 (22)Altman, Sue (10)Lesko, Nicole
2/14/04 * at Princeton WOT 60-56 2988 (16)Altman, Sue (9)Team
02/20/04 * at Harvard 44-85 L 721 (10)Key, Edytte (8)Lesko, Nicole
2/21/04 * at Dartmouth 68-81 L 1004 (22)Altman, Sue (8)Lesko, Nicole
2/27/04 * PRINCETON W 48-45 237 (13)Altman, Sue (9)Altman, Sue
2/28/04 * PENN W 74-69 567 (32)Altman, Sue (10)Altman, Sue
3/5/04 * at Brown 66-76 L 413 (22)Altman, Sue (9)Altman, Sue
3/6/04 * at Yale 50-56 L 316 (13)Kern, Susan (9)Jaschik, Erin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2157 196
AWAY.................... 14 13151 939
NEUTRAL................. 1 0 0
TOTAL................... 26 15308 589
Overall Team Statistics
Ivy League Basketball
Columbia Overall Team Statistics (Through games of Mar 24, 2004)
All games
TEAM STATISTICS COL OPP
--------------------------------------------------------
SCORING....................... 1595 1746
Points per game............. 61.3 67.2
Scoring margin.............. -5.8 -
FIELD GOALS-ATT............... 547-1477 639-1504
Field goal pct.............. .370 .425
3 POINT FG-ATT................ 145-470 116-388
3-point FG pct.............. .309 .299
3-pt FG made per game....... 5.6 4.5
FREE THROWS-ATT............... 356-528 352-514
Free throw pct.............. .674 .685
REBOUNDS...................... 1057 956
Rebounds per game........... 40.7 36.8
Rebounding margin........... +3.9 -
ASSISTS....................... 318 372
Assists per game............ 12.2 14.3
TURNOVERS..................... 506 410
Turnovers per game.......... 19.5 15.8
Turnover margin............. -3.7 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 175 247
Steals per game............. 6.7 9.5
BLOCKS........................ 55 86
Blocks per game............. 2.1 3.3
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2157 13151
Home games-Avg/Game......... 11-196 14-939
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 732 835 28 - 1595
Opponents... 813 916 17 - 1746
Season Box Score
Ivy League Basketball
Columbia Season Box Score (Through games of Mar 24, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (4-10) (0-1)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-0) (2-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Altman, Sue........ 26-26 777 29.9 129-311 .415 53-148 .358 96-128 .750 40 118 158 6.1 78 4 52 74 5 44 407 15.7
23 Key, Edytte........ 25-2 427 17.1 79-182 .434 0-0 .000 22-58 .379 49 113 162 6.5 44 2 23 47 11 13 180 7.2
15 Kern, Susan........ 26-0 504 19.4 53-151 .351 31-94 .330 36-47 .766 27 21 48 1.8 35 0 20 40 1 7 173 6.7
33 Lesko, Nicole...... 26-26 672 25.8 57-157 .363 14-46 .304 37-49 .755 31 75 106 4.1 58 0 48 57 4 20 165 6.3
20 Copeland, Lisa..... 26-14 612 23.5 52-151 .344 20-70 .286 21-23 .913 32 57 89 3.4 54 0 41 42 4 19 145 5.6
42 Jaschik, Erin...... 25-25 506 20.2 52-105 .495 0-0 .000 32-54 .593 55 45 100 4.0 48 0 11 37 6 22 136 5.4
10 Chorney, Liz....... 26-26 631 24.3 38-136 .279 21-84 .250 25-37 .676 7 41 48 1.8 54 1 65 71 2 13 122 4.7
22 Revell, Adia....... 23-11 417 18.1 36-117 .308 0-2 .000 35-56 .625 40 70 110 4.8 43 1 20 53 7 19 107 4.7
05 Griffith, Megan.... 23-0 311 13.5 16-54 .296 4-12 .333 24-31 .774 3 15 18 0.8 24 0 24 34 0 11 60 2.6
13 Beato, Sarah....... 20-0 141 7.1 19-48 .396 0-0 .000 14-21 .667 8 18 26 1.3 28 0 4 17 11 3 52 2.6
04 Schook, Carolyn.... 20-0 182 9.1 14-49 .286 0-4 .000 10-17 .588 14 26 40 2.0 14 0 8 17 4 2 38 1.9
40 Carey, Brooke...... 9-0 49 5.4 2-15 .133 2-10 .200 4-5 .800 3 1 4 0.4 2 0 2 4 0 1 10 1.1
35 Henderson, Shasta.. 7-0 21 3.0 0-1 .000 0-0 .000 0-2 .000 2 4 6 0.9 4 0 0 4 0 1 0 0.0
Team............... 58 84 142 5.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 547-1477 .370 145-470 .309 356-528 .674 369 688 1057 40.7 486 8 318 506 55 175 1595 61.3
Opponents.......... 26 5250 639-1504 .425 116-388 .299 352-514 .685 291 665 956 36.8 511 - 372 410 86 247 1746 67.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 732 835 28 - 1595
Opponents... 813 916 17 - 1746
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Columbia...................... 66 1 67
Opponents..................... 54 0 54
Combined Team Statistics
Ivy League Basketball
Columbia Combined Team Statistics (Through games of Mar 24, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Army L 48-73 802
11/25/03 at St. Francis W 64-56 231
11/29/03 at Maine L 56-67 2236
11/30/03 vs Oakland, Mich. L 59-64 -
12/2/03 LONG ISLAND UNIV. W 66-62 79
12/4/03 HOFSTRA W 76-62 -
12/7/03 MONMOUTH W OT 84-77 79
12/08/03 at Lehigh W 67-60 194
12/20/03 LOYOLA (ILL.) W 72-61 106
12/30/03 at Villanova L 40-70 1019
01/04/04 at Marquette L 42-76 1788
*1/15/04 CORNELL L 50-61 100
01/20/04 at Sacred Heart L 57-76 387
*1/24/04 at Cornell W 76-67 265
*1/30/04 DARTMOUTH L 75-85 225
*1/31/04 HARVARD L 58-70 347
*2/6/04 YALE W 57-44 179
*2/7/04 BROWN W 68-66 238
*02/13/04 at Penn L 70-81 787
*2/14/04 at Princeton W OT 60-56 2988
*02/20/04 at Harvard L 44-85 721
*2/21/04 at Dartmouth L 68-81 1004
*2/27/04 PRINCETON W 48-45 237
*2/28/04 PENN W 74-69 567
*3/5/04 at Brown L 66-76 413
*3/6/04 at Yale L 50-56 316
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (4-10) (0-1)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-0) (2-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Altman, Sue......... 26-26 29.9 .415 .358 .750 6.1 2.0 44 5 15.7
23 Key, Edytte......... 25-2 17.1 .434 .000 .379 6.5 0.9 13 11 7.2
15 Kern, Susan......... 26-0 19.4 .351 .330 .766 1.8 0.8 7 1 6.7
33 Lesko, Nicole....... 26-26 25.8 .363 .304 .755 4.1 1.8 20 4 6.3
20 Copeland, Lisa...... 26-14 23.5 .344 .286 .913 3.4 1.6 19 4 5.6
42 Jaschik, Erin....... 25-25 20.2 .495 .000 .593 4.0 0.4 22 6 5.4
10 Chorney, Liz........ 26-26 24.3 .279 .250 .676 1.8 2.5 13 2 4.7
22 Revell, Adia........ 23-11 18.1 .308 .000 .625 4.8 0.9 19 7 4.7
05 Griffith, Megan..... 23-0 13.5 .296 .333 .774 0.8 1.0 11 0 2.6
13 Beato, Sarah........ 20-0 7.1 .396 .000 .667 1.3 0.2 3 11 2.6
04 Schook, Carolyn..... 20-0 9.1 .286 .000 .588 2.0 0.4 2 4 1.9
40 Carey, Brooke....... 9-0 5.4 .133 .200 .800 0.4 0.2 1 0 1.1
35 Henderson, Shasta... 7-0 3.0 .000 .000 .000 0.9 0.0 1 0 0.0
Total............... 26 .370 .309 .674 40.7 12.2 175 55 61.3
Opponents........... 26 .425 .299 .685 36.8 14.3 247 86 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Altman, Sue......... 26 129-311 .415 53-148 .358 96-128 .750 407 15.7
Key, Edytte......... 25 79-182 .434 0-0 .000 22-58 .379 180 7.2
Kern, Susan......... 26 53-151 .351 31-94 .330 36-47 .766 173 6.7
Lesko, Nicole....... 26 57-157 .363 14-46 .304 37-49 .755 165 6.3
Copeland, Lisa...... 26 52-151 .344 20-70 .286 21-23 .913 145 5.6
Jaschik, Erin....... 25 52-105 .495 0-0 .000 32-54 .593 136 5.4
Chorney, Liz........ 26 38-136 .279 21-84 .250 25-37 .676 122 4.7
Revell, Adia........ 23 36-117 .308 0-2 .000 35-56 .625 107 4.7
Griffith, Megan..... 23 16-54 .296 4-12 .333 24-31 .774 60 2.6
Beato, Sarah........ 20 19-48 .396 0-0 .000 14-21 .667 52 2.6
Schook, Carolyn..... 20 14-49 .286 0-4 .000 10-17 .588 38 1.9
Carey, Brooke....... 9 2-15 .133 2-10 .200 4-5 .800 10 1.1
Henderson, Shasta... 7 0-1 .000 0-0 .000 0-2 .000 0 0.0
Total............... 26 547-1477 .370 145-470 .309 356-528 .674 1595 61.3
Opponents........... 26 639-1504 .425 116-388 .299 352-514 .685 1746 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Altman, Sue......... 26 777 40 118 158 78 4 52 74 0.7 32
Key, Edytte......... 25 427 49 113 162 44 2 23 47 0.5 15
Kern, Susan......... 26 504 27 21 48 35 0 20 40 0.5 17
Lesko, Nicole....... 26 672 31 75 106 58 0 48 57 0.8 15
Copeland, Lisa...... 26 612 32 57 89 54 0 41 42 1.0 14
Jaschik, Erin....... 25 506 55 45 100 48 0 11 37 0.3 10
Chorney, Liz........ 26 631 7 41 48 54 1 65 71 0.9 12
Revell, Adia........ 23 417 40 70 110 43 1 20 53 0.4 10
Griffith, Megan..... 23 311 3 15 18 24 0 24 34 0.7 11
Beato, Sarah........ 20 141 8 18 26 28 0 4 17 0.2 9
Schook, Carolyn..... 20 182 14 26 40 14 0 8 17 0.5 6
Carey, Brooke....... 9 49 3 1 4 2 0 2 4 0.5 4
Henderson, Shasta... 7 21 2 4 6 4 0 0 4 0.0 0
Total............... 26 5250 369 688 1057 486 8 318 506 0.6 84
Opponents........... 26 5250 291 665 956 511 - 372 410 0.9 85
TEAM STATISTICS COL OPP
--------------------------------------------------------
SCORING....................... 1595 1746
Points per game............. 61.3 67.2
Scoring margin.............. -5.8 -
FIELD GOALS-ATT............... 547-1477 639-1504
Field goal pct.............. .370 .425
3 POINT FG-ATT................ 145-470 116-388
3-point FG pct.............. .309 .299
3-pt FG made per game....... 5.6 4.5
FREE THROWS-ATT............... 356-528 352-514
Free throw pct.............. .674 .685
REBOUNDS...................... 1057 956
Rebounds per game........... 40.7 36.8
Rebounding margin........... +3.9 -
ASSISTS....................... 318 372
Assists per game............ 12.2 14.3
TURNOVERS..................... 506 410
Turnovers per game.......... 19.5 15.8
Turnover margin............. -3.7 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 175 247
Steals per game............. 6.7 9.5
BLOCKS........................ 55 86
Blocks per game............. 2.1 3.3
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2157 13151
Home games-Avg/Game......... 11-196 14-939
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 732 835 28 - 1595
Opponents... 813 916 17 - 1746
Category Leaders
Ivy League Basketball
Columbia Category Leaders (Through games of Mar 24, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jaschik, Erin....... 52 105 .495 Altman, Sue......... 26 311 12.0
Key, Edytte......... 79 182 .434 Key, Edytte......... 25 182 7.3
Altman, Sue......... 129 311 .415 Lesko, Nicole....... 26 157 6.0
Beato, Sarah........ 19 48 .396 Copeland, Lisa...... 26 151 5.8
Lesko, Nicole....... 57 157 .363 Kern, Susan......... 26 151 5.8
Kern, Susan......... 53 151 .351
Copeland, Lisa...... 52 151 .344 FIELD GOALS MADE G Made Made/G
Revell, Adia........ 36 117 .308 -----------------------------------
Griffith, Megan..... 16 54 .296 Altman, Sue......... 26 129 5.0
Schook, Carolyn..... 14 49 .286 Key, Edytte......... 25 79 3.2
Chorney, Liz........ 38 136 .279 Lesko, Nicole....... 26 57 2.2
Carey, Brooke....... 2 15 .133 Kern, Susan......... 26 53 2.0
Copeland, Lisa...... 26 52 2.0
Jaschik, Erin....... 25 52 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Altman, Sue......... 53 148 .358 Altman, Sue......... 26 148 5.7
Griffith, Megan..... 4 12 .333 Kern, Susan......... 26 94 3.6
Kern, Susan......... 31 94 .330 Chorney, Liz........ 26 84 3.2
Lesko, Nicole....... 14 46 .304 Copeland, Lisa...... 26 70 2.7
Copeland, Lisa...... 20 70 .286 Lesko, Nicole....... 26 46 1.8
Chorney, Liz........ 21 84 .250
Carey, Brooke....... 2 10 .200 3-POINT FGS MADE G Made Made/G
-----------------------------------
Altman, Sue......... 26 53 2.0
Kern, Susan......... 26 31 1.2
Chorney, Liz........ 26 21 0.8
Copeland, Lisa...... 26 20 0.8
Lesko, Nicole....... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Copeland, Lisa...... 21 23 .913 Altman, Sue......... 26 128 4.9
Carey, Brooke....... 4 5 .800 Key, Edytte......... 25 58 2.3
Griffith, Megan..... 24 31 .774 Revell, Adia........ 23 56 2.4
Kern, Susan......... 36 47 .766 Jaschik, Erin....... 25 54 2.2
Lesko, Nicole....... 37 49 .755 Lesko, Nicole....... 26 49 1.9
Altman, Sue......... 96 128 .750
Chorney, Liz........ 25 37 .676 FREE THROWS MADE G Made Made/G
Beato, Sarah........ 14 21 .667 -----------------------------------
Revell, Adia........ 35 56 .625 Altman, Sue......... 26 96 3.7
Jaschik, Erin....... 32 54 .593 Key, Edytte......... 25 22 0.9
Schook, Carolyn..... 10 17 .588 Lesko, Nicole....... 26 37 1.4
Key, Edytte......... 22 58 .379 Kern, Susan......... 26 36 1.4
Jaschik, Erin....... 25 32 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Altman, Sue......... 26 407 15.7 Altman, Sue......... 26 407 15.7
Key, Edytte......... 25 180 7.2 Key, Edytte......... 25 180 7.2
Kern, Susan......... 26 173 6.7 Kern, Susan......... 26 173 6.7
Lesko, Nicole....... 26 165 6.3 Lesko, Nicole....... 26 165 6.3
Copeland, Lisa...... 26 145 5.6 Copeland, Lisa...... 26 145 5.6
Jaschik, Erin....... 25 136 5.4 Jaschik, Erin....... 25 136 5.4
Chorney, Liz........ 26 122 4.7 Chorney, Liz........ 26 122 4.7
Revell, Adia........ 23 107 4.7 Revell, Adia........ 23 107 4.7
Griffith, Megan..... 23 60 2.6 Griffith, Megan..... 23 60 2.6
Beato, Sarah........ 20 52 2.6 Beato, Sarah........ 20 52 2.6
Schook, Carolyn..... 20 38 1.9 Schook, Carolyn..... 20 38 1.9
Carey, Brooke....... 9 10 1.1 Carey, Brooke....... 9 10 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Key, Edytte......... 25 162 6.5 Chorney, Liz........ 26 65 2.5
Altman, Sue......... 26 158 6.1 Altman, Sue......... 26 52 2.0
Revell, Adia........ 23 110 4.8 Lesko, Nicole....... 26 48 1.8
Lesko, Nicole....... 26 106 4.1 Copeland, Lisa...... 26 41 1.6
Jaschik, Erin....... 25 100 4.0 Griffith, Megan..... 23 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Key, Edytte......... 25 162 6.5 Altman, Sue......... 26 44 1.7
Altman, Sue......... 26 158 6.1 Jaschik, Erin....... 25 22 0.9
Revell, Adia........ 23 110 4.8 Lesko, Nicole....... 26 20 0.8
Lesko, Nicole....... 26 106 4.1 Copeland, Lisa...... 26 19 0.7
Jaschik, Erin....... 25 100 4.0 Revell, Adia........ 23 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jaschik, Erin....... 25 55 2.2 Beato, Sarah........ 20 11 0.6
Key, Edytte......... 25 49 2.0 Key, Edytte......... 25 11 0.4
Revell, Adia........ 23 40 1.7 Revell, Adia........ 23 7 0.3
Altman, Sue......... 26 40 1.5 Jaschik, Erin....... 25 6 0.2
Copeland, Lisa...... 26 32 1.2 Altman, Sue......... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Altman, Sue......... 26 118 4.5 Altman, Sue......... 26 777 29.9
Key, Edytte......... 25 113 4.5 Lesko, Nicole....... 26 672 25.8
Lesko, Nicole....... 26 75 2.9 Chorney, Liz........ 26 631 24.3
Revell, Adia........ 23 70 3.0 Copeland, Lisa...... 26 612 23.5
Copeland, Lisa...... 26 57 2.2 Jaschik, Erin....... 25 506 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Altman, Sue......... 26 78 3.0 Altman, Sue......... 26 74 2.8
Lesko, Nicole....... 26 58 2.2 Chorney, Liz........ 26 71 2.7
Chorney, Liz........ 26 54 2.1 Lesko, Nicole....... 26 57 2.2
Copeland, Lisa...... 26 54 2.1 Revell, Adia........ 23 53 2.3
Jaschik, Erin....... 25 48 1.9 Key, Edytte......... 25 47 1.9
FOULOUTS G No.
----------------------------
Altman, Sue......... 26 4
Key, Edytte......... 25 2
Chorney, Liz........ 26 1
Revell, Adia........ 23 1
Overall/Conference Statistics
Ivy League Basketball
Columbia Overall/Conference Statistics (Through games of Mar 24, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Altman, Sue......... 26-26 29.9 .415 .358 .750 6.1 2.0 44 5 15.7 14-14 32.5 .383 .340 .705 6.6 1.7 27 2 15.4
Key, Edytte......... 25-2 17.1 .434 .000 .379 6.5 0.9 13 11 7.2 13-0 15.0 .379 .000 .526 4.6 0.7 7 3 5.8
Kern, Susan......... 26-0 19.4 .351 .330 .766 1.8 0.8 7 1 6.7 14-0 22.1 .354 .303 .789 2.1 0.9 3 0 8.6
Lesko, Nicole....... 26-26 25.8 .363 .304 .755 4.1 1.8 20 4 6.3 14-14 27.2 .372 .379 .733 4.1 1.8 8 1 7.4
Copeland, Lisa...... 26-14 23.5 .344 .286 .913 3.4 1.6 19 4 5.6 14-13 29.4 .400 .348 .846 4.1 2.2 11 3 7.9
Jaschik, Erin....... 25-25 20.2 .495 .000 .593 4.0 0.4 22 6 5.4 14-14 21.2 .477 .000 .633 4.4 0.4 15 3 5.8
Chorney, Liz........ 26-26 24.3 .279 .250 .676 1.8 2.5 13 2 4.7 14-14 23.9 .305 .265 .667 1.6 2.9 8 1 3.4
Revell, Adia........ 23-11 18.1 .308 .000 .625 4.8 0.9 19 7 4.7 12-1 14.3 .286 .000 .714 4.1 0.5 10 1 4.3
Griffith, Megan..... 23-0 13.5 .296 .333 .774 0.8 1.0 11 0 2.6 11-0 10.2 .333 .500 .812 0.6 0.7 4 0 2.4
Beato, Sarah........ 20-0 7.1 .396 .000 .667 1.3 0.2 3 11 2.6 8-0 7.2 .400 .000 .571 0.9 0.0 0 2 2.5
Schook, Carolyn..... 20-0 9.1 .286 .000 .588 2.0 0.4 2 4 1.9 9-0 7.2 .182 .000 .625 1.0 0.2 2 1 1.4
Carey, Brooke....... 9-0 5.4 .133 .200 .800 0.4 0.2 1 0 1.1 3-0 8.3 .000 .000 .000 0.7 0.3 0 0 0.0
Henderson, Shasta... 7-0 3.0 .000 .000 .000 0.9 0.0 1 0 0.0 4-0 2.5 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .370 .309 .674 40.7 12.2 175 55 61.3 14 .366 .321 .702 38.6 11.7 95 17 61.7
Opponents........... 26 .425 .299 .685 36.8 14.3 247 86 67.2 14 .436 .316 .711 36.6 14.4 102 47 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Altman, Sue......... 129-311 .415 53-148 .358 96-128 .750 407 15.7 70-183 .383 32-94 .340 43-61 .705 215 15.4
Key, Edytte......... 79-182 .434 0-0 .000 22-58 .379 180 7.2 33-87 .379 0-0 .000 10-19 .526 76 5.8
Kern, Susan......... 53-151 .351 31-94 .330 36-47 .766 173 6.7 35-99 .354 20-66 .303 30-38 .789 120 8.6
Lesko, Nicole....... 57-157 .363 14-46 .304 37-49 .755 165 6.3 35-94 .372 11-29 .379 22-30 .733 103 7.4
Copeland, Lisa...... 52-151 .344 20-70 .286 21-23 .913 145 5.6 42-105 .400 16-46 .348 11-13 .846 111 7.9
Jaschik, Erin....... 52-105 .495 0-0 .000 32-54 .593 136 5.4 31-65 .477 0-0 .000 19-30 .633 81 5.8
Chorney, Liz........ 38-136 .279 21-84 .250 25-37 .676 122 4.7 18-59 .305 9-34 .265 2-3 .667 47 3.4
Revell, Adia........ 36-117 .308 0-2 .000 35-56 .625 107 4.7 16-56 .286 0-0 .000 20-28 .714 52 4.3
Griffith, Megan..... 16-54 .296 4-12 .333 24-31 .774 60 2.6 6-18 .333 1-2 .500 13-16 .812 26 2.4
Beato, Sarah........ 19-48 .396 0-0 .000 14-21 .667 52 2.6 8-20 .400 0-0 .000 4-7 .571 20 2.5
Schook, Carolyn..... 14-49 .286 0-4 .000 10-17 .588 38 1.9 4-22 .182 0-2 .000 5-8 .625 13 1.4
Carey, Brooke....... 2-15 .133 2-10 .200 4-5 .800 10 1.1 0-7 .000 0-4 .000 0-0 .000 0 0.0
Henderson, Shasta... 0-1 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 547-1477 .370 145-470 .309 356-528 .674 1595 61.3 298-815 .366 89-277 .321 179-255 .702 864 61.7
Opponents........... 639-1504 .425 116-388 .299 352-514 .685 1746 67.2 339-777 .436 65-206 .316 199-280 .711 942 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Altman, Sue......... 40 118 158 78 4 52 74 0.7 32 20 73 93 41 2 24 35 0.7 32
Key, Edytte......... 49 113 162 44 2 23 47 0.5 15 23 37 60 24 1 9 13 0.7 15
Kern, Susan......... 27 21 48 35 0 20 40 0.5 17 15 15 30 22 0 12 26 0.5 17
Lesko, Nicole....... 31 75 106 58 0 48 57 0.8 15 20 38 58 33 0 25 26 1.0 15
Copeland, Lisa...... 32 57 89 54 0 41 42 1.0 14 21 37 58 28 0 31 21 1.5 14
Jaschik, Erin....... 55 45 100 48 0 11 37 0.3 10 29 32 61 26 0 6 22 0.3 10
Chorney, Liz........ 7 41 48 54 1 65 71 0.9 12 5 17 22 31 1 40 34 1.2 9
Revell, Adia........ 40 70 110 43 1 20 53 0.4 10 20 29 49 21 1 6 20 0.3 9
Griffith, Megan..... 3 15 18 24 0 24 34 0.7 11 1 6 7 10 0 8 12 0.7 11
Beato, Sarah........ 8 18 26 28 0 4 17 0.2 9 4 3 7 13 0 0 9 0.0 8
Schook, Carolyn..... 14 26 40 14 0 8 17 0.5 6 4 5 9 5 0 2 4 0.5 2
Carey, Brooke....... 3 1 4 2 0 2 4 0.5 4 2 0 2 1 0 1 2 0.5 0
Henderson, Shasta... 2 4 6 4 0 0 4 0.0 0 1 3 4 2 0 0 1 0.0 0
Total............... 369 688 1057 486 8 318 506 0.6 84 195 346 541 257 5 164 229 0.7 76
Opponents........... 291 665 956 511 - 372 410 0.9 85 149 364 513 251 7 202 208 1.0 85
Game-by-Game Highs
Ivy League Basketball
