Ivy League Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2004 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Harvard............. 27 16-11 2015 74.6
2.Penn................ 28 17-11 1936 69.1
3.Dartmouth........... 27 15-12 1864 69.0
4.Brown............... 27 16-11 1791 66.3
5.Cornell............. 27 9-18 1675 62.0
6.Yale................ 27 8-19 1672 61.9
7.Columbia............ 26 12-14 1595 61.3
8.Princeton........... 27 7-20 1574 58.3
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Brown............... 27 1700 63.0
2.Princeton........... 27 1727 64.0
3.Harvard............. 27 1813 67.1
4.Columbia............ 26 1746 67.2
5.Penn................ 28 1887 67.4
6.Yale................ 27 1835 68.0
7.Cornell............. 27 1856 68.7
8.Dartmouth........... 27 1860 68.9
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Harvard............. 27 74.6 67.1 +7.5
2.Brown............... 27 66.3 63.0 +3.4
3.Penn................ 28 69.1 67.4 +1.8
4.Dartmouth........... 27 69.0 68.9 +0.1
5.Princeton........... 27 58.3 64.0 -5.7
6.Columbia............ 26 61.3 67.2 -5.8
7.Yale................ 27 61.9 68.0 -6.0
8.Cornell............. 27 62.0 68.7 -6.7
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Dartmouth........... 27 424 536 .791
2.Harvard............. 27 348 471 .739
3.Yale................ 27 307 431 .712
4.Cornell............. 27 380 538 .706
5.Penn................ 28 385 551 .699
6.Brown............... 27 331 479 .691
7.Columbia............ 26 356 528 .674
8.Princeton........... 27 264 431 .613
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Harvard............. 27 740 1615 .458
2.Dartmouth........... 27 640 1493 .429
3.Brown............... 27 690 1655 .417
4.Penn................ 28 680 1648 .413
5.Yale................ 27 600 1481 .405
6.Princeton........... 27 585 1489 .393
7.Cornell............. 27 587 1558 .377
8.Columbia............ 26 547 1477 .370
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Brown............... 27 592 1523 .389
2.Princeton........... 27 622 1589 .391
3.Dartmouth........... 27 671 1699 .395
4.Yale................ 27 650 1611 .403
5.Penn................ 28 680 1672 .407
6.Harvard............. 27 661 1569 .421
7.Columbia............ 26 639 1504 .425
8.Cornell............. 27 700 1560 .449
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Dartmouth........... 27 160 446 .359
2.Yale................ 27 165 468 .353
3.Penn................ 28 191 542 .352
4.Harvard............. 27 187 541 .346
5.Princeton........... 27 140 426 .329
6.Columbia............ 26 145 470 .309
7.Cornell............. 27 121 400 .303
8.Brown............... 27 80 281 .285
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Columbia............ 26 116 388 .299
2.Princeton........... 27 144 473 .304
3.Yale................ 27 138 437 .316
4.Penn................ 28 147 455 .323
5.Cornell............. 27 142 433 .328
6.Brown............... 27 138 412 .335
7.Harvard............. 27 133 396 .336
8.Dartmouth........... 27 174 490 .355
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Columbia............ 26 1057 40.7
2.Brown............... 27 1058 39.2
3.Princeton........... 27 1027 38.0
4.Penn................ 28 1057 37.8
5.Cornell............. 27 1000 37.0
6.Dartmouth........... 27 999 37.0
7.Yale................ 27 984 36.4
8.Harvard............. 27 966 35.8
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Harvard............. 27 950 35.2
2.Columbia............ 26 956 36.8
3.Brown............... 27 1006 37.3
Dartmouth........... 27 1006 37.3
5.Yale................ 27 1017 37.7
6.Cornell............. 27 1020 37.8
7.Princeton........... 27 1036 38.4
8.Penn................ 28 1076 38.4
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Columbia............ 26 1057 40.7 956 36.8 +3.9
2.Brown............... 27 1058 39.2 1006 37.3 +1.9
3.Harvard............. 27 966 35.8 950 35.2 +0.6
4.Dartmouth........... 27 999 37.0 1006 37.3 -0.3
5.Princeton........... 27 1027 38.0 1036 38.4 -0.3
6.Penn................ 28 1057 37.8 1076 38.4 -0.7
7.Cornell............. 27 1000 37.0 1020 37.8 -0.7
8.Yale................ 27 984 36.4 1017 37.7 -1.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Brown............... 27 110 4.07
Dartmouth........... 27 110 4.07
3.Yale................ 27 105 3.89
4.Penn................ 28 99 3.54
5.Harvard............. 27 80 2.96
6.Princeton........... 27 66 2.44
7.Cornell............. 27 61 2.26
8.Columbia............ 26 55 2.12
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2004 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Harvard............. 27 467 17.30
2.Brown............... 27 418 15.48
3.Penn................ 28 415 14.82
4.Yale................ 27 390 14.44
5.Dartmouth........... 27 381 14.11
6.Cornell............. 27 372 13.78
7.Princeton........... 27 357 13.22
8.Columbia............ 26 318 12.23
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Harvard............. 27 299 11.07
2.Brown............... 27 263 9.74
3.Yale................ 27 212 7.85
4.Cornell............. 27 189 7.00
5.Princeton........... 27 185 6.85
6.Penn................ 28 190 6.79
7.Columbia............ 26 175 6.73
8.Dartmouth........... 27 174 6.44
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Brown............... 27 484 17.9 553 20.5 +2.56
2.Harvard............. 27 472 17.5 512 19.0 +1.48
3.Penn................ 28 419 15.0 435 15.5 +0.57
4.Cornell............. 27 445 16.5 431 16.0 -0.52
5.Dartmouth........... 27 447 16.6 383 14.2 -2.37
6.Princeton........... 27 504 18.7 427 15.8 -2.85
7.Columbia............ 26 506 19.5 410 15.8 -3.69
8.Yale................ 27 555 20.6 422 15.6 -4.93
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Penn................ 28 415 14.8 419 15.0 0.99
2.Harvard............. 27 467 17.3 472 17.5 0.99
3.Brown............... 27 418 15.5 484 17.9 0.86
4.Dartmouth........... 27 381 14.1 447 16.6 0.85
5.Cornell............. 27 372 13.8 445 16.5 0.84
6.Princeton........... 27 357 13.2 504 18.7 0.71
7.Yale................ 27 390 14.4 555 20.6 0.70
8.Columbia............ 26 318 12.2 506 19.5 0.63
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Brown............... 27 410 15.19
2.Columbia............ 26 369 14.19
3.Cornell............. 27 377 13.96
4.Princeton........... 27 344 12.74
Harvard............. 27 344 12.74
6.Penn................ 28 347 12.39
7.Yale................ 27 278 10.30
8.Dartmouth........... 27 275 10.19
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Dartmouth........... 27 724 26.81
2.Columbia............ 26 688 26.46
3.Yale................ 27 706 26.15
4.Penn................ 28 710 25.36
5.Princeton........... 27 683 25.30
6.Brown............... 27 648 24.00
7.Cornell............. 27 623 23.07
8.Harvard............. 27 622 23.04
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Harvard............. 27 187 6.93
2.Penn................ 28 191 6.82
3.Yale................ 27 165 6.11
4.Dartmouth........... 27 160 5.93
5.Columbia............ 26 145 5.58
6.Princeton........... 27 140 5.19
7.Cornell............. 27 121 4.48
8.Brown............... 27 80 2.96
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Penn................ 11-3 .786 71.5 65.1 17-11 .607 69.1 67.4 Brown 3
Harvard............. 9-5 .643 74.9 65.1 16-11 .593 74.6 67.1 Yale 3
Brown............... 9-5 .643 70.4 64.7 16-11 .593 66.3 63.0 Harvard 3
Dartmouth........... 8-6 .571 70.1 69.9 15-12 .556 69.0 68.9 Princeton 1
Columbia............ 6-8 .429 61.7 67.3 12-14 .462 61.3 67.2
Yale................ 5-9 .357 61.4 65.5 8-19 .296 61.9 68.0
Cornell............. 4-10 .286 62.8 69.1 9-18 .333 62.0 68.7
Princeton........... 4-10 .286 58.3 64.1 7-20 .259 58.3 64.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brown............... 27 1791-1700 66.3-63.0 +3.4 690-1655 .417 80-281 .285 331-479 .691 1058 1006 +1.9
Columbia............ 26 1595-1746 61.3-67.2 -5.8 547-1477 .370 145-470 .309 356-528 .674 1057 956 +3.9
Cornell............. 27 1675-1856 62.0-68.7 -6.7 587-1558 .377 121-400 .303 380-538 .706 1000 1020 -0.7
Dartmouth........... 27 1864-1860 69.0-68.9 +0.1 640-1493 .429 160-446 .359 424-536 .791 999 1006 -0.3
Harvard............. 27 2015-1813 74.6-67.1 +7.5 740-1615 .458 187-541 .346 348-471 .739 966 950 +0.6
Penn................ 28 1936-1887 69.1-67.4 +1.8 680-1648 .413 191-542 .352 385-551 .699 1057 1076 -0.7
Princeton........... 27 1574-1727 58.3-64.0 -5.7 585-1489 .393 140-426 .329 264-431 .613 1027 1036 -0.3
Yale................ 27 1672-1835 61.9-68.0 -6.0 600-1481 .405 165-468 .353 307-431 .712 984 1017 -1.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brown | 14-6676 477 | 10-5509 551 | 3-5438 1813 | 27-17623 653 |
Columbia | 11-2157 196 | 14-13151 939 | 1-0 0 | 26-15308 589 |
Cornell | 12-5202 434 | 13-9077 698 | 2-1209 604 | 27-15488 574 |
Dartmouth | 12-14343 1195 | 13-9362 720 | 2-679 340 | 27-24384 903 |
Harvard | 10-7981 798 | 15-9517 634 | 2-5219 2610 | 27-22717 841 |
Penn | 11-10473 952 | 14-9117 651 | 3-11537 3846 | 28-31127 1112 |
Princeton | 13-6470 498 | 13-13605 1047 | 1-2804 2804 | 27-22879 847 |
Yale | 12-3476 290 | 12-8025 669 | 3-1013 338 | 27-12514 463 |
----------------------------------------------------------------------------------------------
Totals | 95-56778 598 | 104-77363 744 | 17-27899 1641 | 160-121555 760 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2004 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Peljto, Hana-HARV........ SR 27 246 37 112 641 23.7
2.Clark, Jewel-PENN........ SR 28 204 2 144 554 19.8
3.Cserny, Reka-HARV........ JR 27 174 26 113 487 18.0
4.Morrison, Elise-DART..... FR 27 201 3 71 476 17.6
5.Cullen, Jeannie-DART..... SO 27 134 82 93 443 16.4
6.Altman, Sue-COL.......... SR 26 129 53 96 407 15.7
7.Mitchell, Nyema-BRWN..... SR 27 173 4 68 418 15.5
8.Karcic, Tanya-COR........ SR 27 156 18 82 412 15.3
9.Brown, Becky-PRIN........ SO 26 159 0 67 385 14.8
10.Kilduff, Lauren-COR...... SR 27 124 14 77 339 12.6
11.Force, Karen-COR......... SR 27 97 30 100 324 12.0
12.Golston, Tanara-BRWN..... SR 27 119 11 74 323 12.0
13.Davis, Erica-YALE........ FR 27 130 0 53 313 11.6
14.Robertson, Holly-BRWN.... JR 27 125 19 28 297 11.0
15.Digovich, Katy-PRIN...... FR 27 97 31 57 282 10.4
16.Hayes, Sarah-BRWN........ SO 27 100 1 75 276 10.2
17.Habrukowich, Karen-PENN.. JR 22 68 38 37 211 9.6
18.Soraiga, Angie-DART...... SO 27 88 29 53 258 9.6
19.O'Brien, Katy-PRIN....... SO 27 79 61 26 245 9.1
20.Romey, Katie-COR......... SR 26 86 31 31 234 9.0
21.Taylor, Ashley-DART...... FR 27 57 19 106 239 8.9
22.Fleischer, Jennifer-PENN. SO 26 81 0 66 228 8.8
23.Kelly, Coleen-BRWN....... SO 21 61 22 39 183 8.7
24.Phillips, Christina-YALE. SR 27 76 27 52 231 8.6
25.Mauseth, Tory-YALE....... JR 27 75 55 23 228 8.4
26.Austin, Mik-PENN......... SR 28 81 48 11 221 7.9
27.Key, Edytte-COL.......... JR 25 79 0 22 180 7.2
28.Richards, Morgan-YALE.... JR 27 72 15 31 190 7.0
29.Rhoads, Joey-PENN........ FR 28 67 37 21 192 6.9
30.Kern, Susan-COL.......... JR 26 53 31 36 173 6.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Peljto, Hana-HARV........ SR 27 112 151 263 9.7
2.Fleischer, Jennifer-PENN. SO 26 81 169 250 9.6
3.Clark, Jewel-PENN........ SR 28 75 176 251 9.0
4.Aretino, Dani-COR........ SR 27 111 123 234 8.7
5.Morrison, Elise-DART..... FR 27 58 150 208 7.7
6.Karcic, Tanya-COR........ SR 27 69 134 203 7.5
7.Hayes, Sarah-BRWN........ SO 27 83 103 186 6.9
8.Robertson, Holly-BRWN.... JR 27 51 126 177 6.6
9.Cserny, Reka-HARV........ JR 27 51 125 176 6.5
10.Key, Edytte-COL.......... JR 25 49 113 162 6.5
11.Digovich, Katy-PRIN...... FR 27 63 111 174 6.4
12.Mitchell, Nyema-BRWN..... SR 27 54 113 167 6.2
13.Altman, Sue-COL.......... SR 26 40 118 158 6.1
14.Brown, Becky-PRIN........ SO 26 68 89 157 6.0
15.Cullen, Jeannie-DART..... SO 27 38 116 154 5.7
16.Tubridy, Tricia-HARV..... SR 27 52 98 150 5.6
17.Davis, Erica-YALE........ FR 27 53 79 132 4.9
18.Kilduff, Lauren-COR...... SR 27 51 79 130 4.8
19.Revell, Adia-COL......... JR 23 40 70 110 4.8
20.Richards, Morgan-YALE.... JR 27 32 83 115 4.3
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Morrison, Elise-DART..... FR 27 201 375 .536
2.Davis, Erica-YALE........ FR 27 130 245 .531
3.Brown, Becky-PRIN........ SO 26 159 307 .518
4.Cserny, Reka-HARV........ JR 27 174 343 .507
5.Peljto, Hana-HARV........ SR 27 246 486 .506
6.Robertson, Holly-BRWN.... JR 27 125 249 .502
7.Clark, Jewel-PENN........ SR 28 204 423 .482
8.Mitchell, Nyema-BRWN..... SR 27 173 371 .466
9.Golston, Tanara-BRWN..... SR 27 119 263 .452
10.Kilduff, Lauren-COR...... SR 27 124 297 .418
11.Altman, Sue-COL.......... SR 26 129 311 .415
12.Karcic, Tanya-COR........ SR 27 156 382 .408
13.Cullen, Jeannie-DART..... SO 27 134 336 .399
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Golston, Tanara-BRWN..... SR 27 188 6.96
2.Force, Karen-COR......... SR 27 133 4.93
3.Soraiga, Angie-DART...... SO 27 106 3.93
4.Kammes, Amanda-PENN...... JR 28 98 3.50
5.O'Brien, Katy-PRIN....... SO 27 86 3.19
6.Tubridy, Tricia-HARV..... SR 27 82 3.04
7.Gingras, Brynn-YALE...... SR 27 76 2.81
8.Murphy, Katie-HARV....... JR 27 73 2.70
9.Taylor, Ashley-DART...... FR 27 69 2.56
10.Chorney, Liz-COL......... SR 26 65 2.50
11.Austin, Mik-PENN......... SR 28 67 2.39
12.Hayes, Sarah-BRWN........ SO 27 64 2.37
13.Kilduff, Lauren-COR...... SR 27 61 2.26
14.Cserny, Reka-HARV........ JR 27 60 2.22
Digovich, Katy-PRIN...... FR 27 60 2.22
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Taylor, Ashley-DART...... FR 27 106 129 .822
2.Morrison, Elise-DART..... FR 27 71 88 .807
3.Force, Karen-COR......... SR 27 100 125 .800
4.Peljto, Hana-HARV........ SR 27 112 141 .794
5.Mitchell, Nyema-BRWN..... SR 27 68 87 .782
6.Cullen, Jeannie-DART..... SO 27 93 119 .782
7.Karcic, Tanya-COR........ SR 27 82 105 .781
8.Cserny, Reka-HARV........ JR 27 113 147 .769
9.Altman, Sue-COL.......... SR 26 96 128 .750
Kamara, Fatima-DART...... FR 27 63 84 .750
11.Clark, Jewel-PENN........ SR 28 144 194 .742
12.Gingras, Brynn-YALE...... SR 27 57 77 .740
13.Hayes, Sarah-BRWN........ SO 27 75 103 .728
14.Golston, Tanara-BRWN..... SR 27 74 102 .725
15.Brown, Becky-PRIN........ SO 26 67 99 .677
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Cserny, Reka-HARV........ JR 27 64 2.37
2.Hayes, Sarah-BRWN........ SO 27 55 2.04
O'Brien, Katy-PRIN....... SO 27 55 2.04
4.Clark, Jewel-PENN........ SR 28 55 1.96
5.Golston, Tanara-BRWN..... SR 27 53 1.96
6.Gingras, Brynn-YALE...... SR 27 52 1.93
7.Soraiga, Angie-DART...... SO 27 49 1.81
8.Altman, Sue-COL.......... SR 26 44 1.69
9.Mitchell, Nyema-BRWN..... SR 27 45 1.67
Kelly, Coleen-BRWN....... SO 21 35 1.67
11.Aretino, Dani-COR........ SR 27 40 1.48
12.Holsey, Jessica-HARV..... SO 23 32 1.39
13.Cullen, Jeannie-DART..... SO 27 37 1.37
14.Bell, Rochelle-HARV...... JR 25 34 1.36
15.Murphy, Katie-HARV....... JR 27 34 1.26
Peljto, Hana-HARV........ SR 27 34 1.26
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2004 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Moore, Beverly-HARV...... SR 27 39 81 .481
2.Mauseth, Tory-YALE....... JR 27 55 120 .458
3.Cullen, Jeannie-DART..... SO 27 82 191 .429
4.Habrukowich, Karen-PENN.. JR 22 38 89 .427
5.Makarewich, Cat-PENN..... JR 28 42 99 .424
6.O'Brien, Katy-PRIN....... SO 27 61 157 .389
7.Rhoads, Joey-PENN........ FR 28 37 96 .385
8.Cohen, Julie-YALE........ SR 27 33 86 .384
9.Peljto, Hana-HARV........ SR 27 37 98 .378
10.Phillips, Christina-YALE. SR 27 27 73 .370
11.Altman, Sue-COL.......... SR 26 53 148 .358
12.Digovich, Katy-PRIN...... FR 27 31 88 .352
13.Force, Karen-COR......... SR 27 30 90 .333
14.Romey, Katie-COR......... SR 26 31 94 .330
Kern, Susan-COL.......... JR 26 31 94 .330
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Cullen, Jeannie-DART..... SO 27 82 3.04
2.O'Brien, Katy-PRIN....... SO 27 61 2.26
3.Altman, Sue-COL.......... SR 26 53 2.04
4.Mauseth, Tory-YALE....... JR 27 55 2.04
5.Habrukowich, Karen-PENN.. JR 22 38 1.73
6.Austin, Mik-PENN......... SR 28 48 1.71
7.Makarewich, Cat-PENN..... JR 28 42 1.50
8.Moore, Beverly-HARV...... SR 27 39 1.44
9.Peljto, Hana-HARV........ SR 27 37 1.37
10.Rhoads, Joey-PENN........ FR 28 37 1.32
11.Cohen, Julie-YALE........ SR 27 33 1.22
12.Romey, Katie-COR......... SR 26 31 1.19
Kern, Susan-COL.......... JR 26 31 1.19
14.Digovich, Katy-PRIN...... FR 27 31 1.15
15.Force, Karen-COR......... SR 27 30 1.11
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Morrison, Elise-DART..... FR 27 67 2.48
2.Mitchell, Nyema-BRWN..... SR 27 55 2.04
3.Davis, Erica-YALE........ FR 27 40 1.48
4.Cserny, Reka-HARV........ JR 27 39 1.44
5.Fleischer, Jennifer-PENN. SO 26 37 1.42
6.Robertson, Holly-BRWN.... JR 27 35 1.30
7.Mantilla, Julie-YALE..... FR 25 32 1.28
8.Brown, Becky-PRIN........ SO 26 22 0.85
9.Clark, Jewel-PENN........ SR 28 23 0.82
10.Romey, Katie-COR......... SR 26 20 0.77
11.Digovich, Katy-PRIN...... FR 27 20 0.74
12.Karcic, Tanya-COR........ SR 27 15 0.56
13.Beato, Sarah-COL......... SO 20 11 0.55
14.Smith, Aubrey-YALE....... SR 27 12 0.44
15.Key, Edytte-COL.......... JR 25 11 0.44
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Kammes, Amanda-PENN...... JR 28 98 3.5 52 1.9 1.88
2.Soraiga, Angie-DART...... SO 27 106 3.9 62 2.3 1.71
3.Golston, Tanara-BRWN..... SR 27 188 7.0 111 4.1 1.69
4.Force, Karen-COR......... SR 27 133 4.9 94 3.5 1.41
5.Tubridy, Tricia-HARV..... SR 27 82 3.0 68 2.5 1.21
6.O'Brien, Katy-PRIN....... SO 27 86 3.2 97 3.6 0.89
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Peljto, Hana-HARV........ SR 27 112 4.15
2.Aretino, Dani-COR........ SR 27 111 4.11
3.Fleischer, Jennifer-PENN. SO 26 81 3.12
4.Hayes, Sarah-BRWN........ SO 27 83 3.07
5.Clark, Jewel-PENN........ SR 28 75 2.68
6.Brown, Becky-PRIN........ SO 26 68 2.62
7.Karcic, Tanya-COR........ SR 27 69 2.56
8.Digovich, Katy-PRIN...... FR 27 63 2.33
9.Jaschik, Erin-COL........ JR 25 55 2.20
10.Morrison, Elise-DART..... FR 27 58 2.15
11.Mitchell, Nyema-BRWN..... SR 27 54 2.00
12.Davis, Erica-YALE........ FR 27 53 1.96
13.Key, Edytte-COL.......... JR 25 49 1.96
14.Tubridy, Tricia-HARV..... SR 27 52 1.93
15.Cserny, Reka-HARV........ JR 27 51 1.89
Robertson, Holly-BRWN.... JR 27 51 1.89
Kilduff, Lauren-COR...... SR 27 51 1.89
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Fleischer, Jennifer-PENN. SO 26 169 6.50
2.Clark, Jewel-PENN........ SR 28 176 6.29
3.Peljto, Hana-HARV........ SR 27 151 5.59
4.Morrison, Elise-DART..... FR 27 150 5.56
5.Karcic, Tanya-COR........ SR 27 134 4.96
6.Robertson, Holly-BRWN.... JR 27 126 4.67
7.Cserny, Reka-HARV........ JR 27 125 4.63
8.Aretino, Dani-COR........ SR 27 123 4.56
9.Altman, Sue-COL.......... SR 26 118 4.54
10.Key, Edytte-COL.......... JR 25 113 4.52
11.Cullen, Jeannie-DART..... SO 27 116 4.30
12.Mitchell, Nyema-BRWN..... SR 27 113 4.19
13.Digovich, Katy-PRIN...... FR 27 111 4.11
14.Hayes, Sarah-BRWN........ SO 27 103 3.81
15.Tubridy, Tricia-HARV..... SR 27 98 3.63
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2004 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brown............... BRWN
Columbia............ COL
Cornell............. COR
Dartmouth........... DART
Harvard............. HARV
Penn................ PENN
Princeton........... PRIN
Yale................ YALE