Ivy League Volleyball
Cornell
Overall Team Statistics
Ivy League Volleyball
Cornell Overall Team Statistics (as of Dec 03, 2003)
All matches
Overall record: 21-4 Conference: 11-3
TEAM STATISTICS COR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1406 1387
Errors...................... 428 746
Total Attacks............... 3608 4151
Attack Pct.................. .271 .154
Kills/Game.................. 15.1 14.9
SET...........................
Assists..................... 1269 1253
Assists/Game................ 13.6 13.5
SERVE.........................
Aces........................ 139 148
Errors...................... 146 173
Aces/Game................... 1.5 1.6
SERVE RECEPTIONS..............
Errors...................... 148 139
Errors/Game................. 1.6 1.5
DEFENSE.......................
Digs........................ 1641 1555
Digs/Game................... 17.6 16.7
BLOCKING......................
Block Solo.................. 78 29
Block Assist................ 498 169
Total Blocks................ 327.0 113.5
Blocks Per Game............. 3.5 1.2
Block Errors................ 80 32
BALL HANDLING ERRORS.......... 75 76
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Ivy League Volleyball
Cornell Overall Individual Statistics (as of Dec 03, 2003)
All matches
Overall record: 21-4 Conference: 11-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Rademacher, Katie 12 1-3 24 2.00 3 46 .457 1 0.08 2 0.17 1
14 Stover, Ashely 83 1-20 254 3.06 69 539 .343 18 0.22 18 0.22 23
12 Bishop, Elizabeth 85 1-19 374 4.40 81 909 .322 25 0.29 11 0.13 18
1 Lugo, Jamie 82 1-20 165 2.01 47 388 .304 11 0.13 13 0.16 12
9 Kramer, Kelly 93 1-0 5 0.05 1 15 .267 16 0.17 0 0.00 0
4 Weiss, Joanna 23 1-1 21 0.91 7 55 .255 4 0.17 2 0.09 3
5 Fair, Whitney 84 1-21 50 0.60 21 125 .232 1022 12.17 15 0.18 26
13 Adomat, Rachel 64 1-17 129 2.02 49 349 .229 24 0.38 21 0.33 18
11 Grieve, Hayley 73 1-15 184 2.52 63 557 .217 12 0.16 15 0.21 12
8 Rice, Rachel 25 1-3 5 0.20 2 14 .214 107 4.28 2 0.08 3
10 Young, Heather 53 1-7 39 0.74 19 102 .196 16 0.30 22 0.42 10
2 Quibell, Debbie 56 1-12 136 2.43 57 432 .183 13 0.23 16 0.29 18
7 Town, Alaina 12 1-0 20 1.67 8 76 .158 0 0.00 2 0.17 2
6 Hughes, Kristen 0 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
CORNELL............. 93 1-1 1406 15.12 428 3608 .271 1269 13.65 139 1.49 146
Opponents........... 93 1-1 1387 14.91 746 4151 .154 1253 13.47 148 1.59 173
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Rademacher, Katie 12 3 3 0.25 0 9 9 0.75 4 0
14 Stover, Ashely 83 1 82 0.99 21 97 118 1.42 11 4
12 Bishop, Elizabeth 85 14 331 3.89 10 59 69 0.81 5 0
1 Lugo, Jamie 82 3 69 0.84 16 116 132 1.61 20 2
9 Kramer, Kelly 93 40 389 4.18 0 0 0 0.00 0 3
4 Weiss, Joanna 23 2 12 0.52 4 17 21 0.91 6 1
5 Fair, Whitney 84 1 167 1.99 3 51 54 0.64 10 46
13 Adomat, Rachel 64 5 88 1.38 7 40 47 0.73 10 3
11 Grieve, Hayley 73 22 218 2.99 2 32 34 0.47 3 0
8 Rice, Rachel 25 0 39 1.56 0 4 4 0.16 3 10
10 Young, Heather 53 2 47 0.89 11 47 58 1.09 2 5
2 Quibell, Debbie 56 29 184 3.29 4 23 27 0.48 5 0
7 Town, Alaina 12 4 12 1.00 0 3 3 0.25 1 1
6 Hughes, Kristen 0 0 0 0.00 0 0 0 0.00 0 0
TEAM 22
CORNELL............. 93 148 1641 17.65 78 498 327.0 3.52 80 75
Opponents........... 93 139 1555 16.72 29 169 113.5 1.22 32 76
Category Leaders
Ivy League Volleyball
Cornell Category Leaders (as of Dec 03, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lugo, Jamie 82 165 2.01 47 388 .304
2 Quibell, Debbie 56 136 2.43 57 432 .183
3 Rademacher, Katie 12 24 2.00 3 46 .457
4 Weiss, Joanna 23 21 0.91 7 55 .255
5 Fair, Whitney 84 50 0.60 21 125 .232
7 Town, Alaina 12 20 1.67 8 76 .158
8 Rice, Rachel 25 5 0.20 2 14 .214
9 Kramer, Kelly 93 5 0.05 1 15 .267
10 Young, Heather 53 39 0.74 19 102 .196
11 Grieve, Hayley 73 184 2.52 63 557 .217
12 Bishop, Elizabeth 85 374 4.40 81 909 .322
13 Adomat, Rachel 64 129 2.02 49 349 .229
14 Stover, Ashely 83 254 3.06 69 539 .343
TM TEAM 93 0 0.00 1 1 -1.000
CORNELL............. 93 1406 15.12 428 3608 .271
Opponents........... 93 1387 14.91 746 4151 .154
## SET (by A/Game) G A A/Game
---------------------------------------
5 Fair, Whitney 84 1022 12.17
8 Rice, Rachel 25 107 4.28
13 Adomat, Rachel 64 24 0.38
10 Young, Heather 53 16 0.30
12 Bishop, Elizabeth 85 25 0.29
2 Quibell, Debbie 56 13 0.23
14 Stover, Ashely 83 18 0.22
4 Weiss, Joanna 23 4 0.17
9 Kramer, Kelly 93 16 0.17
11 Grieve, Hayley 73 12 0.16
1 Lugo, Jamie 82 11 0.13
3 Rademacher, Katie 12 1 0.08
7 Town, Alaina 12 0 0.00
CORNELL............. 93 1269 13.65
Opponents........... 93 1253 13.47
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Lugo, Jamie 82 16 116 132.0 1.61 20
14 Stover, Ashely 83 21 97 118.0 1.42 11
10 Young, Heather 53 11 47 58.0 1.09 2
4 Weiss, Joanna 23 4 17 21.0 0.91 6
12 Bishop, Elizabeth 85 10 59 69.0 0.81 5
3 Rademacher, Katie 12 0 9 9.0 0.75 4
13 Adomat, Rachel 64 7 40 47.0 0.73 10
5 Fair, Whitney 84 3 51 54.0 0.64 10
2 Quibell, Debbie 56 4 23 27.0 0.48 5
11 Grieve, Hayley 73 2 32 34.0 0.47 3
7 Town, Alaina 12 0 3 3.0 0.25 1
8 Rice, Rachel 25 0 4 4.0 0.16 3
CORNELL............. 93 78 498 327.0 3.52 80
Opponents........... 93 29 169 113.5 1.22 32
## KILL (by ##) G K K/Game
----------------------------------------
1 Lugo, Jamie 82 165 2.01
2 Quibell, Debbie 56 136 2.43
3 Rademacher, Katie 12 24 2.00
4 Weiss, Joanna 23 21 0.91
5 Fair, Whitney 84 50 0.60
7 Town, Alaina 12 20 1.67
8 Rice, Rachel 25 5 0.20
9 Kramer, Kelly 93 5 0.05
10 Young, Heather 53 39 0.74
11 Grieve, Hayley 73 184 2.52
12 Bishop, Elizabeth 85 374 4.40
13 Adomat, Rachel 64 129 2.02
14 Stover, Ashely 83 254 3.06
TM TEAM 93 0 0.00
CORNELL............. 93 1406 15.12
Opponents........... 93 1387 14.91
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Lugo, Jamie 82 13 12 0.16
2 Quibell, Debbie 56 16 18 0.29
3 Rademacher, Katie 12 2 1 0.17
4 Weiss, Joanna 23 2 3 0.09
5 Fair, Whitney 84 15 26 0.18
7 Town, Alaina 12 2 2 0.17
8 Rice, Rachel 25 2 3 0.08
9 Kramer, Kelly 93 0 0 0.00
10 Young, Heather 53 22 10 0.42
11 Grieve, Hayley 73 15 12 0.21
12 Bishop, Elizabeth 85 11 18 0.13
13 Adomat, Rachel 64 21 18 0.33
14 Stover, Ashely 83 18 23 0.22
CORNELL............. 93 139 146 1.49
Opponents........... 93 148 173 1.59
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
5 Fair, Whitney 84 167 1.99 46
8 Rice, Rachel 25 39 1.56 10
10 Young, Heather 53 47 0.89 5
14 Stover, Ashely 83 82 0.99 4
13 Adomat, Rachel 64 88 1.38 3
9 Kramer, Kelly 93 389 4.18 3
1 Lugo, Jamie 82 69 0.84 2
4 Weiss, Joanna 23 12 0.52 1
7 Town, Alaina 12 12 1.00 1
11 Grieve, Hayley 73 218 2.99 0
3 Rademacher, Katie 12 3 0.25 0
2 Quibell, Debbie 56 184 3.29 0
6 Hughes, Kristen 0 0 0.00 0
12 Bishop, Elizabeth 85 331 3.89 0
CORNELL............. 93 1641 17.65 75
Opponents........... 93 1555 16.72 76
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Rice, Rachel 25 0 0.00
5 Fair, Whitney 84 1 0.01
TM TEAM 93 22 0.24
14 Stover, Ashely 83 1 0.01
12 Bishop, Elizabeth 85 14 0.16
10 Young, Heather 53 2 0.04
11 Grieve, Hayley 73 22 0.30
9 Kramer, Kelly 93 40 0.43
1 Lugo, Jamie 82 3 0.04
13 Adomat, Rachel 64 5 0.08
2 Quibell, Debbie 56 29 0.52
4 Weiss, Joanna 23 2 0.09
7 Town, Alaina 12 4 0.33
3 Rademacher, Katie 12 3 0.25
CORNELL............. 93 148 1.59
Opponents........... 93 139 1.49
Combined Team Statistics
Ivy League Volleyball
Cornell Combined Team Statistics (as of Dec 03, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-4 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... (11-3 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Rademacher, Katie 12 24 2.00 3 46 .457 1 0.08 2 1 0.17 3 3 0.25 0 9 9 0.75 4 0
14 Stover, Ashely 83 254 3.06 69 539 .343 18 0.22 18 23 0.22 1 82 0.99 21 97 118 1.42 11 4
12 Bishop, Elizabeth 85 374 4.40 81 909 .322 25 0.29 11 18 0.13 14 331 3.89 10 59 69 0.81 5 0
1 Lugo, Jamie 82 165 2.01 47 388 .304 11 0.13 13 12 0.16 3 69 0.84 16 116 132 1.61 20 2
9 Kramer, Kelly 93 5 0.05 1 15 .267 16 0.17 0 0 0.00 40 389 4.18 0 0 0 0.00 0 3
4 Weiss, Joanna 23 21 0.91 7 55 .255 4 0.17 2 3 0.09 2 12 0.52 4 17 21 0.91 6 1
5 Fair, Whitney 84 50 0.60 21 125 .232 1022 12.17 15 26 0.18 1 167 1.99 3 51 54 0.64 10 46
13 Adomat, Rachel 64 129 2.02 49 349 .229 24 0.38 21 18 0.33 5 88 1.38 7 40 47 0.73 10 3
11 Grieve, Hayley 73 184 2.52 63 557 .217 12 0.16 15 12 0.21 22 218 2.99 2 32 34 0.47 3 0
8 Rice, Rachel 25 5 0.20 2 14 .214 107 4.28 2 3 0.08 0 39 1.56 0 4 4 0.16 3 10
10 Young, Heather 53 39 0.74 19 102 .196 16 0.30 22 10 0.42 2 47 0.89 11 47 58 1.09 2 5
2 Quibell, Debbie 56 136 2.43 57 432 .183 13 0.23 16 18 0.29 29 184 3.29 4 23 27 0.48 5 0
7 Town, Alaina 12 20 1.67 8 76 .158 0 0.00 2 2 0.17 4 12 1.00 0 3 3 0.25 1 1
6 Hughes, Kristen 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 22
CORNELL............. 93 1406 15.12 428 3608 .271 1269 13.65 139 146 1.49 148 1641 17.65 78 498 327.0 3.52 80 75
Opponents........... 93 1387 14.91 746 4151 .154 1253 13.47 148 173 1.59 139 1555 16.72 29 169 113.5 1.22 32 76
TEAM STATISTICS COR OPP
--------------------------------------
ATTACK..............
Kills............. 1406 1387
Errors............ 428 746
Total Attacks..... 3608 4151
Attack Pct........ .271 .154
Kills/Game........ 15.1 14.9
SET.................
Assists........... 1269 1253
Assists/Game...... 13.6 13.5
SERVE...............
Aces.............. 139 148
Errors............ 146 173
Aces/Game......... 1.5 1.6
SERVE RECEPTIONS....
Errors............ 148 139
Errors/Game....... 1.6 1.5
DEFENSE.............
Digs.............. 1641 1555
Digs/Game......... 17.6 16.7
BLOCKING............
Block Solo........ 78 29
Block Assist...... 498 169
Total Blocks...... 327.0 113.5
Blocks Per Game... 3.5 1.2
Block Errors...... 80 32
BALL HANDLING ERRORS 75 76
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
S Nov 17, 2003 OPPONENTS T 0-0 0-0 -
* denotes conference game
Volleyball Statistics
Ivy League Volleyball
Cornell Volleyball Statistics (as of Dec 03, 2003)
All matches
Overall record: 21-4 Conference: 11-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Rademacher, Katie... 12 24 2.00 3 46 .457 1 0.08 -
14 Stover, Ashely...... 83 254 3.06 69 539 .343 18 0.22 -
12 Bishop, Elizabeth... 85 374 4.40 81 909 .322 25 0.29 -
1 Lugo, Jamie......... 82 165 2.01 47 388 .304 11 0.13 -
9 Kramer, Kelly....... 93 5 0.05 1 15 .267 16 0.17 -
4 Weiss, Joanna....... 23 21 0.91 7 55 .255 4 0.17 -
5 Fair, Whitney....... 84 50 0.60 21 125 .232 1022 12.17 -
13 Adomat, Rachel...... 64 129 2.02 49 349 .229 24 0.38 -
11 Grieve, Hayley...... 73 184 2.52 63 557 .217 12 0.16 -
8 Rice, Rachel........ 25 5 0.20 2 14 .214 107 4.28 -
10 Young, Heather...... 53 39 0.74 19 102 .196 16 0.30 -
2 Quibell, Debbie..... 56 136 2.43 57 432 .183 13 0.23 -
7 Town, Alaina........ 12 20 1.67 8 76 .158 0 0.00 -
6 Hughes, Kristen..... 0 0 0.00 0 0 .000 0 0.00 -
CORNELL............. 93 1406 15.12 428 3608 .271 1269 13.65 0 0 0.00 0 0 .000 0 0.00
Opponents........... 93 1387 14.91 746 4151 .154 1253 13.47 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rademacher, Katie... 2 0.17 3 3 0.25 0 9 9 0.75 -
Stover, Ashely...... 18 0.22 1 82 0.99 21 97 118 1.42 -
Bishop, Elizabeth... 11 0.13 14 331 3.89 10 59 69 0.81 -
Lugo, Jamie......... 13 0.16 3 69 0.84 16 116 132 1.61 -
Kramer, Kelly....... 0 0.00 40 389 4.18 0 0 0 0.00 -
Weiss, Joanna....... 2 0.09 2 12 0.52 4 17 21 0.91 -
Fair, Whitney....... 15 0.18 1 167 1.99 3 51 54 0.64 -
Adomat, Rachel...... 21 0.33 5 88 1.38 7 40 47 0.73 -
Grieve, Hayley...... 15 0.21 22 218 2.99 2 32 34 0.47 -
Rice, Rachel........ 2 0.08 0 39 1.56 0 4 4 0.16 -
Young, Heather...... 22 0.42 2 47 0.89 11 47 58 1.09 -
Quibell, Debbie..... 16 0.29 29 184 3.29 4 23 27 0.48 -
Town, Alaina........ 2 0.17 4 12 1.00 0 3 3 0.25 -
Hughes, Kristen..... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 22 0
CORNELL............. 139 1.49 148 1641 17.65 78 498 327.0 3.52 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 148 1.59 139 1555 16.72 29 169 113.5 1.22 0 0.00 0 0 0.00 0 0 0.0 0.00