Ivy League Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 Ivy League Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 23, 2005 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Penn................ 14 13-1 991 70.8
2.Cornell............. 14 8-6 907 64.8
3.Yale................ 14 7-7 904 64.6
4.Harvard............. 14 7-7 901 64.4
5.Brown............... 14 5-9 871 62.2
6.Columbia............ 14 3-11 850 60.7
7.Princeton........... 14 6-8 808 57.7
8.Dartmouth........... 14 7-7 748 53.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Princeton........... 14 781 55.8
2.Penn................ 14 802 57.3
3.Dartmouth........... 14 812 58.0
4.Yale................ 14 897 64.1
5.Harvard............. 14 902 64.4
6.Cornell............. 14 913 65.2
7.Brown............... 14 931 66.5
8.Columbia............ 14 942 67.3
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Penn................ 14 70.8 57.3 +13.5
2.Princeton........... 14 57.7 55.8 +1.9
3.Yale................ 14 64.6 64.1 +0.5
4.Harvard............. 14 64.4 64.4 -0.1
5.Cornell............. 14 64.8 65.2 -0.4
6.Brown............... 14 62.2 66.5 -4.3
7.Dartmouth........... 14 53.4 58.0 -4.6
8.Columbia............ 14 60.7 67.3 -6.6
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Princeton........... 14 174 232 .750
2.Cornell............. 14 173 232 .746
3.Harvard............. 14 198 279 .710
4.Columbia............ 14 181 259 .699
5.Brown............... 14 222 324 .685
6.Penn................ 14 246 373 .660
7.Yale................ 14 193 295 .654
8.Dartmouth........... 14 129 198 .652
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Princeton........... 14 266 542 .491
2.Penn................ 14 333 722 .461
3.Cornell............. 14 323 718 .450
4.Yale................ 14 324 721 .449
5.Harvard............. 14 309 746 .414
6.Columbia............ 14 289 708 .408
7.Dartmouth........... 14 272 669 .407
8.Brown............... 14 284 721 .394
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Penn................ 14 287 751 .382
2.Yale................ 14 311 771 .403
3.Dartmouth........... 14 267 635 .420
4.Harvard............. 14 317 724 .438
5.Princeton........... 14 252 566 .445
6.Columbia............ 14 290 647 .448
7.Cornell............. 14 330 728 .453
8.Brown............... 14 346 725 .477
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Princeton........... 14 102 243 .420
2.Cornell............. 14 88 235 .374
3.Dartmouth........... 14 75 202 .371
4.Columbia............ 14 91 260 .350
5.Yale................ 14 63 191 .330
6.Penn................ 14 79 249 .317
7.Harvard............. 14 85 268 .317
8.Brown............... 14 81 265 .306
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Penn................ 14 75 247 .304
2.Yale................ 14 90 288 .312
3.Princeton........... 14 68 203 .335
4.Dartmouth........... 14 74 213 .347
5.Cornell............. 14 85 239 .356
6.Brown............... 14 82 230 .357
7.Harvard............. 14 97 254 .382
8.Columbia............ 14 93 239 .389
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Penn................ 14 533 38.1
2.Yale................ 14 482 34.4
3.Harvard............. 14 474 33.9
4.Columbia............ 14 456 32.6
5.Cornell............. 14 437 31.2
6.Brown............... 14 423 30.2
7.Dartmouth........... 14 405 28.9
8.Princeton........... 14 312 22.3
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Princeton........... 14 350 25.0
2.Columbia............ 14 426 30.4
3.Penn................ 14 429 30.6
4.Cornell............. 14 441 31.5
5.Dartmouth........... 14 444 31.7
6.Harvard............. 14 466 33.3
7.Yale................ 14 479 34.2
8.Brown............... 14 487 34.8
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Penn................ 14 533 38.1 429 30.6 +7.4
2.Columbia............ 14 456 32.6 426 30.4 +2.1
3.Harvard............. 14 474 33.9 466 33.3 +0.6
4.Yale................ 14 482 34.4 479 34.2 +0.2
5.Cornell............. 14 437 31.2 441 31.5 -0.3
6.Princeton........... 14 312 22.3 350 25.0 -2.7
7.Dartmouth........... 14 405 28.9 444 31.7 -2.8
8.Brown............... 14 423 30.2 487 34.8 -4.6
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Harvard............. 14 56 4.00
2.Penn................ 14 53 3.79
3.Princeton........... 14 50 3.57
4.Dartmouth........... 14 46 3.29
5.Columbia............ 14 43 3.07
6.Yale................ 14 39 2.79
Cornell............. 14 39 2.79
8.Brown............... 14 28 2.00
2004-05 Ivy League Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 23, 2005 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Penn................ 14 183 13.07
2.Yale................ 14 177 12.64
3.Harvard............. 14 172 12.29
4.Columbia............ 14 171 12.21
5.Cornell............. 14 170 12.14
6.Princeton........... 14 169 12.07
7.Dartmouth........... 14 156 11.14
8.Brown............... 14 155 11.07
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Brown............... 14 124 8.86
2.Penn................ 14 117 8.36
3.Harvard............. 14 112 8.00
4.Dartmouth........... 14 97 6.93
5.Princeton........... 14 96 6.86
6.Columbia............ 14 93 6.64
7.Cornell............. 14 92 6.57
8.Yale................ 14 84 6.00
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Brown............... 14 193 13.8 233 16.6 +2.86
2.Harvard............. 14 213 15.2 230 16.4 +1.21
3.Penn................ 14 215 15.4 227 16.2 +0.86
4.Dartmouth........... 14 185 13.2 185 13.2 +0.00
5.Cornell............. 14 202 14.4 196 14.0 -0.43
6.Princeton........... 14 197 14.1 190 13.6 -0.50
7.Yale................ 14 191 13.6 170 12.1 -1.50
8.Columbia............ 14 244 17.4 209 14.9 -2.50
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Yale................ 14 177 12.6 191 13.6 0.93
2.Princeton........... 14 169 12.1 197 14.1 0.86
3.Penn................ 14 183 13.1 215 15.4 0.85
4.Dartmouth........... 14 156 11.1 185 13.2 0.84
5.Cornell............. 14 170 12.1 202 14.4 0.84
6.Harvard............. 14 172 12.3 213 15.2 0.81
7.Brown............... 14 155 11.1 193 13.8 0.80
8.Columbia............ 14 171 12.2 244 17.4 0.70
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Penn................ 14 169 12.07
2.Columbia............ 14 160 11.43
3.Harvard............. 14 155 11.07
4.Brown............... 14 142 10.14
5.Cornell............. 14 134 9.57
6.Yale................ 14 133 9.50
7.Dartmouth........... 14 123 8.79
8.Princeton........... 14 80 5.71
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Penn................ 14 364 26.00
2.Yale................ 14 349 24.93
3.Harvard............. 14 319 22.79
4.Cornell............. 14 303 21.64
5.Columbia............ 14 296 21.14
6.Dartmouth........... 14 282 20.14
7.Brown............... 14 281 20.07
8.Princeton........... 14 232 16.57
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Princeton........... 14 102 7.29
2.Columbia............ 14 91 6.50
3.Cornell............. 14 88 6.29
4.Harvard............. 14 85 6.07
5.Brown............... 14 81 5.79
6.Penn................ 14 79 5.64
7.Dartmouth........... 14 75 5.36
8.Yale................ 14 63 4.50
2004-05 Ivy League Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 23, 2005 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Penn................ 13-1 .929 70.8 57.3 13-1 .929 70.8 57.3 Penn 5
Cornell............. 8-6 .571 64.8 65.2 8-6 .571 64.8 65.2 Brown 1
Yale................ 7-7 .500 64.6 64.1 7-7 .500 64.6 64.1
Harvard............. 7-7 .500 64.4 64.4 7-7 .500 64.4 64.4
Dartmouth........... 7-7 .500 53.4 58.0 7-7 .500 53.4 58.0
Princeton........... 6-8 .429 57.7 55.8 6-8 .429 57.7 55.8
Brown............... 5-9 .357 62.2 66.5 5-9 .357 62.2 66.5
Columbia............ 3-11 .214 60.7 67.3 3-11 .214 60.7 67.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brown............... 14 871-931 62.2-66.5 -4.3 284-721 .394 81-265 .306 222-324 .685 423 487 -4.6
Columbia............ 14 850-942 60.7-67.3 -6.6 289-708 .408 91-260 .350 181-259 .699 456 426 +2.1
Cornell............. 14 907-913 64.8-65.2 -0.4 323-718 .450 88-235 .374 173-232 .746 437 441 -0.3
Dartmouth........... 14 748-812 53.4-58.0 -4.6 272-669 .407 75-202 .371 129-198 .652 405 444 -2.8
Harvard............. 14 901-902 64.4-64.4 -0.1 309-746 .414 85-268 .317 198-279 .710 474 466 +0.6
Penn................ 14 991-802 70.8-57.3 +13.5 333-722 .461 79-249 .317 246-373 .660 533 429 +7.4
Princeton........... 14 808-781 57.7-55.8 +1.9 266-542 .491 102-243 .420 174-232 .750 312 350 -2.7
Yale................ 14 904-897 64.6-64.1 +0.5 324-721 .449 63-191 .330 193-295 .654 482 479 +0.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brown | 7-9988 1427 | 7-16600 2371 | 0-0 0 | 14-26588 1899 |
Columbia | 7-14340 2049 | 7-16759 2394 | 0-0 0 | 14-31099 2221 |
Cornell | 7-12773 1825 | 7-16203 2315 | 0-0 0 | 14-28976 2070 |
Dartmouth | 7-8805 1258 | 7-10998 1571 | 0-0 0 | 14-19803 1414 |
Harvard | 7-9807 1401 | 7-16678 2383 | 0-0 0 | 14-26485 1892 |
Penn | 7-35990 5141 | 7-18126 2589 | 0-0 0 | 14-54116 3865 |
Princeton | 7-26637 3805 | 7-19967 2852 | 0-0 0 | 14-46604 3329 |
Yale | 7-11708 1673 | 7-14717 2102 | 0-0 0 | 14-26425 1888 |
----------------------------------------------------------------------------------------------
Totals | 56-130048 2322 | 56-130048 2322 | 0-0 0 | 56-130048 2322 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 Ivy League Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 23, 2005 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Forte, Jason-BRWN........ 14 69 27 105 270 19.3
2.Draughan, Edwin-YALE..... 14 79 8 60 226 16.1
3.Begley, Tim-PENN......... 14 68 33 31 200 14.3
4.Stehle, Matt-HARV........ 14 63 8 56 190 13.6
5.Preston, Matt-COL........ 14 62 17 36 177 12.6
6.Jaaber, Ibrahim-PENN..... 14 58 13 44 173 12.4
7.Cusworth, Brian-HARV..... 14 59 2 45 165 11.8
8.Gardner, David-DART...... 14 61 0 35 157 11.2
9.Collins, Lenny-COR....... 14 59 18 19 155 11.1
10.Taylor, Eric-COR......... 14 61 0 32 154 11.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Stehle, Matt-HARV........ 14 26 96 122 8.7
2.Cusworth, Brian-HARV..... 14 31 78 109 7.8
3.Martin, Dominick-YALE.... 14 30 76 106 7.6
4.Zoller, Mark-PENN........ 14 27 73 100 7.1
5.Preston, Matt-COL........ 14 37 56 93 6.6
6.Ruscoe, Luke-BRWN........ 14 18 58 76 5.4
7.Danley, Steve-PENN....... 14 17 57 74 5.3
Gardner, David-DART...... 14 27 47 74 5.3
9.Jaaber, Ibrahim-PENN..... 14 28 44 72 5.1
10.Hughes, Casey-YALE....... 12 22 39 61 5.1
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Taylor, Eric-COR......... 14 61 101 .604
2.Zoller, Mark-PENN........ 14 59 103 .573
3.Gardner, David-DART...... 14 61 113 .540
4.Stehle, Matt-HARV........ 14 63 123 .512
5.Draughan, Edwin-YALE..... 14 79 166 .476
6.Jaaber, Ibrahim-PENN..... 14 58 122 .475
7.Preston, Matt-COL........ 14 62 131 .473
8.Begley, Tim-PENN......... 14 68 147 .463
9.Cusworth, Brian-HARV..... 14 59 132 .447
10.Collins, Lenny-COR....... 14 59 136 .434
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Forte, Jason-BRWN........ 14 53 3.79
2.Begley, Tim-PENN......... 14 50 3.57
Venable, Will-PRIN....... 14 50 3.57
4.Giovacchini, David-HARV.. 14 49 3.50
5.Draughan, Edwin-YALE..... 14 46 3.29
6.Gamboa, Alex-YALE........ 14 43 3.07
7.Loscalzo, Brett-COL...... 14 39 2.79
Stehle, Matt-HARV........ 14 39 2.79
9.Jaaber, Ibrahim-PENN..... 14 38 2.71
10.Callahan, Steve-DART..... 14 34 2.43
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Lang, Mike-DART.......... 14 35 36 .972
2.Stehle, Matt-HARV........ 14 56 64 .875
3.Rourke, Ryan-COR......... 13 45 52 .865
4.Forte, Jason-BRWN........ 14 105 130 .808
5.Wallace, Judson-PRIN..... 14 47 59 .797
6.Fikiel, Jan-PENN......... 14 30 38 .789
7.Osmundson, Eric-PENN..... 11 34 46 .739
8.Venable, Will-PRIN....... 14 37 51 .725
9.Jaaber, Ibrahim-PENN..... 14 44 61 .721
10.Preston, Matt-COL........ 14 36 50 .720
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Jaaber, Ibrahim-PENN..... 14 48 3.43
2.Ruscoe, Luke-BRWN........ 14 27 1.93
3.Venable, Will-PRIN....... 14 26 1.86
4.Norman, Jason-HARV....... 14 24 1.71
5.Forte, Jason-BRWN........ 14 23 1.64
6.Giovacchini, David-HARV.. 14 22 1.57
7.Lang, Mike-DART.......... 14 21 1.50
8.Boswell, Jeremiah-COL.... 14 20 1.43
Stehle, Matt-HARV........ 14 20 1.43
10.McLaren, Michael-DART.... 11 15 1.36
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Owings, Luke-PRIN........ 14 17 28 .607
2.Greenman, Scott-PRIN..... 14 27 50 .540
3.Scott, Will-COR.......... 14 16 33 .485
4.McLaren, Michael-DART.... 11 27 56 .482
5.Boswell, Jeremiah-COL.... 14 22 46 .478
6.Preston, Matt-COL........ 14 17 37 .459
7.Holmes, Caleb-YALE....... 14 21 49 .429
8.Cuff, Dalen-COL.......... 14 14 34 .412
9.Huffman, Damon-BRWN...... 14 23 57 .404
10.Lang, Mike-DART.......... 14 24 61 .393
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.McLaren, Michael-DART.... 11 27 2.45
2.Rogus, Kevin-HARV........ 14 34 2.43
3.Begley, Tim-PENN......... 14 33 2.36
4.Toppert, Cody-COR........ 14 30 2.14
5.Greenman, Scott-PRIN..... 14 27 1.93
Forte, Jason-BRWN........ 14 27 1.93
7.Lang, Mike-DART.......... 14 24 1.71
8.Huffman, Damon-BRWN...... 14 23 1.64
9.Boswell, Jeremiah-COL.... 14 22 1.57
10.Holmes, Caleb-YALE....... 14 21 1.50
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Cusworth, Brian-HARV..... 14 30 2.14
2.Arnold, Calvin-DART...... 14 15 1.07
Naeve, Andrew-COR........ 14 15 1.07
4.Danley, Steve-PENN....... 14 14 1.00
5.Fikiel, Jan-PENN......... 14 11 0.79
Martin, Dominick-YALE.... 14 11 0.79
Taylor, Eric-COR......... 14 11 0.79
Stehle, Matt-HARV........ 14 11 0.79
Jaaber, Ibrahim-PENN..... 14 11 0.79
10.Logan, Andre-PRIN........ 13 9 0.69
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Gamboa, Alex-YALE........ 14 43 3.1 26 1.9 1.65
2.Venable, Will-PRIN....... 14 50 3.6 34 2.4 1.47
3.Giovacchini, David-HARV.. 14 49 3.5 42 3.0 1.17
4.Draughan, Edwin-YALE..... 14 46 3.3 41 2.9 1.12
5.Forte, Jason-BRWN........ 14 53 3.8 48 3.4 1.10
6.Begley, Tim-PENN......... 14 50 3.6 46 3.3 1.09
2004-05 Ivy League Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 23, 2005 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Preston, Matt-COL........ 14 37 2.64
2.Cusworth, Brian-HARV..... 14 31 2.21
3.Martin, Dominick-YALE.... 14 30 2.14
4.Jaaber, Ibrahim-PENN..... 14 28 2.00
5.Gardner, David-DART...... 14 27 1.93
Zoller, Mark-PENN........ 14 27 1.93
7.Taylor, Eric-COR......... 14 26 1.86
Stehle, Matt-HARV........ 14 26 1.86
9.Hughes, Casey-YALE....... 12 22 1.83
10.Becker, Marcus-BRWN...... 14 21 1.50
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Stehle, Matt-HARV........ 14 96 6.86
2.Cusworth, Brian-HARV..... 14 78 5.57
3.Martin, Dominick-YALE.... 14 76 5.43
4.Zoller, Mark-PENN........ 14 73 5.21
5.Ruscoe, Luke-BRWN........ 14 58 4.14
6.Danley, Steve-PENN....... 14 57 4.07
Forte, Jason-BRWN........ 14 57 4.07
8.Preston, Matt-COL........ 14 56 4.00
Rourke, Ryan-COR......... 13 52 4.00
10.Begley, Tim-PENN......... 14 54 3.86
2004-05 Ivy League Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 23, 2005 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brown............... BRWN
Columbia............ COL
Cornell............. COR
Dartmouth........... DART
Harvard............. HARV
Penn................ PENN
Princeton........... PRIN
Yale................ YALE