Ivy League Basketball
Standings/Schedules
Conference Standings
2004-05 Ivy League Men's Basketball
Conference Standings
Through games of Mar 23, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Penn................ 13-1 .929 70.8 57.3 20-9 .690 68.3 61.7
Cornell............. 8-6 .571 64.8 65.2 13-14 .481 64.2 66.2
Harvard............. 7-7 .500 64.4 64.4 12-15 .444 67.1 69.4
Yale................ 7-7 .500 64.6 64.1 11-16 .407 67.8 70.4
Dartmouth........... 7-7 .500 53.4 58.0 10-17 .370 58.1 64.4
Princeton........... 6-8 .429 57.7 55.8 15-13 .536 56.3 54.3
Brown............... 5-9 .357 62.2 66.5 12-16 .429 66.0 67.8
Columbia............ 3-11 .214 60.7 67.3 12-15 .444 64.2 65.7
Conference Schedule and Results
2004-05 Ivy League Men's Basketball
Conference Schedule and Results
Through games of Mar 23, 2005 (All games)
Brown (12-16,5-9)
--------------------------------------------------
11-15-04 at Missouri............ 60-68 L 6981
11-16-04 vs Sam Houston State... 79-92 L
11/19/04 at Rhode Island........ 62-72 L 5220
11/21/04 at Wright State........ 44-67 L 3591
11/30/04 at Wagner.............. 76-60 W 721
12-03-04 BINGHAMTON............. 79-77 W 1583
12-06-04 HARTFORD............... 77-65 W 933
12-08-04 NEW HAMPSHIRE.......... 76-64 W 909
12-21-04 HOLY CROSS............. 71-84 L 1211
12/28/04 at Central Florida..... 83-82 WOT 1036
12/29/04 vs Charleston Southern. 65-52 W 641
1/3/05 at Providence.......... 63-79 L 8690
01-06-05 at Canisius............ 56-67 L 1833
01/14/05 at Md.-Eastern Shore... 87-38 W 145
1/28/05 at Princeton........... 57-52 W 3950
1/29/05 at Penn................ 60-83 L 4583
2/4/05 at Cornell............. 75-76 L 2163
2/5/05 at Columbia............ 54-52 W 1904
2-11-05 HARVARD................ 53-64 L 1577
2-12-05 DARTMOUTH.............. 40-48 L 1421
2-18-05 PENN................... 62-79 L 2003
2/19/05 PRINCETON.............. 52-69 L 1637
2/22/05 at Yale................ 70-64 W 1354
2/25/05 at Dartmouth........... 64-66 L 925
2/26/05 at Harvard............. 68-80 L 1721
3-4-05 COLUMBIA............... 80-56 W 1477
3/5/05 CORNELL................ 61-77 L 1133
3-9-05 YALE................... 75-65 W 740
Columbia (12-15,3-11)
--------------------------------------------------
11/19/04 LONGWOOD............... 82-69 W 1200
11/20/04 MOREHEAD STATE......... 76-58 W
11/24/04 LONG ISLAND............ 53-49 W 600
11/27/04 STONY BROOK............ 73-77 L 500
12/6/04 at Lehigh.............. 75-61 W 512
12/9/04 SACRED HEART........... 76-67 W 607
12/11/04 at St. Francis NY...... 65-57 W 428
12/22/04 at Hofstra............. 40-64 L 2042
12/28/04 vs NC State............ 74-84 L
12/30/04 vs Canisius............ 64-58 W
01/02/05 at Lafayette........... 62-65 L 1877
1-4-05 at Army................ 75-59 W 384
1/15/05 CORNELL................ 70-61 W 2416
1/17/05 at Navy................ 69-63 W 1017
1/22/05 at Cornell............. 47-77 L 2348
1/29/05 DARTMOUTH.............. 64-45 W 1471
1/30/05 HARVARD................ 57-55 W 1447
2/4/05 YALE................... 67-77 L 2684
2/5/05 BROWN.................. 52-54 L 1904
2/11/05 at Penn................ 66-73 L 4178
2/12/05 at Princeton........... 53-63 L 4512
2/18/05 at Harvard............. 71-78 L 1050
2/19/05 at Dartmouth........... 48-50 L 1419
2/25/05 PRINCETON.............. 59-68 L 2109
2/26/05 PENN................... 72-80 L 2309
3-4-05 at Brown............... 56-80 L 1477
3/5/05 at Yale................ 68-81 L 1775
Cornell (13-14,8-6)
--------------------------------------------------
11/19/04 at Marist.............. 67-72 L 2723
11/20/04 vs Northeastern........ 85-88 L 2723
11/23/04 at Colgate............. 56-70 L 300
11/29/04 ITHACA................. 69-67 W
12/01/04 at Quinnipiac.......... 76-83 L 1527
12/04/04 at St. Bonaventure..... 58-54 W 5217
12/6/04 LAFAYETTE.............. 75-72 W
12/18/04 BUCKNELL............... 44-59 L 449
12/20/04 at Syracuse............ 69-82 L 15248
12/28/04 ST. FRANCIS NY......... 63-70 L 587
1-2-05 at Army................ 58-51 W 598
01/04/05 at Lehigh.............. 55-45 W 536
1/07/05 at Dayton.............. 51-62 L 12587
1/15/05 at Columbia............ 61-70 L 2416
1/22/05 COLUMBIA............... 77-47 W 2348
1/29/05 HARVARD................ 65-74 L
1/30/05 DARTMOUTH.............. 63-58 W 1142
2/4/05 BROWN.................. 76-75 W 2163
2/5/05 YALE................... 87-82 WO2 1021
2/11/05 at Princeton........... 66-58 W 4133
2/12/05 at Penn................ 50-64 L 5548
2/18/05 at Dartmouth........... 54-67 L 1018
2/19/05 at Harvard............. 67-63 W 904
2/25/05 PENN................... 49-66 L 3257
2/26/05 PRINCETON.............. 52-49 W 2842
3/5/05 at Brown............... 77-61 W 1133
3/4/05 at Yale................ 63-79 L 1051
Dartmouth (10-17,7-7)
--------------------------------------------------
11/23/04 QUINNIPIAC............. 66-61 W 1123
11/27/04 at Lehigh.............. 50-60 L 771
11/29/04 MAINE.................. 52-58 L 829
12/02/04 at Hartford............ 59-79 L 763
12/9/04 KEENE STATE............ 72-56 W 709
12/11/04 NEW HAMPSHIRE.......... 69-67 W 1011
12/17/04 HOFSTRA................ 57-74 L 617
12/20/04 at UC-Davis............ 87-98 LO2 643
12/22/04 at Stanford............ 54-71 L 4430
12/30/04 at Albany.............. 73-84 L 1352
1/2/05 at Harvard............. 74-76 L 1121
01/05/05 at Holy Cross.......... 52-73 L 1189
1/8/05 HARVARD................ 49-46 W 1208
01/10/05 at Vermont............. 68-78 L 3266
1/17/05 COLGATE................ 61-69 L 617
1/29/05 at Columbia............ 45-64 L 1471
1/30/05 at Cornell............. 58-63 L 1142
2/5/05 PENN................... 44-68 L 1605
2/4/05 PRINCETON.............. 50-42 W 1604
2/11/05 at Yale................ 53-66 L 1310
2-12-05 at Brown............... 48-40 W 1421
2/18/05 CORNELL................ 67-54 W 1018
2/19/05 COLUMBIA............... 50-48 W 1419
2/25/05 BROWN.................. 66-64 W 925
2/26/05 YALE................... 53-52 W 1026
3/5/05 at Princeton........... 54-65 L
3/04/05 at Penn................ 37-64 L 4533
Harvard (12-15,7-7)
--------------------------------------------------
11-19-04 at Notre Dame.......... 59-66 L 11014
11/23/04 HOLY CROSS............. 52-60 L 1214
11/27/04 NORTHEASTERN........... 85-75 W 1050
12/1/04 at New Hampshire....... 60-67 LOT 788
12-4-04 at Maine............... 66-79 L 1886
12/7/04 BOSTON UNIVERSITY...... 55-92 L 613
12-10-04 at Colgate............. 85-82 WOT 450
12/14/04 at Fairfield........... 53-68 L 1858
12/18/04 LEHIGH................. 67-56 W 532
12/22/04 at Long Island......... 78-60 W 661
12/29/04 at College of Charlesto 62-85 L 3212
12/30/04 vs Tennessee Tech...... 93-98 LOT 1065
1/2/05 DARTMOUTH.............. 76-74 W 1121
1/8/05 at Dartmouth........... 46-49 L 1208
1/12/05 SACRED HEART........... 97-84 W 550
1/30/05 at Columbia............ 55-57 L 1447
1/29/05 at Cornell............. 74-65 W
2/4/05 PENN................... 57-70 L 1631
2/5/05 PRINCETON.............. 61-57 W 2030
2-11-05 at Brown............... 64-53 W 1577
2/12/05 at Yale................ 53-54 L 1884
2/18/05 COLUMBIA............... 78-71 W 1050
2/19/05 CORNELL................ 63-67 L 904
2/25/05 YALE................... 82-66 W 1350
2/26/05 BROWN.................. 80-68 W 1721
3/4/05 at Princeton........... 44-66 L 4703
3/05/05 at Penn................ 68-85 L 5859
Penn (20-9,13-1)
--------------------------------------------------
11/16/04 QUINNIPIAC............. 74-60 W 2472
11/18/04 at Providence.......... 52-89 L 7602
11-20-04 at Wisconsin........... 44-77 L 17142
11/23/04 DREXEL................. 81-50 W 4133
12/01/04 BUCKNELL............... 65-52 W 2315
12/04/04 LASALLE................ 78-67 W 7724
12/08/04 at Temple.............. 51-52 L 5741
12/31/04 at Villanova........... 64-74 L 6500
01/04/05 at San Francisco....... 61-65 L 2471
01/08/05 at Illinois-Chicago.... 47-57 L 4173
1/12/05 RIDER.................. 68-74 LOT 2812
1/15/05 at Siena............... 89-62 W 5904
01/18/05 at Lafayette........... 85-63 W 2011
1/25/05 at Saint Joseph's...... 67-59 W 7452
1/28/05 YALE................... 65-41 W 3468
1/29/05 BROWN.................. 83-60 W 4583
2/4/05 at Harvard............. 70-57 W 1631
2/5/05 at Dartmouth........... 68-44 W 1605
2/8/05 PRINCETON.............. 70-62 WOT 7821
2/11/05 COLUMBIA............... 73-66 W 4178
2/12/05 CORNELL................ 64-50 W 5548
2-18-05 at Brown............... 79-62 W 2003
2/19/05 at Yale................ 60-78 L 2410
2/25/05 at Cornell............. 66-49 W 3257
2/26/05 at Columbia............ 80-72 W 2309
3/04/05 DARTMOUTH.............. 64-37 W 4533
3/05/05 HARVARD................ 85-68 W 5859
3/8/05 at Princeton........... 64-56 W 4911
03/17/05 vs Boston College...... 65-85 L
Princeton (15-13,6-8)
--------------------------------------------------
11/11/04 vs Bucknell............ 61-48 W 18923
11/12/04 at Syracuse............ 45-56 L 20176
11-22-04 at Wyoming............. 59-64 LO2 7010
11/27/04 at Lafayette........... 40-38 W 2431
12/01/04 at Holy Cross.......... 56-53 W 3227
12/8/04 RUTGERS................ 53-40 W 5135
12/12/04 at Monmouth............ 56-52 W 2441
12/20/04 at Temple.............. 46-48 L 3859
12-27-04 vs Tulane.............. 59-51 W 8211
12-28-04 at Texas-El Paso....... 42-68 L 10111
12/31/04 LOYOLA, MD............. 75-62 W 4010
1/2/05 DAVIDSON............... 70-68 WO2 3396
01/05/05 at Duke................ 46-59 L 9314
1/24/05 HAVERFORD.............. 60-33 W 1718
1/28/05 BROWN.................. 52-57 L 3950
1/29/05 YALE................... 58-43 W 4428
2/5/05 at Harvard............. 57-61 L 2030
2/4/05 at Dartmouth........... 42-50 L 1604
2/8/05 at Penn................ 62-70 LOT 7821
2/11/05 CORNELL................ 58-66 L 4133
2/12/05 COLUMBIA............... 63-53 W 4512
2/18/05 at Yale................ 43-56 L 1924
2/19/05 at Brown............... 69-52 W 1637
2/25/05 at Columbia............ 68-59 W 2109
2/26/05 at Cornell............. 49-52 L 2842
3/4/05 HARVARD................ 66-44 W 4703
3/5/05 DARTMOUTH.............. 65-54 W
3/8/05 PENN................... 56-64 L 4911
Yale (11-16,7-7)
--------------------------------------------------
11/19/04 vs Radford............. 71-72 L 2608
11/20/04 vs Hartford............ 92-80 W 2607
11/22/04 at Wake Forest......... 72-99 L 11067
11/28/04 at UMass............... 56-70 L 2675
12/01/04 at Sacred Heart........ 74-64 W 690
12/04/04 BUCKNELL............... 65-73 LOT 1034
12/8/04 at Niagara............. 60-96 L 1645
12-19-04 at Boston College...... 80-82 LO2 4627
12/28/20 vs Charlotte........... 74-80 L 1768
12/29/20 at Santa Clara......... 90-84 WOT 1537
1/5/04 FAIRFIELD.............. 60-57 W 1231
1/10/05 AMERICAN............... 65-69 L 1016
1/15/05 SAINT PETER'S.......... 68-79 L 1123
1/28/05 at Penn................ 41-65 L 3468
1/29/05 at Princeton........... 43-58 L 4428
2/4/05 at Columbia............ 77-67 W 2684
2/5/05 at Cornell............. 82-87 LO2 1021
2/11/05 DARTMOUTH.............. 66-53 W 1310
2/12/05 HARVARD................ 54-53 W 1884
2/18/05 PRINCETON.............. 56-43 W 1924
2/19/05 PENN................... 78-60 W 2410
2/22/05 BROWN.................. 64-70 L 1354
2/25/05 at Harvard............. 66-82 L 1350
2/26/05 at Dartmouth........... 52-53 L 1026
3/4/05 CORNELL................ 79-63 W 1051
3/5/05 COLUMBIA............... 81-68 W 1775
3-9-05 at Brown............... 65-75 L 740