Ivy League Basketball
Penn
Season Schedule/Results & Leaders
Ivy League Basketball
Penn Season Schedule/Results & Leaders (Through games of Mar 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-1) (9-7) (0-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (7-8) (4-1) (3-6) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/04 QUINNIPIAC W 74-60 2472 (22)Begley, Tim (15)Zoller, Mark
11/18/04 at Providence 52-89 L 7602 (13)Fikiel, Jan (6)Fikiel, Jan
11-20-04 at Wisconsin 44-77 L 17142 (15)Begley, Tim (8)Begley, Tim
11/23/04 DREXEL W 81-50 4133 (22)Begley, Tim (12)Zoller, Mark
(22)Zoller, Mark
12/01/04 BUCKNELL W 65-52 2315 (14)Jaaber, Ibrahim (7)Jaaber, Ibrahim
(7)Danley, Steve
12/04/04 LASALLE W 78-67 7724 (29)Begley, Tim (8)Begley, Tim
12/08/04 at Temple 51-52 L 5741 (20)Osmundson, Eric (7)Begley, Tim
12/31/04 at Villanova 64-74 L 6500 (22)Jaaber, Ibrahim (8)TEAM
01/04/05 at San Francisco 61-65 L 2471 (12)Jaaber, Ibrahim (6)Begley, Tim
(6)Jaaber, Ibrahim
01/08/05 at Illinois-Chicago 47-57 L 4173 (11)Begley, Tim (11)Begley, Tim
1/12/05 RIDER 68-74 LOT 2812 (21)Fikiel, Jan (10)Begley, Tim
1/15/05 at Siena W 89-62 5904 (18)Zoller, Mark (6)Jaaber, Ibrahim
01/18/05 at Lafayette W 85-63 2011 (24)Jaaber, Ibrahim (9)Danley, Steve
1/25/05 at Saint Joseph's W 67-59 7452 (16)Begley, Tim (9)Zoller, Mark
1/28/05 * YALE W 65-41 3468 (16)Danley, Steve (9)Zoller, Mark
1/29/05 * BROWN W 83-60 4583 (22)Danley, Steve (9)Zoller, Mark
2/4/05 * at Harvard W 70-57 1631 (21)Begley, Tim (10)Begley, Tim
2/5/05 * at Dartmouth W 68-44 1605 (14)Begley, Tim (10)Danley, Steve
2/8/05 * PRINCETON WOT 70-62 7821 (20)Begley, Tim (7)Danley, Steve
2/11/05 * COLUMBIA W 73-66 4178 (18)Danley, Steve (9)TEAM
2/12/05 * CORNELL W 64-50 5548 (24)Begley, Tim (8)Zoller, Mark
2-18-05 * at Brown W 79-62 2003 (22)Jaaber, Ibrahim (12)Zoller, Mark
(22)Begley, Tim
2/19/05 * at Yale 60-78 L 2410 (22)Zoller, Mark (6)Danley, Steve
(6)Begley, Tim
(6)Zoller, Mark
2/25/05 * at Cornell W 66-49 3257 (14)Jaaber, Ibrahim (7)Begley, Tim
(7)Fikiel, Jan
2/26/05 * at Columbia W 80-72 2309 (26)Jaaber, Ibrahim (7)Zoller, Mark
3/04/05 * DARTMOUTH W 64-37 4533 (14)Zoller, Mark (9)Zoller, Mark
3/05/05 * HARVARD W 85-68 5859 (19)Zoller, Mark (12)Zoller, Mark
3/8/05 * at Princeton W 64-56 4911 (13)Jaaber, Ibrahim (8)Fikiel, Jan
(13)Danley, Steve
03/17/05 vs Boston College 65-85 L (19)Begley, Tim (9)Zoller, Mark
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 55446 4621
AWAY.................... 16 77122 4820
NEUTRAL................. 1 0 0
TOTAL................... 29 132568 4571
Overall Team Statistics
Ivy League Basketball
Penn Overall Team Statistics (Through games of Mar 23, 2005)
All games
TEAM STATISTICS PENN OPP
--------------------------------------------------------
SCORING....................... 1982 1788
Points per game............. 68.3 61.7
Scoring margin.............. +6.7 -
FIELD GOALS-ATT............... 684-1580 619-1534
Field goal pct.............. .433 .404
3 POINT FG-ATT................ 192-563 177-531
3-point FG pct.............. .341 .333
3-pt FG made per game....... 6.6 6.1
FREE THROWS-ATT............... 422-640 373-585
Free throw pct.............. .659 .638
REBOUNDS...................... 1084 952
Rebounds per game........... 37.4 32.8
Rebounding margin........... +4.6 -
ASSISTS....................... 420 331
Assists per game............ 14.5 11.4
TURNOVERS..................... 455 465
Turnovers per game.......... 15.7 16.0
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 233 216
Steals per game............. 8.0 7.4
BLOCKS........................ 93 98
Blocks per game............. 3.2 3.4
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 55446 77122
Home games-Avg/Game......... 12-4620 16-4820
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 1030 20 - 1982
Opponents... 841 929 18 - 1788
Season Box Score
Ivy League Basketball
Penn Season Box Score (Through games of Mar 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-1) (9-7) (0-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (7-8) (4-1) (3-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Begley, Tim........ 29-29 1047 36.1 131-311 .421 76-197 .386 64-89 .719 30 128 158 5.4 47 0 138 88 9 39 402 13.9
02 Jaaber, Ibrahim.... 29-29 1004 34.6 116-266 .436 29-107 .271 73-96 .760 48 86 134 4.6 77 1 80 59 19 85 334 11.5
24 Zoller, Mark....... 29-18 642 22.1 110-215 .512 9-30 .300 46-72 .639 56 131 187 6.4 80 3 30 54 5 22 275 9.5
03 Danley, Steve...... 29-28 740 25.5 91-192 .474 7-16 .438 79-123 .642 48 96 144 5.0 85 1 49 49 24 26 268 9.2
14 Osmundson, Eric.... 26-23 790 30.4 67-181 .370 39-100 .390 44-62 .710 20 51 71 2.7 59 2 51 53 2 16 217 8.3
11 Fikiel, Jan........ 29-11 575 19.8 67-151 .444 13-38 .342 43-57 .754 28 48 76 2.6 82 2 28 50 18 12 190 6.6
34 Pettinella, Ryan... 29-0 361 12.4 53-106 .500 0-0 .000 34-80 .425 33 55 88 3.0 59 0 12 27 8 12 140 4.8
13 Whitehurst, David.. 23-5 274 11.9 18-59 .305 10-37 .270 10-18 .556 13 27 40 1.7 33 0 15 18 3 4 56 2.4
33 Ebede, Friedrich... 23-0 203 8.8 16-46 .348 5-14 .357 12-19 .632 19 25 44 1.9 31 0 10 30 3 10 49 2.1
04 Kach, Michael...... 6-0 79 13.2 5-21 .238 3-10 .300 9-12 .750 0 6 6 1.0 4 0 4 4 0 2 22 3.7
50 Majette, Nameir.... 16-1 32 2.0 5-11 .455 0-0 .000 3-6 .500 5 3 8 0.5 7 0 1 3 1 1 13 0.8
42 Heil, Eric......... 16-1 61 3.8 4-13 .308 1-8 .125 2-2 1.000 1 8 9 0.6 4 0 2 5 1 3 11 0.7
23 Gill, Joe.......... 15-0 29 1.9 0-3 .000 0-2 .000 3-4 .750 1 4 5 0.3 2 0 0 4 0 1 3 0.2
20 Manthey, Lorenz.... 8-0 13 1.6 1-5 .200 0-4 .000 0-0 .000 0 1 1 0.1 0 0 0 1 0 0 2 0.2
TEAM............... 60 53 113 3.9 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 684-1580 .433 192-563 .341 422-640 .659 362 722 1084 37.4 570 9 420 455 93 233 1982 68.3
Opponents.......... 29 5850 619-1534 .404 177-531 .333 373-585 .638 301 651 952 32.8 583 - 331 465 98 216 1788 61.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 1030 20 - 1982
Opponents... 841 929 18 - 1788
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Penn.......................... 93 12 105
Opponents..................... 94 7 101
Combined Team Statistics
Ivy League Basketball
Penn Combined Team Statistics (Through games of Mar 23, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/04 QUINNIPIAC W 74-60 2472
11/18/04 at Providence L 52-89 7602
11-20-04 at Wisconsin L 44-77 17142
11/23/04 DREXEL W 81-50 4133
12/01/04 BUCKNELL W 65-52 2315
12/04/04 LASALLE W 78-67 7724
12/08/04 at Temple L 51-52 5741
12/31/04 at Villanova L 64-74 6500
01/04/05 at San Francisco L 61-65 2471
01/08/05 at Illinois-Chicago L 47-57 4173
1/12/05 RIDER LOT 68-74 2812
1/15/05 at Siena W 89-62 5904
01/18/05 at Lafayette W 85-63 2011
1/25/05 at Saint Joseph's W 67-59 7452
*1/28/05 YALE W 65-41 3468
*1/29/05 BROWN W 83-60 4583
*2/4/05 at Harvard W 70-57 1631
*2/5/05 at Dartmouth W 68-44 1605
*2/8/05 PRINCETON W OT 70-62 7821
*2/11/05 COLUMBIA W 73-66 4178
*2/12/05 CORNELL W 64-50 5548
*2-18-05 at Brown W 79-62 2003
*2/19/05 at Yale L 60-78 2410
*2/25/05 at Cornell W 66-49 3257
*2/26/05 at Columbia W 80-72 2309
*3/04/05 DARTMOUTH W 64-37 4533
*3/05/05 HARVARD W 85-68 5859
*3/8/05 at Princeton W 64-56 4911
03/17/05 vs Boston College L 65-85 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-1) (9-7) (0-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (7-8) (4-1) (3-6) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Begley, Tim......... 29-29 36.1 .421 .386 .719 5.4 4.8 39 9 13.9
02 Jaaber, Ibrahim..... 29-29 34.6 .436 .271 .760 4.6 2.8 85 19 11.5
24 Zoller, Mark........ 29-18 22.1 .512 .300 .639 6.4 1.0 22 5 9.5
03 Danley, Steve....... 29-28 25.5 .474 .438 .642 5.0 1.7 26 24 9.2
14 Osmundson, Eric..... 26-23 30.4 .370 .390 .710 2.7 2.0 16 2 8.3
11 Fikiel, Jan......... 29-11 19.8 .444 .342 .754 2.6 1.0 12 18 6.6
34 Pettinella, Ryan.... 29-0 12.4 .500 .000 .425 3.0 0.4 12 8 4.8
13 Whitehurst, David... 23-5 11.9 .305 .270 .556 1.7 0.7 4 3 2.4
33 Ebede, Friedrich.... 23-0 8.8 .348 .357 .632 1.9 0.4 10 3 2.1
04 Kach, Michael....... 6-0 13.2 .238 .300 .750 1.0 0.7 2 0 3.7
50 Majette, Nameir..... 16-1 2.0 .455 .000 .500 0.5 0.1 1 1 0.8
42 Heil, Eric.......... 16-1 3.8 .308 .125 1.000 0.6 0.1 3 1 0.7
23 Gill, Joe........... 15-0 1.9 .000 .000 .750 0.3 0.0 1 0 0.2
20 Manthey, Lorenz..... 8-0 1.6 .200 .000 .000 0.1 0.0 0 0 0.2
Total............... 29 .433 .341 .659 37.4 14.5 233 93 68.3
Opponents........... 29 .404 .333 .638 32.8 11.4 216 98 61.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Begley, Tim......... 29 131-311 .421 76-197 .386 64-89 .719 402 13.9
Jaaber, Ibrahim..... 29 116-266 .436 29-107 .271 73-96 .760 334 11.5
Zoller, Mark........ 29 110-215 .512 9-30 .300 46-72 .639 275 9.5
Danley, Steve....... 29 91-192 .474 7-16 .438 79-123 .642 268 9.2
Osmundson, Eric..... 26 67-181 .370 39-100 .390 44-62 .710 217 8.3
Fikiel, Jan......... 29 67-151 .444 13-38 .342 43-57 .754 190 6.6
Pettinella, Ryan.... 29 53-106 .500 0-0 .000 34-80 .425 140 4.8
Whitehurst, David... 23 18-59 .305 10-37 .270 10-18 .556 56 2.4
Ebede, Friedrich.... 23 16-46 .348 5-14 .357 12-19 .632 49 2.1
Kach, Michael....... 6 5-21 .238 3-10 .300 9-12 .750 22 3.7
Majette, Nameir..... 16 5-11 .455 0-0 .000 3-6 .500 13 0.8
Heil, Eric.......... 16 4-13 .308 1-8 .125 2-2 1.000 11 0.7
Gill, Joe........... 15 0-3 .000 0-2 .000 3-4 .750 3 0.2
Manthey, Lorenz..... 8 1-5 .200 0-4 .000 0-0 .000 2 0.2
Total............... 29 684-1580 .433 192-563 .341 422-640 .659 1982 68.3
Opponents........... 29 619-1534 .404 177-531 .333 373-585 .638 1788 61.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Begley, Tim......... 29 1047 30 128 158 47 0 138 88 1.6 29
Jaaber, Ibrahim..... 29 1004 48 86 134 77 1 80 59 1.4 26
Zoller, Mark........ 29 642 56 131 187 80 3 30 54 0.6 22
Danley, Steve....... 29 740 48 96 144 85 1 49 49 1.0 22
Osmundson, Eric..... 26 790 20 51 71 59 2 51 53 1.0 20
Fikiel, Jan......... 29 575 28 48 76 82 2 28 50 0.6 21
Pettinella, Ryan.... 29 361 33 55 88 59 0 12 27 0.4 10
Whitehurst, David... 23 274 13 27 40 33 0 15 18 0.8 16
Ebede, Friedrich.... 23 203 19 25 44 31 0 10 30 0.3 7
Kach, Michael....... 6 79 0 6 6 4 0 4 4 1.0 6
Majette, Nameir..... 16 32 5 3 8 7 0 1 3 0.3 4
Heil, Eric.......... 16 61 1 8 9 4 0 2 5 0.4 5
Gill, Joe........... 15 29 1 4 5 2 0 0 4 0.0 2
Manthey, Lorenz..... 8 13 0 1 1 0 0 0 1 0.0 2
Total............... 29 5850 362 722 1084 570 9 420 455 0.9 89
Opponents........... 29 5850 301 651 952 583 - 331 465 0.7 89
TEAM STATISTICS PENN OPP
--------------------------------------------------------
SCORING....................... 1982 1788
Points per game............. 68.3 61.7
Scoring margin.............. +6.7 -
FIELD GOALS-ATT............... 684-1580 619-1534
Field goal pct.............. .433 .404
3 POINT FG-ATT................ 192-563 177-531
3-point FG pct.............. .341 .333
3-pt FG made per game....... 6.6 6.1
FREE THROWS-ATT............... 422-640 373-585
Free throw pct.............. .659 .638
REBOUNDS...................... 1084 952
Rebounds per game........... 37.4 32.8
Rebounding margin........... +4.6 -
ASSISTS....................... 420 331
Assists per game............ 14.5 11.4
TURNOVERS..................... 455 465
Turnovers per game.......... 15.7 16.0
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 233 216
Steals per game............. 8.0 7.4
BLOCKS........................ 93 98
Blocks per game............. 3.2 3.4
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 55446 77122
Home games-Avg/Game......... 12-4620 16-4820
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 1030 20 - 1982
Opponents... 841 929 18 - 1788
Category Leaders
Ivy League Basketball
Penn Category Leaders (Through games of Mar 23, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zoller, Mark........ 110 215 .512 Begley, Tim......... 29 311 10.7
Pettinella, Ryan.... 53 106 .500 Jaaber, Ibrahim..... 29 266 9.2
Danley, Steve....... 91 192 .474 Zoller, Mark........ 29 215 7.4
Majette, Nameir..... 5 11 .455 Danley, Steve....... 29 192 6.6
Fikiel, Jan......... 67 151 .444 Osmundson, Eric..... 26 181 7.0
Jaaber, Ibrahim..... 116 266 .436
Begley, Tim......... 131 311 .421 FIELD GOALS MADE G Made Made/G
Osmundson, Eric..... 67 181 .370 -----------------------------------
Ebede, Friedrich.... 16 46 .348 Begley, Tim......... 29 131 4.5
Heil, Eric.......... 4 13 .308 Jaaber, Ibrahim..... 29 116 4.0
Whitehurst, David... 18 59 .305 Zoller, Mark........ 29 110 3.8
Kach, Michael....... 5 21 .238 Danley, Steve....... 29 91 3.1
Fikiel, Jan......... 29 67 2.3
Osmundson, Eric..... 26 67 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Danley, Steve....... 7 16 .438 Begley, Tim......... 29 197 6.8
Osmundson, Eric..... 39 100 .390 Jaaber, Ibrahim..... 29 107 3.7
Begley, Tim......... 76 197 .386 Osmundson, Eric..... 26 100 3.8
Ebede, Friedrich.... 5 14 .357 Fikiel, Jan......... 29 38 1.3
Fikiel, Jan......... 13 38 .342 Whitehurst, David... 23 37 1.6
Kach, Michael....... 3 10 .300
Zoller, Mark........ 9 30 .300 3-POINT FGS MADE G Made Made/G
Jaaber, Ibrahim..... 29 107 .271 -----------------------------------
Whitehurst, David... 10 37 .270 Begley, Tim......... 29 76 2.6
Heil, Eric.......... 1 8 .125 Osmundson, Eric..... 26 39 1.5
Jaaber, Ibrahim..... 29 29 1.0
Fikiel, Jan......... 29 13 0.4
Whitehurst, David... 23 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heil, Eric.......... 2 2 1.000 Danley, Steve....... 29 123 4.2
Jaaber, Ibrahim..... 73 96 .760 Jaaber, Ibrahim..... 29 96 3.3
Fikiel, Jan......... 43 57 .754 Begley, Tim......... 29 89 3.1
Kach, Michael....... 9 12 .750 Pettinella, Ryan.... 29 80 2.8
Gill, Joe........... 3 4 .750 Zoller, Mark........ 29 72 2.5
Begley, Tim......... 64 89 .719
Osmundson, Eric..... 44 62 .710 FREE THROWS MADE G Made Made/G
Danley, Steve....... 79 123 .642 -----------------------------------
Zoller, Mark........ 46 72 .639 Begley, Tim......... 29 64 2.2
Ebede, Friedrich.... 12 19 .632 Jaaber, Ibrahim..... 29 73 2.5
Whitehurst, David... 10 18 .556 Zoller, Mark........ 29 46 1.6
Majette, Nameir..... 3 6 .500 Danley, Steve....... 29 79 2.7
Fikiel, Jan......... 29 43 1.5
Osmundson, Eric..... 26 44 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Begley, Tim......... 29 402 13.9 Begley, Tim......... 29 402 13.9
Jaaber, Ibrahim..... 29 334 11.5 Jaaber, Ibrahim..... 29 334 11.5
Zoller, Mark........ 29 275 9.5 Zoller, Mark........ 29 275 9.5
Danley, Steve....... 29 268 9.2 Danley, Steve....... 29 268 9.2
Osmundson, Eric..... 26 217 8.3 Osmundson, Eric..... 26 217 8.3
Fikiel, Jan......... 29 190 6.6 Fikiel, Jan......... 29 190 6.6
Pettinella, Ryan.... 29 140 4.8 Pettinella, Ryan.... 29 140 4.8
Whitehurst, David... 23 56 2.4 Kach, Michael....... 6 22 3.7
Ebede, Friedrich.... 23 49 2.1 Whitehurst, David... 23 56 2.4
Kach, Michael....... 6 22 3.7 Ebede, Friedrich.... 23 49 2.1
Majette, Nameir..... 16 13 0.8 Majette, Nameir..... 16 13 0.8
Heil, Eric.......... 16 11 0.7 Heil, Eric.......... 16 11 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zoller, Mark........ 29 187 6.4 Begley, Tim......... 29 138 4.8
Begley, Tim......... 29 158 5.4 Jaaber, Ibrahim..... 29 80 2.8
Danley, Steve....... 29 144 5.0 Osmundson, Eric..... 26 51 2.0
Jaaber, Ibrahim..... 29 134 4.6 Danley, Steve....... 29 49 1.7
Pettinella, Ryan.... 29 88 3.0 Zoller, Mark........ 29 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Zoller, Mark........ 29 187 6.4 Jaaber, Ibrahim..... 29 85 2.9
Begley, Tim......... 29 158 5.4 Begley, Tim......... 29 39 1.3
Danley, Steve....... 29 144 5.0 Danley, Steve....... 29 26 0.9
Jaaber, Ibrahim..... 29 134 4.6 Zoller, Mark........ 29 22 0.8
Pettinella, Ryan.... 29 88 3.0 Osmundson, Eric..... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Zoller, Mark........ 29 56 1.9 Danley, Steve....... 29 24 0.8
Danley, Steve....... 29 48 1.7 Jaaber, Ibrahim..... 29 19 0.7
Jaaber, Ibrahim..... 29 48 1.7 Fikiel, Jan......... 29 18 0.6
Pettinella, Ryan.... 29 33 1.1 Begley, Tim......... 29 9 0.3
Begley, Tim......... 29 30 1.0 Pettinella, Ryan.... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Zoller, Mark........ 29 131 4.5 Begley, Tim......... 29 1047 36.1
Begley, Tim......... 29 128 4.4 Jaaber, Ibrahim..... 29 1004 34.6
Danley, Steve....... 29 96 3.3 Osmundson, Eric..... 26 790 30.4
Jaaber, Ibrahim..... 29 86 3.0 Danley, Steve....... 29 740 25.5
Pettinella, Ryan.... 29 55 1.9 Zoller, Mark........ 29 642 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Danley, Steve....... 29 85 2.9 Begley, Tim......... 29 88 3.0
Fikiel, Jan......... 29 82 2.8 Jaaber, Ibrahim..... 29 59 2.0
Zoller, Mark........ 29 80 2.8 Zoller, Mark........ 29 54 1.9
Jaaber, Ibrahim..... 29 77 2.7 Osmundson, Eric..... 26 53 2.0
Osmundson, Eric..... 26 59 2.3 Fikiel, Jan......... 29 50 1.7
Pettinella, Ryan.... 29 59 2.0
FOULOUTS G No.
----------------------------
Zoller, Mark........ 29 3
Fikiel, Jan......... 29 2
Osmundson, Eric..... 26 2
Jaaber, Ibrahim..... 29 1
Danley, Steve....... 29 1
Overall/Conference Statistics
Ivy League Basketball
Penn Overall/Conference Statistics (Through games of Mar 23, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Begley, Tim......... 29-29 36.1 .421 .386 .719 5.4 4.8 39 9 13.9 14-14 35.5 .463 .393 .705 4.7 3.6 19 5 14.3
Jaaber, Ibrahim..... 29-29 34.6 .436 .271 .760 4.6 2.8 85 19 11.5 14-14 35.4 .475 .302 .721 5.1 2.7 48 11 12.4
Zoller, Mark........ 29-18 22.1 .512 .300 .639 6.4 1.0 22 5 9.5 14-13 23.5 .573 .333 .718 7.1 1.3 11 4 10.8
Danley, Steve....... 29-28 25.5 .474 .438 .642 5.0 1.7 26 24 9.2 14-13 26.9 .510 .222 .618 5.3 1.7 14 14 10.6
Osmundson, Eric..... 26-23 30.4 .370 .390 .710 2.7 2.0 16 2 8.3 11-9 30.3 .320 .326 .739 2.8 2.0 6 1 8.7
Fikiel, Jan......... 29-11 19.8 .444 .342 .754 2.6 1.0 12 18 6.6 14-1 20.5 .413 .238 .789 3.0 0.5 5 11 6.2
Pettinella, Ryan.... 29-0 12.4 .500 .000 .425 3.0 0.4 12 8 4.8 14-0 10.6 .550 .000 .426 2.3 0.4 5 2 4.6
Whitehurst, David... 23-5 11.9 .305 .270 .556 1.7 0.7 4 3 2.4 12-4 16.8 .424 .300 .533 2.5 1.1 2 1 3.5
Ebede, Friedrich.... 23-0 8.8 .348 .357 .632 1.9 0.4 10 3 2.1 10-0 9.4 .263 .167 .556 2.5 0.4 6 2 1.6
Kach, Michael....... 6-0 13.2 .238 .300 .750 1.0 0.7 2 0 3.7
Majette, Nameir..... 16-1 2.0 .455 .000 .500 0.5 0.1 1 1 0.8 9-1 1.9 .500 .000 .500 0.4 0.0 0 1 1.0
Heil, Eric.......... 16-1 3.8 .308 .125 1.000 0.6 0.1 3 1 0.7 7-1 2.9 .200 .000 .000 0.6 0.1 1 1 0.3
Gill, Joe........... 15-0 1.9 .000 .000 .750 0.3 0.0 1 0 0.2 8-0 1.8 .000 .000 .750 0.4 0.0 0 0 0.4
Manthey, Lorenz..... 8-0 1.6 .200 .000 .000 0.1 0.0 0 0 0.2 6-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 29 .433 .341 .659 37.4 14.5 233 93 68.3 14 .461 .317 .660 38.1 13.1 117 53 70.8
Opponents........... 29 .404 .333 .638 32.8 11.4 216 98 61.7 14 .382 .304 .627 30.6 9.2 110 42 57.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Begley, Tim......... 131-311 .421 76-197 .386 64-89 .719 402 13.9 68-147 .463 33-84 .393 31-44 .705 200 14.3
Jaaber, Ibrahim..... 116-266 .436 29-107 .271 73-96 .760 334 11.5 58-122 .475 13-43 .302 44-61 .721 173 12.4
Zoller, Mark........ 110-215 .512 9-30 .300 46-72 .639 275 9.5 59-103 .573 5-15 .333 28-39 .718 151 10.8
Danley, Steve....... 91-192 .474 7-16 .438 79-123 .642 268 9.2 52-102 .510 2-9 .222 42-68 .618 148 10.6
Osmundson, Eric..... 67-181 .370 39-100 .390 44-62 .710 217 8.3 24-75 .320 14-43 .326 34-46 .739 96 8.7
Fikiel, Jan......... 67-151 .444 13-38 .342 43-57 .754 190 6.6 26-63 .413 5-21 .238 30-38 .789 87 6.2
Pettinella, Ryan.... 53-106 .500 0-0 .000 34-80 .425 140 4.8 22-40 .550 0-0 .000 20-47 .426 64 4.6
Whitehurst, David... 18-59 .305 10-37 .270 10-18 .556 56 2.4 14-33 .424 6-20 .300 8-15 .533 42 3.5
Ebede, Friedrich.... 16-46 .348 5-14 .357 12-19 .632 49 2.1 5-19 .263 1-6 .167 5-9 .556 16 1.6
Kach, Michael....... 5-21 .238 3-10 .300 9-12 .750 22 3.7
Majette, Nameir..... 5-11 .455 0-0 .000 3-6 .500 13 0.8 4-8 .500 0-0 .000 1-2 .500 9 1.0
Heil, Eric.......... 4-13 .308 1-8 .125 2-2 1.000 11 0.7 1-5 .200 0-4 .000 0-0 .000 2 0.3
Gill, Joe........... 0-3 .000 0-2 .000 3-4 .750 3 0.2 0-2 .000 0-1 .000 3-4 .750 3 0.4
Manthey, Lorenz..... 1-5 .200 0-4 .000 0-0 .000 2 0.2 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 684-1580 .433 192-563 .341 422-640 .659 1982 68.3 333-722 .461 79-249 .317 246-373 .660 991 70.8
Opponents........... 619-1534 .404 177-531 .333 373-585 .638 1788 61.7 287-751 .382 75-247 .304 153-244 .627 802 57.3
