Ivy League Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 Ivy League Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 22, 2005 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Harvard............. 14 12-2 1009 72.1
2.Dartmouth........... 14 12-2 974 69.6
3.Brown............... 14 10-4 897 64.1
4.Princeton........... 14 5-9 841 60.1
5.Penn................ 14 8-6 831 59.4
6.Cornell............. 14 1-13 798 57.0
7.Columbia............ 14 5-9 784 56.0
8.Yale................ 14 3-11 749 53.5
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Dartmouth........... 14 798 57.0
2.Brown............... 14 801 57.2
3.Harvard............. 14 816 58.3
4.Penn................ 14 832 59.4
5.Columbia............ 14 867 61.9
6.Princeton........... 14 882 63.0
7.Yale................ 14 902 64.4
8.Cornell............. 14 985 70.4
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Harvard............. 14 72.1 58.3 +13.8
2.Dartmouth........... 14 69.6 57.0 +12.6
3.Brown............... 14 64.1 57.2 +6.9
4.Penn................ 14 59.4 59.4 -0.1
5.Princeton........... 14 60.1 63.0 -2.9
6.Columbia............ 14 56.0 61.9 -5.9
7.Yale................ 14 53.5 64.4 -10.9
8.Cornell............. 14 57.0 70.4 -13.4
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Cornell............. 14 225 296 .760
2.Brown............... 14 180 244 .738
3.Dartmouth........... 14 234 319 .734
4.Harvard............. 14 201 277 .726
5.Princeton........... 14 165 243 .679
6.Columbia............ 14 159 236 .674
7.Penn................ 14 170 254 .669
8.Yale................ 14 141 222 .635
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Dartmouth........... 14 331 767 .432
2.Harvard............. 14 362 839 .431
3.Princeton........... 14 300 726 .413
4.Brown............... 14 326 830 .393
5.Yale................ 14 279 763 .366
6.Penn................ 14 286 788 .363
7.Columbia............ 14 284 792 .359
8.Cornell............. 14 263 769 .342
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Dartmouth........... 14 312 856 .364
2.Brown............... 14 268 732 .366
3.Harvard............. 14 283 754 .375
4.Yale................ 14 313 828 .378
5.Penn................ 14 290 762 .381
6.Princeton........... 14 298 759 .393
7.Columbia............ 14 300 739 .406
8.Cornell............. 14 367 844 .435
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Dartmouth........... 14 78 200 .390
2.Penn................ 14 89 264 .337
3.Brown............... 14 65 199 .327
4.Princeton........... 14 76 233 .326
5.Harvard............. 14 84 267 .315
6.Columbia............ 14 57 206 .277
7.Yale................ 14 50 199 .251
8.Cornell............. 14 47 200 .235
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Dartmouth........... 14 61 236 .258
2.Brown............... 14 70 249 .281
3.Penn................ 14 69 221 .312
4.Cornell............. 14 66 207 .319
5.Yale................ 14 60 188 .319
6.Harvard............. 14 79 247 .320
7.Columbia............ 14 67 204 .328
8.Princeton........... 14 74 216 .343
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Dartmouth........... 14 579 41.4
2.Yale................ 14 554 39.6
3.Brown............... 14 533 38.1
4.Penn................ 14 524 37.4
5.Cornell............. 14 516 36.9
6.Harvard............. 14 487 34.8
7.Columbia............ 14 486 34.7
8.Princeton........... 14 479 34.2
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Princeton........... 14 475 33.9
2.Dartmouth........... 14 482 34.4
3.Brown............... 14 508 36.3
4.Penn................ 14 528 37.7
5.Columbia............ 14 535 38.2
6.Harvard............. 14 538 38.4
7.Yale................ 14 542 38.7
8.Cornell............. 14 550 39.3
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Dartmouth........... 14 579 41.4 482 34.4 +6.9
2.Brown............... 14 533 38.1 508 36.3 +1.8
3.Yale................ 14 554 39.6 542 38.7 +0.9
4.Princeton........... 14 479 34.2 475 33.9 +0.3
5.Penn................ 14 524 37.4 528 37.7 -0.3
6.Cornell............. 14 516 36.9 550 39.3 -2.4
7.Columbia............ 14 486 34.7 535 38.2 -3.5
8.Harvard............. 14 487 34.8 538 38.4 -3.6
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Yale................ 14 52 3.71
2.Dartmouth........... 14 44 3.14
3.Brown............... 14 40 2.86
4.Harvard............. 14 38 2.71
5.Penn................ 14 34 2.43
6.Columbia............ 14 32 2.29
Princeton........... 14 32 2.29
8.Cornell............. 14 29 2.07
2004-05 Ivy League Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 22, 2005 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Harvard............. 14 227 16.21
2.Dartmouth........... 14 210 15.00
3.Penn................ 14 179 12.79
4.Brown............... 14 175 12.50
5.Princeton........... 14 173 12.36
6.Columbia............ 14 167 11.93
7.Cornell............. 14 155 11.07
8.Yale................ 14 154 11.00
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Harvard............. 14 173 12.36
2.Brown............... 14 142 10.14
3.Cornell............. 14 121 8.64
4.Dartmouth........... 14 117 8.36
5.Columbia............ 14 113 8.07
6.Princeton........... 14 101 7.21
7.Yale................ 14 94 6.71
8.Penn................ 14 91 6.50
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Harvard............. 14 196 14.0 312 22.3 +8.29
2.Brown............... 14 209 14.9 259 18.5 +3.57
3.Penn................ 14 206 14.7 213 15.2 +0.50
4.Columbia............ 14 251 17.9 255 18.2 +0.29
5.Dartmouth........... 14 219 15.6 217 15.5 -0.14
6.Cornell............. 14 284 20.3 255 18.2 -2.07
7.Princeton........... 14 263 18.8 211 15.1 -3.71
8.Yale................ 14 299 21.4 205 14.6 -6.71
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Harvard............. 14 227 16.2 196 14.0 1.16
2.Dartmouth........... 14 210 15.0 219 15.6 0.96
3.Penn................ 14 179 12.8 206 14.7 0.87
4.Brown............... 14 175 12.5 209 14.9 0.84
5.Columbia............ 14 167 11.9 251 17.9 0.67
6.Princeton........... 14 173 12.4 263 18.8 0.66
7.Cornell............. 14 155 11.1 284 20.3 0.55
8.Yale................ 14 154 11.0 299 21.4 0.52
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Brown............... 14 211 15.07
2.Yale................ 14 193 13.79
3.Cornell............. 14 191 13.64
4.Dartmouth........... 14 186 13.29
5.Columbia............ 14 183 13.07
6.Penn................ 14 175 12.50
7.Harvard............. 14 174 12.43
8.Princeton........... 14 146 10.43
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Dartmouth........... 14 393 28.07
2.Yale................ 14 361 25.79
3.Penn................ 14 349 24.93
4.Princeton........... 14 333 23.79
5.Cornell............. 14 325 23.21
6.Brown............... 14 322 23.00
7.Harvard............. 14 313 22.36
8.Columbia............ 14 303 21.64
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Penn................ 14 89 6.36
2.Harvard............. 14 84 6.00
3.Dartmouth........... 14 78 5.57
4.Princeton........... 14 76 5.43
5.Brown............... 14 65 4.64
6.Columbia............ 14 57 4.07
7.Yale................ 14 50 3.57
8.Cornell............. 14 47 3.36
2004-05 Ivy League Women's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 22, 2005 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Harvard............. 12-2 .857 72.1 58.3 12-2 .857 72.1 58.3 Harvard 8
Dartmouth........... 12-2 .857 69.6 57.0 12-2 .857 69.6 57.0 Brown 2
Brown............... 10-4 .714 64.1 57.2 10-4 .714 64.1 57.2 Columbia 1
Penn................ 8-6 .571 59.4 59.4 8-6 .571 59.4 59.4
Princeton........... 5-9 .357 60.1 63.0 5-9 .357 60.1 63.0
Columbia............ 5-9 .357 56.0 61.9 5-9 .357 56.0 61.9
Yale................ 3-11 .214 53.5 64.4 3-11 .214 53.5 64.4
Cornell............. 1-13 .071 57.0 70.4 1-13 .071 57.0 70.4
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brown............... 14 897-801 64.1-57.2 +6.9 326-830 .393 65-199 .327 180-244 .738 533 508 +1.8
Columbia............ 14 784-867 56.0-61.9 -5.9 284-792 .359 57-206 .277 159-236 .674 486 535 -3.5
Cornell............. 14 798-985 57.0-70.4 -13.4 263-769 .342 47-200 .235 225-296 .760 516 550 -2.4
Dartmouth........... 14 974-798 69.6-57.0 +12.6 331-767 .432 78-200 .390 234-319 .734 579 482 +6.9
Harvard............. 14 1009-816 72.1-58.3 +13.8 362-839 .431 84-267 .315 201-277 .726 487 538 -3.6
Penn................ 14 831-832 59.4-59.4 -0.1 286-788 .363 89-264 .337 170-254 .669 524 528 -0.3
Princeton........... 14 841-882 60.1-63.0 -2.9 300-726 .413 76-233 .326 165-243 .679 479 475 +0.3
Yale................ 14 749-902 53.5-64.4 -10.9 279-763 .366 50-199 .251 141-222 .635 554 542 +0.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brown | 7-5667 810 | 7-4632 662 | 0-0 0 | 14-10299 736 |
Columbia | 7-2734 391 | 7-4243 606 | 0-0 0 | 14-6977 498 |
Cornell | 7-2973 425 | 7-4587 655 | 0-0 0 | 14-7560 540 |
Dartmouth | 7-8844 1263 | 7-4864 695 | 0-0 0 | 14-13708 979 |
Harvard | 7-6273 896 | 7-4974 711 | 0-0 0 | 14-11247 803 |
Penn | 7-5651 807 | 7-4742 677 | 0-0 0 | 14-10393 742 |
Princeton | 7-3162 452 | 7-4684 669 | 0-0 0 | 14-7846 560 |
Yale | 7-2255 322 | 7-4833 690 | 0-0 0 | 14-7088 506 |
----------------------------------------------------------------------------------------------
Totals | 56-37559 671 | 56-37559 671 | 0-0 0 | 56-37559 671 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 Ivy League Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 22, 2005 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Cserny, Reka-HARV........ 14 104 11 85 304 21.7
2.Morrison, Elise-DART..... 14 88 0 52 228 16.3
3.Hayes, Sarah-BRWN........ 14 80 2 54 216 15.4
4.Habrukowich, Karen-PENN.. 14 64 38 46 212 15.1
5.Brown, Rebecca-PRIN...... 13 83 0 29 195 15.0
6.Robertson, Holly-BRWN.... 14 75 9 45 204 14.6
7.Taylor, Ashley-DART...... 14 59 16 55 189 13.5
8.Krasna, Lindsay-COR...... 14 54 9 65 182 13.0
9.Cullen, Jeannie-DART..... 14 55 29 38 177 12.6
10.Fleischer, Jennifer-PENN. 14 61 0 41 163 11.6
11.Holsey, Jessica-HARV..... 14 58 17 24 157 11.2
12.Davis, Erica-YALE........ 14 57 1 40 155 11.1
13.Revell, Adia-COL......... 14 53 0 43 149 10.6
14.Perry, Claire-COR........ 14 48 11 39 146 10.4
15.Soriaga, Angie-DART...... 14 45 29 23 142 10.1
16.Lyon, Amy-COR............ 14 49 1 42 141 10.1
17.Richards, Morgan-YALE.... 14 50 14 23 137 9.8
18.Mannering, Kate-HARV..... 14 51 0 32 134 9.6
19.Kern, Susan-COL.......... 14 49 22 13 133 9.5
20.McCaffery, Maureen-HARV.. 14 46 27 8 127 9.1
21.O'Brien, Katy-PRIN....... 14 39 34 14 126 9.0
22.Rhoads, Joey-PENN........ 14 44 23 14 125 8.9
23.Naltner, Monica-PENN..... 14 46 5 24 121 8.6
24.Altman, Sue-COL.......... 14 39 8 31 117 8.4
25.Okafor, Chinenye-YALE.... 14 46 0 17 109 7.8
26.Griffith, Megan-COL...... 14 34 8 28 104 7.4
27.King-Bischof, Ashley-BRWN 14 43 12 3 101 7.2
28.Kelly,Colleen-BRWN....... 13 25 19 24 93 7.2
29.Rogers, Ariel-PRIN....... 14 34 0 32 100 7.1
30.Murphy, Katie-HARV....... 14 38 13 5 94 6.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Fleischer, Jennifer-PENN. 14 52 117 169 12.1
2.Morrison, Elise-DART..... 14 36 99 135 9.6
3.Cserny, Reka-HARV........ 14 28 95 123 8.8
4.Robertson, Holly-BRWN.... 14 37 72 109 7.8
5.Brown, Rebecca-PRIN...... 13 36 64 100 7.7
6.Revell, Adia-COL......... 14 35 59 94 6.7
7.Hayes, Sarah-BRWN........ 14 40 53 93 6.6
8.Davis, Erica-YALE........ 14 29 56 85 6.1
9.Lyon, Amy-COR............ 14 27 52 79 5.6
10.Perry, Krista-DART....... 14 30 45 75 5.4
11.Krasna, Lindsay-COR...... 14 27 46 73 5.2
12.Richards, Morgan-YALE.... 14 13 56 69 4.9
Naltner, Monica-PENN..... 14 20 49 69 4.9
14.Perry, Claire-COR........ 14 30 38 68 4.9
15.Altman, Sue-COL.......... 14 22 44 66 4.7
16.Okafor, Chinenye-YALE.... 14 40 25 65 4.6
King-Bischof, Ashley-BRWN 14 28 37 65 4.6
18.Dickens, Morgan-COR...... 14 20 43 63 4.5
19.Taylor, Ashley-DART...... 14 14 48 62 4.4
20.Cullen, Jeannie-DART..... 14 18 43 61 4.4
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Cserny, Reka-HARV........ 14 104 186 .559
2.Brown, Rebecca-PRIN...... 13 83 153 .542
3.Hayes, Sarah-BRWN........ 14 80 162 .494
4.Morrison, Elise-DART..... 14 88 181 .486
5.Fleischer, Jennifer-PENN. 14 61 131 .466
6.Davis, Erica-YALE........ 14 57 130 .438
7.Taylor, Ashley-DART...... 14 59 135 .437
8.Robertson, Holly-BRWN.... 14 75 186 .403
9.Holsey, Jessica-HARV..... 14 58 145 .400
10.Habrukowich, Karen-PENN.. 14 64 182 .352
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Holsey, Jessica-HARV..... 14 74 5.29
2.Soriaga, Angie-DART...... 14 67 4.79
3.Kammes, Amanda-PENN...... 13 57 4.38
4.O'Brien, Katy-PRIN....... 14 54 3.86
5.Murphy, Katie-HARV....... 14 50 3.57
6.Griffith, Megan-COL...... 14 48 3.43
7.Stritzl, Katherine-COR... 14 46 3.29
Taylor, Ashley-DART...... 14 46 3.29
9.Hayes, Sarah-BRWN........ 14 40 2.86
10.Krasna, Lindsay-COR...... 14 38 2.71
11.Robinson, Laura-HARV..... 14 34 2.43
12.Richards, Morgan-YALE.... 14 33 2.36
Cserny, Reka-HARV........ 14 33 2.36
14.Kelly,Colleen-BRWN....... 13 28 2.15
15.Altman, Sue-COL.......... 14 27 1.93
Kamara, Fatima-DART...... 14 27 1.93
2004-05 Ivy League Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 22, 2005 (Conference games only)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Perry, Claire-COR........ 14 39 42 .929
2.Griffith, Megan-COL...... 14 28 32 .875
3.Krasna, Lindsay-COR...... 14 65 75 .867
4.Hayes, Sarah-BRWN........ 14 54 64 .844
5.Taylor, Ashley-DART...... 14 55 67 .821
6.Lyon, Amy-COR............ 14 42 52 .808
7.Habrukowich, Karen-PENN.. 14 46 58 .793
8.Robertson, Holly-BRWN.... 14 45 58 .776
9.Cserny, Reka-HARV........ 14 85 111 .766
10.Mannering, Kate-HARV..... 14 32 42 .762
11.Cullen, Jeannie-DART..... 14 38 51 .745
12.Davis, Erica-YALE........ 14 40 55 .727
13.Morrison, Elise-DART..... 14 52 77 .675
14.Stritzl, Katherine-COR... 14 36 54 .667
15.Rogers, Ariel-PRIN....... 14 32 49 .653
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Cserny, Reka-HARV........ 14 42 3.00
2.Hayes, Sarah-BRWN........ 14 38 2.71
3.Holsey, Jessica-HARV..... 14 37 2.64
4.Murphy, Katie-HARV....... 14 36 2.57
5.Habrukowich, Karen-PENN.. 14 24 1.71
6.Umeda, Elyse-PRIN........ 13 22 1.69
7.Perry, Claire-COR........ 14 23 1.64
Stritzl, Katherine-COR... 14 23 1.64
9.Soriaga, Angie-DART...... 14 22 1.57
10.Richards, Morgan-YALE.... 14 21 1.50
11.O'Brien, Katy-PRIN....... 14 19 1.36
Altman, Sue-COL.......... 14 19 1.36
Perry, Krista-DART....... 14 19 1.36
14.Taylor, Ashley-DART...... 14 18 1.29
McAfee, Lena-BRWN........ 14 18 1.29
Griffith, Megan-COL...... 14 18 1.29
Revell, Adia-COL......... 14 18 1.29
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.O'Brien, Katy-PRIN....... 14 34 80 .425
2.Taylor, Ashley-DART...... 14 16 38 .421
3.Soriaga, Angie-DART...... 14 29 70 .414
4.McCaffery, Maureen-HARV.. 14 27 66 .409
5.Cullen, Jeannie-DART..... 14 29 74 .392
6.Habrukowich, Karen-PENN.. 14 38 100 .380
7.Kelly,Colleen-BRWN....... 13 19 51 .373
8.Prichard, Ali-PRIN....... 13 14 38 .368
9.Gregg, Gretchen-COR...... 14 15 42 .357
10.Makarewich, Cat-PENN..... 13 19 54 .352
11.Kern, Susan-COL.......... 14 22 66 .333
12.Rhoads, Joey-PENN........ 14 23 72 .319
13.Holsey, Jessica-HARV..... 14 17 59 .288
14.Richards, Morgan-YALE.... 14 14 50 .280
15.Emmerling, Kaitlin-YALE.. 11 11 41 .268
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Habrukowich, Karen-PENN.. 14 38 2.71
2.O'Brien, Katy-PRIN....... 14 34 2.43
3.Cullen, Jeannie-DART..... 14 29 2.07
Soriaga, Angie-DART...... 14 29 2.07
5.McCaffery, Maureen-HARV.. 14 27 1.93
6.Rhoads, Joey-PENN........ 14 23 1.64
7.Kern, Susan-COL.......... 14 22 1.57
8.Kelly,Colleen-BRWN....... 13 19 1.46
Makarewich, Cat-PENN..... 13 19 1.46
10.Holsey, Jessica-HARV..... 14 17 1.21
Mauseth, Tory-YALE....... 14 17 1.21
12.Taylor, Ashley-DART...... 14 16 1.14
13.Prichard, Ali-PRIN....... 13 14 1.08
14.Gregg, Gretchen-COR...... 14 15 1.07
15.Richards, Morgan-YALE.... 14 14 1.00
Emmerling, Kaitlin-YALE.. 11 11 1.00
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Morrison, Elise-DART..... 14 25 1.79
2.Davis, Erica-YALE........ 14 24 1.71
Robertson, Holly-BRWN.... 14 24 1.71
4.Mantilla, Julie-YALE..... 14 18 1.29
5.Fleischer, Jennifer-PENN. 14 12 0.86
6.Key, Edytte-COL.......... 11 9 0.82
7.Habrukowich, Karen-PENN.. 14 11 0.79
Mannering, Kate-HARV..... 14 11 0.79
9.Cserny, Reka-HARV........ 14 10 0.71
10.Taylor, Ashley-DART...... 14 9 0.64
Dickens, Morgan-COR...... 14 9 0.64
Revell, Adia-COL......... 14 9 0.64
13.Conrad, Andrea-BRWN...... 14 8 0.57
Nestor, Lauren-PRIN...... 14 8 0.57
15.Hughes, Megan-COR........ 14 7 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Soriaga, Angie-DART...... 14 67 4.8 30 2.1 2.23
2.Holsey, Jessica-HARV..... 14 74 5.3 35 2.5 2.11
3.Kammes, Amanda-PENN...... 13 57 4.4 33 2.5 1.73
4.Murphy, Katie-HARV....... 14 50 3.6 37 2.6 1.35
5.Taylor, Ashley-DART...... 14 46 3.3 35 2.5 1.31
6.O'Brien, Katy-PRIN....... 14 54 3.9 49 3.5 1.10
7.Griffith, Megan-COL...... 14 48 3.4 44 3.1 1.09
8.Stritzl, Katherine-COR... 14 46 3.3 59 4.2 0.78
2004-05 Ivy League Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 22, 2005 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Fleischer, Jennifer-PENN. 14 52 3.71
2.Okafor, Chinenye-YALE.... 14 40 2.86
Hayes, Sarah-BRWN........ 14 40 2.86
4.Brown, Rebecca-PRIN...... 13 36 2.77
5.Robertson, Holly-BRWN.... 14 37 2.64
6.Morrison, Elise-DART..... 14 36 2.57
7.Revell, Adia-COL......... 14 35 2.50
8.Murphy, Katie-HARV....... 14 31 2.21
9.Perry, Krista-DART....... 14 30 2.14
Perry, Claire-COR........ 14 30 2.14
11.Davis, Erica-YALE........ 14 29 2.07
12.Cserny, Reka-HARV........ 14 28 2.00
King-Bischof, Ashley-BRWN 14 28 2.00
14.Conrad, Andrea-BRWN...... 14 27 1.93
Krasna, Lindsay-COR...... 14 27 1.93
Lyon, Amy-COR............ 14 27 1.93
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Fleischer, Jennifer-PENN. 14 117 8.36
2.Morrison, Elise-DART..... 14 99 7.07
3.Cserny, Reka-HARV........ 14 95 6.79
4.Robertson, Holly-BRWN.... 14 72 5.14
5.Brown, Rebecca-PRIN...... 13 64 4.92
6.Revell, Adia-COL......... 14 59 4.21
7.Davis, Erica-YALE........ 14 56 4.00
Richards, Morgan-YALE.... 14 56 4.00
9.Hayes, Sarah-BRWN........ 14 53 3.79
10.Lyon, Amy-COR............ 14 52 3.71
11.Naltner, Monica-PENN..... 14 49 3.50
12.Taylor, Ashley-DART...... 14 48 3.43
13.Krasna, Lindsay-COR...... 14 46 3.29
14.Perry, Krista-DART....... 14 45 3.21
O'Brien, Katy-PRIN....... 14 45 3.21
2004-05 Ivy League Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 22, 2005 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brown............... BRWN
Columbia............ COL
Cornell............. COR
Dartmouth........... DART
Harvard............. HARV
Penn................ PENN
Princeton........... PRIN
Yale................ YALE