Ivy League Basketball
Standings/Schedules
Conference Standings
2004-05 Ivy League Women's Basketball
Conference Standings
Through games of Mar 22, 2005 (All games)
Last week's results:
--------------------
Princeton 57, Monmouth 52 (11/19/04 at Princeton, N.J.)
Sacred Heart 66, Yale 53 (11/19/04 at New Haven, CT - John)
Harvard 71, Fairfeild 68 (11-19-04 at Bridgeport,)
Columbia 72, Army 39 (11/20/04 at New Rochelle, NY -)
Cornell 70, Mount St. Mary's 60 (11-20-04 at Baltimore, Md.; RAC)
Columbia 65, St. Francis (NY) 53 (11/21/04 at New Rochelle, NY -)
Syracuse 65, Yale 61 (11/21/04 at New Haven, CT-John)
Penn 76, Northeastern 48 (11/21/04 at Philadelphia, Pa. -)
Coppin St. 70, Cornell 50 (11-21-04 at Baltimore, Md., RAC)
Harvard 83, Rhode Island 77 (11/22/04 at Lavietes Pavilion)
Penn 51, La Salle 49 (11/23/04 at Philadelphia, Pa. -)
Bucknell 86, Cornell 63 (11/24/04 at Sojka Pavilion,)
Alabama 81, Columbia 45 (11/26/04 at Seattle, Wash. -)
Harvard 75, San Jose St. 61 (11/26/04 at Walt McPherson)
Colorado 69, Penn 49 (11/26/04 at Coors Events Center)
Maryland 76, Penn 56 (11/27/04 at Coors Events Center)
Ohio St. 80, Yale 43 (11/27/04 at St. John Arena;)
Wisconsin-Milwaukee 63, Columbia 59 (11/27/04 at Seattle, Wash. -)
Southern California 74, Harvard 58 (11-28-04 at Los Angeles, Calif.)
Detroit 69, Yale 56 (11/28/04 at St. John Arena;)
Canisius 63, Cornell 42 (11/29/04 at Ithaca, N.Y.)
Monmouth 61, Columbia 54 (11/30/04 at Boylan Gym (West)
Penn 64, Saint Joseph's 57 (12/01/04 at SJU Fieldhouse,)
Quinnipiac 68, Yale 47 (12/1/04 at New Haven, CT; John)
Lehigh 64, Princeton 51 (11/23/04 at Bethlehem, PA)
Wake Forest 76, Princeton 43 (11/26/04 at Winston-Salem, NC)
Georgia Tech 60, Princeton 50 (11/28/04 at Alexander Memorial)
Princeton 63, Wagner 53 (12/01/04 at Staten Island, NY)
New Hampshire 75, Dartmouth 73 (11-19-04 at Durham, N.H.)
Temple 68, Brown 61 (11/19/04 at Providence, RI)
Fordham 66, Dartmouth 48 (11/23/04 at Leede Arena,)
Brown 64, Fairleigh Dickinson 60 (11/23/04 at Rothman Center;)
Brown 66, Robert Morris 56 (11/27/04 at Events Center,)
Dartmouth 68, Fairfeild 63 (11-27-04 at Bridgeport,)
Brown 68, Binghamton 50 (11/28/04 at Events Center,)
Hartford 72, Dartmouth 64 (11/30/04 at Hanover, N.H --)
Brown 66, Rhode Island 65 (12-01-04 at Pizzitola)
Drexel 58, Cornell 38 (12/4/04 at Ithaca, N.Y. (Newman)
Harvard 84, Lafayette 40 (12/04/04 at Easton, Pa.)
Brown 69, Lehigh 61 (12/5/04 at Pizzitola Sports)
Villanova 69, Penn 44 (12/5/04 at Philadelphia, Pa. -)
Columbia 48, Southern Miss 41 (12-3-04 at Hattiesburg, Miss.)
Columbia 62, Austin Peay 42 (12-4-04 at Hattiesburg, Miss.)
Brown 69, Winthrop 61 (12/4/04 at Pizzitola Sports)
Army 79, Brown 72 (12/07/04 at West Point, N.Y.)
Temple 63, Penn 46 (12/8/04 at Liacouras Center,)
New Hampshire 54, Yale 40 (12-08-04 at Durham, N.H.)
Columbia 69, Sacred Heart 59 (12/8/04 at New York, N.Y.)
Rutgers 68, Princeton 46 (12/8/04 at Louis Brown Athl.)
Northeastern 72, Harvard 69 (12/08/04 at Cambridge, Mass.)
Marist 59, Penn 58 (12/11/04 at McCann Center,)
Harvard 70, Central Conn. St. 55 (12/11/04 at Lavietes Pavilion)
Columbia 65, Long Island 60 (12/11/04 at New York, N.Y.)
Dartmouth 66, Manhattan 52 (12/12/04 at Riverdale, NY)
St. Mary's (Calif.) 56, Princeton 46 (12/14/04 at Princeton, NJ)
Dartmouth 74, Illinois-Chicago 71 (12-16-04 at UIC Pavilion)
Ohio State 70, Penn 57 (12/13/04 at Philadelphia, Pa. -)
Princeton 47, New Orleans 36 (12/18/04 at Jadwin Gym,)
Boston University 59, Harvard 52 (12/14/04 at Boston, Mass.)
Kansas 84, Dartmouth 51 (12/18/04 at Allen Fieldhouse)
Yale 79, Morgan State 70 (12/20/04 at New Haven, CT - John)
Princeton 79, Mount St. Mary's 58 (12/20/04 at Princeton, NJ)
Harvard 94, Quinnipiac 58 (12/20/04 at Lavietes Pavilion)
Hofstra 68, Harvard 57 (12/17/04 at Hempstead, New York)
St. John's 79, Cornell 66 (12/20/04 at Ithaca, N.Y. (Newman)
Old Dominion 83, Harvard 55 (12-22-04 at Norfolk,)
Harvard 66, Binghamton 63 (12/30/04 at Events Center,)
Richmond 58, Dartmouth 55 (12/29/04 at Hanover, N.H. -)
Valparaiso 66, Dartmouth 60 (12/30/04 at Hanover, N.H. -)
Siena 51, Dartmouth 49 (1/2/05 at Hanover, N.H. -)
Duquesne 67, Cornell 40 (12/28/04 at Ithaca, N.Y. (Newman)
Syracuse 60, Cornell 41 (12/30/04 at Syracuse, N.Y.)
Marist 56, Cornell 47 (1/2/2005 at Poughkeepsie, NY)
Dayton 63, Brown 51 (12/28/04 at Pharmed Arena)
Stony Brook 70, Brown 54 (12/29/04 at Miami, Fla. (Pharmed)
Penn 54, Drexel 50 (12/23/04 at Philadelphia, Pa. -)
Eastern Michigan 71, Columbia 46 (01-01-05 at Ypsilanti, Mich.)
Princeton 58, Fairleigh Dickinson 51 (12/30/04 at Rothman Center;)
Lehigh 70, Yale 66 (12/29/04 at Bethlehem, PA)
Alabama 78, Yale 60 (12/30/04 at Bethlehem, PA)
Fairfeild 75, Yale 68 (01-02-05 at Bridgeport,)
Penn 74, Rider 57 (01/03/05 at Lawrenceville, NJ)
Lehigh 62, Columbia 49 (1/3/05 at New York, N.Y.)
Harvard 87, Stony Brook 69 (01/03/05 at Lavietes Pavilion -)
Sacred Heart 65, Brown 51 (01/03/05 at Fairfield, CT --)
Princeton 67, St. Peter's 50 (01/03/05 at Jadwin Gym)
James Madison 80, Cornell 55 (1/4/05 at JMU Convocation)
Princeton 64, Army 53 (01/05/05 at Princeton, NJ)
Brown 60, American 50 (1/6/05 at Washington, D.C.)
Dartmouth 73, Harvard 70 (1/8/05 at Hanover, N.H. -)
Columbia 68, Cornell 59 (1/8/05 at Ithaca, N.Y. (Newman)
Yale 57, Lafayette 43 (1/5/04 at John J. Lee)
George Washington 90, Yale 50 (1/7/05 at Washington, DC)
Penn 68, Lafayette 33 (01/10/05 at Easton, Pa.)
Cornell 50, Binghamton 43 (1/10/05 at Ithaca, N.Y. (Newman)
Yale 46, Delaware State 45 (1/12/05 at New Haven, CT - John)
Brown 65, Yale 38 (1/15/05 at New Haven, CT - John)
Columbia 53, George Mason 48 (01/11/05 at Fairfax, Va.)
Western Kentucky 91, Columbia 57 (01/17/05 at E.A. Diddle Arena,)
Drexel 68, Cornell 46 (1/12/05 at Philadelphia, Pa.)
Army 53, Cornell 41 (01/17/05 at West Point, N.Y.)
Dartmouth 67, Central Conn. St. 61 (01/18/05 at New Britain, CT)
Brown 64, Navy 54 (1/18/05 at Pizzitola Sports)
Penn 68, Lehigh 53 (1/18/05 at Stabler Arena -)
Virginia 83, Dartmouth 70 (01/23/05 at Charlottesville, Va.)
Columbia 56, Cornell 51 (1/22/05 at New York, N.Y.)
Brown 72, Yale 56 (1/22/05 at Pizzitola Sports)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Harvard............. 12-2 .857 72.1 58.3 20-8 .714 71.1 62.1
Dartmouth........... 12-2 .857 69.6 57.0 17-11 .607 65.8 62.7
Brown............... 10-4 .714 64.1 57.2 18-9 .667 63.4 59.4
Penn................ 8-6 .571 59.4 59.4 15-12 .556 59.1 58.7
Princeton........... 5-9 .357 60.1 63.0 13-14 .481 59.0 60.4
Columbia............ 5-9 .357 56.0 61.9 12-15 .444 56.6 60.7
Yale................ 3-11 .214 53.5 64.4 6-21 .222 54.6 65.7
Cornell............. 1-13 .071 57.0 70.4 3-24 .111 53.6 67.7
Conference Schedule and Results
2004-05 Ivy League Women's Basketball
Conference Schedule and Results
Through games of Mar 22, 2005 (All games)
Brown (18-9,10-4)
--------------------------------------------------
11/19/04 TEMPLE................. 61-68 L 852
11/23/04 at Fairleigh Dickinson. 64-60 W 223
11/27/04 vs Robert Morris....... 66-56 W
11/28/04 at Binghamton.......... 68-50 W 1299
12-01-04 RHODE ISLAND........... 66-65 W 559
12/4/04 WINTHROP............... 69-61 W 347
12/5/04 LEHIGH................. 69-61 W 471
12/07/04 at Army................ 72-79 L 343
12/28/04 vs Dayton.............. 51-63 L
12/29/04 vs Stony Brook......... 54-70 L
01/03/05 at Sacred Heart........ 51-65 L 309
1/6/05 at American............ 60-50 W 163
1/15/05 at Yale................ 65-38 W 325
1/18/05 NAVY................... 64-54 W 387
1/22/05 YALE................... 72-56 W 217
1/28/05 PRINCETON.............. 63-62 W 678
01/29/05 PENN................... 43-47 L 724
2/4/05 CORNELL................ 64-46 W 652
02/05/05 COLUMBIA............... 68-44 W 537
2/12/05 at Dartmouth........... 48-63 L 1716
02/11/05 at Harvard............. 78-63 W 712
2/18/05 at Penn................ 76-69 W 739
02/19/05 at Princeton........... 50-53 L 387
2-25-05 DARTMOUTH.............. 68-64 W 825
2/26/05 HARVARD................ 69-77 L 2034
3/4/05 at Columbia............ 66-56 W 409
3/5/05 at Cornell............. 67-63 W 344
Columbia (12-15,5-9)
--------------------------------------------------
11/20/04 vs Army................ 72-39 W 235
11/21/04 vs St. Francis (NY).... 65-53 W 350
11/26/04 vs Alabama............. 45-81 L 654
11/27/04 vs Wisconsin-Milwaukee. 59-63 L 634
11/30/04 at Monmouth............ 54-61 L 125
12-3-04 at Southern Miss....... 48-41 W 586
12-4-04 vs Austin Peay......... 62-42 W 378
12/8/04 SACRED HEART........... 69-59 W 137
12/11/04 LONG ISLAND............ 65-60 W
01-01-05 at Eastern Michigan.... 46-71 L 822
1/3/05 LEHIGH................. 49-62 L 95
1/8/05 at Cornell............. 68-59 W 242
01/11/05 at George Mason........ 53-48 W 480
01/17/05 at Western Kentucky.... 57-91 L 1379
1/22/05 CORNELL................ 56-51 W 110
1/28/05 at Dartmouth........... 49-59 L 1028
1/29/05 at Harvard............. 53-78 L 532
2/4/05 at Yale................ 68-58 W 290
02/05/05 at Brown............... 44-68 L 537
2/11/05 PENN................... 51-63 L 320
2/12/05 PRINCETON.............. 61-57 W 396
2/18/05 HARVARD................ 58-62 L 392
2/19/05 DARTMOUTH.............. 56-59 L 366
02/25/05 at Princeton........... 53-72 L 685
2/26/05 at Penn................ 52-58 L 929
3/4/05 BROWN.................. 56-66 L 409
3/5/05 YALE................... 59-57 W 741
Cornell (3-24,1-13)
--------------------------------------------------
11-20-04 vs Mount St. Mary's.... 70-60 W 213
11-21-04 vs Coppin St........... 50-70 L 156
11/24/04 at Bucknell............ 63-86 L 806
11/29/04 CANISIUS............... 42-63 L 229
12/4/04 DREXEL................. 38-58 L 203
12/20/04 ST. JOHN'S............. 66-79 L 289
12/28/04 DUQUESNE............... 40-67 L 266
12/30/04 at Syracuse............ 41-60 L 505
1/2/2005 at Marist.............. 47-56 L 926
1/4/05 at James Madison....... 55-80 L 1046
1/8/05 COLUMBIA............... 59-68 L 242
1/10/05 BINGHAMTON............. 50-43 W 234
1/12/05 at Drexel.............. 46-68 L 323
01/17/05 at Army................ 41-53 L 359
1/22/05 at Columbia............ 51-56 L 110
1/29/05 at Dartmouth........... 57-90 L 1292
1/28/05 at Harvard............. 51-78 L 510
2/4/05 at Brown............... 46-64 L 652
2/5/05 at Yale................ 49-68 L 300
2/11/05 PRINCETON.............. 74-78 L 544
2/12/04 PENN................... 50-51 L 934
2/18/05 DARTMOUTH.............. 51-88 L 279
2/19/05 HARVARD................ 60-70 L 297
2/25/05 at Penn................ 54-65 L 863
02/26/05 at Princeton........... 76-61 W 860
3/4/05 YALE................... 57-81 L 333
3/5/05 BROWN.................. 63-67 L 344
Dartmouth (17-11,12-2)
--------------------------------------------------
11-19-04 at New Hampshire....... 73-75 LOT 394
11/23/04 FORDHAM................ 48-66 L 923
11-27-04 at Fairfeild........... 68-63 W 1024
11/30/04 HARTFORD............... 64-72 L 730
12/12/04 at Manhattan........... 66-52 W 525
12-16-04 at Illinois-Chicago.... 74-71 W 422
12/18/04 at Kansas.............. 51-84 L 2054
12/29/04 RICHMOND............... 55-58 L 1029
12/30/04 VALPARAISO............. 60-66 L 630
1/2/05 SIENA.................. 49-51 L 502
1/8/05 HARVARD................ 73-70 WOT 1108
01/18/05 at Central Conn. St.... 67-61 W 226
01/23/05 at Virginia............ 70-83 L 2090
1/28/05 COLUMBIA............... 59-49 W 1028
1/29/05 CORNELL................ 90-57 W 1292
2/5/05 at Penn................ 73-71 W 719
02/04/05 at Princeton........... 69-55 W 411
2/12/05 BROWN.................. 63-48 W 1716
2/11/05 YALE................... 59-39 W 1211
2/18/05 at Cornell............. 88-51 W 279
2/19/05 at Columbia............ 59-56 W 366
2-25-05 at Brown............... 64-68 L 825
2/26/05 at Yale................ 68-52 W 330
3/4/05 PENN................... 64-49 W 1084
3/5/05 PRINCETON.............. 78-63 W 1405
03/08/05 at Harvard............. 67-70 L 1934
3/11/05 vs Harvard............. 75-61 W 679
3/20/05 vs Connecticut......... 47-95 L
Harvard (20-8,12-2)
--------------------------------------------------
11-19-04 at Fairfeild........... 71-68 W 233
11/22/04 RHODE ISLAND........... 83-77 WOT 620
11/26/04 at San Jose St......... 75-61 W 262
11-28-04 at Southern California. 58-74 L 507
12/04/04 at Lafayette........... 84-40 W 233
12/08/04 NORTHEASTERN........... 69-72 LOT 312
12/11/04 CENTRAL CONN. ST....... 70-55 W 342
12/14/04 at Boston University... 52-59 L 355
12/17/04 at Hofstra............. 57-68 L 427
12/20/04 QUINNIPIAC............. 94-58 W 320
12-22-04 at Old Dominion........ 55-83 L 3177
12/30/04 at Binghamton.......... 66-63 W 1760
01/03/05 STONY BROOK............ 87-69 W 410
1/8/05 at Dartmouth........... 70-73 LOT 1108
1/28/05 CORNELL................ 78-51 W 510
1/29/05 COLUMBIA............... 78-53 W 532
2/4/05 at Penn................ 54-51 W 843
02/05/05 at Princeton........... 67-51 W
02/11/05 BROWN.................. 63-78 L 712
02/12/05 YALE................... 90-55 W 845
2/18/05 at Columbia............ 62-58 W 392
2/19/05 at Cornell............. 70-60 W 297
2/25/05 at Yale................ 67-30 W 300
2/26/05 at Brown............... 77-69 W 2034
03/04/05 PRINCETON.............. 71-49 W 720
3/5/05 PENN................... 92-71 W 1020
03/08/05 DARTMOUTH.............. 70-67 W 1934
3/11/05 vs Dartmouth........... 61-75 L 679
Penn (15-12,8-6)
--------------------------------------------------
11/21/04 NORTHEASTERN........... 76-48 W 563
11/23/04 LA SALLE............... 51-49 W 1594
11/26/04 at Colorado............ 49-69 L 2756
11/27/04 vs Maryland............ 56-76 L 1982
12/01/04 at Saint Joseph's...... 64-57 W 853
12/5/04 VILLANOVA.............. 44-69 L 713
12/8/04 at Temple.............. 46-63 L
12/11/04 at Marist.............. 58-59 L 978
12/13/04 OHIO STATE............. 57-70 L 1117
12/23/04 DREXEL................. 54-50 W 420
01/03/05 at Rider............... 74-57 W 233
01/10/05 at Lafayette........... 68-33 W 201
1/18/05 at Lehigh.............. 68-53 W 397
1/28/05 at Yale................ 53-40 W 410
01/29/05 at Brown............... 47-43 W 724
02/01/05 at Princeton........... 61-59 WO2 250
2/4/05 HARVARD................ 51-54 L 843
2/5/05 DARTMOUTH.............. 71-73 L 719
2/11/05 at Columbia............ 63-51 W 320
2/12/04 at Cornell............. 51-50 W 934
2/18/05 BROWN.................. 69-76 L 739
2/19/05 YALE................... 64-74 LOT 917
2/22/05 PRINCETON.............. 58-50 W 641
2/25/05 CORNELL................ 65-54 W 863
2/26/05 COLUMBIA............... 58-52 W 929
3/4/05 at Dartmouth........... 49-64 L 1084
3/5/05 at Harvard............. 71-92 L 1020
Princeton (13-14,5-9)
--------------------------------------------------
11/19/04 MONMOUTH............... 57-52 WOT 253
11/23/04 at Lehigh.............. 51-64 L 387
11/26/04 at Wake Forest......... 43-76 L 734
11/28/04 at Georgia Tech........ 50-60 L 662
12/01/04 at Wagner.............. 63-53 W 371
12/8/04 at Rutgers............. 46-68 L 1852
12/14/04 ST. MARY'S (CALIF.).... 46-56 L 214
12/18/04 NEW ORLEANS............ 47-36 W 150
12/20/04 MOUNT ST. MARY'S....... 79-58 W 220
12/30/04 at Fairleigh Dickinson. 58-51 W
01/03/05 ST. PETER'S............ 67-50 W
01/05/05 ARMY................... 64-53 W 247
01/25/05 at Lafayette........... 82-72 W 299
1/28/05 at Brown............... 62-63 L 678
1/29/05 at Yale................ 56-52 W 300
02/01/05 PENN................... 59-61 LO2 250
02/04/05 DARTMOUTH.............. 55-69 L 411
02/05/05 HARVARD................ 51-67 L
2/11/05 at Cornell............. 78-74 W 544
2/12/05 at Columbia............ 57-61 L 396
02/18/05 YALE................... 75-49 W 569
02/19/05 BROWN.................. 53-50 W 387
2/22/05 at Penn................ 50-58 L 641
02/25/05 COLUMBIA............... 72-53 W 685
02/26/05 CORNELL................ 61-76 L 860
03/04/05 at Harvard............. 49-71 L 720
3/5/05 at Dartmouth........... 63-78 L 1405
Yale (6-21,3-11)
--------------------------------------------------
11/19/04 SACRED HEART........... 53-66 L 300
11/21/04 SYRACUSE............... 61-65 L 108
11/27/04 at Ohio St............. 43-80 L 1672
11/28/04 vs Detroit............. 56-69 L
12/1/04 QUINNIPIAC............. 47-68 L 170
12-08-04 at New Hampshire....... 40-54 L 205
12/20/04 MORGAN STATE........... 79-70 W 115
12/29/04 at Lehigh.............. 66-70 L 483
12/30/04 vs Alabama............. 60-78 L 206
01-02-05 at Fairfeild........... 68-75 L 2273
1/5/04 LAFAYETTE.............. 57-43 W
1/7/05 at George Washington... 50-90 L 572
1/12/05 DELAWARE STATE......... 46-45 W 225
1/15/05 BROWN.................. 38-65 L 325
1/22/05 at Brown............... 56-72 L 217
1/28/05 PENN................... 40-53 L 410
1/29/05 PRINCETON.............. 52-56 L 300
2/4/05 COLUMBIA............... 58-68 L 290
2/5/05 CORNELL................ 68-49 W 300
2/11/05 at Dartmouth........... 39-59 L 1211
02/12/05 at Harvard............. 55-90 L 845
02/18/05 at Princeton........... 49-75 L 569
2/19/05 at Penn................ 74-64 WOT 917
2/25/05 HARVARD................ 30-67 L 300
2/26/05 DARTMOUTH.............. 52-68 L 330
3/4/05 at Cornell............. 81-57 W 333
3/5/05 at Columbia............ 57-59 L 741