Ivy League Men's Basketball 2008-09

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2008-09 Ivy League Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 09, 2009 (All games)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. Cornell 31 21-10 2281 73.6
2. Harvard 28 14-14 1890 67.5
3. Penn 28 10-18 1835 65.5
4. Yale 28 13-15 1772 63.3
5. Dartmouth 28 9-19 1750 62.5
6. Brown 28 9-19 1712 61.1
7. Columbia 28 12-16 1689 60.3
8. Princeton 27 13-14 1561 57.8
 
SCORING DEFENSE G Pts Avg/G
1. Princeton 27 1545 57.2
2. Columbia 28 1740 62.1
3. Yale 28 1784 63.7
4. Cornell 31 2007 64.7
5. Harvard 28 1888 67.4
6. Dartmouth 28 1897 67.8
7. Brown 28 1898 67.8
8. Penn 28 1935 69.1
 
SCORING MARGIN G Offense Defense Margin
1. Cornell 31 73.6 64.7 +8.8
2. Princeton 27 57.8 57.2 +0.6
3. Harvard 28 67.5 67.4 +0.1
4. Yale 28 63.3 63.7 -0.4
5. Columbia 28 60.3 62.1 -1.8
6. Penn 28 65.5 69.1 -3.6
7. Dartmouth 28 62.5 67.8 -5.2
8. Brown 28 61.1 67.8 -6.6
 
FREE THROW PCT G FTM FTA Pct
1. Princeton 27 280 372 .753
2. Cornell 31 398 545 .730
3. Harvard 28 427 586 .729
4. Penn 28 403 591 .682
5. Columbia 28 347 519 .669
6. Yale 28 380 574 .662
7. Brown 28 351 533 .659
8. Dartmouth 28 320 486 .658
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Cornell 31 821 1736 .473
2. Harvard 28 645 1387 .465
3. Yale 28 646 1448 .446
4. Princeton 27 548 1276 .429
5. Brown 28 599 1406 .426
6. Penn 28 633 1521 .416
7. Dartmouth 28 642 1560 .412
8. Columbia 28 602 1490 .404
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Princeton 27 529 1319 .401
2. Columbia 28 586 1434 .409
3. Cornell 31 719 1731 .415
4. Yale 28 635 1439 .441
5. Penn 28 673 1525 .441
6. Dartmouth 28 658 1468 .448
7. Brown 28 715 1586 .451
8. Harvard 28 698 1522 .459
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Cornell 31 241 587 .411
2. Princeton 27 185 496 .373
3. Harvard 28 173 472 .367
4. Dartmouth 28 146 427 .342
5. Columbia 28 138 435 .317
6. Brown 28 163 514 .317
7. Penn 28 166 529 .314
8. Yale 28 100 338 .296
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Princeton 27 109 369 .295
2. Cornell 31 157 515 .305
3. Columbia 28 154 504 .306
4. Yale 28 150 445 .337
5. Harvard 28 159 441 .361
6. Penn 28 174 471 .369
7. Dartmouth 28 145 380 .382
8. Brown 28 203 523 .388
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Cornell 31 1105 35.6
2. Columbia 28 955 34.1
3. Yale 28 935 33.4
4. Penn 28 931 33.2
5. Dartmouth 28 920 32.9
6. Brown 28 914 32.6
7. Princeton 27 822 30.4
8. Harvard 28 826 29.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Princeton 27 864 32.0
Yale 28 896 32.0
3. Cornell 31 1010 32.6
4. Harvard 28 916 32.7
5. Brown 28 929 33.2
6. Columbia 28 980 35.0
7. Dartmouth 28 989 35.3
8. Penn 28 1003 35.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Cornell 31 1105 35.6 1010 32.6 +3.1
2. Yale 28 935 33.4 896 32.0 +1.4
3. Brown 28 914 32.6 929 33.2 -0.5
4. Columbia 28 955 34.1 980 35.0 -0.9
5. Princeton 27 822 30.4 864 32.0 -1.6
6. Dartmouth 28 920 32.9 989 35.3 -2.5
7. Penn 28 931 33.2 1003 35.8 -2.6
8. Harvard 28 826 29.5 916 32.7 -3.2
 
BLOCKED SHOTS G No. Avg/G
1. Dartmouth 28 122 4.4
2. Cornell 31 121 3.9
3. Harvard 28 94 3.4
4. Yale 28 88 3.1
5. Penn 28 85 3.0
6. Brown 28 84 3.0
7. Princeton 27 79 2.9
8. Columbia 28 54 1.9
 
ASSISTS G No. Avg/G
1. Cornell 31 482 15.5
2. Penn 28 402 14.4
3. Yale 28 374 13.4
4. Brown 28 373 13.3
5. Harvard 28 352 12.6
6. Columbia 28 324 11.6
7. Princeton 27 302 11.2
8. Dartmouth 28 272 9.7
 
STEALS G No. Avg/G
1. Harvard 28 206 7.4
2. Yale 28 194 6.9
3. Penn 28 192 6.9
4. Dartmouth 28 185 6.6
5. Columbia 28 184 6.6
6. Cornell 31 203 6.5
7. Princeton 27 156 5.8
8. Brown 28 129 4.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Columbia 28 395 14.1 425 15.2 +1.07
2. Cornell 31 398 12.8 416 13.4 +0.58
3. Penn 28 398 14.2 409 14.6 +0.39
4. Harvard 28 396 14.1 403 14.4 +0.25
5. Dartmouth 28 389 13.9 393 14.0 +0.14
6. Yale 28 434 15.5 423 15.1 -0.39
7. Princeton 27 354 13.1 321 11.9 -1.22
8. Brown 28 403 14.4 292 10.4 -3.96
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cornell 31 482 15.5 398 12.8 1.2
2. Penn 28 402 14.4 398 14.2 1.0
3. Brown 28 373 13.3 403 14.4 0.9
4. Harvard 28 352 12.6 396 14.1 0.9
5. Yale 28 374 13.4 434 15.5 0.9
6. Princeton 27 302 11.2 354 13.1 0.9
7. Columbia 28 324 11.6 395 14.1 0.8
8. Dartmouth 28 272 9.7 389 13.9 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Dartmouth 28 309 11.0
2. Columbia 28 307 11.0
3. Yale 28 291 10.4
4. Cornell 31 321 10.4
5. Penn 28 283 10.1
6. Brown 28 235 8.4
7. Harvard 28 227 8.1
8. Princeton 27 206 7.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Cornell 31 784 25.3
2. Brown 28 679 24.3
3. Columbia 28 648 23.1
Penn 28 648 23.1
5. Yale 28 644 23.0
6. Princeton 27 616 22.8
7. Dartmouth 28 611 21.8
8. Harvard 28 599 21.4
 
3-POINT FG MADE G No. Avg/G
1. Cornell 31 241 7.8
2. Princeton 27 185 6.9
3. Harvard 28 173 6.2
4. Penn 28 166 5.9
5. Brown 28 163 5.8
6. Dartmouth 28 146 5.2
7. Columbia 28 138 4.9
8. Yale 28 100 3.6
 

 

INDIVIDUAL BASKETBALL STATISTICS

 
2008-09 Ivy League Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 09, 2009 (All games)  
 
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Barnett, Alex-DART 28 194 54 100 542 19.4
2. Wittman, Ryan-COR 31 197 97 81 572 18.5
3. Lin, Jeremy-HARV 28 166 40 125 497 17.8
4. Mullery, Matt-BRWN 28 174 8 96 452 16.1
5. Sullivan, Peter-BRWN 28 135 48 82 400 14.3
6. Bernardini, Tyler-PENN 25 110 39 84 343 13.7
7. Morin, Ross-YALE 28 150 14 66 380 13.6
8. Zampier, Alex-YALE 27 118 42 78 356 13.2
9. Davis, Doug-PRIN 27 126 50 31 333 12.3
10. Foote, Jeff-COR 31 139 0 89 367 11.8
11. Williams, Adrian-BRWN 27 93 58 53 297 11.0
12. Pinick, Travis-YALE 27 116 4 55 291 10.8
13. Mavraides, Dan-PRIN 27 89 46 55 279 10.3
14. Gaines, Harrison-PENN 26 88 16 65 257 9.9
15. Miller, Jason-COL 28 105 0 63 273 9.8
16. Eggleston, Jack-PENN 28 92 17 68 269 9.6
17. Housman, Drew-HARV 28 80 24 84 268 9.6
18. Agho, Noruwa-COL 28 85 30 54 254 9.1
19. Reeves, Geoff-COR 29 94 51 22 261 9.0
20. SCOTT, Niko-COL 24 59 27 52 197 8.2
21. Rosen, Zack-PENN 28 63 29 71 226 8.1
22. Wright, Keith-HARV 24 77 0 37 191 8.0
23. Matsui, K.J.-COL 28 74 51 16 215 7.7
24. Buczak, Pawel-PRIN 27 83 9 32 207 7.7
25. Egee, Kevin-PENN 28 77 33 23 210 7.5
26. Votel, Brennan-PENN 28 91 6 21 209 7.5
27. Trotter, Jabari-DART 28 74 20 29 197 7.0
28. Tyler, Alex-COR 31 86 0 41 213 6.9
29. Wroblewski, Chris-COR 31 69 41 28 207 6.7
30. Pusar, Andrew-HARV 25 62 19 17 160 6.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Foote, Jeff-COR 31 63 159 222 7.2
2. Skrelja, Chris-BRWN 28 37 158 195 7.0
3. Miller, Jason-COL 28 74 112 186 6.6
4. Mullery, Matt-BRWN 28 55 128 183 6.5
5. Morin, Ross-YALE 28 42 123 165 5.9
Eggleston, Jack-PENN 28 43 122 165 5.9
7. Pinick, Travis-YALE 27 53 102 155 5.7
8. Barnett, Alex-DART 28 35 121 156 5.6
9. Wright, Keith-HARV 24 52 80 132 5.5
10. Lin, Jeremy-HARV 28 24 129 153 5.5
11. Friske, Scott-BRWN 22 29 83 112 5.1
12. Sullivan, Peter-BRWN 28 24 113 137 4.9
13. Tyler, Alex-COR 31 43 99 142 4.6
14. Bova, Joe-COL 21 31 61 92 4.4
15. Finley, Zach-PRIN 27 31 80 111 4.1
Buczak, Pawel-PRIN 27 33 78 111 4.1
17. Lewis, Cameron-PENN 26 39 67 106 4.1
18. Bernardini, Tyler-PENN 25 32 68 100 4.0
19. Votel, Brennan-PENN 28 37 73 110 3.9
20. Saunders, Patrick-PRIN 25 22 74 96 3.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Mullery, Matt-BRWN 28 174 287 .606
2. Pinick, Travis-YALE 27 116 207 .560
3. Buczak, Pawel-PRIN 27 83 151 .550
4. Foote, Jeff-COR 31 139 262 .531
5. Miller, Jason-COL 28 105 198 .530
6. Lin, Jeremy-HARV 28 166 331 .502
7. Morin, Ross-YALE 28 150 307 .489
8. Votel, Brennan-PENN 28 91 187 .487
9. Wright, Keith-HARV 24 77 162 .475
10. Wittman, Ryan-COR 31 197 436 .452
11. Davis, Doug-PRIN 27 126 282 .447
12. Barnett, Alex-DART 28 194 439 .442
13. Reeves, Geoff-COR 29 94 213 .441
14. Eggleston, Jack-PENN 28 92 213 .432
15. Williams, Adrian-BRWN 27 93 226 .412
 
ASSISTS Cl GP No. Avg/G
1. Rosen, Zack-PENN 28 139 5.0
2. Lin, Jeremy-HARV 28 119 4.3
3. Skrelja, Chris-BRWN 28 107 3.8
4. Friske, Scott-BRWN 22 70 3.2
5. Schroeder, Marcus-PRIN 23 68 3.0
6. Pinick, Travis-YALE 27 78 2.9
7. Andrews, Chris-YALE 28 79 2.8
8. Housman, Drew-HARV 28 77 2.8
9. Wittman, Ryan-COR 31 82 2.6
10. Wroblewski, Chris-COR 31 80 2.6
11. Foote, Jeff-COR 31 70 2.3
12. Bulger, Kevin-COL 28 60 2.1
13. Braswell, Porter-YALE 27 56 2.1
Buczak, Pawel-PRIN 27 56 2.1
15. Mullery, Matt-BRWN 28 56 2.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Zampier, Alex-YALE 27 78 92 .848
2. Rosen, Zack-PENN 28 71 86 .826
3. Barnett, Alex-DART 28 100 122 .820
4. Wittman, Ryan-COR 31 81 99 .818
5. Mavraides, Dan-PRIN 27 55 70 .786
6. Housman, Drew-HARV 28 84 107 .785
7. Eggleston, Jack-PENN 28 68 87 .782
8. Bernardini, Tyler-PENN 25 84 112 .750
9. Lin, Jeremy-HARV 28 125 168 .744
10. Sullivan, Peter-BRWN 28 82 113 .726
11. Gaines, Harrison-PENN 26 65 95 .684
12. Morin, Ross-YALE 28 66 100 .660
13. SCOTT, Niko-COL 24 52 79 .658
14. Mullery, Matt-BRWN 28 96 149 .644
15. Foote, Jeff-COR 31 89 141 .631
 
STEALS Cl GP No. Avg/G
1. Lin, Jeremy-HARV 28 68 2.4
2. Zampier, Alex-YALE 27 42 1.6
3. Rosen, Zack-PENN 28 41 1.5
4. Wire, Adam-COR 29 41 1.4
5. Pinick, Travis-YALE 27 37 1.4
6. Bernardini, Tyler-PENN 25 34 1.4
7. Agho, Noruwa-COL 28 37 1.3
8. Barnett, Alex-DART 28 36 1.3
9. Andrews, Chris-YALE 28 34 1.2
10. Housman, Drew-HARV 28 33 1.2
Eggleston, Jack-PENN 28 33 1.2
Rufful, David-DART 28 33 1.2
13. Mavraides, Dan-PRIN 27 30 1.1
14. Williams, Adrian-BRWN 27 28 1.0
15. Bulger, Kevin-COL 28 29 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Wroblewski, Chris-COR 31 41 93 .441
2. Mavraides, Dan-PRIN 27 46 108 .426
3. SCOTT, Niko-COL 24 27 64 .422
4. Reeves, Geoff-COR 29 51 121 .421
5. Wittman, Ryan-COR 31 97 233 .416
6. Barnett, Alex-DART 28 54 132 .409
7. Lin, Jeremy-HARV 28 40 100 .400
8. Williams, Adrian-BRWN 27 58 154 .377
9. Matsui, K.J.-COL 28 51 139 .367
10. Davis, Doug-PRIN 27 50 137 .365
11. Egee, Kevin-PENN 28 33 92 .359
12. Boehm, Peter-HARV 28 44 123 .358
13. Agho, Noruwa-COL 28 30 84 .357
14. Zampier, Alex-YALE 27 42 128 .328
15. Bernardini, Tyler-PENN 25 39 123 .317
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Wittman, Ryan-COR 31 97 3.1
2. Williams, Adrian-BRWN 27 58 2.1
3. Barnett, Alex-DART 28 54 1.9
4. Davis, Doug-PRIN 27 50 1.9
5. Matsui, K.J.-COL 28 51 1.8
6. Reeves, Geoff-COR 29 51 1.8
7. Sullivan, Peter-BRWN 28 48 1.7
8. Mavraides, Dan-PRIN 27 46 1.7
9. Boehm, Peter-HARV 28 44 1.6
10. Bernardini, Tyler-PENN 25 39 1.6
11. Zampier, Alex-YALE 27 42 1.6
12. Lin, Jeremy-HARV 28 40 1.4
13. Wroblewski, Chris-COR 31 41 1.3
14. Egee, Kevin-PENN 28 33 1.2
15. SCOTT, Niko-COL 24 27 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Mullery, Matt-BRWN 28 59 2.1
2. Foote, Jeff-COR 31 64 2.1
3. Barnett, Alex-DART 28 33 1.2
4. Lewis, Cameron-PENN 26 28 1.1
5. Tyler, Alex-COR 31 32 1.0
6. Wright, Keith-HARV 24 20 0.8
7. Saunders, Patrick-PRIN 25 20 0.8
8. Miller, Jason-COL 28 21 0.8
9. Eggleston, Jack-PENN 28 20 0.7
10. Buczak, Pawel-PRIN 27 18 0.7
11. Fiddler, Garrett-YALE 28 18 0.6
Lin, Jeremy-HARV 28 18 0.6
13. Maddox, Kareem-PRIN 27 16 0.6
14. Weeden, Clive-DART 28 16 0.6
15. Graeber, Kurt-DART 28 15 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Rosen, Zack-PENN 28 139 5.0 70 2.5 2.0
2. Skrelja, Chris-BRWN 28 107 3.8 79 2.8 1.4
3. Lin, Jeremy-HARV 28 119 4.3 106 3.8 1.1
4. Friske, Scott-BRWN 22 70 3.2 63 2.9 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Miller, Jason-COL 28 74 2.6
2. Wright, Keith-HARV 24 52 2.2
3. Foote, Jeff-COR 31 63 2.0
4. Mullery, Matt-BRWN 28 55 2.0
5. Pinick, Travis-YALE 27 53 2.0
6. Eggleston, Jack-PENN 28 43 1.5
7. Morin, Ross-YALE 28 42 1.5
Lewis, Cameron-PENN 26 39 1.5
9. Bova, Joe-COL 21 31 1.5
10. Fiddler, Garrett-YALE 28 41 1.5
Graeber, Kurt-DART 28 41 1.5
12. Wire, Adam-COR 29 42 1.4
13. Tyler, Alex-COR 31 43 1.4
14. Skrelja, Chris-BRWN 28 37 1.3
Votel, Brennan-PENN 28 37 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Skrelja, Chris-BRWN 28 158 5.6
2. Foote, Jeff-COR 31 159 5.1
3. Lin, Jeremy-HARV 28 129 4.6
4. Mullery, Matt-BRWN 28 128 4.6
5. Morin, Ross-YALE 28 123 4.4
6. Eggleston, Jack-PENN 28 122 4.4
7. Barnett, Alex-DART 28 121 4.3
8. Sullivan, Peter-BRWN 28 113 4.0
9. Miller, Jason-COL 28 112 4.0
10. Pinick, Travis-YALE 27 102 3.8
11. Friske, Scott-BRWN 22 83 3.8
12. Wright, Keith-HARV 24 80 3.3
13. Tyler, Alex-COR 31 99 3.2
14. Wittman, Ryan-COR 31 98 3.2
15. Finley, Zach-PRIN 27 80 3.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Sullivan, Peter-BRWN 28 1006 35.9
2. Lin, Jeremy-HARV 28 975 34.8
3. Williams, Adrian-BRWN 27 935 34.6
4. Skrelja, Chris-BRWN 28 967 34.5
5. Barnett, Alex-DART 28 956 34.1
6. Wittman, Ryan-COR 31 1056 34.1
7. Mullery, Matt-BRWN 28 927 33.1
8. Rosen, Zack-PENN 28 872 31.1
9. Davis, Doug-PRIN 27 834 30.9
10. Pinick, Travis-YALE 27 817 30.3