The Automated ScoreBook

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cornell 14 13-1 1043 74.5
2. Harvard 14 10-4 992 70.9
3. Brown 14 5-9 910 65.0
4. Yale 14 6-8 905 64.6
5. Penn 14 5-9 871 62.2
6. Princeton 14 11-3 832 59.4
7. Columbia 14 5-9 774 55.3
8. Dartmouth 14 1-13 729 52.1
 
SCORING DEFENSE G Pts Avg/G
1. Princeton 14 693 49.5
2. Cornell 14 816 58.3
3. Harvard 14 889 63.5
4. Columbia 14 894 63.9
5. Penn 14 910 65.0
6. Dartmouth 14 935 66.8
7. Yale 14 949 67.8
8. Brown 14 970 69.3
 
SCORING MARGIN G Offense Defense Margin
1. Cornell 14 74.5 58.3 +16.2
2. Princeton 14 59.4 49.5 +9.9
3. Harvard 14 70.9 63.5 +7.4
4. Penn 14 62.2 65.0 -2.8
5. Yale 14 64.6 67.8 -3.1
6. Brown 14 65.0 69.3 -4.3
7. Columbia 14 55.3 63.9 -8.6
8. Dartmouth 14 52.1 66.8 -14.7
 
FREE THROW PCT G FTM FTA Pct
1. Penn 14 183 231 .792
2. Brown 14 239 302 .791
3. Harvard 14 215 282 .762
4. Yale 14 254 351 .724
5. Princeton 14 159 223 .713
6. Cornell 14 148 212 .698
7. Dartmouth 14 116 169 .686
8. Columbia 14 180 265 .679
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Cornell 14 375 764 .491
2. Harvard 14 339 720 .471
3. Princeton 14 294 649 .453
4. Penn 14 302 686 .440
5. Brown 14 296 681 .435
6. Yale 14 296 708 .418
7. Columbia 14 269 720 .374
8. Dartmouth 14 280 764 .366
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Princeton 14 235 620 .379
2. Cornell 14 274 686 .399
3. Yale 14 335 801 .418
4. Harvard 14 300 699 .429
5. Brown 14 367 822 .446
6. Dartmouth 14 324 714 .454
7. Columbia 14 297 652 .456
8. Penn 14 319 698 .457
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Cornell 14 145 319 .455
2. Harvard 14 99 253 .391
3. Princeton 14 85 223 .381
4. Brown 14 79 238 .332
5. Penn 14 84 257 .327
6. Columbia 14 56 180 .311
7. Dartmouth 14 53 178 .298
8. Yale 14 59 207 .285
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Cornell 14 69 222 .311
2. Princeton 14 49 147 .333
3. Dartmouth 14 91 266 .342
4. Brown 14 94 258 .364
5. Columbia 14 86 235 .366
6. Harvard 14 87 235 .370
7. Yale 14 90 241 .373
8. Penn 14 94 251 .375
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Yale 14 489 34.9
2. Cornell 14 458 32.7
3. Columbia 14 446 31.9
4. Harvard 14 443 31.6
5. Princeton 14 439 31.4
6. Dartmouth 14 438 31.3
7. Brown 14 424 30.3
8. Penn 14 403 28.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Princeton 14 370 26.4
2. Harvard 14 409 29.2
3. Cornell 14 410 29.3
4. Penn 14 420 30.0
5. Columbia 14 465 33.2
6. Yale 14 483 34.5
-6. Brown 14 483 34.5
8. Dartmouth 14 500 35.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Princeton 14 439 31.4 370 26.4 +4.9
2. Cornell 14 458 32.7 410 29.3 +3.4
3. Harvard 14 443 31.6 409 29.2 +2.4
4. Yale 14 489 34.9 483 34.5 +0.4
5. Penn 14 403 28.8 420 30.0 -1.2
6. Columbia 14 446 31.9 465 33.2 -1.4
7. Brown 14 424 30.3 483 34.5 -4.2
8. Dartmouth 14 438 31.3 500 35.7 -4.4
 
BLOCKED SHOTS G No. Avg/G
1. Yale 14 58 4.1
2. Brown 14 55 3.9
3. Cornell 14 54 3.9
4. Harvard 14 53 3.8
5. Princeton 14 42 3.0
6. Dartmouth 14 31 2.2
-6. Penn 14 31 2.2
8. Columbia 14 28 2.0
 
ASSISTS G No. Avg/G
1. Cornell 14 219 15.6
2. Harvard 14 207 14.8
3. Penn 14 183 13.1
4. Brown 14 164 11.7
5. Princeton 14 161 11.5
6. Yale 14 152 10.9
7. Dartmouth 14 138 9.9
8. Columbia 14 121 8.6
 
STEALS G No. Avg/G
1. Cornell 14 103 7.4
-1. Harvard 14 103 7.4
3. Columbia 14 96 6.9
4. Princeton 14 93 6.6
5. Dartmouth 14 78 5.6
6. Penn 14 72 5.1
-6. Yale 14 72 5.1
8. Brown 14 50 3.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Cornell 14 153 10.9 193 13.8 +2.86
2. Columbia 14 184 13.1 196 14.0 +0.86
3. Harvard 14 186 13.3 197 14.1 +0.79
4. Princeton 14 170 12.1 175 12.5 +0.36
5. Dartmouth 14 175 12.5 167 11.9 -0.57
6. Penn 14 192 13.7 180 12.9 -0.86
7. Yale 14 182 13.0 158 11.3 -1.71
-7. Brown 14 163 11.6 139 9.9 -1.71
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cornell 14 219 15.6 153 10.9 1.4
2. Harvard 14 207 14.8 186 13.3 1.1
3. Brown 14 164 11.7 163 11.6 1.0
4. Penn 14 183 13.1 192 13.7 1.0
5. Princeton 14 161 11.5 170 12.1 0.9
6. Yale 14 152 10.9 182 13.0 0.8
7. Dartmouth 14 138 9.9 175 12.5 0.8
8. Columbia 14 121 8.6 184 13.1 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Columbia 14 148 10.6
2. Yale 14 138 9.9
3. Dartmouth 14 137 9.8
4. Harvard 14 135 9.6
5. Cornell 14 131 9.4
6. Princeton 14 130 9.3
7. Penn 14 120 8.6
8. Brown 14 78 5.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Yale 14 351 25.1
2. Brown 14 346 24.7
3. Cornell 14 327 23.4
4. Princeton 14 309 22.1
5. Harvard 14 308 22.0
6. Dartmouth 14 301 21.5
7. Columbia 14 298 21.3
8. Penn 14 283 20.2
 
3-POINT FG MADE G No. Avg/G
1. Cornell 14 145 10.4
2. Harvard 14 99 7.1
3. Princeton 14 85 6.1
4. Penn 14 84 6.0
5. Brown 14 79 5.6
6. Yale 14 59 4.2
7. Columbia 14 56 4.0
8. Dartmouth 14 53 3.8
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Cornell 13-1 .929 1043 816   13-1 .929 1043 816
Princeton 11-3 .786 832 693   11-3 .786 832 693
Harvard 10-4 .714 992 889   10-4 .714 992 889
Yale 6-8 .429 905 949   6-8 .429 905 949
Brown 5-9 .357 910 970   5-9 .357 910 970
Penn 5-9 .357 871 910   5-9 .357 871 910
Columbia 5-9 .357 774 894   5-9 .357 774 894
Dartmouth 1-13 .071 729 935   1-13 .071 729 935
 
Winning streak No.
Cornell 7
Princeton 4
Columbia 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Brown 14 910-970 65.0-69.3 -4.3 296-681 .435 79-238 .332 239-302 .791 424 483 -4.2
Columbia 14 774-894 55.3-63.9 -8.6 269-720 .374 56-180 .311 180-265 .679 446 465 -1.4
Cornell 14 1043-816 74.5-58.3 +16.2 375-764 .491 145-319 .455 148-212 .698 458 410 +3.4
Dartmouth 14 729-935 52.1-66.8 -14.7 280-764 .366 53-178 .298 116-169 .686 438 500 -4.4
Harvard 14 992-889 70.9-63.5 +7.4 339-720 .471 99-253 .391 215-282 .762 443 409 +2.4
Penn 14 871-910 62.2-65.0 -2.8 302-686 .440 84-257 .327 183-231 .792 403 420 -1.2
Princeton 14 832-693 59.4-49.5 +9.9 294-649 .453 85-223 .381 159-223 .713 439 370 +4.9
Yale 14 905-949 64.6-67.8 -3.1 296-708 .418 59-207 .285 254-351 .724 489 483 +0.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Brown 7-9900 1414   7-14256 2037   0-0 0   14-24156 1725
Columbia 7-12313 1759   7-15270 2181   0-0 0   14-27583 1970
Cornell 7-29691 4242   7-20510 2930   0-0 0   14-50201 3586
Dartmouth 7-5332 762   7-13413 1916   0-0 0   14-18745 1339
Harvard 7-13609 1944   7-19366 2767   0-0 0   14-32975 2355
Penn 7-24796 3542   7-13546 1935   0-0 0   14-38342 2739
Princeton 7-21817 3117   7-17328 2475   0-0 0   14-39145 2796
Yale 7-12908 1844   7-16677 2382   0-0 0   14-29585 2113
Totals 56-130366 2328   56-130366 2328   0-0 0   112-260732 2328  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Rosen, Zack-PENN 14 76 33 77 262 18.7
2. Zampier, Alex-YALE 14 67 20 70 224 16.0
3. Wittman, Ryan-COR 14 79 44 19 221 15.8
4. Lin, Jeremy-HARV 14 69 13 69 220 15.7
5. Mullery, Matt-BRWN 14 68 5 62 203 14.5
6. Agho, Noruwa-COL 14 63 19 56 201 14.4
7. Eggleston, Jack-PENN 14 68 12 42 190 13.6
8. Dale, Louis-COR 14 68 25 25 186 13.3
9. Leffelman, Garrett-BRWN 14 58 25 27 168 12.0
10. Sullivan, Peter-BRWN 14 46 11 61 164 11.7
11. Dixon, Ronnie-DART 14 61 18 23 163 11.6
12. Davis, Douglas-PRIN 14 54 31 22 161 11.5
13. Foote, Jeff-COR 14 65 0 30 160 11.4
-13. Mavraides, Dan-PRIN 14 47 26 40 160 11.4
15. Casey, Kyle-HARV 14 47 11 52 157 11.2
16. Sands, Michael-YALE 14 50 1 54 155 11.1
17. Scott, Niko-COL 14 48 28 21 145 10.4
18. Monckton, Dan-PENN 14 52 12 22 138 9.9
19. Curry, Brandyn-HARV 14 43 21 21 128 9.1
20. Maddox, Kareem-PRIN 14 44 0 38 126 9.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Foote, Jeff-COR 14 31 75 106 7.6
2. Eggleston, Jack-PENN 14 25 73 98 7.0
3. Mullery, Matt-BRWN 14 13 83 96 6.9
4. Sands, Michael-YALE 14 23 64 87 6.2
5. Casey, Kyle-HARV 14 22 59 81 5.8
6. Mangano, Greg-YALE 14 25 55 80 5.7
7. Maddox, Kareem-PRIN 14 29 46 75 5.4
8. Monckton, Dan-PENN 14 17 56 73 5.2
9. Sullivan, Peter-BRWN 14 15 55 70 5.0
10. Agho, Noruwa-COL 14 17 52 69 4.9
-10. Nelson, Paul-YALE 14 16 53 69 4.9
12. Weeden, Clive-DART 14 26 41 67 4.8
13. Dixon, Ronnie-DART 14 7 55 62 4.4
14. Grimes, Brian-COL 12 18 34 52 4.3
15. Wittman, Ryan-COR 14 7 52 59 4.2
16. LaBove, Matt-DART 13 16 37 53 4.1
17. Mavraides, Dan-PRIN 14 8 49 57 4.1
18. Finley, Zach-PRIN 14 18 38 56 4.0
19. Daniels, John-COL 12 13 34 47 3.9
20. Pride, Robby-DART 14 19 35 54 3.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Foote, Jeff-COR 14 65 97 .670
2. Leffelman, Garrett-BRWN 14 58 105 .552
3. Curry, Brandyn-HARV 14 43 82 .524
4. Lin, Jeremy-HARV 14 69 135 .511
5. Dale, Louis-COR 14 68 134 .507
6. Mullery, Matt-BRWN 14 68 137 .496
7. Monckton, Dan-PENN 14 52 106 .491
8. Sands, Michael-YALE 14 50 102 .490
9. Sullivan, Peter-BRWN 14 46 96 .479
10. Casey, Kyle-HARV 14 47 100 .470
11. Maddox, Kareem-PRIN 14 44 94 .468
12. Scott, Niko-COL 14 48 106 .453
13. Wittman, Ryan-COR 14 79 176 .449
14. Eggleston, Jack-PENN 14 68 152 .447
15. Rosen, Zack-PENN 14 76 171 .444
16. Davis, Douglas-PRIN 14 54 123 .439
17. Dixon, Ronnie-DART 14 61 143 .427
18. Mavraides, Dan-PRIN 14 47 115 .409
19. Pride, Robby-DART 14 43 111 .387
20. Zampier, Alex-YALE 14 67 188 .356
 
ASSISTS Cl GP No. Avg/G
1. Dale, Louis-COR 14 65 4.6
2. Rosen, Zack-PENN 14 62 4.4
3. Lin, Jeremy-HARV 14 60 4.3
4. Curry, Brandyn-HARV 14 53 3.8
5. Mullery, Matt-BRWN 14 41 2.9
6. Schroeder, Marcus-PRIN 14 40 2.9
7. Foote, Jeff-COR 14 37 2.6
8. Bulger, Kevin-COL 14 36 2.6
9. Zampier, Alex-YALE 14 35 2.5
10. Eggleston, Jack-PENN 14 34 2.4
-10. Wroblewski, Chris-COR 14 34 2.4
12. Pride, Robby-DART 14 33 2.4
13. Belcore, Rob-PENN 14 32 2.3
-13. McNally, Oliver-HARV 14 32 2.3
-13. Braswell, Porter-YALE 14 32 2.3
16. Gruber, Steve-BRWN 12 25 2.1
17. Halpern, Tucker-BRWN 14 27 1.9
18. Monckton, Dan-PENN 14 26 1.9
19. Dixon, Ronnie-DART 14 24 1.7
-19. Agho, Noruwa-COL 14 24 1.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Rosen, Zack-PENN 14 77 88 .875
2. Zampier, Alex-YALE 14 70 83 .843
3. Casey, Kyle-HARV 14 52 64 .813
4. Maddox, Kareem-PRIN 14 38 47 .809
5. Agho, Noruwa-COL 14 56 70 .800
-5. Mavraides, Dan-PRIN 14 40 50 .800
7. Eggleston, Jack-PENN 14 42 54 .778
8. Sullivan, Peter-BRWN 14 61 79 .772
9. Lin, Jeremy-HARV 14 69 90 .767
10. Mullery, Matt-BRWN 14 62 81 .765
11. Sands, Michael-YALE 14 54 74 .730
12. Nelson, Paul-YALE 14 29 42 .690
13. Foote, Jeff-COR 14 30 56 .536
 
STEALS Cl GP No. Avg/G
1. Lin, Jeremy-HARV 14 31 2.2
2. Zampier, Alex-YALE 14 21 1.5
3. Curry, Brandyn-HARV 14 20 1.4
4. Scott, Niko-COL 14 19 1.4
5. Dale, Louis-COR 14 17 1.2
-5. Finley, Zach-PRIN 14 17 1.2
7. Jaques, Jon-COR 14 16 1.1
-7. Rosen, Zack-PENN 14 16 1.1
9. Belcore, Rob-PENN 14 15 1.1
-9. Rufful, David-DART 14 15 1.1
-9. Mavraides, Dan-PRIN 14 15 1.1
-9. Bulger, Kevin-COL 14 15 1.1
13. Schroeder, Marcus-PRIN 14 14 1.0
-13. Wroblewski, Chris-COR 14 14 1.0
-13. Eggleston, Jack-PENN 14 14 1.0
-13. Monckton, Dan-PENN 14 14 1.0
17. Wittman, Ryan-COR 14 13 0.9
18. Davis, Douglas-PRIN 14 12 0.9
-18. Agho, Noruwa-COL 14 12 0.9
-18. Pride, Robby-DART 14 12 0.9
-18. Maddox, Kareem-PRIN 14 12 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. McNally, Oliver-HARV 14 20 40 .500
2. Wroblewski, Chris-COR 14 23 47 .489
3. Leffelman, Garrett-BRWN 14 25 52 .481
4. Jaques, Jon-COR 14 24 50 .480
5. Curry, Brandyn-HARV 14 21 46 .457
6. Davis, Douglas-PRIN 14 31 69 .449
7. Dale, Louis-COR 14 25 56 .446
8. Scott, Niko-COL 14 28 63 .444
9. Wittman, Ryan-COR 14 44 103 .427
10. Rosen, Zack-PENN 14 33 80 .413
11. Mavraides, Dan-PRIN 14 26 66 .394
12. Webster, Christian-HARV 14 22 58 .379
13. Dixon, Ronnie-DART 14 18 48 .375
14. Williams, Adrian-BRWN 14 18 55 .327
15. Belcore, Rob-PENN 14 16 51 .314
16. Agho, Noruwa-COL 14 19 61 .311
17. Zampier, Alex-YALE 14 20 80 .250
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Wittman, Ryan-COR 14 44 3.1
2. Rosen, Zack-PENN 14 33 2.4
3. Davis, Douglas-PRIN 14 31 2.2
4. Scott, Niko-COL 14 28 2.0
5. Mavraides, Dan-PRIN 14 26 1.9
6. Leffelman, Garrett-BRWN 14 25 1.8
-6. Dale, Louis-COR 14 25 1.8
8. Jaques, Jon-COR 14 24 1.7
9. Wroblewski, Chris-COR 14 23 1.6
10. Webster, Christian-HARV 14 22 1.6
11. Curry, Brandyn-HARV 14 21 1.5
12. McNally, Oliver-HARV 14 20 1.4
-12. Zampier, Alex-YALE 14 20 1.4
14. Agho, Noruwa-COL 14 19 1.4
15. Williams, Adrian-BRWN 14 18 1.3
-15. Dixon, Ronnie-DART 14 18 1.3
17. Belcore, Rob-PENN 14 16 1.1
18. Lin, Jeremy-HARV 14 13 0.9
-18. Reeves, Geoff-COR 14 13 0.9
20. Eggleston, Jack-PENN 14 12 0.9
-20. Monckton, Dan-PENN 14 12 0.9
-20. Pride, Robby-DART 14 12 0.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Foote, Jeff-COR 14 33 2.4
2. Mangano, Greg-YALE 14 30 2.1
3. Mullery, Matt-BRWN 14 20 1.4
4. Maddox, Kareem-PRIN 14 17 1.2
5. Nelson, Paul-YALE 14 16 1.1
6. McCarthy, Andrew-BRWN 14 15 1.1
7. Casey, Kyle-HARV 14 14 1.0
-7. Eggleston, Jack-PENN 14 14 1.0
9. Halpern, Tucker-BRWN 14 11 0.8
-9. Lin, Jeremy-HARV 14 11 0.8
11. Finley, Zach-PRIN 14 9 0.6
12. Miller, Doug-HARV 14 8 0.6
-12. Weeden, Clive-DART 14 8 0.6
14. Grimes, Brian-COL 12 6 0.5
15. Riddle, Josh-DART 14 6 0.4
-15. Wittman, Ryan-COR 14 6 0.4
-15. Curry, Brandyn-HARV 14 6 0.4
-15. Monckton, Dan-PENN 14 6 0.4
19. Tyler, Alex-COR 12 5 0.4
20. Belcore, Rob-PENN 14 5 0.4
-20. Cisco, Mark-COL 14 5 0.4
-20. Buczak, Pawel-PRIN 14 5 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Dale, Louis-COR 14 65 4.6 24 1.7 2.7
2. Curry, Brandyn-HARV 14 53 3.8 23 1.6 2.3
3. Schroeder, Marcus-PRIN 14 40 2.9 22 1.6 1.8
4. Lin, Jeremy-HARV 14 60 4.3 37 2.6 1.6
5. Bulger, Kevin-COL 14 36 2.6 26 1.9 1.4
6. Rosen, Zack-PENN 14 62 4.4 49 3.5 1.3
7. Foote, Jeff-COR 14 37 2.6 30 2.1 1.2
8. Mullery, Matt-BRWN 14 41 2.9 41 2.9 1.0
9. Zampier, Alex-YALE 14 35 2.5 39 2.8 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Foote, Jeff-COR 14 31 2.2
2. Maddox, Kareem-PRIN 14 29 2.1
3. Weeden, Clive-DART 14 26 1.9
4. Miller, Doug-HARV 14 25 1.8
-4. Eggleston, Jack-PENN 14 25 1.8
-4. Mangano, Greg-YALE 14 25 1.8
7. Cisco, Mark-COL 14 24 1.7
8. Sands, Michael-YALE 14 23 1.6
9. Casey, Kyle-HARV 14 22 1.6
10. Craig, Max-COL 14 21 1.5
-10. Grimes, Brian-COL 12 18 1.5
12. Pride, Robby-DART 14 19 1.4
13. Finley, Zach-PRIN 14 18 1.3
-13. Rufful, David-DART 14 18 1.3
15. LaBove, Matt-DART 13 16 1.2
16. Belcore, Rob-PENN 14 17 1.2
-16. Agho, Noruwa-COL 14 17 1.2
-16. Monckton, Dan-PENN 14 17 1.2
19. Hummer, Ian-PRIN 14 16 1.1
-19. Buczak, Pawel-PRIN 14 16 1.1
-19. Nelson, Paul-YALE 14 16 1.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Mullery, Matt-BRWN 14 83 5.9
2. Foote, Jeff-COR 14 75 5.4
3. Eggleston, Jack-PENN 14 73 5.2
4. Sands, Michael-YALE 14 64 4.6
5. Casey, Kyle-HARV 14 59 4.2
6. Monckton, Dan-PENN 14 56 4.0
7. Dixon, Ronnie-DART 14 55 3.9
-7. Mangano, Greg-YALE 14 55 3.9
-7. Sullivan, Peter-BRWN 14 55 3.9
10. Nelson, Paul-YALE 14 53 3.8
11. Agho, Noruwa-COL 14 52 3.7
-11. Wittman, Ryan-COR 14 52 3.7
13. Mavraides, Dan-PRIN 14 49 3.5
14. Maddox, Kareem-PRIN 14 46 3.3
15. Halpern, Tucker-BRWN 14 45 3.2
-15. Braswell, Porter-YALE 14 45 3.2
17. Weeden, Clive-DART 14 41 2.9
-17. Lin, Jeremy-HARV 14 41 2.9
19. LaBove, Matt-DART 13 37 2.8
20. Daniels, John-COL 12 34 2.8
-20. Grimes, Brian-COL 12 34 2.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Eggleston, Jack-PENN 14 535 38.2
2. Rosen, Zack-PENN 14 521 37.2
3. Agho, Noruwa-COL 14 487 34.8
4. Belcore, Rob-PENN 14 476 34.0
5. Wittman, Ryan-COR 14 461 32.9
6. Lin, Jeremy-HARV 14 447 31.9
7. Davis, Douglas-PRIN 14 442 31.6
8. Zampier, Alex-YALE 14 441 31.5
9. Mavraides, Dan-PRIN 14 437 31.2
10. Mullery, Matt-BRWN 14 431 30.8
 


TEAM IDENTIFICATION Team ID
Brown BRWN
Columbia COL
Cornell COR
Dartmouth DART
Harvard HARV
Penn PENN
Princeton PRIN
Yale YALE