Ivy League Men's Basketball 2008-09

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2008-09 Ivy League Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Jun 09, 2009 (Conference games only)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. Cornell 14 11-3 1045 74.6
2. Harvard 14 6-8 916 65.4
3. Penn 14 6-8 893 63.8
4. Dartmouth 14 7-7 882 63.0
5. Yale 14 8-6 872 62.3
6. Columbia 14 7-7 826 59.0
7. Brown 14 3-11 805 57.5
8. Princeton 14 8-6 799 57.1
 
SCORING DEFENSE G Pts Avg/G
1. Princeton 14 781 55.8
2. Columbia 14 840 60.0
3. Yale 14 854 61.0
4. Cornell 14 865 61.8
5. Dartmouth 14 900 64.3
6. Brown 14 918 65.6
7. Penn 14 923 65.9
8. Harvard 14 957 68.4
 
SCORING MARGIN G Offense Defense Margin
1. Cornell 14 74.6 61.8 +12.9
2. Yale 14 62.3 61.0 +1.3
3. Princeton 14 57.1 55.8 +1.3
4. Columbia 14 59.0 60.0 -1.0
5. Dartmouth 14 63.0 64.3 -1.3
6. Penn 14 63.8 65.9 -2.1
7. Harvard 14 65.4 68.4 -2.9
8. Brown 14 57.5 65.6 -8.1
 
FREE THROW PCT G FTM FTA Pct
1. Princeton 14 151 194 .778
2. Cornell 14 190 260 .731
3. Harvard 14 228 315 .724
4. Dartmouth 14 157 225 .698
5. Columbia 14 172 255 .675
6. Penn 14 211 317 .666
7. Yale 14 203 306 .663
8. Brown 14 154 247 .623
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Cornell 14 376 770 .488
2. Harvard 14 311 657 .473
3. Yale 14 314 697 .451
4. Princeton 14 277 627 .442
5. Dartmouth 14 328 776 .423
6. Penn 14 304 733 .415
7. Brown 14 297 730 .407
8. Columbia 14 293 726 .404
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Cornell 14 306 774 .395
2. Princeton 14 275 664 .414
3. Columbia 14 280 667 .420
4. Brown 14 337 763 .442
5. Yale 14 310 695 .446
6. Penn 14 327 730 .448
7. Dartmouth 14 310 670 .463
8. Harvard 14 355 753 .471
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Cornell 14 103 251 .410
2. Princeton 14 94 237 .397
3. Columbia 14 68 186 .366
4. Dartmouth 14 69 195 .354
5. Harvard 14 66 204 .324
6. Penn 14 74 235 .315
7. Yale 14 41 133 .308
8. Brown 14 57 241 .237
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Columbia 14 63 234 .269
2. Princeton 14 55 189 .291
3. Cornell 14 68 232 .293
4. Yale 14 71 202 .351
5. Penn 14 74 205 .361
6. Harvard 14 82 217 .378
7. Dartmouth 14 67 177 .379
8. Brown 14 92 226 .407
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Cornell 14 522 37.3
2. Brown 14 477 34.1
3. Penn 14 474 33.9
4. Yale 14 453 32.4
5. Dartmouth 14 443 31.6
6. Columbia 14 438 31.3
7. Harvard 14 410 29.3
8. Princeton 14 385 27.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Yale 14 422 30.1
2. Harvard 14 424 30.3
3. Princeton 14 433 30.9
4. Cornell 14 440 31.4
5. Dartmouth 14 449 32.1
6. Columbia 14 477 34.1
7. Penn 14 478 34.1
8. Brown 14 479 34.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Cornell 14 522 37.3 440 31.4 +5.9
2. Yale 14 453 32.4 422 30.1 +2.2
3. Brown 14 477 34.1 479 34.2 -0.1
4. Penn 14 474 33.9 478 34.1 -0.3
5. Dartmouth 14 443 31.6 449 32.1 -0.4
6. Harvard 14 410 29.3 424 30.3 -1.0
7. Columbia 14 438 31.3 477 34.1 -2.8
8. Princeton 14 385 27.5 433 30.9 -3.4
 
BLOCKED SHOTS G No. Avg/G
1. Dartmouth 14 61 4.4
2. Brown 14 55 3.9
3. Cornell 14 53 3.8
4. Yale 14 47 3.4
5. Harvard 14 46 3.3
6. Princeton 14 39 2.8
7. Penn 14 36 2.6
8. Columbia 14 29 2.1
 
ASSISTS G No. Avg/G
1. Cornell 14 221 15.8
2. Penn 14 187 13.4
3. Brown 14 169 12.1
4. Harvard 14 168 12.0
5. Yale 14 166 11.9
6. Princeton 14 158 11.3
7. Columbia 14 152 10.9
8. Dartmouth 14 123 8.8
 
STEALS G No. Avg/G
1. Dartmouth 14 108 7.7
2. Cornell 14 96 6.9
3. Columbia 14 94 6.7
4. Harvard 14 92 6.6
5. Penn 14 86 6.1
6. Yale 14 81 5.8
7. Princeton 14 80 5.7
8. Brown 14 66 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Columbia 14 168 12.0 206 14.7 +2.71
2. Dartmouth 14 178 12.7 197 14.1 +1.36
3. Penn 14 192 13.7 197 14.1 +0.36
4. Yale 14 186 13.3 189 13.5 +0.21
5. Cornell 14 174 12.4 176 12.6 +0.14
6. Princeton 14 169 12.1 164 11.7 -0.36
7. Harvard 14 193 13.8 173 12.4 -1.43
8. Brown 14 196 14.0 154 11.0 -3.00
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cornell 14 221 15.8 174 12.4 1.3
2. Penn 14 187 13.4 192 13.7 1.0
3. Princeton 14 158 11.3 169 12.1 0.9
4. Columbia 14 152 10.9 168 12.0 0.9
5. Yale 14 166 11.9 186 13.3 0.9
6. Harvard 14 168 12.0 193 13.8 0.9
7. Brown 14 169 12.1 196 14.0 0.9
8. Dartmouth 14 123 8.8 178 12.7 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Penn 14 149 10.6
2. Dartmouth 14 147 10.5
3. Yale 14 143 10.2
4. Cornell 14 141 10.1
5. Columbia 14 139 9.9
6. Brown 14 131 9.4
7. Harvard 14 104 7.4
8. Princeton 14 85 6.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Cornell 14 381 27.2
2. Brown 14 346 24.7
3. Penn 14 325 23.2
4. Yale 14 310 22.1
5. Harvard 14 306 21.9
6. Princeton 14 300 21.4
7. Columbia 14 299 21.4
8. Dartmouth 14 296 21.1
 
3-POINT FG MADE G No. Avg/G
1. Cornell 14 103 7.4
2. Princeton 14 94 6.7
3. Penn 14 74 5.3
4. Dartmouth 14 69 4.9
5. Columbia 14 68 4.9
6. Harvard 14 66 4.7
7. Brown 14 57 4.1
8. Yale 14 41 2.9
 

 

INDIVIDUAL BASKETBALL STATISTICS

 
2008-09 Ivy League Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jun 09, 2009 (Conference games only)  
 
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Barnett, Alex-DART 14 104 28 48 284 20.3
2. Lin, Jeremy-HARV 14 79 15 66 239 17.1
3. Mullery, Matt-BRWN 14 95 4 43 237 16.9
4. Wittman, Ryan-COR 14 80 39 29 228 16.3
5. Sullivan, Peter-BRWN 14 69 14 41 193 13.8
6. Morin, Ross-YALE 14 65 7 50 187 13.4
7. Dale, Louis-COR 14 63 18 42 186 13.3
8. Bernardini, Tyler-PENN 11 43 13 41 140 12.7
9. Zampier, Alex-YALE 14 61 17 33 172 12.3
10. Housman, Drew-HARV 14 53 12 44 162 11.6
11. Mavraides, Dan-PRIN 14 51 27 32 161 11.5
12. Pinick, Travis-YALE 14 64 1 31 160 11.4
13. Foote, Jeff-COR 14 57 0 44 158 11.3
14. Davis, Doug-PRIN 14 59 23 16 157 11.2
15. Gaines, Harrison-PENN 12 45 4 37 131 10.9
16. Miller, Jason-COL 14 57 0 38 152 10.9
17. Agho, Noruwa-COL 14 47 17 29 140 10.0
18. Foley, Patrick-COL 12 37 3 37 114 9.5
19. Rosen, Zack-PENN 14 36 15 41 128 9.1
20. Williams, Adrian-BRWN 14 41 20 25 127 9.1
21. Eggleston, Jack-PENN 14 38 7 40 123 8.8
22. Matsui, K.J.-COL 14 40 28 9 117 8.4
23. Rufful, David-DART 14 43 12 17 115 8.2
24. Buczak, Pawel-PRIN 14 45 5 19 114 8.1
25. Wright, Keith-HARV 14 42 0 27 111 7.9
26. Scott, Niko-COL 12 29 15 22 95 7.9
27. Wroblewski, Chris-COR 14 37 22 14 110 7.9
28. Pusar, Andrew-HARV 14 42 12 12 108 7.7
29. Egee, Kevin-PENN 14 39 18 10 106 7.6
30. Tyler, Alex-COR 14 41 0 20 102 7.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Mullery, Matt-BRWN 14 37 73 110 7.9
2. Foote, Jeff-COR 14 35 66 101 7.2
3. Skrelja, Chris-BRWN 14 22 77 99 7.1
4. Miller, Jason-COL 14 34 57 91 6.5
5. Eggleston, Jack-PENN 14 20 63 83 5.9
6. Lin, Jeremy-HARV 14 12 69 81 5.8
Barnett, Alex-DART 14 14 67 81 5.8
8. Morin, Ross-YALE 14 22 57 79 5.6
Wright, Keith-HARV 14 25 54 79 5.6
10. Pinick, Travis-YALE 14 18 55 73 5.2
11. Lewis, Cameron-PENN 14 23 48 71 5.1
Dale, Louis-COR 14 12 59 71 5.1
13. Sullivan, Peter-BRWN 14 14 55 69 4.9
14. Tyler, Alex-COR 14 21 45 66 4.7
15. Saunders, Patrick-PRIN 14 13 45 58 4.1
Finley, Zach-PRIN 14 16 42 58 4.1
17. Bernardini, Tyler-PENN 11 17 26 43 3.9
18. Fiddler, Garrett-YALE 14 21 32 53 3.8
19. Bulger, Kevin-COL 14 17 32 49 3.5
Buczak, Pawel-PRIN 14 12 37 49 3.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Pinick, Travis-YALE 14 64 101 .634
2. Mullery, Matt-BRWN 14 95 160 .594
3. Buczak, Pawel-PRIN 14 45 80 .563
4. Miller, Jason-COL 14 57 104 .548
5. Foote, Jeff-COR 14 57 107 .533
6. Wright, Keith-HARV 14 42 80 .525
7. Housman, Drew-HARV 14 53 101 .525
8. Pusar, Andrew-HARV 14 42 81 .519
9. Lin, Jeremy-HARV 14 79 162 .488
10. Dale, Louis-COR 14 63 131 .481
11. Wittman, Ryan-COR 14 80 167 .479
12. Davis, Doug-PRIN 14 59 132 .447
13. Barnett, Alex-DART 14 104 235 .443
14. Morin, Ross-YALE 14 65 150 .433
15. Mavraides, Dan-PRIN 14 51 118 .432
 
ASSISTS Cl GP No. Avg/G
1. Rosen, Zack-PENN 14 71 5.1
2. Skrelja, Chris-BRWN 14 53 3.8
3. Schroeder, Marcus-PRIN 14 52 3.7
Housman, Drew-HARV 14 52 3.7
5. Dale, Louis-COR 14 50 3.6
6. Lin, Jeremy-HARV 14 47 3.4
7. Andrews, Chris-YALE 14 40 2.9
8. Wroblewski, Chris-COR 14 38 2.7
9. Wittman, Ryan-COR 14 36 2.6
10. Pinick, Travis-YALE 14 35 2.5
11. Foley, Patrick-COL 12 26 2.2
12. Buczak, Pawel-PRIN 14 29 2.1
13. Foote, Jeff-COR 14 27 1.9
14. Braswell, Porter-YALE 13 25 1.9
15. Mullery, Matt-BRWN 14 26 1.9
Belcore, Rob-PENN 14 26 1.9
Agho, Noruwa-COL 14 26 1.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Zampier, Alex-YALE 14 33 38 .868
2. Foley, Patrick-COL 12 37 44 .841
3. Rosen, Zack-PENN 14 41 49 .837
4. Dale, Louis-COR 14 42 51 .824
5. Wittman, Ryan-COR 14 29 36 .806
6. Bernardini, Tyler-PENN 11 41 51 .804
7. Housman, Drew-HARV 14 44 55 .800
8. Barnett, Alex-DART 14 48 61 .787
9. Eggleston, Jack-PENN 14 40 51 .784
10. Sullivan, Peter-BRWN 14 41 53 .774
11. Morin, Ross-YALE 14 50 65 .769
12. Mavraides, Dan-PRIN 14 32 42 .762
13. McNally, Oliver-HARV 14 30 42 .714
14. Agho, Noruwa-COL 14 29 42 .690
15. Lin, Jeremy-HARV 14 66 96 .688
 
STEALS Cl GP No. Avg/G
1. Rufful, David-DART 14 24 1.7
Lin, Jeremy-HARV 14 24 1.7
3. Rosen, Zack-PENN 14 21 1.5
4. Bernardini, Tyler-PENN 11 16 1.5
5. Housman, Drew-HARV 14 19 1.4
Barnett, Alex-DART 14 19 1.4
Wire, Adam-COR 14 19 1.4
8. Agho, Noruwa-COL 14 18 1.3
Zampier, Alex-YALE 14 18 1.3
10. Mavraides, Dan-PRIN 14 17 1.2
Bulger, Kevin-COL 14 17 1.2
Eggleston, Jack-PENN 14 17 1.2
Andrews, Chris-YALE 14 17 1.2
14. Pride, Robby-DART 14 16 1.1
Pinick, Travis-YALE 14 16 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Wroblewski, Chris-COR 14 22 42 .524
2. Schroeder, Marcus-PRIN 14 16 32 .500
3. Scott, Niko-COL 12 15 31 .484
4. Mavraides, Dan-PRIN 14 27 58 .466
5. Wittman, Ryan-COR 14 39 87 .448
6. Matsui, K.J.-COL 14 28 64 .438
7. Belcore, Rob-PENN 14 14 33 .424
8. Egee, Kevin-PENN 14 18 43 .419
9. Barnett, Alex-DART 14 28 68 .412
10. Agho, Noruwa-COL 14 17 46 .370
11. Dale, Louis-COR 14 18 49 .367
12. Zampier, Alex-YALE 14 17 49 .347
13. Davis, Doug-PRIN 14 23 67 .343
14. Lin, Jeremy-HARV 14 15 44 .341
15. Bernardini, Tyler-PENN 11 13 42 .310
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Wittman, Ryan-COR 14 39 2.8
2. Barnett, Alex-DART 14 28 2.0
Matsui, K.J.-COL 14 28 2.0
4. Mavraides, Dan-PRIN 14 27 1.9
5. Davis, Doug-PRIN 14 23 1.6
6. Wroblewski, Chris-COR 14 22 1.6
7. Williams, Adrian-BRWN 14 20 1.4
8. Egee, Kevin-PENN 14 18 1.3
Dale, Louis-COR 14 18 1.3
10. Scott, Niko-COL 12 15 1.3
11. Agho, Noruwa-COL 14 17 1.2
Zampier, Alex-YALE 14 17 1.2
13. Bernardini, Tyler-PENN 11 13 1.2
14. Schroeder, Marcus-PRIN 14 16 1.1
15. Reeves, Geoff-COR 12 13 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Mullery, Matt-BRWN 14 37 2.6
2. Foote, Jeff-COR 14 25 1.8
3. Lewis, Cameron-PENN 14 17 1.2
Tyler, Alex-COR 14 17 1.2
5. Barnett, Alex-DART 14 15 1.1
6. Saunders, Patrick-PRIN 14 14 1.0
7. Buczak, Pawel-PRIN 14 13 0.9
8. Miller, Jason-COL 14 11 0.8
Wright, Keith-HARV 14 11 0.8
10. Fiddler, Garrett-YALE 14 10 0.7
11. Pinick, Travis-YALE 14 9 0.6
Gibson, Jordan-YALE 14 9 0.6
13. Weeden, Clive-DART 14 8 0.6
Graeber, Kurt-DART 14 8 0.6
15. Mangano, Greg-YALE 11 6 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Schroeder, Marcus-PRIN 14 52 3.7 21 1.5 2.5
Housman, Drew-HARV 14 52 3.7 21 1.5 2.5
3. Rosen, Zack-PENN 14 71 5.1 38 2.7 1.9
4. Skrelja, Chris-BRWN 14 53 3.8 37 2.6 1.4
5. Dale, Louis-COR 14 50 3.6 36 2.6 1.4
6. Lin, Jeremy-HARV 14 47 3.4 57 4.1 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Mullery, Matt-BRWN 14 37 2.6
2. Foote, Jeff-COR 14 35 2.5
3. Miller, Jason-COL 14 34 2.4
4. Wright, Keith-HARV 14 25 1.8
5. Lewis, Cameron-PENN 14 23 1.6
6. Morin, Ross-YALE 14 22 1.6
Skrelja, Chris-BRWN 14 22 1.6
8. Bernardini, Tyler-PENN 11 17 1.5
9. Fiddler, Garrett-YALE 14 21 1.5
Tyler, Alex-COR 14 21 1.5
11. Weeden, Clive-DART 14 20 1.4
Eggleston, Jack-PENN 14 20 1.4
13. Nelson, Paul-YALE 14 19 1.4
14. Pinick, Travis-YALE 14 18 1.3
Graeber, Kurt-DART 14 18 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Skrelja, Chris-BRWN 14 77 5.5
2. Mullery, Matt-BRWN 14 73 5.2
3. Lin, Jeremy-HARV 14 69 4.9
4. Barnett, Alex-DART 14 67 4.8
5. Foote, Jeff-COR 14 66 4.7
6. Eggleston, Jack-PENN 14 63 4.5
7. Dale, Louis-COR 14 59 4.2
8. Miller, Jason-COL 14 57 4.1
Morin, Ross-YALE 14 57 4.1
10. Sullivan, Peter-BRWN 14 55 3.9
Pinick, Travis-YALE 14 55 3.9
12. Wright, Keith-HARV 14 54 3.9
13. Lewis, Cameron-PENN 14 48 3.4
14. Saunders, Patrick-PRIN 14 45 3.2
Tyler, Alex-COR 14 45 3.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Sullivan, Peter-BRWN 14 515 36.8
2. Lin, Jeremy-HARV 14 497 35.5
3. Williams, Adrian-BRWN 14 490 35.0
4. Schroeder, Marcus-PRIN 14 487 34.8
5. Skrelja, Chris-BRWN 14 483 34.5
6. Barnett, Alex-DART 14 482 34.4
7. Mullery, Matt-BRWN 14 480 34.3
8. Wittman, Ryan-COR 14 468 33.4
9. Rosen, Zack-PENN 14 457 32.6
10. Pinick, Travis-YALE 14 445 31.8