Scoring Summary |
Dartmouth (2-7,2-4) vs. Brown (6-3,4-2)
Date: 11/14/09 Site: Providence, R.I. Stadium: Brown Stadium Attendance: 4410
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Dartmouth | 7 | 0 | 0 | 0 | 0 | 7 |
| Brown | 0 | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | DART -BRWN | |||
| 1st | 00:07 | DART | Reilly, Michael 77 yd pass from Patton, Greg (Schmidt, Foley kick) | |
| 4 plays, 94 yards, TOP 2:19 | 7 - 0 | |||
| 3rd | 05:05 | BRWN | Theodhosi, Spir 2 yd run (Plichta, Drew kick) | |
| 17 plays, 71 yards, TOP 7:23 | 7 - 7 | |||
| OT | 00:00 | BRWN | Farnham, Buddy 17 yd pass from Newhall, Kyle (Plichta, Drew kick) | |
| 8 plays, 0 yards, TOP 0:00 | 7 - 14 | |||
|
Kickoff time: 12:30 End of Game: 3:19 Total elapsed time: 2:49 Referee: Dennis Donovan Umpire: John Shigo Linesman: Gregory Mace Line judge: John Stabile Back judge: Ken Southworth Field judge: Alan Russell Side judge: Jeremy Lomax Scorer: Mike Rubin Temperature: 55F Wind: 0-5 SSE Weather: wet and rainy |
Team Statistics |
| Team Totals | DART | BRWN |
| FIRST DOWNS | 10 | 21 |
| Rushing | 4 | 10 |
| Passing | 4 | 8 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 60 | 143 |
| Rushing Attempts | 32 | 41 |
| Average Per Rush | 1.9 | 3.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 92 | 180 |
| Yards Lost Rushing | 32 | 37 |
| NET YARDS PASSING | 161 | 179 |
| Completions-Attempts-Int | 11-19-0 | 20-44-1 |
| Average Per Attempt | 8.5 | 4.1 |
| Average Per Completion | 14.6 | 8.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 221 | 322 |
| Total offense plays | 51 | 85 |
| Average Gain Per Play | 4.3 | 3.8 |
| Fumbles: Number-Lost | 1-1 | 4-0 |
| Penalties: Number-Yards | 9-67 | 7-65 |
| PUNTS-YARDS | 6-225 | 4-177 |
| Average Yards Per Punt | 37.5 | 44.2 |
| Net Yards Per Punt | 31.2 | 39.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-118 | 2-121 |
| Average Yards Per Kickoff | 59.0 | 60.5 |
| Net Yards Per Kickoff | 39.5 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 5-38-0 |
| Average Per Return | 0.0 | 7.6 |
| Kickoff returns: Number-Yds-TD | 2-53-0 | 2-39-0 |
| Average Per Return | 26.5 | 19.5 |
| Interceptions: Number-Yds-TD | 1--4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 5 | 0 |
| Possession Time | 26:35 | 33:20 |
| 1st Quarter | 6:14 | 8:46 |
| 2nd Quarter | 6:28 | 8:32 |
| 3rd Quarter | 6:20 | 8:40 |
| 4th Quarter | 7:33 | 7:22 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 1 of 10 | 7 of 18 |
| Fourth-Down Conversions | 0 of 3 | 2 of 5 |
| Red-Zone Scores-Chances | 0-1 | 1-5 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dartmouth-Mitchelson, Rob 1-1. Brown-Callahan, Mark 2-0; Kachmer, Mark 1-0; Farnham, Buddy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DART | 1st | D31 | 12:11 | Downs | D26 | 12:05 | Fumble | 1--5 | 0:06 | ||
| DART | 1st | D20 | 10:00 | Missed FG | D24 | 08:16 | Downs | 4-4 | 1:44 | ||
| DART | 1st | D26 | 06:44 | Downs | D27 | 04:39 | Punt | 3-1 | 2:05 | ||
| DART | 1st | D06 | 02:26 | Punt | B00 | 00:07 | * | TOUCHDOWN | 4-94 | 2:19 | |
| DART | 2nd | D50 | 13:34 | Punt | B28 | 09:38 | Punt | 6-22 | 3:56 | # | |
| DART | 2nd | D11 | 05:57 | Punt | D38 | 03:32 | Punt | 4-27 | 2:25 | ||
| DART | 2nd | D09 | 00:07 | Downs | D07 | 00:00 | End of half | 1--2 | 0:07 | ||
| DART | 3rd | D31 | 14:54 | Kickoff | D27 | 12:28 | Punt | 3--4 | 2:26 | ||
| DART | 3rd | D41 | 04:56 | Kickoff | B31 | 01:17 | Downs | 7-28 | 3:39 | ||
| DART | 4th | D20 | 11:59 | Punt | D46 | 05:40 | Punt | 8-26 | 6:19 | ||
| DART | 4th | D07 | 01:45 | Interception | D18 | 00:31 | Punt | 5-11 | 1:14 | ||
| DART | 4th | B25 | 00:05 | Missed FG | B25 | 00:00 | * | TOUCHDOWN | 8-0 | 0:00 | # |
| BRWN | 1st | B50 | 15:00 | Kickoff | D31 | 12:11 | Downs | 7-19 | 2:49 | ||
| BRWN | 1st | D26 | 12:05 | Fumble | D10 | 10:00 | Missed FG | 6-16 | 2:05 | # | |
| BRWN | 1st | D24 | 08:16 | Downs | D26 | 06:44 | Downs | 4--2 | 1:32 | ||
| BRWN | 1st | B43 | 04:39 | Punt | D48 | 02:26 | Punt | 3-9 | 2:13 | ||
| BRWN | 1st | B11 | 00:07 | Kickoff | B12 | 13:34 | Punt | 4-1 | 1:33 | ||
| BRWN | 2nd | B02 | 09:38 | Punt | B37 | 05:57 | Punt | 8-35 | 3:41 | ||
| BRWN | 2nd | B30 | 03:32 | Punt | D09 | 00:07 | Downs | 12-61 | 3:25 | # | |
| BRWN | 3rd | B29 | 12:28 | Punt | D00 | 05:05 | * | TOUCHDOWN | 17-71 | 7:23 | # |
| BRWN | 3rd | B31 | 01:17 | Downs | D45 | 11:59 | Punt | 9-24 | 4:18 | # | |
| BRWN | 4th | B06 | 05:40 | Punt | D48 | 01:45 | Interception | 10-46 | 3:55 | ||
| BRWN | 4th | D25 | 00:31 | Punt | D16 | 00:05 | Missed FG | 4-9 | 0:26 | # | |
| BRWN | OT | B18 | 00:00 | Downs | B18 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:14 | 06:28 | 06:20 | 07:33 | 12:42 | 13:53 | 26:35 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/2 | 1/3 | 0/4 | 1/5 | 1/10 | ||
| Average field position | D20 | D23 | D36 | D13 | D21 | D24 | D22 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:46 | 08:32 | 08:40 | 07:22 | 17:18 | 16:02 | 33:20 | ||
| 3rd Down Conversions | 1/5 | 1/5 | 3/4 | 1/3 | 2/10 | 4/7 | 7/18 | ||
| Average field position | B50 | B16 | B30 | B40 | B40 | B35 | B38 | ||
| 4th Down Conversions | 0/2 | 1/2 | 1/1 | 0/0 | 1/4 | 1/1 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | B50 | 15:00 | Kickoff | D31 | 12:11 | Downs | 7-19 | 2:49 | ||
| DART | 1st | D31 | 12:11 | Downs | D26 | 12:05 | Fumble | 1--5 | 0:06 | ||
| BRWN | 1st | D26 | 12:05 | Fumble | D10 | 10:00 | Missed FG | 6-16 | 2:05 | # | |
| DART | 1st | D20 | 10:00 | Missed FG | D24 | 08:16 | Downs | 4-4 | 1:44 | ||
| BRWN | 1st | D24 | 08:16 | Downs | D26 | 06:44 | Downs | 4--2 | 1:32 | ||
| DART | 1st | D26 | 06:44 | Downs | D27 | 04:39 | Punt | 3-1 | 2:05 | ||
| BRWN | 1st | B43 | 04:39 | Punt | D48 | 02:26 | Punt | 3-9 | 2:13 | ||
| DART | 1st | D06 | 02:26 | Punt | B00 | 00:07 | * | TOUCHDOWN | 4-94 | 2:19 | |
| BRWN | 1st | B11 | 00:07 | Kickoff | B12 | 13:34 | Punt | 4-1 | 1:33 | ||
| DART | 2nd | D50 | 13:34 | Punt | B28 | 09:38 | Punt | 6-22 | 3:56 | # | |
| BRWN | 2nd | B02 | 09:38 | Punt | B37 | 05:57 | Punt | 8-35 | 3:41 | ||
| DART | 2nd | D11 | 05:57 | Punt | D38 | 03:32 | Punt | 4-27 | 2:25 | ||
| BRWN | 2nd | B30 | 03:32 | Punt | D09 | 00:07 | Downs | 12-61 | 3:25 | # | |
| DART | 2nd | D09 | 00:07 | Downs | D07 | 00:00 | End of half | 1--2 | 0:07 | ||
| DART | 3rd | D31 | 14:54 | Kickoff | D27 | 12:28 | Punt | 3--4 | 2:26 | ||
| BRWN | 3rd | B29 | 12:28 | Punt | D00 | 05:05 | * | TOUCHDOWN | 17-71 | 7:23 | # |
| DART | 3rd | D41 | 04:56 | Kickoff | B31 | 01:17 | Downs | 7-28 | 3:39 | ||
| BRWN | 3rd | B31 | 01:17 | Downs | D45 | 11:59 | Punt | 9-24 | 4:18 | # | |
| DART | 4th | D20 | 11:59 | Punt | D46 | 05:40 | Punt | 8-26 | 6:19 | ||
| BRWN | 4th | B06 | 05:40 | Punt | D48 | 01:45 | Interception | 10-46 | 3:55 | ||
| DART | 4th | D07 | 01:45 | Interception | D18 | 00:31 | Punt | 5-11 | 1:14 | ||
| BRWN | 4th | D25 | 00:31 | Punt | D16 | 00:05 | Missed FG | 4-9 | 0:26 | # | |
| DART | 4th | B25 | 00:05 | Missed FG | B25 | 00:00 | * | TOUCHDOWN | 8-0 | 0:00 | # |
| BRWN | OT | B18 | 00:00 | Downs | B18 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Fernandez-Soto | 6 | 4 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | Waggoner, G. | 7 | 2 | 9 | 0.5/1 | . | . | . | 2 | . | . | . |
| 37 | Scorah, Pat | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 25 | Wymore, Garrett | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 70 | Davis, Mick | 3 | 3 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 31 | Andreassi, J.B. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Phillips,Connor | 1 | 4 | 5 | 1.5/23 | . | . | . | . | . | . | . |
| 21 | Pidermann,Peter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | Dornak, Brad | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Dwyer, Mark | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
| 8 | Abuhoff, Shawn | 2 | . | 2 | . | . | . | 1--4 | 3 | . | . | . |
| 29 | Burns, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Smith, Eddie | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 72 | Shipley, Lane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Kelly, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Kosnik, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Dornak, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Shulman, Alex | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Cox, Kelley | 2 | 6 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 91 | Neff, Brian | 5 | 1 | 6 | 3.0/12 | . | . | . | . | . | . | . |
| 15 | Perkins, Chris | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Howard, David | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 44 | Develin, James | 3 | 1 | 4 | 2.0/4 | . | 1-0 | . | . | . | . | . |
| 12 | Cruz, AJ | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Clement, David | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | Lemmons, Michae | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Serrano, Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Gillett, Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Collins, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Gallagher, Bren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Kachmer, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Samp, Trevan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Hughes, Peter | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 20 | Grinna, Blaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Roffi, Phil | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth: 2A-Aprahamian, M., 3-Kephart, Donald, 4-Cameron, T.J., 6-Hollis, Chad, 16-Patton, Greg, 17-Deevy, Will, 18-Dornak, Brad, 20-Morris, Steve, 23-Schmidt, Foley, 28-Dornak, Matthew, 29-Burns, Chris, 34-Krattiger, Rob, 38-Douglas, Alex, 39-Kelly, Matthew, 41-Pembroke, Cole, 45-Brown, Thomas, 47-Kosnik, Brian, 49-Hussey, Luke, 53-Vetter, Bruno, 59-Shulman, Alex, 60-Prewitt, Thomas, 65-Lahey, Patrick, 68-Bathe, Rob, 71-Wodka, Alex, 72-Shipley, Lane, 77-Peterlin, Shane, 80-Gallagher,Kevin, 94-Reed, Teddy, 95-Green, Tyler. |
| Brown: 3-Peyton, Stephen, 6-Ruffin, Aaron, 7-Sudfeld, Matthe, 13-Plichta, Drew, 18-Saros, Jimmy, 20-Grinna, Blaine, 22-McGrath, Sam, 23-Leedy, Russell, 25-Kachmer, Mark, 29-Cooney, Shane, 33-Cotton, Cameron, 41-Lovett, Nathan, 48-Collins, Tyler, 50-Anderson, John, 55-Serrano, Andrew, 58-Connelly, John, 80-Samp, Trevan, 88-Anderson, Jack, 91-Neff, Brian. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Dartmouth........... 7 0 0 0 0 - 7 Record: (2-7,2-4)
Brown............... 0 0 7 0 7 - 14 Record: (6-3,4-2)
Scoring Summary:
1st 00:07 DART - Reilly, Michael 77 yd pass from Patton, Greg (Schmidt, Foley kick), 4-94 2:19, DART 7 - BRWN 0
3rd 05:05 BRWN - Theodhosi, Spir 2 yd run (Plichta, Drew kick), 17-71 7:23, DART 7 - BRWN 7
OT 00:00 BRWN - Farnham, Buddy 17 yd pass from Newhall, Kyle (Plichta, Drew kick), 8-0 0:00, DART 7 - BRWN 14
DART BRWN
FIRST DOWNS................... 10 21
RUSHES-YARDS (NET)............ 32-60 41-143
PASSING YDS (NET)............. 161 179
Passes Att-Comp-Int........... 19-11-0 44-20-1
TOTAL OFFENSE PLAYS-YARDS..... 51-221 85-322
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 5-38
Kickoff Returns-Yards......... 2-53 2-39
Interception Returns-Yards.... 1--4 0-0
Punts (Number-Avg)............ 6-37.5 4-44.2
Fumbles-Lost.................. 1-1 4-0
Penalties-Yards............... 9-67 7-65
Possession Time............... 26:35 33:20
Third-Down Conversions........ 1 of 10 7 of 18
Fourth-Down Conversions....... 0 of 3 2 of 5
Red-Zone Scores-Chances....... 0-1 1-5
Sacks By: Number-Yards........ 1-3 0-0
RUSHING: Dartmouth-Patton, Greg 19-35; Dornak, Matthew 6-12; Mitchelson,
Rob 4-11; Kelly, Matthew 1-2; TEAM 2-0. Brown-Theodhosi, Spir 33-138; Sewall,
Bobby 3-16; Kachmer, Mark 2-11; Newhall, Kyle 3-minus 22.
PASSING: Dartmouth-Patton, Greg 7-10-0-145; Kempe, Connor 4-9-0-16.
Brown-Newhall, Kyle 20-44-1-179.
RECEIVING: Dartmouth-Scott, Tanner 5-34; Reilly, Michael 3-84;
Aprahamian, M. 1-22; Gallagher,Kevin 1-20; Mitchelson, Rob 1-1. Brown-Farnham,
Buddy 7-90; Sewall, Bobby 4-37; Samp, Trevan 4-23; Sudfeld, Matthe 2-10;
Theodhosi, Spir 2-10; Prestley, Alex 1-9.
INTERCEPTIONS: Dartmouth-Abuhoff, Shawn 1-minus 4. Brown-None.
FUMBLES: Dartmouth-Mitchelson, Rob 1-1. Brown-Callahan, Mark 2-0;
Farnham, Buddy 1-0; Kachmer, Mark 1-0.
Stadium: Brown Stadium Attendance: 4410
Kickoff time: 12:30 End of Game: 3:19 Total elapsed time: 2:49
Officials: Referee: Dennis Donovan; Umpire: John Shigo; Linesman: Gregory Mace;
Line judge: John Stabile; Back judge: Ken Southworth; Field judge: Alan Russell;
Side judge: Jeremy Lomax; Scorer: Mike Rubin;
Temperature: 55F Wind: 0-5 SSE Weather: wet and rainy
|
Play-by-Play Summary |
| Dart | 1-10 | at Dart30 | Start of 1st quarter, clock 15:00. |
| Dartmouth wins the toss and defers. Brown will receive. | |||
| Brown will defend the southeast goal. | |||
| Dart | 1-10 | at Dart30 | DART ball on DART30. |
| Kephart, Donald kickoff 58 yards to the BRWN12, Kachmer, Mark return 38 yards to the 50 yardline, out-of-bounds (Burns, Chris). | |||
| Brwn | 1-10 | at Brwn50 | Theodhosi, Spir rush for 3 yards to the DART47 (Fernandez-Soto). |
| Brwn | 2-7 | at Dart47 | Newhall, Kyle pass incomplete to Sewall, Bobby. |
| Brwn | 3-7 | at Dart47 | Newhall, Kyle pass complete to Sewall, Bobby for 7 yards to the DART40, 1ST DOWN BRWN (Fernandez-Soto). |
| Brwn | 1-10 | at Dart40 | Theodhosi, Spir rush for 5 yards to the DART35 (Davis, Mick;Kosnik, Brian). |
| Brwn | 2-5 | at Dart35 | Theodhosi, Spir rush for loss of 2 yards to the DART37 (Phillips,Connor;Waggoner, G.). |
| Brwn | 3-7 | at Dart37 | Theodhosi, Spir rush for 1 yard to the DART36 (Dwyer, Mark). |
| Brwn | 4-6 | at Dart36 | Sewall, Bobby at QB for Brown, Sewall, Bobby rush for 5 yards to the DART31 (Waggoner, G.). |
| Drive: 7 plays, 19 yards, TOP 02:49 | |||
| Dart | 1-10 | at Dart31 | DARTMOUTH drive start at 12:11. |
| Dart | 1-10 | at Dart31 | Kempe, Connor at QB for Dartmouth. |
| Dart | 1-10 | at Dart31 | Newhall, Kyle at QB for Brown. |
| Dart | 1-10 | at Dart31 | Mitchelson, Rob rush for loss of 5 yards to the DART26, fumble by Mitchelson, Rob recovered by BRWN Develin, James at DART26. |
| Drive: 1 plays, minus 5 yards, TOP 00:06 | |||
| Brwn | 1-10 | at Dart26 | BROWN drive start at 12:05. |
| Brwn | 1-10 | at Dart26 | Newhall, Kyle pass incomplete to Prestley, Alex (Abuhoff, Shawn). |
| Brwn | 2-10 | at Dart26 | Theodhosi, Spir rush for 22 yards to the DART4, 1ST DOWN BRWN (Scorah, Pat). |
| Brwn | 1-G | at Dart04 | Sewall, Bobby at QB for Brown, Sewall, Bobby rush for loss of 2 yards to the DART6 (Waggoner, G.), PENALTY BRWN holding (Develin, James) 10 yards to the DART14, NO PLAY. |
| Brwn | 1-G | at Dart14 | Newhall, Kyle at QB for Brown, Theodhosi, Spir rush for 4 yards to the DART10 (Davis, Mick;Phillips,Connor). |
| Brwn | 2-G | at Dart10 | Newhall, Kyle pass incomplete to Sewall, Bobby. |
| Brwn | 3-G | at Dart10 | Newhall, Kyle pass incomplete to Saros, Jimmy. |
| Brwn | 4-G | at Dart10 | Plichta, Drew field goal attempt from 27 MISSED - wide right, spot at DART20, clock 10:00. |
| Drive: 6 plays, 16 yards, TOP 02:05 | |||
| Dart | 1-10 | at Dart20 | DARTMOUTH drive start at 10:00. |
| Dart | 1-10 | at Dart20 | Patton, Greg at QB for Dartmouth, Patton, Greg rush for no gain to the DART20 (Clement, David;Neff, Brian). |
| Dart | 2-10 | at Dart20 | PENALTY DART false start (Toth, Alexander) 5 yards to the DART15. |
| Dart | 2-15 | at Dart15 | Patton, Greg pass complete to Scott, Tanner for 7 yards to the DART22, out-of-bounds (Cruz, AJ). |
| Dart | 3-8 | at Dart22 | Patton, Greg pass incomplete to Gallagher, John, QB hurry by Roffi, Phil. |
| Dart | 4-8 | at Dart22 | Kelly, Matthew rush for 2 yards to the DART24 (Gillett, Robert). |
| Drive: 4 plays, 4 yards, TOP 01:44 | |||
| Brwn | 1-10 | at Dart24 | BROWN drive start at 08:16. |
| Brwn | 1-10 | at Dart24 | Newhall, Kyle pass incomplete to Sewall, Bobby (Waggoner, G.). |
| Brwn | 2-10 | at Dart24 | Theodhosi, Spir rush for 1 yard to the DART23 (Wymore, Garrett). |
| Brwn | 3-9 | at Dart23 | Newhall, Kyle sacked for loss of 3 yards to the DART26 (Smith, Eddie). |
| Brwn | 4-12 | at Dart26 | Newhall, Kyle pass incomplete to Sewall, Bobby. |
| Drive: 4 plays, minus 2 yards, TOP 01:32 | |||
| Dart | 1-10 | at Dart26 | DARTMOUTH drive start at 06:44. |
| Dart | 1-10 | at Dart26 | Patton, Greg rush for 3 yards to the DART29 (Neff, Brian). |
| Dart | 2-7 | at Dart29 | Timeout Dartmouth, clock 06:06. |
| Dart | 2-7 | at Dart29 | Patton, Greg rush for loss of 4 yards to the DART25 (Neff, Brian). |
| Dart | 3-11 | at Dart25 | Kempe, Connor at QB for Dartmouth, Mitchelson, Rob rush for 2 yards to the DART27 (Serrano, Andrew). |
| Dart | 4-9 | at Dart27 | Kelly, Matthew punt 35 yards to the BRWN38, Farnham, Buddy return 5 yards to the BRWN43 (Dornak, Brad). |
| Drive: 3 plays, 1 yards, TOP 02:05 | |||
| Brwn | 1-10 | at Brwn43 | BROWN drive start at 04:39. |
| Brwn | 1-10 | at Brwn43 | Theodhosi, Spir rush for 6 yards to the BRWN49 (Waggoner, G.). |
| Brwn | 2-4 | at Brwn49 | Theodhosi, Spir rush for no gain to the BRWN49 (Davis, Mick). |
| Brwn | 3-4 | at Brwn49 | Theodhosi, Spir rush for 3 yards to the DART48 (Smith, Eddie;Fernandez-Soto). |
| Brwn | 4-1 | at Dart48 | Lovett, Nathan punt 42 yards to the DART6, downed. |
| Drive: 3 plays, 9 yards, TOP 02:13 | |||
| Dart | 1-10 | at Dart06 | DARTMOUTH drive start at 02:26. |
| Dart | 1-10 | at Dart06 | Kempe, Connor pass complete to Reilly, Michael for no gain to the DART6. |
| Dart | 2-10 | at Dart06 | Mitchelson, Rob rush for 14 yards to the DART20, 1ST DOWN DART (Gillett, Robert;Perkins, Chris). |
| Dart | 1-10 | at Dart20 | Patton, Greg at QB for Dartmouth, Patton, Greg rush for 3 yards to the DART23 (Howard, David;Cox, Kelley). |
| Dart | 2-7 | at Dart23 | Patton, Greg pass complete to Reilly, Michael for 77 yards to the BRWN0, 1ST DOWN DART, TOUCHDOWN, clock 00:07. |
| Schmidt, Foley kick attempt good. | |||
| Dartmouth 7, Brown 0 | |||
| Drive: 4 plays, 94 yards, TOP 02:19 | |||
| Kephart, Donald kickoff 60 yards to the BRWN10, Kachmer, Mark return 1 yards to the BRWN11, fumble by Kachmer, Mark recovered by BRWN TEAM at BRWN11, out-of-bounds. | |||
| Brwn | 1-10 | at Brwn11 | BROWN drive start at 00:07. |
| Brwn | 1-10 | at Brwn11 | Theodhosi, Spir rush for 1 yard to the BRWN12 (Fernandez-Soto). |
| Drive: 1 plays, 1 yards, TOP 01:33 | |||
| Dartmouth 7, Brown 0 |
| Brwn | 2-9 | at Brwn12 | Start of 2nd quarter, clock 15:00. |
| Brwn | 2-9 | at Brwn12 | Newhall, Kyle pass incomplete to Sewall, Bobby. |
| Brwn | 3-9 | at Brwn12 | Newhall, Kyle pass complete to Theodhosi, Spir for 8 yards to the BRWN20 (Andreassi, J.B.), PENALTY BRWN holding 10 yards to the BRWN10. |
| Brwn | 3-11 | at Brwn10 | 3rd and 11. |
| Brwn | 3-11 | at Brwn10 | Newhall, Kyle pass complete to Theodhosi, Spir for 2 yards to the BRWN12 (Scorah, Pat). |
| Brwn | 4-9 | at Brwn12 | Lovett, Nathan punt 38 yards to the 50 yardline, Abuhoff, Shawn return 0 yards to the 50 yardline (Kachmer, Mark). |
| Drive: 4 plays, 1 yards, TOP 01:33 | |||
| Dart | 1-10 | at Dart50 | DARTMOUTH drive start at 13:34. |
| Dart | 1-10 | at Dart50 | Patton, Greg pass complete to Gallagher,Kevin for 20 yards to the BRWN30, 1ST DOWN DART (Cruz, AJ;Clement, David). |
| Dart | 1-10 | at Brwn30 | Dornak, Matthew rush for 7 yards to the BRWN23 (Howard, David;Cruz, AJ). |
| Dart | 2-3 | at Brwn23 | Patton, Greg rush for 6 yards to the BRWN17, 1ST DOWN DART (Howard, David). |
| Dart | 1-10 | at Brwn17 | Patton, Greg rush for no gain to the BRWN17 (Lemmons, Michae). |
| Dart | 2-10 | at Brwn17 | Dornak, Matthew rush for loss of 5 yards to the BRWN22 (Neff, Brian). |
| Dart | 3-15 | at Brwn22 | Patton, Greg rush for loss of 6 yards to the BRWN28. |
| Dart | 4-21 | at Brwn28 | Timeout Dartmouth, clock 09:47. |
| Dart | 4-21 | at Brwn28 | Kelly, Matthew punt 26 yards to the BRWN2, out-of-bounds. |
| Drive: 6 plays, 22 yards, TOP 03:56 | |||
